Register Batting
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 18 | -1.8 | Cardinals | FCL | Rk | STL | 26 | 100 | 76 | 10 | 16 | 3 | 1 | 1 | 3 | 6 | 4 | 20 | 27 | .211 | .400 | .316 | .716 | 24 | 0 | 4 | 0 | 0 | 0 |
| 2023 | 19 | -2.2 | Palm Beach | FLOR | A | STL | 105 | 452 | 378 | 64 | 102 | 14 | 5 | 7 | 52 | 32 | 11 | 64 | 98 | .270 | .376 | .389 | .765 | 147 | 4 | 4 | 0 | 6 | 0 |
| 2024 | 20 | -2.3 | Peoria | MIDW | A+ | STL | 107 | 428 | 374 | 48 | 85 | 15 | 4 | 2 | 28 | 13 | 8 | 36 | 134 | .227 | .307 | .305 | .612 | 114 | 1 | 9 | 5 | 4 | 0 |
| 2025 | 21 | 2 Teams | 2 Lgs | A+-A | STL | 94 | 385 | 329 | 49 | 79 | 15 | 0 | 7 | 53 | 26 | 4 | 51 | 94 | .240 | .346 | .350 | .696 | 115 | 1 | 3 | 1 | 1 | 1 | |
| 2025 | 21 | -1.3 | Peoria | MIDW | A+ | STL | 90 | 368 | 313 | 44 | 74 | 15 | 0 | 6 | 47 | 25 | 4 | 50 | 87 | .236 | .346 | .342 | .688 | 107 | 1 | 3 | 1 | 1 | 1 |
| 2025 | 21 | 0.0 | Palm Beach | FLOR | A | STL | 4 | 17 | 16 | 5 | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 7 | .313 | .353 | .500 | .853 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 22 | 2 Teams | 2 Lgs | A+-AA | STL | 71 | 294 | 244 | 52 | 65 | 14 | 2 | 17 | 57 | 23 | 6 | 47 | 73 | .266 | .391 | .549 | .940 | 134 | 3 | 3 | 0 | 0 | 0 | |
| 2026 | 22 | -2.0 | Springfield | TL | AA | STL | 15 | 61 | 51 | 15 | 13 | 0 | 0 | 9 | 18 | 0 | 0 | 10 | 15 | .255 | .377 | .784 | 1.161 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 22 | -0.2 | Peoria | MIDW | A+ | STL | 56 | 233 | 193 | 37 | 52 | 14 | 2 | 8 | 39 | 23 | 6 | 37 | 58 | .269 | .395 | .487 | .882 | 94 | 3 | 3 | 0 | 0 | 0 |
| All Levels (5 Seasons) | 403 | 1659 | 1401 | 223 | 347 | 61 | 12 | 34 | 193 | 100 | 33 | 218 | 426 | .248 | .356 | .381 | .737 | 534 | 9 | 23 | 6 | 11 | 1 | ||||||
| AA (1 season) | Minors | 15 | 61 | 51 | 15 | 13 | 0 | 0 | 9 | 18 | 0 | 0 | 10 | 15 | .255 | .377 | .784 | 1.161 | 40 | 0 | 0 | 0 | 0 | 0 | |||||
| A+ (3 seasons) | Minors | 253 | 1029 | 880 | 129 | 211 | 44 | 6 | 16 | 114 | 61 | 18 | 123 | 279 | .240 | .341 | .358 | .699 | 315 | 5 | 15 | 6 | 5 | 1 | |||||
| A (2 seasons) | Minors | 109 | 469 | 394 | 69 | 107 | 14 | 5 | 8 | 58 | 33 | 11 | 65 | 105 | .272 | .375 | .393 | .769 | 155 | 4 | 4 | 0 | 6 | 0 | |||||
| Rk (1 season) | Minors | 26 | 100 | 76 | 10 | 16 | 3 | 1 | 1 | 3 | 6 | 4 | 20 | 27 | .211 | .400 | .316 | .716 | 24 | 0 | 4 | 0 | 0 | 0 | |||||
Register Fielding
Teams Played For
Chadwick ID: fc1029b4


Player News