Register Pitching
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 31 | 3.4 | Shreveport | TL | A | 17 | 12 | .586 | 3.76 | 4.84 | 42 | 249.0 | 254 | 134 | 104 | 110 | 1.462 | 9.2 | 4.0 | ||||||||||||||||
| 1921 | 31 | 3.7 | WSH | AL | Maj | WSH | 0 | 0 | 5.40 | 5.40 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 21 | 1.200 | 9.0 | 0.0 | 1.8 | 3.6 | 2.00 | ||
| 1922 | 32 | 4.4 | Shreveport | TL | A | 9 | 13 | .409 | 4.59 | 5.53 | 32 | 210.0 | 231 | 129 | 107 | 97 | 1.562 | 9.9 | 4.2 | ||||||||||||||||
| 1923 | 33 | 3 Teams | 2 Lgs | A | PHA | 1 | |||||||||||||||||||||||||||||
| 1923 | 33 | 5.8 | Shreveport | TL | A | PHA | 1 | ||||||||||||||||||||||||||||
| 1923 | 33 | 6.4 | Memphis | SOUA | A | 11 | 11 | .500 | 3.71 | 4.68 | 42 | 177.0 | 188 | 92 | 73 | 69 | 1.452 | 9.6 | 3.5 | ||||||||||||||||
| 1923 | 33 | 6.4 | Mobile | SOUA | A | ||||||||||||||||||||||||||||||
| 1924 | 34 | 3 Teams | 2 Lgs | A | 12 | 12 | 37 | 236.0 | 220 | 102 | 85 | 106 | |||||||||||||||||||||||
| 1924 | 34 | 5.3 | Galveston | TL | A | 8 | 6 | .571 | 2.98 | 3.43 | 20 | 139.0 | 119 | 53 | 46 | 60 | 1.288 | 7.7 | 3.9 | ||||||||||||||||
| 1924 | 34 | 6.5 | Mobile | SOUA | A | ||||||||||||||||||||||||||||||
| 1924 | 34 | 6.5 | Nashville | SOUA | A | ||||||||||||||||||||||||||||||
| 1925 | 35 | 2 Teams | TL | A | STL | 19 | 11 | 40 | 240.0 | 246 | 141 | 104 | 116 | ||||||||||||||||||||||
| 1925 | 35 | 7.0 | Waco | TL | A | ||||||||||||||||||||||||||||||
| 1925 | 35 | 7.0 | Houston | TL | A | STL | |||||||||||||||||||||||||||||
| 1926 | 36 | 6.8 | Fort Worth | TL | A | DET | 6 | 4 | .600 | 3.26 | 4.46 | 20 | 105.0 | 121 | 52 | 38 | 34 | 1.476 | 10.4 | 2.9 | |||||||||||||||
| 1927 | 37 | 8.4 | Fort Worth | TL | A | DET | 1 | 2 | .333 | 2.45 | 4.64 | 5 | 33.0 | 32 | 17 | 9 | 21 | 1.606 | 8.7 | 5.7 | |||||||||||||||
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
| Majors (1 season) | Majors | 0 | 0 | 5.40 | 5.40 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 21 | 1.200 | 9.0 | 0.0 | 1.8 | 3.6 | 2.00 | |||||||
| Minors (7 seasons) | Minors | 52 | 48 | 162 | 913.0 | 945 | 477 | 377 | 391 | ||||||||||||||||||||||||||
| All Levels (7 Seasons) | 52 | 48 | 163 | 0 | 1 | 0 | 0 | 0 | 918.0 | 950 | 480 | 380 | 0 | 392 | 2 | 1 | 0 | 0 | 21 | ||||||||||||||||
Register Batting
Register Fielding
Teams Played For
Chadwick ID: f38f758f



Player News