MLB Players Who Wore Number 12 in 2011
This page is missing Negro League uniforms because we do not have that data at this time. Negro Leagues Data: Frequently Asked Questions
Uniform Numbers
| Batting Stats | Pitching Stats | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
| Clint Barmes | HOU | 3.4 | 123 | 446 | 47 | 109 | 12 | 39 | 3 | 38 | .244 | .312 | .386 | .698 | ||||||||||||
| Lance Berkman | STL | 3.8 | 145 | 488 | 90 | 147 | 31 | 94 | 2 | 92 | .301 | .412 | .547 | .959 | ||||||||||||
| Henry Blanco | ARI | 0.9 | 37 | 100 | 12 | 25 | 8 | 12 | 0 | 12 | .250 | .330 | .540 | .870 | ||||||||||||
| Brandon Boggs | MIL | 0.0 | 16 | 19 | 4 | 3 | 2 | 2 | 1 | 3 | .158 | .273 | .474 | .746 | ||||||||||||
| Ezequiel Carrera | CLE | 0.1 | 68 | 202 | 27 | 49 | 0 | 14 | 10 | 16 | .243 | .301 | .312 | .613 | ||||||||||||
| Alexi Casilla | MIN | 1.6 | 97 | 323 | 52 | 84 | 2 | 21 | 15 | 28 | .260 | .322 | .368 | .691 | ||||||||||||
| Eric Chavez | NYY | 0.4 | 58 | 160 | 16 | 42 | 2 | 26 | 0 | 14 | .263 | .320 | .356 | .676 | ||||||||||||
| Chase d'Arnaud | PIT | -0.4 | 48 | 143 | 17 | 31 | 0 | 6 | 12 | 4 | .217 | .242 | .287 | .528 | ||||||||||||
| David DeJesus | OAK | 1.1 | 131 | 442 | 60 | 106 | 10 | 46 | 4 | 45 | .240 | .323 | .376 | .698 | ||||||||||||
| Andy Dirks | DET | 0.6 | 78 | 219 | 34 | 55 | 7 | 28 | 5 | 11 | .251 | .296 | .406 | .703 | ||||||||||||
| Logan Forsythe | SDP | 0.7 | 62 | 150 | 12 | 32 | 0 | 12 | 3 | 12 | .213 | .281 | .287 | .568 | ||||||||||||
| Scott Hairston | NYM | 0.4 | 79 | 132 | 20 | 31 | 7 | 24 | 1 | 11 | .235 | .303 | .470 | .773 | ||||||||||||
| Ryan Langerhans | SEA | -0.5 | 19 | 52 | 6 | 9 | 3 | 6 | 0 | 11 | .173 | .317 | .346 | .664 | ||||||||||||
| Jed Lowrie | BOS | 0.6 | 88 | 309 | 40 | 78 | 6 | 36 | 1 | 23 | .252 | .303 | .382 | .685 | ||||||||||||
| Mitch Maier | KCR | 0.8 | 44 | 95 | 19 | 22 | 0 | 7 | 1 | 16 | .232 | .345 | .337 | .682 | 0 | 0 | 0.00 | 1.000 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| Martín Maldonado | MIL | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||||
| A.J. Pierzynski | CHW | 0.6 | 129 | 464 | 38 | 133 | 8 | 48 | 0 | 23 | .287 | .323 | .405 | .728 | ||||||||||||
| Omar Quintanilla | TEX | -0.4 | 11 | 22 | 3 | 1 | 0 | 2 | 0 | 0 | .045 | .045 | .136 | .182 | ||||||||||||
| Mark Reynolds | BAL | 0.8 | 155 | 534 | 84 | 118 | 37 | 86 | 6 | 75 | .221 | .323 | .483 | .806 | ||||||||||||
| Trayvon Robinson | SEA | -0.6 | 44 | 143 | 12 | 30 | 2 | 14 | 1 | 8 | .210 | .250 | .336 | .586 | ||||||||||||
| Wilin Rosario | COL | -0.3 | 16 | 54 | 6 | 11 | 3 | 8 | 0 | 2 | .204 | .228 | .463 | .691 | ||||||||||||
| Nate Schierholtz | SFG | 1.1 | 115 | 335 | 42 | 93 | 9 | 41 | 7 | 21 | .278 | .326 | .430 | .756 | ||||||||||||
| Justin Sellers | LAD | 1.0 | 36 | 123 | 20 | 25 | 1 | 13 | 1 | 12 | .203 | .283 | .301 | .583 | ||||||||||||
| Alfonso Soriano | CHC | 0.0 | 137 | 475 | 50 | 116 | 26 | 88 | 2 | 27 | .244 | .289 | .469 | .759 | ||||||||||||
| Matt Stairs | WSN | -0.6 | 56 | 65 | 4 | 10 | 0 | 2 | 0 | 9 | .154 | .257 | .169 | .426 | ||||||||||||


We're Social...for Statheads
Site Last Updated: Friday, July 10, 4:42AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.