| 2025 | 11 | | FrRnd | 27 | Guardians | Y | $150,000 | Tyler Howard (minors) | C | | | | | | | | | | | | | 4Yr | University of Portland (Portland, OR) |
| 2024 | 11 | | FrRnd | 27 | Phillies | Y | $150,000 | Titan Kennedy-Hayes (minors) | P | | | | | | | | | | | | | 4Yr | Austin Peay State University (Clarksville, TN) |
| 2023 | 11 | | FrRnd | 28 | Yankees | Y | $150,000 | Josh Grosz (minors) | P | | | | | | | | | | | | | 4Yr | East Carolina University (Greenville, NC) |
| 2022 | 11 | | FrRnd | 26 | Brewers | Y | $125,000 | Cameron Wagoner (minors) | P | | | | | | | | | | | | | 4Yr | Eastern Michigan University (Ypsilanti, MI) |
| 2021 | 11 | | FrRnd | 30 | Dodgers | Y | $197,500 | Justin Wrobleski (minors) | P | 1.5 | 0 | 0 | 0 | | | 46 | 15 | 9 | 3.85 | 1.16 | 3 | 4Yr | Oklahoma State University (Stillwater, OK) |
| 2019 | 11 | | FrRnd | 25 | Cubs | N | | Mack Chambers (minors) | SS | | | | | | | | | | | | | JC | Seminole State College (Seminole, OK) |
| 2018 | 11 | | FrRnd | 28 | Astros | Y | $125,000 | Brett Conine (minors) | RHP | | | | | | | | | | | | | 4Yr | California State University, Fullerton (Fullerton, CA) |
| 2017 | 11 | | FrRnd | 27 | Indians | Y | $200,000 | Matt Turner (minors) | LHP | | | | | | | | | | | | | HS | Miami Palmetto HS (Pinecrest, FL) |
| 2016 | 11 | | FrRnd | 26 | Blue Jays | Y | $400,000 | Travis Hosterman (minors) | LHP | | | | | | | | | | | | | HS | Paul J. Hagerty HS (Oviedo, FL) |
| 2015 | 11 | | FrRnd | 27 | Dodgers | Y | $647,500 | Imani Abdullah (minors) | RHP | | | | | | | | | | | | | HS | Madison HS (San Diego, CA) |
| 2014 | 11 | | FrRnd | 27 | Athletics | Y | | Joel Seddon (minors) | RHP | | | | | | | | | | | | | 4Yr | University of South Carolina (Columbia, SC) |
| 2013 | 11 | | FrRnd | 26 | Giants | Y | $100,000 | Johneshwy Fargas (minors) | CF | 0.1 | 22 | 52 | 0 | .250 | .649 | | | | | | | HS | Puerto Rico Baseball Academy (Gurabo, Puerto Rico) |
| 2012 | 11 | | FrRnd | 4 | Orioles | Y | $100,000 | Kevin Grendell (minors) | LHP | | | | | | | | | | | | | HS | San Pasqual HS (Escondido, CA) |
| 2011 | 11 | | FrRnd | 11 | Mets | Y | $250,000 | Christian Montgomery (minors) | RHP | | | | | | | | | | | | | HS | Lawrence Central HS (Indianapolis, IN) |
| 2010 | 11 | | FrRnd | 18 | Mariners | N | | Jon Keller (minors) | RHP | | | | | | | | | | | | | HS | Xavier HS (Cedar Rapids, IA) |
| 2009 | 11 | | FrRnd | 21 | Twins | N | | Ronnie Richardson (minors) | CF | | | | | | | | | | | | | HS | Lake Region HS (Eagle Lake, FL) |
| 2008 | 11 | | FrRnd | 20 | Mariners | N | | Matt Jensen (minors) | 2B | | | | | | | | | | | | | HS | Clovis East HS (Clovis, CA) |
| 2007 | 11 | | FrRnd | 8 | Rockies | Y | | Andrew Groves (minors) | RHP | | | | | | | | | | | | | 4Yr | Purdue University (West Lafayette, IN) |
| 2006 | 11 | | FrRnd | 26 | Angels | Y | | Dave Pellegrine (minors) | RHP | | | | | | | | | | | | | 4Yr | Northeastern University (Boston, MA) |
| 2005 | 11 | | FrRnd | 22 | Giants | Y | | Henry Gutierrez (minors) | C | | | | | | | | | | | | | 4Yr | Troy University (Troy, AL) |
| 2004 | 12 | | FrRnd | 1 | Padres | Y | | Mike Ekstrom (minors) | RHP | -0.5 | 37 | 2 | 0 | .000 | .000 | 51 | 0 | 3 | 5.61 | 1.56 | 0 | 4Yr | Point Loma Nazarene University (San Diego, CA) |
| 2003 | 12 | | FrRnd | 5 | Royals | Y | | Robbie McClellan (minors) | RHP | | | | | | | | | | | | | 4Yr | Arizona State University (Tempe, AZ) |
| 2002 | 11 | | FrRnd | 30 | Cardinals | Y | | Dave Brockman (minors) | RHP | | | | | | | | | | | | | 4Yr | Grand Canyon University (Phoenix, AZ) |
| 2001 | 11 | | FrRnd | 26 | Mets | Y | | D.J. Mattox (minors) | RHP | | | | | | | | | | | | | 4Yr | Anderson University (Anderson, SC) |
| 2000 | 12 | | FrRnd | 2 | Twins | Y | | Jason Kubel (minors) | OF | 4.1 | 1036 | 3480 | 140 | .262 | .777 | | | | | | | HS | Highland HS (Palmdale, CA) |
| 1999 | 11 | | FrRnd | 18 | Cardinals | N | | Aaron Davidson (minors) | 2B | | | | | | | | | | | | | JC | Cuesta College (San Luis Obispo, CA) |
| 1998 | 11 | | FrRnd | 29 | Devil Rays | Y | | Steve Goodson (minors) | OF | | | | | | | | | | | | | HS | Cowley County HS (Harrah, OK) |
| 1997 | 11 | | FrRnd | 18 | Rockies | Y | | Tino Sanchez (minors) | OF | | | | | | | | | | | | | HS | Luis Munoz Marin HS (Yauco, Puerto Rico) |
| 1996 | 12 | | FrRnd | 7 | Giants | Y | | Damon Minor (minors) | 1B | 0.1 | 136 | 285 | 13 | .232 | .738 | | | | | | | 4Yr | University of Oklahoma (Norman, OK) |
| 1995 | 13 | | FrRnd | 3 | Mariners | Y | | Andy Collett (minors) | RHP | | | | | | | | | | | | | 4Yr | Loyola Marymount University (Los Angeles, CA) |
| 1994 | 12 | | FrRnd | 27 | Braves | N | | Scott Downs (minors) | LHP | 10.8 | 91 | 45 | 0 | .067 | .192 | 619 | 38 | 40 | 3.56 | 1.34 | 27 | HS | Pleasure Ridge Park HS (Louisville, KY) |
| 1993 | 12 | | FrRnd | 18 | Expos | Y | | Aaron Knieper (minors) | RHP | | | | | | | | | | | | | 4Yr | Central Michigan University (Mount Pleasant, MI) |
| 1992 | 12 | | FrRnd | 22 | Rangers | Y | | John Tomasello (minors) | OF | | | | | | | | | | | | | 4Yr | University of San Francisco (San Francisco, CA) |
| 1991 | 13 | | FrRnd | 9 | Orioles | Y | | Jim Audley (minors) | OF | | | | | | | | | | | | | 4Yr | Wichita State University (Wichita, KS) |
| 1990 | 12 | | FrRnd | 26 | Royals | Y | | Rodney Myers (minors) | RHP | -1.3 | 162 | 18 | 0 | .167 | .389 | 167 | 7 | 5 | 5.07 | 1.56 | 1 | 4Yr | University of Wisconsin at Madison (Madison, WI) |
| 1989 | 13 | | FrRnd | 20 | Reds | Y | | Steve Vondran (minors) | 3B | | | | | | | | | | | | | 4Yr | California State University, Fresno (Fresno, CA) |
| 1988 | 13 | | FrRnd | 25 | Blue Jays | Y | | Curtis Johnson (minors) | RHP | | | | | | | | | | | | | 4Yr | University of Washington (Seattle, WA) |
| 1987 | 13 | | FrRnd | 24 | Mets | Y | | Terry Bross (minors) | RHP | 0.2 | 10 | 0 | 0 | | | 10 | 0 | 0 | 3 | 1.17 | 0 | 4Yr | St. John's University (Queens, NY) |
| 1986 | 14 | | FrRnd | 1 | Pirates | Y | | Brian Lipscomb (minors) | OF | | | | | | | | | | | | | HS | La Porte HS (La Porte, IN) |
| 1985 | 14 | | FrRnd | 2 | Giants | Y | | George Bonilla (minors) | LHP | | | | | | | | | | | | | 4Yr | University of California, Santa Barbara (Santa Barbara, CA) |
| 1984 | 14 | | FrRnd | 2 | Mariners | Y | | Bregg Ray (minors) | SS | | | | | | | | | | | | | 4Yr | Texas Wesleyan University (Fort Worth, TX) |
| 1983 | 14 | | FrRnd | 2 | Reds | Y | | Mark Calvert (minors) | RHP | | | | | | | | | | | | | 4Yr | University of South Carolina (Columbia, SC) |
| 1982 | 14 | | FrRnd | 2 | Blue Jays | N | | Ron Jones (minors) | OF | 1.6 | 97 | 239 | 13 | .272 | .815 | | | | | | | HS | Seguin HS (Seguin, TX) |
| 1981 | 14 | | FrRnd | 5 | Blue Jays | Y | | Gary Henderson (minors) | RHP | | | | | | | | | | | | | | |
| 1980 | 14 | | FrRnd | 5 | Padres | Y | | Andy Krzanik (minors) | RHP | | | | | | | | | | | | | 4Yr | Elmhurst University (Elmhurst, IL) |
| 1979 | 14 | | FrRnd | 4 | Braves | Y | | Randy Ingle (minors) | SS | | | | | | | | | | | | | 4Yr | Appalachian State University (Boone, NC) |
| 1978 | 14 | | FrRnd | 4 | Athletics | Y | | Omar Minaya (minors) | OF | | | | | | | | | | | | | HS | Newtown HS (Elmhurst, NY) |
| 1977 | 14 | | FrRnd | 4 | Braves | N | | Daniel Hejl (minors) | C | | | | | | | | | | | | | HS | Lyndon B. Johnson HS (Austin, TX) |
| 1976 | 15 | | FrRnd | 6 | Angels | Y | | Don Lyons (minors) | 1B | | | | | | | | | | | | | 4Yr | Gonzaga University (Spokane, WA) |
| 1975 | 15 | | FrRnd | 6 | Mets | N | | Charlie Lea (minors) | RHP | 7.4 | 128 | 259 | 0 | .112 | .272 | 152 | 62 | 48 | 3.54 | 1.31 | 0 | HS | Kingsbury HS (Memphis, TN) |
| 1974 | 15 | | FrRnd | 6 | Brewers | Y | | Jerry Augustine (minors) | LHP | 4.2 | 0 | 0 | 0 | | | 279 | 55 | 59 | 4.23 | 1.45 | 11 | 4Yr | University of Wisconsin-La Crosse (La Crosse, WI) |
| 1973 | 15 | | FrRnd | 6 | Giants | N | | Robert Simons (minors) | C | | | | | | | | | | | | | HS | Logansport HS (Logansport, IN) |
| 1972 | 15 | | FrRnd | 6 | Brewers | Y | | Roger Miller (minors) | RHP | -0.2 | 0 | 0 | 0 | | | 2 | 0 | 0 | 11.57 | 1.29 | 0 | HS | Uniontown Area HS (Uniontown, PA) |
| 1971 | 14 | | FrRnd | 23 | Orioles | N | | Larry Meekins (minors) | RHP | | | | | | | | | | | | | HS | Franklin HS (Reisterstown, MD) |
| 1970 | 14 | | FrRnd | 23 | Mets | N | | William Bishop (minors) | 1B | | | | | | | | | | | | | HS | James Monroe HS (New York, NY) |
| 1969 | 15 | | FrRnd | 6 | Phillies | N | | Richard Magner (minors) | C | | | | | | | | | | | | | HS | Xavier HS (Middletown, CT) |
| 1968 | 15 | | FrRnd | 18 | Tigers | N | | Rex Campbell (minors) | C | | | | | | | | | | | | | HS | Beaver Local HS (East Liverpool, OH) |
| 1967 | 18 | | FrRnd | 2 | Cubs | Y | | Tom Brown (minors) | RHP | | | | | | | | | | | | | 4Yr | Washington State University (Pullman, WA) |
| 1966 | 18 | | FrRnd | 2 | Athletics | Y | | Ed Green (minors) | OF | | | | | | | | | | | | | 4Yr | University of California, San Diego (La Jolla, CA) |
| 1965 | 20 | | FrRnd | | Tigers | Y | | Tom Hamm (minors) | OF | | | | | | | | | | | | | 4Yr | Georgetown University (Washington, DC) |
We're Social...for Statheads
Site Last Updated: Wednesday, June 24, 3:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.