MLB Scores and Standings Friday, September 22, 2000
| Baltimore Orioles | 3 | Final |
| Boston Red Sox | 1 |
| W | Sidney Ponson (9-12) |
| L | RamĂłn MartĂnez (10-8) |
| St. Louis Cardinals | 4 | Final |
| Chicago Cubs | 5 |
| W | Will Ohman (1-0) |
| L | Dave Veres (3-5) |
| Houston Astros | 5 | Final |
| Cincinnati Reds | 12 |
| W | Elmer Dessens (10-5) |
| L | José Lima (7-16) |
| Florida Marlins | 8 | Final |
| Colorado Rockies | 4 |
| W | Brad Penny (7-7) |
| L | Julián Tavárez (10-5) |
| Cleveland Indians | 2 | Final |
| Kansas City Royals | 3 |
| W | Ricky Bottalico (8-6) |
| L | Steve Karsay (5-9) |
| San Diego Padres | 3 | Final |
| Los Angeles Dodgers | 2 |
| W | Dave Maurer (1-0) |
| L | Antonio Osuna (3-6) |
| S | Trevor Hoffman (42) |
| Chicago White Sox | 5 | Final |
| Minnesota Twins | 4 |
| W | Lorenzo BarcelĂł (4-2) |
| L | Bob Wells (0-7) |
| S | Keith Foulke (32) |
| Atlanta Braves | 4 | Final |
| Montreal Expos | 6 |
| W | Tony Armas (7-8) |
| L | Kevin Millwood (10-12) |
| S | Scott Strickland (9) |
| Detroit Tigers | 9 | Final |
| New York Yankees | 6 |
| W | Hideo Nomo (8-11) |
| L | Denny Neagle (15-8) |
| S | Todd Jones (41) |
| New York Mets | 9 | Final |
| Philadelphia Phillies | 6 |
| W | Bobby Jones (10-6) |
| L | Randy Wolf (11-8) |
| S | Armando BenĂtez (39) |
| Oakland Athletics | 8 | Final |
| Seattle Mariners | 3 |
| W | Omar Olivares (4-8) |
| L | Freddy GarcĂa (8-5) |
| S | Scott Service (1) |
| Arizona Diamondbacks | 7 | Final |
| San Francisco Giants | 1 |
| W | Curt Schilling (11-12) |
| L | Mark Gardner (11-7) |
| Anaheim Angels | 2 | Final |
| Texas Rangers | 1 |
| W | Ben Weber (1-1) |
| L | Darren Oliver (2-8) |
| S | Troy Percival (31) |
| Tampa Bay Devil Rays | 3 | Final |
| Toronto Blue Jays | 2 |
| W | Cory Lidle (3-6) |
| L | John Frascatore (2-4) |
| S | Roberto Hernández (30) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| CHW | 92 | 61 | .601 | -- | 939 | 797 | .574 |
| NYY | 85 | 67 | .559 | 6.5 | 837 | 735 | .559 |
| SEA | 86 | 68 | .558 | 6.5 | 856 | 733 | .570 |
| OAK | 84 | 68 | .553 | 7.5 | 875 | 780 | .552 |
| CLE | 83 | 69 | .546 | 8.5 | 887 | 779 | .559 |
| TOR | 81 | 72 | .529 | 11.0 | 834 | 841 | .496 |
| BOS | 80 | 74 | .519 | 12.5 | 759 | 714 | .528 |
| ANA | 78 | 75 | .510 | 14.0 | 799 | 805 | .497 |
| DET | 75 | 78 | .490 | 17.0 | 767 | 770 | .498 |
| KCR | 72 | 82 | .468 | 20.5 | 840 | 891 | .473 |
| TEX | 70 | 84 | .455 | 22.5 | 818 | 900 | .456 |
| BAL | 68 | 86 | .442 | 24.5 | 732 | 893 | .410 |
| MIN | 66 | 87 | .431 | 26.0 | 711 | 833 | .428 |
| TBD | 62 | 90 | .408 | 29.5 | 679 | 817 | .416 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| SFG | 92 | 61 | .601 | -- | 883 | 703 | .603 |
| ATL | 90 | 63 | .588 | 2.0 | 757 | 678 | .550 |
| STL | 90 | 64 | .584 | 2.5 | 848 | 731 | .568 |
| NYM | 87 | 67 | .565 | 5.5 | 764 | 716 | .530 |
| ARI | 80 | 72 | .526 | 11.5 | 732 | 701 | .520 |
| LAD | 81 | 73 | .526 | 11.5 | 770 | 713 | .535 |
| CIN | 80 | 74 | .519 | 12.5 | 779 | 729 | .530 |
| COL | 77 | 76 | .503 | 15.0 | 922 | 851 | .537 |
| SDP | 75 | 79 | .487 | 17.5 | 738 | 782 | .474 |
| FLA | 72 | 81 | .471 | 20.0 | 682 | 765 | .448 |
| HOU | 69 | 85 | .448 | 23.5 | 899 | 901 | .499 |
| MIL | 68 | 85 | .444 | 24.0 | 687 | 779 | .443 |
| MON | 67 | 86 | .438 | 25.0 | 716 | 836 | .430 |
| PIT | 64 | 89 | .418 | 28.0 | 746 | 841 | .445 |
| PHI | 63 | 90 | .412 | 29.0 | 675 | 784 | .432 |
| CHC | 61 | 92 | .399 | 31.0 | 722 | 855 | .423 |


We're Social...for Statheads
Site Last Updated: Friday, June 5, 4:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.