MLB Scores and Standings Thursday, September 09, 2021
| Los Angeles Dodgers | 1 | Final |
| St. Louis Cardinals | 2 |
| W | Alex Reyes (6-8) |
| L | Phil Bickford (3-2) |
| S | Giovanny Gallegos (6) |
| Chicago White Sox | 1 | Final |
| Oakland Athletics | 3 |
| W | Sean Manaea (9-9) |
| L | Reynaldo LĂłpez (3-2) |
| S | Andrew Chafin (3) |
| Minnesota Twins | 1 | Final |
| Cleveland Indians | 4 |
| W | Cal Quantrill (5-3) |
| L | Andrew Albers (1-2) |
| S | Emmanuel Clase (22) |
| New York Mets | 2 | Final |
| Miami Marlins | 3 |
| W | Richard Bleier (3-2) |
| L | Jeurys Familia (9-4) |
| S | Dylan Floro (9) |
| Kansas City Royals | 6 | Final |
| Baltimore Orioles | 0 |
| W | Carlos Hernández (6-1) |
| L | John Means (5-7) |
| Toronto Blue Jays | 6 | Final |
| New York Yankees | 4 |
| W | JosĂ© BerrĂos (11-7) |
| L | Sal Romano (0-2) |
| Colorado Rockies | 4 | Final |
| Philadelphia Phillies | 3 |
| W | Lucas Gilbreath (1-1) |
| L | Ian Kennedy (1-1) |
| S | Carlos Estévez (6) |
| Washington Nationals | 6 | Final |
| Atlanta Braves | 7 | (10) |
| W | Jacob Webb (3-2) |
| L | Wander Suero (2-3) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| TBR | 88 | 52 | .629 | -- | 757 | 578 | .621 |
| HOU | 81 | 58 | .583 | 6.5 | 731 | 558 | .621 |
| CHW | 80 | 60 | .571 | 8.0 | 694 | 561 | .596 |
| BOS | 80 | 62 | .563 | 9.0 | 718 | 665 | .535 |
| NYY | 78 | 62 | .557 | 10.0 | 602 | 568 | .527 |
| TOR | 77 | 62 | .554 | 10.5 | 710 | 565 | .603 |
| SEA | 76 | 64 | .543 | 12.0 | 596 | 649 | .461 |
| OAK | 76 | 64 | .543 | 12.0 | 631 | 572 | .545 |
| CLE | 69 | 69 | .500 | 18.0 | 610 | 620 | .493 |
| LAA | 69 | 71 | .493 | 19.0 | 630 | 697 | .454 |
| DET | 66 | 75 | .468 | 22.5 | 613 | 672 | .458 |
| KCR | 63 | 77 | .450 | 25.0 | 588 | 677 | .436 |
| MIN | 62 | 78 | .443 | 26.0 | 627 | 732 | .430 |
| TEX | 51 | 88 | .367 | 36.5 | 541 | 680 | .397 |
| BAL | 45 | 94 | .324 | 42.5 | 575 | 810 | .348 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| SFG | 90 | 50 | .643 | -- | 676 | 519 | .619 |
| LAD | 88 | 53 | .624 | 2.5 | 709 | 487 | .665 |
| MIL | 86 | 55 | .610 | 4.5 | 649 | 532 | .590 |
| SDP | 75 | 65 | .536 | 15.0 | 647 | 573 | .555 |
| ATL | 74 | 66 | .529 | 16.0 | 685 | 590 | .568 |
| CIN | 74 | 67 | .525 | 16.5 | 693 | 662 | .521 |
| STL | 71 | 68 | .511 | 18.5 | 574 | 596 | .483 |
| PHI | 71 | 69 | .507 | 19.0 | 639 | 653 | .490 |
| NYM | 70 | 71 | .496 | 20.5 | 549 | 559 | .492 |
| CHC | 65 | 76 | .461 | 25.5 | 606 | 701 | .434 |
| COL | 64 | 77 | .454 | 26.5 | 642 | 696 | .463 |
| MIA | 59 | 81 | .421 | 31.0 | 553 | 589 | .471 |
| WSN | 58 | 82 | .414 | 32.0 | 623 | 703 | .445 |
| PIT | 50 | 90 | .357 | 40.0 | 509 | 718 | .348 |
| ARI | 45 | 95 | .321 | 45.0 | 587 | 782 | .372 |


We're Social...for Statheads
Site Last Updated: Saturday, June 20, 9:23AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.