MLB Scores and Standings Thursday, July 02, 2015
| Colorado Rockies | 1 | Final |
| Arizona Diamondbacks | 8 |
| W | Jeremy Hellickson (6-5) |
| L | Chris Rusin (3-3) |
| Washington Nationals | 1 | Final |
| Atlanta Braves | 2 |
| W | Jason Grilli (3-3) |
| L | Max Scherzer (9-6) |
| Texas Rangers | 2 | Final |
| Baltimore Orioles | 0 |
| W | Keone Kela (5-5) |
| L | Chaz Roe (2-1) |
| S | Shawn Tolleson (12) |
| Pittsburgh Pirates | 8 | Final |
| Detroit Tigers | 4 |
| W | Francisco Liriano (5-6) |
| L | Kyle Ryan (1-2) |
| S | Mark Melancon (25) |
| Minnesota Twins | 2 | Final |
| Kansas City Royals | 0 |
| W | Kyle Gibson (6-6) |
| L | Chris Young (7-4) |
| S | Glen Perkins (26) |
| San Francisco Giants | 4 | Final |
| Miami Marlins | 5 |
| W | José Fernández (1-0) |
| L | Matt Cain (0-1) |
| S | AJ Ramos (12) |
| Chicago Cubs | 6 | Final |
| New York Mets | 1 |
| W | Jake Arrieta (8-5) |
| L | Jacob deGrom (8-6) |
| Seattle Mariners | 0 | Final |
| Oakland Athletics | 4 |
| W | Scott Kazmir (5-5) |
| L | Roenis ElĂas (4-6) |
| Milwaukee Brewers | 8 | Final |
| Philadelphia Phillies | 7 | (11) |
| W | Michael Blazek (5-2) |
| L | Luis Garcia (2-3) |
| S | Francisco RodrĂguez (18) |
| San Diego Padres | 5 | Final |
| St. Louis Cardinals | 3 | (11) |
| W | Shawn Kelley (1-2) |
| L | Carlos Villanueva (3-3) |
| S | Craig Kimbrel (20) |
| Cleveland Indians | 5 | Final |
| Tampa Bay Rays | 4 | (10) |
| W | Bryan Shaw (1-1) |
| L | Xavier Cedeño (1-1) |
| S | Cody Allen (15) |
| Boston Red Sox | 12 | Final |
| Toronto Blue Jays | 6 |
| W | Wade Miley (8-7) |
| L | Matthew Boyd (0-2) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| HOU | 47 | 34 | .580 | -- | 362 | 303 | .581 |
| KCR | 44 | 32 | .579 | 0.5 | 322 | 276 | .570 |
| NYY | 42 | 37 | .532 | 4.0 | 368 | 346 | .528 |
| BAL | 42 | 37 | .532 | 4.0 | 359 | 314 | .561 |
| MIN | 42 | 37 | .532 | 4.0 | 331 | 327 | .506 |
| TBR | 42 | 39 | .519 | 5.0 | 291 | 293 | .497 |
| TOR | 42 | 39 | .519 | 5.0 | 441 | 353 | .600 |
| LAA | 41 | 38 | .519 | 5.0 | 303 | 305 | .497 |
| TEX | 41 | 39 | .513 | 5.5 | 346 | 340 | .508 |
| DET | 39 | 39 | .500 | 6.5 | 338 | 352 | .481 |
| CLE | 37 | 41 | .474 | 8.5 | 317 | 338 | .471 |
| BOS | 37 | 44 | .457 | 10.0 | 335 | 380 | .443 |
| SEA | 36 | 43 | .456 | 10.0 | 267 | 310 | .432 |
| OAK | 37 | 45 | .451 | 10.5 | 364 | 312 | .570 |
| CHW | 34 | 42 | .447 | 10.5 | 266 | 340 | .390 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| STL | 51 | 27 | .654 | -- | 314 | 225 | .648 |
| PIT | 45 | 33 | .577 | 6.0 | 320 | 263 | .589 |
| LAD | 45 | 35 | .563 | 7.0 | 340 | 275 | .596 |
| CHC | 42 | 35 | .545 | 8.5 | 304 | 289 | .523 |
| WSN | 43 | 36 | .544 | 8.5 | 344 | 314 | .542 |
| SFG | 42 | 38 | .525 | 10.0 | 341 | 321 | .528 |
| NYM | 40 | 40 | .500 | 12.0 | 277 | 296 | .470 |
| ATL | 38 | 41 | .481 | 13.5 | 311 | 339 | .461 |
| ARI | 38 | 41 | .481 | 13.5 | 359 | 361 | .497 |
| SDP | 38 | 43 | .469 | 14.5 | 332 | 374 | .446 |
| CIN | 36 | 41 | .468 | 14.5 | 313 | 328 | .479 |
| COL | 34 | 45 | .430 | 17.5 | 349 | 404 | .433 |
| MIA | 34 | 46 | .425 | 18.0 | 296 | 329 | .452 |
| MIL | 33 | 48 | .407 | 19.5 | 311 | 382 | .407 |
| PHI | 27 | 54 | .333 | 25.5 | 275 | 407 | .328 |


We're Social...for Statheads
Site Last Updated: Friday, June 5, 4:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.