MLB Scores and Standings Friday, June 28, 2002
| Los Angeles Dodgers | 7 | Final |
| Anaheim Angels | 5 |
| W | Giovanni Carrara (5-2) |
| L | Scot Shields (0-1) |
| S | Éric Gagné (29) |
| Philadelphia Phillies | 6 | Final |
| Baltimore Orioles | 2 |
| W | Randy Wolf (4-6) |
| L | Travis Driskill (5-1) |
| Atlanta Braves | 4 | Final |
| Boston Red Sox | 2 |
| W | Mike Remlinger (4-0) |
| L | Tim Wakefield (2-3) |
| S | John Smoltz (26) |
| Chicago Cubs | 9 | Final |
| Chicago White Sox | 13 |
| W | Matt Ginter (1-0) |
| L | Joe Borowski (2-4) |
| Arizona Diamondbacks | 2 | Final |
| Cleveland Indians | 8 |
| W | CC Sabathia (6-6) |
| L | Miguel Batista (4-5) |
| Pittsburgh Pirates | 3 | Final |
| Detroit Tigers | 1 |
| W | Josh Fogg (8-6) |
| L | Mark Redman (3-8) |
| S | Mike Williams (22) |
| San Diego Padres | 10 | Final |
| Kansas City Royals | 14 |
| W | Jason Grimsley (3-3) |
| L | Éric Cyr (0-1) |
| Milwaukee Brewers | 1 | Final |
| Minnesota Twins | 5 |
| W | Johan Santana (3-1) |
| L | Ben Sheets (4-9) |
| New York Mets | 5 | Final |
| New York Yankees | 11 |
| W | Mike Mussina (11-3) |
| L | Jeff D'Amico (4-7) |
| S | Orlando Hernández (1) |
| San Francisco Giants | 6 | Final |
| Oakland Athletics | 10 |
| W | Mark Mulder (9-4) |
| L | Liván Hernández (6-9) |
| Colorado Rockies | 2 | Final |
| Seattle Mariners | 6 |
| W | Joel Piñeiro (8-3) |
| L | Jason Jennings (8-4) |
| Cincinnati Reds | 2 | Final |
| St. Louis Cardinals | 3 |
| W | Jason Simontacchi (6-1) |
| L | Chris Reitsma (3-6) |
| S | Jason Isringhausen (17) |
| Florida Marlins | 0 | Final |
| Tampa Bay Devil Rays | 4 |
| W | Wilson Álvarez (2-2) |
| L | Ryan Dempster (5-7) |
| Houston Astros | 6 | Final |
| Texas Rangers | 5 |
| W | Roy Oswalt (8-5) |
| L | Chan Ho Park (3-4) |
| S | Billy Wagner (12) |
| Montreal Expos | 2 | Final |
| Toronto Blue Jays | 1 |
| W | Tony Armas (8-7) |
| L | Roy Halladay (9-4) |
| S | Scott Stewart (9) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| SEA | 50 | 29 | .633 | -- | 418 | 314 | .628 |
| NYY | 49 | 30 | .620 | 1.0 | 442 | 333 | .627 |
| BOS | 46 | 29 | .613 | 2.0 | 397 | 290 | .640 |
| ANA | 45 | 33 | .577 | 4.5 | 429 | 348 | .595 |
| OAK | 45 | 34 | .570 | 5.0 | 388 | 369 | .523 |
| MIN | 45 | 35 | .563 | 5.5 | 415 | 384 | .535 |
| CHW | 39 | 41 | .488 | 11.5 | 429 | 413 | .517 |
| BAL | 37 | 40 | .481 | 12.0 | 337 | 351 | .481 |
| CLE | 37 | 41 | .474 | 12.5 | 308 | 364 | .424 |
| TEX | 35 | 44 | .443 | 15.0 | 387 | 411 | .473 |
| TOR | 31 | 45 | .408 | 17.5 | 361 | 412 | .440 |
| KCR | 30 | 46 | .395 | 18.5 | 337 | 412 | .409 |
| TBD | 27 | 50 | .351 | 22.0 | 307 | 419 | .361 |
| DET | 26 | 51 | .338 | 23.0 | 285 | 405 | .345 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| LAD | 50 | 29 | .633 | -- | 357 | 296 | .585 |
| ATL | 49 | 30 | .620 | 1.0 | 351 | 273 | .613 |
| ARI | 46 | 32 | .590 | 3.5 | 399 | 343 | .569 |
| SFG | 44 | 34 | .564 | 5.5 | 383 | 296 | .616 |
| STL | 42 | 34 | .553 | 6.5 | 338 | 314 | .534 |
| MON | 42 | 36 | .538 | 7.5 | 348 | 355 | .491 |
| CIN | 41 | 37 | .526 | 8.5 | 323 | 344 | .471 |
| FLA | 40 | 39 | .506 | 10.0 | 363 | 364 | .499 |
| NYM | 39 | 39 | .500 | 10.5 | 312 | 310 | .503 |
| COL | 38 | 42 | .475 | 12.5 | 390 | 415 | .472 |
| PHI | 35 | 42 | .455 | 14.0 | 339 | 357 | .476 |
| HOU | 35 | 43 | .449 | 14.5 | 353 | 360 | .491 |
| PIT | 35 | 43 | .449 | 14.5 | 285 | 332 | .431 |
| CHC | 32 | 45 | .416 | 17.0 | 318 | 360 | .443 |
| SDP | 33 | 47 | .413 | 17.5 | 307 | 383 | .400 |
| MIL | 28 | 51 | .354 | 22.0 | 319 | 398 | .400 |


We're Social...for Statheads
Site Last Updated: Wednesday, July 15, 11:34PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.