MLB Scores and Standings Saturday, June 11, 1994
| Baltimore Orioles | 5 | Final |
| Boston Red Sox | 2 |
| W | Mike Mussina (9-3) |
| L | Aaron Sele (5-3) |
| S | Alan Mills (2) |
| Detroit Tigers | 11 | Final |
| California Angels | 5 |
| W | Tim Belcher (5-8) |
| L | Russ Springer (0-1) |
| Los Angeles Dodgers | 4 | Final |
| Chicago Cubs | 7 |
| W | Willie Banks (7-5) |
| L | Orel Hershiser (3-3) |
| S | Randy Myers (13) |
| Colorado Rockies | 4 | Final |
| Cincinnati Reds | 6 |
| W | Tim Fortugno (1-0) |
| L | David Nied (5-4) |
| S | Chuck McElroy (3) |
| Atlanta Braves | 6 | Final |
| Houston Astros | 7 |
| W | Todd Jones (1-2) |
| L | Greg McMichael (2-4) |
| Cleveland Indians | 5 | Final |
| Milwaukee Brewers | 2 |
| W | Jason Grimsley (1-0) |
| L | Cal Eldred (6-7) |
| Chicago White Sox | 0 | Final |
| Minnesota Twins | 6 |
| W | Kevin Tapani (8-2) |
| L | Alex Fernandez (5-7) |
| Montreal Expos | 7 | Final |
| New York Mets | 4 |
| W | Gil Heredia (3-2) |
| L | Mauro Gozzo (2-3) |
| S | John Wetteland (11) |
| St. Louis Cardinals | 7 | Final |
| Philadelphia Phillies | 4 |
| W | Omar Olivares (1-0) |
| L | Shawn Boskie (3-3) |
| S | René Arocha (4) |
| Florida Marlins | 4 | Final |
| Pittsburgh Pirates | 10 |
| W | Steve Cooke (2-5) |
| L | Kurt Miller (0-1) |
| Oakland Athletics | 3 | Final |
| Seattle Mariners | 6 |
| W | Chris Bosio (3-7) |
| L | Ron Darling (4-8) |
| S | Bobby Ayala (8) |
| San Diego Padres | 3 | Final |
| San Francisco Giants | 1 |
| W | Andy Ashby (2-5) |
| L | Mark Portugal (5-5) |
| Kansas City Royals | 4 | Final |
| Texas Rangers | 3 |
| W | Tom Gordon (6-4) |
| L | Dan Smith (1-1) |
| S | Jeff Montgomery (9) |
| New York Yankees | 9 | Final |
| Toronto Blue Jays | 2 |
| W | Jimmy Key (9-1) |
| L | Dave Stewart (4-5) |
| S | Bob Wickman (3) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| NYY | 35 | 23 | .603 | -- | 345 | 274 | .604 |
| CHW | 33 | 24 | .579 | 1.5 | 347 | 263 | .624 |
| BAL | 33 | 25 | .569 | 2.0 | 291 | 268 | .538 |
| CLE | 32 | 25 | .561 | 2.5 | 318 | 290 | .542 |
| BOS | 32 | 26 | .552 | 3.0 | 303 | 308 | .493 |
| MIN | 32 | 27 | .542 | 3.5 | 341 | 369 | .464 |
| DET | 31 | 28 | .525 | 4.5 | 362 | 364 | .497 |
| TEX | 30 | 29 | .508 | 5.5 | 340 | 368 | .464 |
| KCR | 30 | 29 | .508 | 5.5 | 314 | 283 | .547 |
| TOR | 29 | 30 | .492 | 6.5 | 307 | 320 | .481 |
| MIL | 27 | 33 | .450 | 9.0 | 285 | 306 | .468 |
| SEA | 25 | 34 | .424 | 10.5 | 302 | 311 | .487 |
| CAL | 25 | 37 | .403 | 12.0 | 304 | 354 | .431 |
| OAK | 18 | 42 | .300 | 18.0 | 298 | 379 | .392 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| ATL | 38 | 20 | .655 | -- | 281 | 206 | .638 |
| MON | 37 | 23 | .617 | 2.0 | 277 | 236 | .573 |
| CIN | 35 | 25 | .583 | 4.0 | 327 | 268 | .590 |
| HOU | 34 | 26 | .567 | 5.0 | 296 | 252 | .573 |
| STL | 31 | 27 | .534 | 7.0 | 250 | 305 | .410 |
| LAD | 31 | 30 | .508 | 8.5 | 312 | 272 | .562 |
| FLA | 30 | 31 | .492 | 9.5 | 258 | 276 | .469 |
| PHI | 30 | 32 | .484 | 10.0 | 296 | 279 | .527 |
| SFG | 28 | 33 | .459 | 11.5 | 236 | 232 | .508 |
| PIT | 27 | 32 | .458 | 11.5 | 238 | 281 | .425 |
| NYM | 27 | 33 | .450 | 12.0 | 285 | 316 | .453 |
| COL | 27 | 33 | .450 | 12.0 | 285 | 332 | .431 |
| CHC | 23 | 36 | .390 | 15.5 | 256 | 302 | .425 |
| SDP | 22 | 39 | .361 | 17.5 | 240 | 280 | .430 |


We're Social...for Statheads
Site Last Updated: Wednesday, June 17, 3:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.