MLB Scores and Standings Thursday, August 19, 1982
| Montreal Expos | 4 | Final |
| Atlanta Braves | 5 |
| W | Phil Niekro (11-3) |
| L | Woodie Fryman (7-3) |
| S | Gene Garber (21) |
| Boston Red Sox | 5 | Final |
| California Angels | 8 |
| W | Bruce Kison (7-4) |
| L | Mark Clear (9-6) |
| Los Angeles Dodgers | 2 | Final |
| Chicago Cubs | 8 |
| W | Fergie Jenkins (8-13) |
| L | Bob Welch (14-8) |
| New York Mets | 1 | Final |
| Cincinnati Reds | 3 | (10) |
| W | Jim Kern (3-5) |
| L | Tom Hausman (1-1) |
| Philadelphia Phillies | 6 | Final |
| Houston Astros | 7 | (11) |
| W | Dave Smith (2-4) |
| L | Sid Monge (5-1) |
| Chicago White Sox | 0 | Final |
| Kansas City Royals | 3 |
| W | Larry Gura (15-8) |
| L | LaMarr Hoyt (14-11) |
| S | Dan Quisenberry (27) |
| Baltimore Orioles | 3 | Final |
| Minnesota Twins | 9 |
| W | Bobby Castillo (7-9) |
| L | Scott McGregor (12-12) |
| Milwaukee Brewers | 10 | Final |
| Oakland Athletics | 6 |
| W | Pete Vuckovich (14-4) |
| L | Matt Keough (10-16) |
| S | Jim Slaton (5) |
| San Francisco Giants | 1 | Final |
| Pittsburgh Pirates | 6 |
| W | John Candelaria (10-5) |
| L | Rich Gale (5-12) |
| San Diego Padres | 4 | Final |
| St. Louis Cardinals | 3 |
| W | Dave Dravecky (4-1) |
| L | John Stuper (5-3) |
| S | Luis DeLeĂłn (11) |
Standings Up to and Including this Date
AL East Division
AL West Division
NL East Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| MIL | 69 | 50 | .580 | -- | 646 | 529 | .590 |
| CAL | 69 | 51 | .575 | 0.5 | 596 | 491 | .588 |
| KCR | 68 | 52 | .567 | 1.5 | 563 | 509 | .546 |
| BOS | 65 | 54 | .546 | 4.0 | 540 | 521 | .516 |
| CHW | 64 | 55 | .538 | 5.0 | 565 | 519 | .539 |
| BAL | 61 | 57 | .517 | 7.5 | 543 | 517 | .522 |
| DET | 62 | 58 | .517 | 7.5 | 542 | 503 | .534 |
| NYY | 59 | 59 | .500 | 9.5 | 497 | 500 | .497 |
| SEA | 59 | 61 | .492 | 10.5 | 494 | 520 | .477 |
| CLE | 57 | 60 | .487 | 11.0 | 526 | 535 | .492 |
| TOR | 58 | 63 | .479 | 12.0 | 514 | 540 | .477 |
| OAK | 54 | 68 | .443 | 16.5 | 532 | 606 | .441 |
| TEX | 48 | 69 | .410 | 20.0 | 410 | 532 | .383 |
| MIN | 42 | 78 | .350 | 27.5 | 491 | 637 | .383 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| STL | 69 | 51 | .575 | -- | 535 | 458 | .571 |
| PHI | 67 | 53 | .558 | 2.0 | 505 | 481 | .522 |
| LAD | 68 | 54 | .557 | 2.0 | 518 | 476 | .539 |
| MON | 64 | 56 | .533 | 5.0 | 532 | 482 | .545 |
| ATL | 64 | 56 | .533 | 5.0 | 527 | 519 | .507 |
| SDP | 64 | 57 | .529 | 5.5 | 536 | 494 | .537 |
| PIT | 62 | 58 | .517 | 7.0 | 557 | 538 | .516 |
| SFG | 63 | 59 | .516 | 7.0 | 500 | 519 | .483 |
| HOU | 55 | 65 | .458 | 14.0 | 436 | 486 | .450 |
| CHC | 52 | 71 | .423 | 18.5 | 508 | 541 | .471 |
| NYM | 50 | 69 | .420 | 18.5 | 470 | 562 | .419 |
| CIN | 46 | 75 | .380 | 23.5 | 424 | 492 | .432 |


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 4:11AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.