MLB Scores and Standings Tuesday, July 25, 1978
| Milwaukee Brewers | 2 | Final |
| Chicago White Sox | 4 |
| W | Francisco Barrios (6-9) |
| L | Eduardo RodrĂguez (2-4) |
| S | Mike Proly (1) |
| California Angels | 1 | Final |
| Cleveland Indians | 5 |
| W | Mike Paxton (8-6) |
| L | Dave Frost (2-4) |
| S | Dan Spillner (2) |
| Oakland Athletics | 2 | Final |
| Detroit Tigers | 11 |
| W | Milt Wilcox (7-8) |
| L | Steve Renko (4-5) |
| Montreal Expos | 2 | Final |
| Houston Astros | 3 | (13) |
| W | Ken Forsch (6-4) |
| L | Wayne Twitchell (3-10) |
| New York Yankees | 4 | Final |
| Kansas City Royals | 0 |
| W | Ron Guidry (15-1) |
| L | Paul Splittorff (11-9) |
| Chicago Cubs | 1 | Final |
| Los Angeles Dodgers | 3 |
| W | Rick Rhoden (8-5) |
| L | Rick Reuschel (9-8) |
| S | Tommy John (1) |
| Boston Red Sox | 2 | Final |
| Minnesota Twins | 5 |
| W | Roger Erickson (10-6) |
| L | Bill Lee (10-5) |
| S | Mike Marshall (13) |
| Cincinnati Reds | 2 | Final |
| New York Mets | 9 |
| W | Craig Swan (3-5) |
| L | Tom Hume (4-10) |
| Atlanta Braves | 4 | Final |
| Philadelphia Phillies | 0 |
| W | Tommy Boggs (2-5) |
| L | Larry Christenson (7-9) |
| Pittsburgh Pirates | 1 | Final |
| San Diego Padres | 2 |
| W | Bob Owchinko (6-7) |
| L | Jim Rooker (5-7) |
| St. Louis Cardinals | 2 | Final |
| San Francisco Giants | 3 |
| W | Vida Blue (14-4) |
| L | Bob Forsch (9-10) |
| Baltimore Orioles | 7 | Final |
| Texas Rangers | 6 |
| W | Joe Kerrigan (2-0) |
| L | Doyle Alexander (6-7) |
| S | Tippy Martinez (4) |
| Seattle Mariners | 4 | Final |
| Toronto Blue Jays | 2 |
| W | Glenn Abbott (4-7) |
| L | Tom Underwood (5-10) |
Standings Up to and Including this Date
AL East Division
AL West Division
NL East Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| BOS | 63 | 34 | .649 | -- | 512 | 393 | .619 |
| MIL | 57 | 39 | .594 | 5.5 | 498 | 396 | .603 |
| KCR | 54 | 42 | .563 | 8.5 | 448 | 392 | .561 |
| BAL | 55 | 43 | .561 | 8.5 | 403 | 447 | .453 |
| NYY | 53 | 43 | .552 | 9.5 | 417 | 373 | .551 |
| CAL | 53 | 47 | .530 | 11.5 | 411 | 418 | .492 |
| DET | 51 | 47 | .520 | 12.5 | 427 | 394 | .537 |
| OAK | 50 | 50 | .500 | 14.5 | 345 | 375 | .462 |
| CLE | 46 | 50 | .479 | 16.5 | 406 | 405 | .501 |
| TEX | 46 | 51 | .474 | 17.0 | 393 | 396 | .497 |
| MIN | 42 | 53 | .442 | 20.0 | 421 | 420 | .501 |
| CHW | 41 | 55 | .427 | 21.5 | 387 | 430 | .452 |
| SEA | 36 | 64 | .360 | 28.5 | 400 | 527 | .376 |
| TOR | 35 | 64 | .354 | 29.0 | 384 | 486 | .394 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| SFG | 61 | 39 | .610 | -- | 431 | 362 | .579 |
| CIN | 58 | 41 | .586 | 2.5 | 443 | 399 | .548 |
| LAD | 58 | 42 | .580 | 3.0 | 467 | 377 | .597 |
| PHI | 53 | 41 | .564 | 5.0 | 408 | 352 | .567 |
| CHC | 49 | 48 | .505 | 10.5 | 398 | 422 | .473 |
| PIT | 47 | 47 | .500 | 11.0 | 370 | 384 | .483 |
| SDP | 48 | 52 | .480 | 13.0 | 364 | 394 | .464 |
| MON | 47 | 54 | .465 | 14.5 | 412 | 374 | .544 |
| ATL | 45 | 53 | .459 | 15.0 | 363 | 439 | .414 |
| HOU | 43 | 56 | .434 | 17.5 | 368 | 421 | .439 |
| NYM | 44 | 58 | .431 | 18.0 | 391 | 426 | .461 |
| STL | 39 | 61 | .390 | 22.0 | 342 | 407 | .421 |


We're Social...for Statheads
Site Last Updated: Wednesday, June 17, 3:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.