MLB Scores and Standings Monday, September 07, 1970
| Oakland Athletics | 7 | Final |
| Chicago White Sox | 4 |
| W | Rollie Fingers (6-9) |
| L | Tommy John (11-15) |
| Oakland Athletics | 7 | Final |
| Chicago White Sox | 5 |
| W | Diego SeguĂ (10-10) |
| L | Bart Johnson (2-5) |
| S | Paul Lindblad (3) |
| Boston Red Sox | 4 | Final |
| Cleveland Indians | 3 |
| W | Gary Peters (14-10) |
| L | Sam McDowell (19-10) |
| S | Sparky Lyle (20) |
| Boston Red Sox | 2 | Final |
| Cleveland Indians | 8 |
| W | Dean Chance (8-8) |
| L | Cal Koonce (3-6) |
| S | Vince Colbert (2) |
| Baltimore Orioles | 2 | Final |
| Detroit Tigers | 5 |
| W | Joe Niekro (12-11) |
| L | Jim Palmer (19-9) |
| S | Tom Timmermann (25) |
| California Angels | 1 | Final |
| Kansas City Royals | 4 |
| W | Bob Johnson (7-10) |
| L | Tom Bradley (2-3) |
| Atlanta Braves | 3 | Final |
| Los Angeles Dodgers | 4 |
| W | Don Sutton (14-11) |
| L | Jim Nash (12-8) |
| S | Jim Brewer (23) |
| Atlanta Braves | 1 | Final |
| Los Angeles Dodgers | 6 |
| W | Alan Foster (9-11) |
| L | Pat Jarvis (15-12) |
| Milwaukee Brewers | 6 | Final |
| Minnesota Twins | 7 |
| W | Stan Williams (9-0) |
| L | Lew Krausse (12-16) |
| S | Ron Perranoski (28) |
| Milwaukee Brewers | 3 | Final |
| Minnesota Twins | 8 |
| W | Hal Haydel (1-0) |
| L | Al Downing (4-12) |
| S | Ron Perranoski (29) |
| Montreal Expos | 4 | Final |
| New York Mets | 5 |
| W | Danny Frisella (6-2) |
| L | Mike Marshall (2-7) |
| Montreal Expos | 1 | Final |
| New York Mets | 5 |
| W | Jim McAndrew (9-11) |
| L | Dan McGinn (7-9) |
| St. Louis Cardinals | 1 | Final |
| Philadelphia Phillies | 5 |
| W | Chris Short (8-14) |
| L | Jerry Reuss (5-7) |
| St. Louis Cardinals | 2 | Final |
| Philadelphia Phillies | 3 | (13) |
| W | Joe Hoerner (9-3) |
| L | Bob Chlupsa (0-2) |
| Chicago Cubs | 3 | Final |
| Pittsburgh Pirates | 8 |
| W | Bob Moose (9-9) |
| L | Milt Pappas (11-7) |
| Chicago Cubs | 9 | Final |
| Pittsburgh Pirates | 2 |
| W | Fergie Jenkins (19-14) |
| L | Bob Veale (9-15) |
| Houston Astros | 10 | Final |
| San Diego Padres | 5 |
| W | Ken Forsch (1-0) |
| L | Jerry Nyman (0-1) |
| Houston Astros | 9 | Final |
| San Diego Padres | 4 |
| W | Jack Billingham (11-7) |
| L | Danny Coombs (9-12) |
| Cincinnati Reds | 3 | Final |
| San Francisco Giants | 6 |
| W | Juan Marichal (10-10) |
| L | Gary Nolan (16-6) |
| Cincinnati Reds | 3 | Final |
| San Francisco Giants | 4 |
| W | John Cumberland (4-4) |
| L | Clay Carroll (9-4) |
| S | Don McMahon (14) |
| New York Yankees | 4 | Final |
| Washington Senators | 3 |
| W | Mike Kekich (6-3) |
| L | Dick Bosman (15-10) |
| S | Lindy McDaniel (25) |
Standings Up to and Including this Date
AL East Division
AL West Division
NL East Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| BAL | 89 | 51 | .636 | -- | 687 | 521 | .624 |
| MIN | 83 | 55 | .601 | 5.0 | 637 | 519 | .593 |
| NYY | 80 | 60 | .571 | 9.0 | 597 | 549 | .538 |
| OAK | 78 | 62 | .557 | 11.0 | 600 | 510 | .574 |
| CAL | 76 | 63 | .547 | 12.5 | 549 | 535 | .512 |
| DET | 74 | 66 | .529 | 15.0 | 611 | 615 | .497 |
| BOS | 72 | 68 | .514 | 17.0 | 677 | 650 | .519 |
| CLE | 67 | 74 | .475 | 22.5 | 569 | 593 | .481 |
| WSA | 65 | 74 | .468 | 23.5 | 560 | 577 | .486 |
| KCR | 53 | 86 | .381 | 35.5 | 509 | 623 | .409 |
| MIL | 52 | 87 | .374 | 36.5 | 532 | 672 | .395 |
| CHW | 49 | 92 | .348 | 40.5 | 554 | 718 | .384 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| CIN | 90 | 53 | .629 | -- | 682 | 604 | .555 |
| LAD | 77 | 62 | .554 | 11.0 | 650 | 566 | .563 |
| PIT | 75 | 65 | .536 | 13.5 | 641 | 597 | .532 |
| NYM | 73 | 66 | .525 | 15.0 | 612 | 550 | .549 |
| CHC | 73 | 67 | .521 | 15.5 | 722 | 597 | .586 |
| SFG | 73 | 67 | .521 | 15.5 | 719 | 744 | .484 |
| ATL | 69 | 72 | .489 | 20.0 | 653 | 663 | .493 |
| HOU | 67 | 73 | .479 | 21.5 | 637 | 662 | .482 |
| STL | 66 | 75 | .468 | 23.0 | 657 | 657 | .500 |
| PHI | 65 | 75 | .464 | 23.5 | 511 | 638 | .400 |
| MON | 60 | 79 | .432 | 28.0 | 606 | 712 | .427 |
| SDP | 53 | 87 | .379 | 35.5 | 600 | 700 | .430 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 23, 9:05AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.