MLB Scores and Standings Wednesday, September 02, 1970
| Los Angeles Dodgers | 3 | Final |
| Atlanta Braves | 4 |
| W | Hoyt Wilhelm (6-3) |
| L | Don Sutton (13-11) |
| Detroit Tigers | 6 | Final |
| Boston Red Sox | 4 |
| W | Daryl Patterson (6-1) |
| L | Sparky Lyle (0-6) |
| Detroit Tigers | 1 | Final |
| Boston Red Sox | 10 |
| W | Cal Koonce (3-5) |
| L | Les Cain (12-6) |
| Kansas City Royals | 1 | Final |
| California Angels | 3 |
| W | Clyde Wright (19-9) |
| L | Bob Johnson (6-10) |
| S | Andy Messersmith (5) |
| Philadelphia Phillies | 2 | Final |
| Chicago Cubs | 17 |
| W | Milt Pappas (11-6) |
| L | Grant Jackson (4-14) |
| S | Bob Miller (2) |
| San Francisco Giants | 0 | Final |
| Cincinnati Reds | 2 |
| W | Gary Nolan (16-5) |
| L | Juan Marichal (9-10) |
| S | Wayne Granger (31) |
| San Diego Padres | 1 | Final |
| Houston Astros | 2 |
| W | Wade Blasingame (3-1) |
| L | Danny Coombs (9-11) |
| S | Fred Gladding (16) |
| Pittsburgh Pirates | 7 | Final |
| Montreal Expos | 10 |
| W | Mike Marshall (2-6) |
| L | Joe Gibbon (0-1) |
| Baltimore Orioles | 2 | Final |
| New York Yankees | 3 |
| W | Mike Kekich (5-3) |
| L | Dave McNally (21-8) |
| S | Lindy McDaniel (23) |
| Chicago White Sox | 1 | Final |
| Oakland Athletics | 2 |
| W | Blue Moon Odom (7-5) |
| L | Bart Johnson (2-4) |
| S | Mudcat Grant (24) |
| New York Mets | 7 | Final |
| St. Louis Cardinals | 3 |
| W | Tom Seaver (18-10) |
| L | Jerry Reuss (5-6) |
| Cleveland Indians | 1 | Final |
| Washington Senators | 4 |
| W | Dick Bosman (15-9) |
| L | Sam McDowell (19-9) |
Standings Up to and Including this Date
AL East Division
AL West Division
NL East Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| BAL | 86 | 49 | .637 | -- | 658 | 495 | .627 |
| MIN | 78 | 54 | .591 | 6.5 | 608 | 498 | .590 |
| NYY | 76 | 59 | .563 | 10.0 | 579 | 534 | .537 |
| CAL | 75 | 59 | .560 | 10.5 | 543 | 520 | .520 |
| OAK | 72 | 62 | .537 | 13.5 | 562 | 494 | .559 |
| DET | 71 | 64 | .526 | 15.0 | 588 | 595 | .495 |
| BOS | 69 | 65 | .515 | 16.5 | 649 | 618 | .522 |
| CLE | 65 | 70 | .481 | 21.0 | 550 | 575 | .480 |
| WSA | 64 | 70 | .478 | 21.5 | 542 | 553 | .491 |
| KCR | 52 | 82 | .388 | 33.5 | 501 | 601 | .418 |
| MIL | 50 | 85 | .370 | 36.0 | 512 | 652 | .391 |
| CHW | 49 | 88 | .358 | 38.0 | 540 | 697 | .385 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| CIN | 87 | 50 | .635 | -- | 655 | 569 | .564 |
| LAD | 74 | 59 | .556 | 11.0 | 627 | 534 | .573 |
| PIT | 71 | 64 | .526 | 15.0 | 617 | 575 | .532 |
| NYM | 70 | 64 | .522 | 15.5 | 590 | 530 | .549 |
| SFG | 70 | 64 | .522 | 15.5 | 700 | 721 | .486 |
| CHC | 70 | 65 | .519 | 16.0 | 693 | 576 | .584 |
| ATL | 66 | 69 | .489 | 20.0 | 628 | 643 | .489 |
| STL | 64 | 71 | .474 | 22.0 | 635 | 629 | .504 |
| HOU | 63 | 71 | .470 | 22.5 | 601 | 640 | .471 |
| PHI | 63 | 71 | .470 | 22.5 | 491 | 614 | .399 |
| MON | 58 | 76 | .433 | 27.5 | 584 | 688 | .426 |
| SDP | 51 | 83 | .381 | 34.5 | 565 | 667 | .425 |


We're Social...for Statheads
Site Last Updated: Friday, June 19, 9:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.