MLB Scores and Standings Sunday, July 17, 1966
| Cincinnati Reds | 6 | Final |
| Atlanta Braves | 9 |
| W | Denny Lemaster (8-5) |
| L | Hank Fischer (2-8) |
| Washington Senators | 0 | Final |
| California Angels | 5 |
| W | Clyde Wright (4-2) |
| L | Dick Bosman (2-6) |
| Washington Senators | 3 | Final |
| California Angels | 1 |
| W | Jim Hannan (2-4) |
| L | Jack Sanford (9-3) |
| Baltimore Orioles | 1 | Final |
| Chicago White Sox | 5 |
| W | Gary Peters (6-7) |
| L | Bill Short (1-1) |
| Baltimore Orioles | 3 | Final |
| Chicago White Sox | 2 |
| W | Jim Palmer (10-4) |
| L | Jack Lamabe (4-6) |
| S | Stu Miller (14) |
| Cleveland Indians | 7 | Final |
| Detroit Tigers | 3 |
| W | Tom Kelley (3-4) |
| L | Hank Aguirre (2-6) |
| S | Dick Radatz (11) |
| Cleveland Indians | 15 | Final |
| Detroit Tigers | 2 |
| W | John O'Donoghue (6-5) |
| L | Joe Sparma (2-6) |
| Boston Red Sox | 2 | Final |
| Kansas City Athletics | 3 | (10) |
| W | Ken Sanders (5-7) |
| L | Don McMahon (6-6) |
| Boston Red Sox | 3 | Final |
| Kansas City Athletics | 2 | (10) |
| W | John Wyatt (1-4) |
| L | Ken Sanders (5-8) |
| New York Yankees | 4 | Final |
| Minnesota Twins | 2 |
| W | Fred Talbot (8-7) |
| L | Jim Merritt (1-8) |
| S | Hal Reniff (7) |
| New York Yankees | 9 | Final |
| Minnesota Twins | 6 |
| W | Steve Hamilton (6-1) |
| L | Jim Perry (3-4) |
| S | Pedro Ramos (12) |
| Houston Astros | 2 | Final |
| New York Mets | 4 |
| W | Gerry Arrigo (3-1) |
| L | Larry Dierker (5-4) |
| S | Dennis Ribant (3) |
| Houston Astros | 5 | Final |
| New York Mets | 7 |
| W | Bob Friend (3-5) |
| L | Dave Giusti (9-7) |
| Los Angeles Dodgers | 0 | Final |
| Philadelphia Phillies | 3 |
| W | Chris Short (11-5) |
| L | Joe Moeller (0-2) |
| Los Angeles Dodgers | 3 | Final |
| Philadelphia Phillies | 1 |
| W | Claude Osteen (12-7) |
| L | Ray Herbert (1-4) |
| S | Phil Regan (11) |
| San Francisco Giants | 4 | Final |
| Pittsburgh Pirates | 7 |
| W | Steve Blass (8-2) |
| L | Ron Herbel (3-3) |
| S | Pete Mikkelsen (6) |
| San Francisco Giants | 1 | Final |
| Pittsburgh Pirates | 7 |
| W | Tommie Sisk (4-1) |
| L | Bob Priddy (3-1) |
| Chicago Cubs | 3 | Final |
| St. Louis Cardinals | 4 | (11) |
| W | Hal Woodeshick (1-1) |
| L | Bob Hendley (3-3) |
| Chicago Cubs | 7 | Final |
| St. Louis Cardinals | 2 |
| W | Ken Holtzman (4-9) |
| L | Art Mahaffey (1-4) |
| S | Fergie Jenkins (5) |


We're Social...for Statheads
Site Last Updated: Sunday, June 14, 6:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.