MLB Scores and Standings Monday, April 20, 1936
This page is missing Negro League games because we do not have that data at this time. Negro Leagues Data: Frequently Asked Questions
| W |
Fritz Ostermueller (1-1) |
| L |
Jack Russell (1-1) |
| W |
Pete Appleton (1-0) |
| L |
Johnny Welch (1-1) |
| W |
Ray Benge (2-0) |
| L |
George Earnshaw (0-2) |
| S |
Al Blanche (1) |
| W |
Vern Kennedy (1-0) |
| L |
Oral Hildebrand (1-1) |
| W |
Russ Van Atta (1-1) |
| L |
Elon Hogsett (0-1) |
| S |
Roy Mahaffey (1) |
| W |
Joe Bowman (1-1) |
| L |
Slick Castleman (0-1) |
| W |
George Turbeville (1-0) |
| L |
Bump Hadley (0-1) |
| W |
Bill Swift (1-0) |
| L |
Roy Henshaw (0-1) |
| W |
Dizzy Dean (1-1) |
| L |
Paul Derringer (1-2) |
Standings Up to and Including this Date
AL Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| CHW | 4 | 1 | .800 | -- | 23 | 18 | .610 |
| BOS | 5 | 2 | .714 | -- | 39 | 23 | .724 |
| CLE | 4 | 2 | .667 | 0.5 | 48 | 33 | .665 |
| WSH | 5 | 3 | .625 | 0.5 | 32 | 34 | .472 |
| NYY | 3 | 4 | .429 | 2.0 | 34 | 35 | .487 |
| DET | 2 | 3 | .400 | 2.0 | 24 | 28 | .430 |
| SLB | 1 | 5 | .167 | 3.5 | 36 | 52 | .338 |
| PHA | 1 | 5 | .167 | 3.5 | 27 | 40 | .328 |
NL Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| NYG | 5 | 1 | .833 | -- | 36 | 26 | .645 |
| STL | 3 | 2 | .600 | 1.5 | 28 | 29 | .484 |
| PIT | 3 | 2 | .600 | 1.5 | 31 | 34 | .458 |
| PHI | 4 | 3 | .571 | 1.5 | 30 | 31 | .485 |
| CHC | 3 | 4 | .429 | 2.5 | 50 | 45 | .548 |
| CIN | 3 | 4 | .429 | 2.5 | 49 | 50 | .491 |
| BSN | 2 | 4 | .333 | 3.0 | 31 | 29 | .530 |
| BRO | 2 | 5 | .286 | 3.5 | 25 | 36 | .339 |
NN2 Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| PC | 0 | 0 | .000 | -- | 0 | 0 | |
| NYC | 0 | 0 | .000 | -- | 0 | 0 | |
| PS | 0 | 0 | .000 | -- | 0 | 0 | |
| NE | 0 | 0 | .000 | -- | 0 | 0 | |
| NBY | 0 | 0 | .000 | -- | 0 | 0 | |
| WEG | 0 | 0 | .000 | -- | 0 | 0 | |
| HG | 0 | 0 | .000 | -- | 0 | 0 | |
Standings For Games Played After this Date
AL Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| NYY | 99 | 47 | .678 | -- | 1031 | 696 | .672 |
| DET | 81 | 68 | .544 | 19.5 | 897 | 843 | .528 |
| WSH | 77 | 68 | .531 | 21.5 | 857 | 765 | .552 |
| CHW | 77 | 69 | .527 | 22.0 | 897 | 855 | .522 |
| CLE | 76 | 72 | .514 | 24.0 | 873 | 829 | .524 |
| BOS | 69 | 78 | .469 | 30.5 | 736 | 741 | .497 |
| SLB | 56 | 90 | .384 | 43.0 | 768 | 1012 | .376 |
| PHA | 52 | 95 | .354 | 47.5 | 687 | 1005 | .333 |
NL Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| NYG | 87 | 61 | .588 | -- | 706 | 595 | .578 |
| CHC | 84 | 63 | .571 | 2.5 | 705 | 558 | .605 |
| STL | 84 | 65 | .564 | 3.5 | 767 | 765 | .501 |
| PIT | 81 | 68 | .544 | 6.5 | 773 | 684 | .556 |
| CIN | 71 | 76 | .483 | 15.5 | 673 | 710 | .476 |
| BSN | 69 | 79 | .466 | 18.0 | 600 | 686 | .439 |
| BRO | 65 | 82 | .442 | 21.5 | 637 | 716 | .447 |
| PHI | 50 | 97 | .340 | 36.5 | 696 | 843 | .413 |
NN2 Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| PC | 0 | 0 | .000 | -- | 0 | 0 | |
| NYC | 0 | 0 | .000 | -- | 0 | 0 | |
| PS | 0 | 0 | .000 | -- | 0 | 0 | |
| NE | 0 | 0 | .000 | -- | 0 | 0 | |
| NBY | 0 | 0 | .000 | -- | 0 | 0 | |
| WEG | 0 | 0 | .000 | -- | 0 | 0 | |
| HG | 0 | 0 | .000 | -- | 0 | 0 | |
We're Social...for Statheads
Site Last Updated: Wednesday, June 17, 3:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.