Tim Lincecum: From 2007 to 2011, Against LAD, sorted by earliest date: Results
generated by a site user
This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!
Rk | Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | Pit | Str | GSc | IR | IS | BF | AB | 2B | 3B | IBB | HBP | SH | SF | GDP | SB | CS | PO | BK | WP | WPA | RE24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007-08-01 | SFG | LAD | L 4-6 | GS-6 | 6.0 | 2 | 2 | 1 | 5 | 5 | 0 | 103 | 57 | 62 | 24 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 | 0.122 | 1.188 | 1.039 | ||
2 | 2008-04-02 | SFG | LAD | W 2-1 | 4-7 ,W | 4.0 | 4 | 1 | 1 | 4 | 4 | 0 | 84 | 53 | 0 | 0 | 19 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2.25 | 0.181 | 1.000 | 2.267 | |
3 | 2008-09-28 | SFG | LAD | W 3-1 | GS-7 ,W | 7.0 | 4 | 1 | 1 | 2 | 13 | 0 | 103 | 73 | 76 | 26 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.29 | 0.258 | 2.641 | .922 | ||
4 | 2009-04-29 | SFG | LAD | W 9-4 | GS-7 ,W | 7.0 | 6 | 3 | 3 | 3 | 8 | 0 | 103 | 65 | 58 | 30 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 0.169 | 0.713 | .518 | ||
5 | 2009-05-10 | SFG | LAD | W 7-5 | GS-6 | 6.0 | 6 | 4 | 3 | 1 | 8 | 0 | 110 | 69 | 53 | 25 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | -0.200 | -1.134 | .992 | ||
6 | 2009-08-12 | SFG | LAD | W 4-2 | GS-9 | 8.2 | 4 | 2 | 2 | 1 | 7 | 0 | 120 | 82 | 74 | 30 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.08 | 0.197 | 2.337 | 1.292 | ||
7 | 2009-09-20 | SFG | LAD | L 2-6 | GS-5 ,L | 4.0 | 4 | 5 | 5 | 4 | 3 | 1 | 87 | 46 | 33 | 20 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.25 | -0.286 | -3.072 | .813 | ||
8 | 2010-04-17 | SFG | LAD | W 9-0 | GS-6 ,W | 6.0 | 4 | 0 | 0 | 2 | 7 | 0 | 106 | 67 | 69 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.153 | 2.778 | .430 | ||
9 | 2010-07-20 | SFG | LAD | W 7-5 | GS-5 | 4.2 | 7 | 5 | 5 | 3 | 2 | 1 | 80 | 43 | 29 | 24 | 19 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.64 | -0.310 | -2.900 | .698 | ||
10 | 2010-07-30 | SFG | LAD | W 6-5 | GS-7 ,W | 7.0 | 7 | 2 | 2 | 2 | 9 | 1 | 123 | 81 | 62 | 31 | 27 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.57 | 0.175 | 1.445 | 1.252 | ||
11 | 2011-03-31 | SFG | LAD | L 1-2 | GS-7 ,L | 7.0 | 5 | 1 | 0 | 3 | 5 | 0 | 103 | 58 | 67 | 30 | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.185 | 2.312 | 1.220 |
Please report any abuse.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, January 21, 11:26PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.