Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Nick Hundley 28 C -0.6 58 225 204 14 32 7 1 3 22 0 3 15 56 .157 .219 .245 .464 31 .207 22 50 4 2 1 3 2 2/H
2 Yonder Alonso* 25 1B 1.5 155 619 549 47 150 39 0 9 62 3 0 62 101 .273 .348 .393 .741 110 .334 111 216 14 3 1 4 9 *3/H ROY-6
3 Logan Forsythe 25 2B 0.9 91 350 315 45 86 13 3 6 26 8 2 28 57 .273 .343 .390 .733 107 .335 111 123 6 6 0 1 0 4H/65D
4 Everth Cabrera# 25 SS 1.8 115 449 398 49 98 19 3 2 24 44 4 43 110 .246 .324 .324 .648 85 .319 87 129 3 3 5 0 2 *6/4H5
5 Chase Headley# 28 3B 6.4 161 699 604 95 173 31 2 31 115 17 6 86 157 .286 .376 .498 .875 145 .391 153 301 7 4 0 5 2 *5/H3 MVP-5,GG,SS
6 Carlos Quentin 29 LF 1.6 86 340 284 44 74 21 0 16 46 0 1 36 41 .261 .374 .504 .877 146 .383 150 143 6 17 0 3 2 7/HD9
7 Cameron Maybin 25 CF 2.8 147 561 507 67 123 20 5 8 45 26 7 44 110 .243 .306 .349 .656 85 .311 91 177 12 4 3 3 1 *8/H
8 Will Venable* 29 RF 1.9 148 470 417 62 110 26 8 9 45 24 6 41 94 .264 .335 .429 .765 115 .346 117 179 2 5 5 2 2 *9H87
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Chris Denorfia 31 OF 2.4 130 382 348 56 102 19 6 8 36 13 5 27 52 .293 .345 .451 .796 123 .354 126 157 9 2 2 3 0 *97H/8
10 Jesús Guzmán 28 LF 1.0 120 321 287 32 71 18 2 9 48 3 3 29 71 .247 .319 .418 .737 107 .325 108 120 2 2 1 2 3 7H3/94D
11 Alexi Amarista* 23 2B 0.3 105 300 275 35 66 15 5 5 32 8 4 17 42 .240 .282 .385 .668 87 .298 85 106 2 0 6 2 1 4H768/95
12 Yasmani Grandal# 23 C 2.5 60 226 192 28 57 7 1 8 36 0 0 31 39 .297 .394 .469 .863 143 .385 150 90 8 1 0 2 1 2/H
13 John Baker* 31 C 0.3 63 214 193 17 46 8 0 0 14 2 1 20 41 .238 .310 .280 .590 69 .293 82 54 4 0 1 0 2 2/H
14 Mark Kotsay* 36 OF -0.2 82 156 143 9 37 8 0 2 14 0 2 11 14 .259 .314 .357 .671 90 .295 88 51 2 1 0 1 1 H7/93
15 Andy Parrino# 26 SS 0.1 55 138 116 9 24 5 0 1 6 1 0 17 35 .207 .316 .276 .592 70 .269 60 32 2 2 2 1 7 64H/59
16 Orlando Hudson# 34 2B -0.1 35 131 123 11 26 0 5 1 11 3 2 8 27 .211 .260 .317 .577 62 .268 65 39 3 0 0 0 0 4/H
17 Jason Bartlett 32 SS -0.8 29 98 83 8 11 5 0 0 4 0 0 12 27 .133 .240 .193 .432 25 .216 24 16 6 0 2 1 0 6/H
18 Jeremy Hermida* 28 OF 0.2 13 27 24 2 6 1 1 0 2 1 0 3 7 .250 .333 .375 .708 101 .308 86 9 0 0 0 0 1 /H97
19 James Darnell 25 UT -0.2 7 19 17 1 4 1 0 1 1 0 0 2 2 .235 .316 .471 .786 119 .343 119 8 3 0 0 0 0 /7H5
20 Blake Tekotte* 25 OF -0.2 11 15 15 0 2 0 0 0 0 1 0 0 4 .133 .133 .133 .267 -24 .130 -49 2 0 0 0 0 0 /H789
21 Eddy Rodríguez 26 C 0.2 2 7 5 1 1 0 0 1 1 0 0 2 3 .200 .429 .800 1.229 238 .492 229 4 0 0 0 0 0 /2
22 Kyle Blanks 25 UT 0.0 4 6 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 56 .250 50 1 0 0 0 0 0 /H37
23 Alí Solís 24 C -0.1 5 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -132 0 0 0 0 0 0 /H2
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
24 Clayton Richard* 28 P -0.3 34 79 69 5 6 2 0 1 7 0 0 1 40 .087 .099 .159 .258 -28 .111 -69 11 1 0 8 1 0 1/H
25 Edinson Vólquez 28 P -0.3 31 62 56 2 4 1 0 0 1 0 0 1 29 .071 .088 .089 .177 -50 .080 -90 5 0 0 5 0 0 1
26 Jason Marquis* 33 P 0.5 16 36 32 3 9 3 0 0 1 0 0 0 12 .281 .303 .375 .678 91 .298 84 12 0 1 3 0 0 1/H
27 Eric Stults* 32 P 0.2 18 34 28 3 7 2 0 0 3 0 0 0 10 .250 .250 .321 .571 61 .251 41 9 1 0 6 0 0 1
28 Anthony Bass 24 P 0.1 24 31 31 3 4 0 1 0 5 1 0 0 13 .129 .129 .194 .323 -10 .173 -12 6 0 0 0 0 0 1/H
29 Ross Ohlendorf 29 P -0.2 12 17 16 2 1 0 0 0 0 0 0 0 8 .063 .063 .063 .125 -64 .056 -103 1 1 0 1 0 0 1
30 Andrew Werner* 25 P 0.0 8 14 12 0 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -52 .151 -42 1 1 0 2 0 0 /1
31 Kip Wells 35 P 0.0 8 14 12 1 1 0 0 0 0 0 0 0 5 .083 .154 .083 .237 -30 .125 -52 1 0 1 1 0 0 /1H
32 Jeff Suppan 37 P 0.0 8 14 10 0 1 0 0 0 0 0 0 1 1 .100 .182 .100 .282 -17 .145 -61 1 0 0 3 0 0 /1H
33 Cory Luebke 27 P -0.1 5 12 11 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -100 .082 -88 0 0 0 1 0 0 /1
34 Casey Kelly 22 P 0.0 7 12 10 0 2 0 0 0 0 0 0 0 4 .200 .200 .200 .400 14 .181 -21 2 1 0 2 0 0 /1H
35 Joe Wieland 22 P 0.1 5 8 8 0 2 1 0 0 2 0 0 0 2 .250 .250 .375 .625 74 .258 56 3 0 0 0 0 0 /1
36 Andrew Cashner 25 P 0.0 33 8 7 0 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393 16 .187 5 1 0 0 0 0 0 1
37 Miles Mikolas 23 P 0.0 25 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -133 0 0 0 0 0 0 1
38 Tim Stauffer 30 P 0.0 1 2 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -100 .000 -364 0 0 0 1 0 0 /1
39 Brad Boxberger 24 P 0.0 23 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -364 0 0 0 1 0 0 1
40 Micah Owings 29 P 0.0 6 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -132 0 0 0 0 0 0 /1
41 Alex Hinshaw* 29 P 0.0 29 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -136 0 0 0 0 0 0 1
42 Luke Gregerson* 28 P 0.0 74 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -136 0 0 0 0 0 0 1
43 Cory Burns 24 P 0.0 17 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -136 0 0 0 0 0 0 1
44 Nick Vincent 25 P 0.0 27 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -136 0 0 0 0 0 0 1
45 Dustin Moseley 30 P 0.0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -136 0 0 0 0 0 0 /1
46 Tommy Layne* 27 P 0.0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
47 Josh Spence* 24 P 0.0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
48 Huston Street 28 P 0.0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 AS
49 Ernesto Frieri 26 P 0.0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Matt Palmer 33 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
51 Joe Thatcher* 30 P 0.0 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Dale Thayer 31 P 0.0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
53 Brad Brach 26 P 0.0 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 21.4 162 6112 5422 651 1339 272 43 121 610 155 46 539 1238 .247 .319 .380 .699 97 .319 99 2060 100 54 63 34 36
Non-Pitcher Totals 21.5 5757 5108 632 1300 263 42 120 590 154 46 535 1094 .255 .329 .393 .722 104 .329 107 2007 95 52 29 33 36
Pitcher Totals -0.1 355 314 19 39 9 1 1 20 1 0 4 144 .124 .140 .169 .309 -13 .146 -40 53 5 2 34 1 0

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Clayton Richard* 28 SP 0.7 14 14 .500 3.99 33 33 0 1 1 0 218.2 228 110 97 31 42 4 107 6 2 4 910 90 4.62 1.235 9.4 1.3 1.7 4.4 2.55
2 Edinson Vólquez 28 SP 0.9 11 11 .500 4.14 32 32 0 1 1 0 182.2 160 88 84 14 105 6 174 9 1 9 802 87 4.06 1.451 7.9 0.7 5.2 8.6 1.66
3 Anthony Bass 24 SP -0.8 2 8 .200 4.73 24 15 3 1 0 1 97.0 89 59 51 10 39 3 80 1 1 5 411 76 4.02 1.320 8.3 0.9 3.6 7.4 2.05
4 Jason Marquis 33 SP -0.3 6 7 .462 4.04 15 15 0 1 1 0 93.2 94 53 42 14 28 3 79 1 0 5 401 89 4.28 1.302 9.0 1.3 2.7 7.6 2.82
5 Eric Stults* 32 SP 1.5 8 3 .727 2.92 18 14 1 0 0 0 92.1 86 36 30 7 23 0 51 1 1 1 383 124 3.75 1.181 8.4 0.7 2.2 5.0 2.22
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
6 Huston Street 28 CL 1.3 2 1 .667 1.85 40 0 36 0 0 23 39.0 17 8 8 2 11 1 47 0 0 1 144 197 2.20 0.718 3.9 0.5 2.5 10.8 4.27 AS
7 Luke Gregerson 28 RP 1.9 2 0 1.000 2.39 77 0 15 0 0 9 71.2 57 19 19 7 21 3 72 3 0 3 294 152 3.36 1.088 7.2 0.9 2.6 9.0 3.43
8 Brad Brach 26 RP 0.3 2 4 .333 3.78 67 0 13 0 0 0 66.2 50 28 28 11 33 7 75 2 0 4 280 96 4.56 1.245 6.8 1.5 4.5 10.1 2.27
9 Dale Thayer 31 RP 0.3 2 2 .500 3.43 64 0 21 0 0 7 57.2 53 24 22 4 12 4 47 1 0 2 235 105 3.04 1.127 8.3 0.6 1.9 7.3 3.92
10 Joe Thatcher* 30 RP 0.3 1 4 .200 3.41 55 0 13 0 0 1 31.2 30 13 12 2 14 3 39 3 1 0 141 107 3.06 1.389 8.5 0.6 4.0 11.1 2.79
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
11 Ross Ohlendorf 29 -1.6 4 4 .500 7.77 13 9 2 0 0 0 48.2 62 44 42 7 24 0 39 1 1 2 233 47 4.90 1.767 11.5 1.3 4.4 7.2 1.63
12 Andrew Cashner 25 -0.1 3 4 .429 4.27 33 5 5 0 0 0 46.1 42 23 22 5 19 1 52 1 0 2 196 85 3.55 1.317 8.2 1.0 3.7 10.1 2.74
13 Andrew Werner* 25 -0.5 2 3 .400 5.58 8 8 0 0 0 0 40.1 45 26 25 5 14 1 35 1 1 1 177 65 4.09 1.463 10.0 1.1 3.1 7.8 2.50
14 Kip Wells 35 -0.3 2 4 .333 4.58 7 7 0 0 0 0 37.1 41 23 19 6 20 1 19 1 0 4 169 79 5.85 1.634 9.9 1.4 4.8 4.6 0.95
15 Miles Mikolas 23 0.1 2 1 .667 3.62 25 0 9 0 0 0 32.1 32 15 13 4 15 0 23 2 0 2 144 101 4.86 1.454 8.9 1.1 4.2 6.4 1.53
16 Cory Luebke* 27 0.8 3 1 .750 2.61 5 5 0 0 0 0 31.0 28 10 9 1 8 0 23 0 0 0 130 139 2.80 1.161 8.1 0.3 2.3 6.7 2.88
17 Jeff Suppan 37 -0.2 2 3 .400 5.28 6 6 0 0 0 0 30.2 34 19 18 4 13 3 7 0 0 0 137 69 5.60 1.533 10.0 1.2 3.8 2.1 0.54
18 Casey Kelly 22 -0.7 2 3 .400 6.21 6 6 0 0 0 0 29.0 39 23 20 5 10 1 26 2 0 0 136 59 4.78 1.690 12.1 1.6 3.1 8.1 2.60
19 Alex Hinshaw* 29 0.0 1 1 .500 4.50 31 0 7 0 0 0 28.0 23 14 14 5 20 2 36 2 0 1 129 81 5.20 1.536 7.4 1.6 6.4 11.6 1.80
20 Joe Wieland 22 -0.2 0 4 .000 4.55 5 5 0 0 0 0 27.2 26 16 14 5 9 2 24 1 0 1 119 80 4.79 1.265 8.5 1.6 2.9 7.8 2.67
21 Brad Boxberger 24 0.1 0 0 2.60 24 0 4 0 0 0 27.2 22 12 8 3 18 1 33 2 0 0 120 140 4.29 1.446 7.2 1.0 5.9 10.7 1.83
22 Nick Vincent 25 0.9 2 0 1.000 1.71 27 0 3 0 0 0 26.1 19 5 5 2 7 0 28 1 0 1 105 214 2.87 0.987 6.5 0.7 2.4 9.6 4.00
23 Cory Burns 24 -0.2 0 1 .000 5.50 17 0 9 0 0 0 18.0 26 11 11 1 10 1 18 1 0 1 92 67 3.65 2.000 13.0 0.5 5.0 9.0 1.80
24 Tommy Layne* 27 0.3 2 0 1.000 3.24 26 0 5 0 0 2 16.2 9 6 6 0 3 0 25 3 0 0 68 114 1.17 0.720 4.9 0.0 1.6 13.5 8.33
25 Ernesto Frieri 26 0.0 1 0 1.000 2.31 11 0 5 0 0 0 11.2 9 5 3 2 4 0 18 2 0 0 50 161 3.78 1.114 6.9 1.5 3.1 13.9 4.50
26 Josh Spence* 24 0.0 0 1 .000 4.35 11 0 3 0 0 0 10.1 13 5 5 1 5 1 10 0 0 0 48 86 3.87 1.742 11.3 0.9 4.4 8.7 2.00
27 Micah Owings 29 0.1 0 2 .000 2.79 6 0 3 0 0 0 9.2 8 4 3 1 5 0 7 1 0 0 41 134 4.85 1.345 7.4 0.9 4.7 6.5 1.40
28 Tim Stauffer 30 -0.1 0 0 5.40 1 1 0 0 0 0 5.0 7 4 3 1 3 0 5 0 0 0 24 72 5.49 2.000 12.6 1.8 5.4 9.0 1.67
29 Dustin Moseley 30 -0.2 0 0 9.00 1 1 0 0 0 0 5.0 5 5 5 1 2 0 4 0 0 0 22 43 5.29 1.400 9.0 1.8 3.6 7.2 2.00
30 Matt Palmer 33 -0.1 0 0 9.00 3 0 1 0 0 0 2.0 2 2 2 1 2 0 2 0 0 0 10 48 10.59 2.000 9.0 4.5 9.0 9.0 1.00
Team Totals 4.3 76 86 .469 4.01 162 162 158 4 3 43 1434.2 1356 710 640 162 539 48 1205 48 8 49 6151 90 4.11 1.321 8.5 1.0 3.4 7.6 2.24
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals