Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 2, BAL (1-0) beat KCR, 4-2
- 2. Apr 3, BAL (2-0) beat KCR, 7-1
- 3. Apr 4, BAL (3-0) beat KCR, 5-3
- 4. Apr 5, BAL (4-0) beat MIN, 2-1
- 5. Apr 6, BAL (4-1) lost to MIN, 3-8
- 6. Apr 7, BAL (5-1) beat MIN, 4-2
- 7. Apr 10, BAL (6-1) beat CLE, 3-2
- 8. Apr 11, BAL (7-1) beat CLE, 14-4
- 9. Apr 12, BAL (8-1) beat MIN, 3-2
- 10. Apr 13, BAL (9-1) beat MIN, 7-6
- 11. Apr 14, BAL (9-2) lost to MIN, 1-4
- 12. Apr 16, BAL (10-2) beat BOS, 6-1
- 13. Apr 17, BAL (11-2) beat BOS, 6-5
- 14. Apr 18, BAL (11-3) lost to BOS, 7-10
- 15. Apr 19, BAL (11-4) lost to TEX, 7-26
- 16. Apr 20, BAL (11-5) lost to TEX, 3-8
- 17. Apr 21, BAL (11-6) lost to TEX, 6-9
- 18. Apr 22, BAL (11-7) lost to CLE, 3-6
- 19. Apr 23, BAL (11-8) lost to CLE, 8-9
- 20. Apr 24, BAL (12-8) beat KCR, 11-8
- 21. Apr 25, BAL (13-8) beat KCR, 3-2
- 22. Apr 26, BAL (13-9) lost to TEX, 4-5
- 23. Apr 27, BAL (13-10) lost to TEX, 2-4
- 24. Apr 28, BAL (13-11) lost to TEX, 4-5
- 25. Apr 29, BAL (14-11) beat TEX, 8-7
- 26. Apr 30, BAL (14-12) lost to NYY, 10-13
- 27. May 1, BAL (14-13) lost to NYY, 6-11
- 28. May 3, BAL (15-13) beat MIL, 8-2
- 29. May 4, BAL (16-13) beat MIL, 10-5
- 30. May 5, BAL (16-14) lost to MIL, 1-13
- 31. May 7, BAL (16-15) lost to CHW, 2-3
- 32. May 8, BAL (16-16) lost to CHW, 2-11
- 33. May 9, BAL (17-16) beat CHW, 6-4
- 34. May 10, BAL (18-16) beat MIL, 10-7
- 35. May 11, BAL (19-16) beat MIL, 5-3
- 36. May 12, BAL (19-17) lost to MIL, 4-6
- 37. May 13, BAL (20-17) beat OAK, 4-3
- 38. May 14, BAL (21-17) beat OAK, 9-1
- 39. May 17, BAL (22-17) beat SEA, 14-13
- 40. May 18, BAL (22-18) lost to SEA, 3-7
- 41. May 19, BAL (23-18) beat SEA, 8-7
- 42. May 20, BAL (24-18) beat CAL, 13-1
- 43. May 21, BAL (24-19) lost to CAL, 2-5
- 44. May 22, BAL (25-19) beat CAL, 10-5
- 45. May 24, BAL (26-19) beat OAK, 5-4
- 46. May 25, BAL (26-20) lost to OAK, 3-6
- 47. May 26, BAL (27-20) beat OAK, 6-1
- 48. May 28, BAL (28-20) beat SEA, 12-8
- 49. May 29, BAL (28-21) lost to SEA, 8-9
- 50. May 31, BAL (28-22) lost to CAL, 3-10
- 51. Jun 1, BAL (28-23) lost to CAL, 3-8
- 52. Jun 2, BAL (29-23) beat CAL, 14-1
- 53. Jun 4, BAL (30-23) beat DET, 10-7
- 54. Jun 5, BAL (31-23) beat DET, 6-4
- 55. Jun 6, BAL (32-23) beat DET, 13-6
- 56. Jun 7, BAL (32-24) lost to CHW, 2-8
- 57. Jun 8, BAL (32-25) lost to CHW, 1-2
- 58. Jun 9, BAL (32-26) lost to CHW, 9-12
- 59. Jun 10, BAL (32-27) lost to DET, 3-8
- 60. Jun 11, BAL (33-27) beat DET, 12-9
- 61. Jun 12, BAL (34-27) beat DET, 10-7
- 62. Jun 13, BAL (34-28) lost to KCR, 2-10
- 63. Jun 14, BAL (35-28) beat KCR, 6-1
- 64. Jun 15, BAL (35-29) lost to KCR, 6-7
- 65. Jun 16, BAL (36-29) beat KCR, 13-5
- 66. Jun 17, BAL (36-29) tied TEX, 1-1
- 67. Jun 18, BAL (36-30) lost to TEX, 0-7
- 68. Jun 19, BAL (36-31) lost to TEX, 2-3
- 69. Jun 20, BAL (37-31) beat TEX, 3-2
- 70. Jun 21, BAL (38-31) beat KCR, 9-3
- 71. Jun 22, BAL (39-31) beat KCR, 5-3
- 72. Jun 23, BAL (39-32) lost to KCR, 0-4
- 73. Jun 24, BAL (40-32) beat TEX, 8-3
- 74. Jun 25, BAL (40-33) lost to TEX, 2-5
- 75. Jun 26, BAL (40-34) lost to TEX, 5-6
- 76. Jun 27, BAL (40-35) lost to NYY, 2-3
- 77. Jun 28, BAL (41-35) beat NYY, 7-4
- 78. Jun 29, BAL (41-36) lost to NYY, 3-4
- 79. Jun 30, BAL (42-36) beat NYY, 9-1
- 80. Jul 1, BAL (43-36) beat TOR, 7-4
- 81. Jul 2, BAL (44-36) beat TOR, 8-2
- 82. Jul 3, BAL (44-37) lost to TOR, 2-5
- 83. Jul 4, BAL (45-37) beat BOS, 8-6
- 84. Jul 5, BAL (45-38) lost to BOS, 3-7
- 85. Jul 6, BAL (46-38) beat BOS, 4-3
- 86. Jul 7, BAL (46-39) lost to BOS, 5-7
- 87. Jul 11, BAL (46-40) lost to NYY, 2-4
- 88. Jul 13, BAL (46-41) lost to NYY, 2-3
- 89. Jul 13, BAL (46-42) lost to NYY, 5-7
- 90. Jul 14, BAL (46-43) lost to NYY, 1-4
- 91. Jul 15, BAL (47-43) beat TOR, 8-6
- 92. Jul 16, BAL (47-44) lost to TOR, 0-6
- 93. Jul 17, BAL (48-44) beat TOR, 11-10
- 94. Jul 18, BAL (49-44) beat BOS, 6-3
- 95. Jul 19, BAL (49-45) lost to BOS, 2-13
- 96. Jul 20, BAL (49-46) lost to BOS, 0-2
- 97. Jul 21, BAL (50-46) beat BOS, 10-6
- 98. Jul 22, BAL (50-47) lost to MIN, 5-9
- 99. Jul 23, BAL (50-48) lost to MIN, 2-3
- 100. Jul 24, BAL (50-49) lost to MIN, 4-11
- 101. Jul 25, BAL (50-50) lost to CLE, 7-10
- 102. Jul 26, BAL (50-51) lost to CLE, 9-14
- 103. Jul 27, BAL (51-51) beat CLE, 14-2
- 104. Jul 28, BAL (51-52) lost to CLE, 3-6
- 105. Jul 30, BAL (52-52) beat MIN, 16-4
- 106. Jul 31, BAL (53-52) beat MIN, 9-3
- 107. Aug 1, BAL (54-52) beat MIN, 4-2
- 108. Aug 2, BAL (54-53) lost to CLE, 1-11
- 109. Aug 3, BAL (55-53) beat CLE, 9-4
- 110. Aug 4, BAL (55-54) lost to CLE, 2-14
- 111. Aug 5, BAL (56-54) beat CLE, 13-10
- 112. Aug 6, BAL (57-54) beat MIL, 13-3
- 113. Aug 7, BAL (58-54) beat MIL, 12-2
- 114. Aug 8, BAL (59-54) beat MIL, 6-4
- 115. Aug 9, BAL (59-55) lost to CHW, 3-4
- 116. Aug 10, BAL (60-55) beat CHW, 13-4
- 117. Aug 11, BAL (60-56) lost to CHW, 5-8
- 118. Aug 13, BAL (61-56) beat MIL, 4-3
- 119. Aug 14, BAL (62-56) beat MIL, 8-5
- 120. Aug 15, BAL (63-56) beat OAK, 18-5
- 121. Aug 16, BAL (64-56) beat OAK, 14-3
- 122. Aug 16, BAL (65-56) beat OAK, 5-4
- 123. Aug 17, BAL (65-57) lost to OAK, 1-3
- 124. Aug 18, BAL (65-58) lost to OAK, 6-9
- 125. Aug 20, BAL (66-58) beat SEA, 4-1
- 126. Aug 21, BAL (67-58) beat SEA, 10-5
- 127. Aug 22, BAL (67-59) lost to SEA, 3-10
- 128. Aug 23, BAL (67-60) lost to CAL, 0-2
- 129. Aug 24, BAL (68-60) beat CAL, 5-4
- 130. Aug 25, BAL (68-61) lost to CAL, 0-13
- 131. Aug 26, BAL (69-61) beat OAK, 12-11
- 132. Aug 27, BAL (70-61) beat OAK, 3-1
- 133. Aug 28, BAL (70-62) lost to OAK, 0-3
- 134. Aug 29, BAL (70-63) lost to SEA, 6-9
- 135. Aug 30, BAL (71-63) beat SEA, 5-2
- 136. Aug 31, BAL (72-63) beat SEA, 7-6
- 137. Sep 1, BAL (72-64) lost to SEA, 1-5
- 138. Sep 2, BAL (73-64) beat CAL, 12-8
- 139. Sep 3, BAL (73-65) lost to CAL, 2-10
- 140. Sep 4, BAL (74-65) beat CAL, 4-2
- 141. Sep 6, BAL (74-66) lost to DET, 4-5
- 142. Sep 7, BAL (75-66) beat DET, 6-0
- 143. Sep 8, BAL (76-66) beat DET, 6-2
- 144. Sep 9, BAL (77-66) beat DET, 5-4
- 145. Sep 10, BAL (78-66) beat CHW, 5-1
- 146. Sep 11, BAL (79-66) beat CHW, 7-6
- 147. Sep 12, BAL (79-67) lost to CHW, 3-11
- 148. Sep 13, BAL (80-67) beat DET, 7-4
- 149. Sep 14, BAL (81-67) beat DET, 7-6
- 150. Sep 15, BAL (82-67) beat DET, 16-6
- 151. Sep 18, BAL (82-68) lost to NYY, 2-3
- 152. Sep 19, BAL (82-69) lost to NYY, 3-9
- 153. Sep 19, BAL (83-69) beat NYY, 10-9
- 154. Sep 20, BAL (83-70) lost to TOR, 1-5
- 155. Sep 21, BAL (84-70) beat TOR, 6-3
- 156. Sep 22, BAL (85-70) beat TOR, 5-4
- 157. Sep 23, BAL (85-71) lost to MIL, 7-8
- 158. Sep 24, BAL (85-72) lost to BOS, 8-13
- 159. Sep 25, BAL (86-72) beat BOS, 6-2
- 160. Sep 26, BAL (87-72) beat TOR, 4-1
- 161. Sep 27, BAL (87-73) lost to TOR, 2-3
- 162. Sep 28, BAL (88-73) beat TOR, 3-2
- 163. Sep 29, BAL (88-74) lost to TOR, 1-4
Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Chris Hoiles | 31 | 127 | 481 | 407 | 64 | 105 | 13 | 0 | 25 | 73 | 0 | 1 | 57 | 97 | .258 | .356 | .474 | .830 | 108 | 193 | 7 | 9 | 1 | 7 | 1 |
2 | 1B | Rafael Palmeiro* | 31 | 162 | 732 | 626 | 110 | 181 | 40 | 2 | 39 | 142 | 8 | 0 | 95 | 96 | .289 | .381 | .546 | .927 | 132 | 342 | 9 | 3 | 0 | 8 | 12 |
3 | 2B | Roberto Alomar# | 28 | 153 | 699 | 588 | 132 | 193 | 43 | 4 | 22 | 94 | 17 | 6 | 90 | 65 | .328 | .411 | .527 | .938 | 136 | 310 | 14 | 1 | 8 | 12 | 10 |
4 | SS | Cal Ripken Jr. | 35 | 163 | 707 | 640 | 94 | 178 | 40 | 1 | 26 | 102 | 1 | 2 | 59 | 78 | .278 | .341 | .466 | .807 | 102 | 298 | 28 | 4 | 0 | 4 | 3 |
5 | 3B | B.J. Surhoff* | 31 | 143 | 590 | 537 | 74 | 157 | 27 | 6 | 21 | 82 | 0 | 1 | 47 | 79 | .292 | .352 | .482 | .834 | 109 | 259 | 7 | 3 | 2 | 1 | 8 |
6 | LF | Jeffrey Hammonds | 25 | 71 | 282 | 248 | 38 | 56 | 10 | 1 | 9 | 27 | 3 | 3 | 23 | 53 | .226 | .301 | .383 | .684 | 72 | 95 | 7 | 4 | 6 | 1 | 1 |
7 | CF | Brady Anderson* | 32 | 149 | 687 | 579 | 117 | 172 | 37 | 5 | 50 | 110 | 21 | 8 | 76 | 106 | .297 | .396 | .637 | 1.034 | 156 | 369 | 11 | 22 | 6 | 4 | 1 |
8 | RF | Bobby Bonilla# | 33 | 159 | 693 | 595 | 107 | 171 | 27 | 5 | 28 | 116 | 1 | 3 | 75 | 85 | .287 | .363 | .491 | .853 | 114 | 292 | 13 | 5 | 0 | 17 | 7 |
9 | DH | Eddie Murray# | 40 | 64 | 263 | 230 | 36 | 59 | 12 | 0 | 10 | 34 | 1 | 0 | 27 | 42 | .257 | .327 | .439 | .766 | 92 | 101 | 6 | 0 | 0 | 6 | 4 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
10 | OF | Mike Devereaux | 33 | 127 | 363 | 323 | 49 | 74 | 11 | 2 | 8 | 34 | 8 | 2 | 34 | 53 | .229 | .305 | .350 | .655 | 66 | 113 | 8 | 2 | 2 | 2 | 0 |
11 | LF | Luis Polonia* | 32 | 58 | 187 | 175 | 25 | 42 | 4 | 1 | 2 | 14 | 8 | 6 | 10 | 20 | .240 | .285 | .309 | .594 | 51 | 54 | 10 | 1 | 1 | 0 | 0 |
12 | IF | Billy Ripken | 31 | 57 | 147 | 135 | 19 | 31 | 8 | 0 | 2 | 12 | 0 | 0 | 9 | 18 | .230 | .281 | .333 | .614 | 55 | 45 | 4 | 1 | 1 | 1 | 0 |
13 | 3B | Todd Zeile | 30 | 29 | 132 | 117 | 17 | 28 | 8 | 0 | 5 | 19 | 0 | 0 | 15 | 16 | .239 | .326 | .436 | .762 | 91 | 51 | 2 | 0 | 0 | 0 | 0 |
14 | C | Gregg Zaun# | 25 | 50 | 123 | 108 | 16 | 25 | 8 | 1 | 1 | 13 | 0 | 0 | 11 | 15 | .231 | .309 | .352 | .661 | 67 | 38 | 3 | 2 | 0 | 2 | 2 |
15 | RF | Tony Tarasco* | 25 | 31 | 92 | 84 | 14 | 20 | 3 | 0 | 1 | 9 | 5 | 3 | 7 | 15 | .238 | .297 | .310 | .606 | 54 | 26 | 1 | 0 | 1 | 0 | 0 |
16 | OF | Mark Smith | 26 | 27 | 84 | 78 | 9 | 19 | 2 | 0 | 4 | 10 | 0 | 2 | 3 | 20 | .244 | .298 | .423 | .721 | 80 | 33 | 0 | 3 | 0 | 0 | 0 |
17 | UT | Manny Alexander | 25 | 53 | 73 | 68 | 6 | 7 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 27 | .103 | .141 | .103 | .244 | -37 | 7 | 2 | 0 | 2 | 0 | 0 |
18 | LF | Brent Bowers* | 25 | 21 | 39 | 39 | 6 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .308 | .308 | .359 | .667 | 69 | 14 | 1 | 0 | 0 | 0 | 0 |
19 | C | Mark Parent | 34 | 18 | 36 | 33 | 4 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 10 | .182 | .229 | .394 | .623 | 54 | 13 | 1 | 0 | 1 | 0 | 0 |
20 | LF | Pete Incaviglia | 32 | 12 | 35 | 33 | 4 | 10 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 7 | .303 | .314 | .545 | .860 | 112 | 18 | 0 | 1 | 0 | 1 | 0 |
21 | IF | Jeff Huson* | 31 | 17 | 30 | 28 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .321 | .333 | .357 | .690 | 75 | 10 | 0 | 0 | 0 | 1 | 0 |
22 | C | César Devarez | 26 | 10 | 19 | 18 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .158 | .222 | .380 | -5 | 4 | 0 | 0 | 0 | 0 | 0 |
23 | CF | Gene Kingsale# | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | P | Randy Myers* | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | P | Jimmy Myers | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
26 | P | Mike Milchin* | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
27 | P | Rocky Coppinger | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | P | Kent Mercker* | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
29 | P | Roger McDowell | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | P | Keith Shepherd | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
31 | P | Garrett Stephenson | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
32 | P | Armando Benítez | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
33 | P | Rick Krivda | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
34 | P | Nerio Rodríguez | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
35 | P | David Wells* | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
36 | P | Arthur Rhodes* | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
37 | P | Alan Mills | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
38 | P | Jimmy Haynes | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
39 | P | Brian Sackinsky | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
40 | P | Mike Mussina* | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
41 | P | Terry Mathews* | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
42 | P | Jesse Orosco | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
43 | P | Esteban Yan | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
44 | P | Archie Corbin | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
45 | P | Scott Erickson | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Team Totals | 31.4 | 163 | 6494 | 5689 | 949 | 1557 | 299 | 29 | 257 | 914 | 76 | 40 | 645 | 915 | .274 | .350 | .472 | .822 | 106 | 2685 | 134 | 61 | 31 | 67 | 49 | ||
Rank in 14 AL teams | 3 | 3 | 10 | 8 | 8 | 1 | 12 | 6 | 5 | 3 | 10 | 9 | 3 | 4 | 3 | 5 | 3 | ||||||||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Mike Mussina | 27 | 19 | 11 | .633 | 4.81 | 36 | 36 | 0 | 4 | 1 | 0 | 243.1 | 264 | 137 | 130 | 31 | 69 | 0 | 204 | 3 | 0 | 3 | 1039 | 103 | 4.04 | 1.368 | 9.8 | 1.1 | 2.6 | 7.5 | 2.96 |
2 | SP | David Wells* | 33 | 11 | 14 | .440 | 5.14 | 34 | 34 | 0 | 3 | 0 | 0 | 224.1 | 247 | 132 | 128 | 32 | 51 | 7 | 130 | 7 | 2 | 4 | 946 | 97 | 4.64 | 1.328 | 9.9 | 1.3 | 2.0 | 5.2 | 2.55 |
3 | SP | Scott Erickson | 28 | 13 | 12 | .520 | 5.02 | 34 | 34 | 0 | 6 | 0 | 0 | 222.1 | 262 | 137 | 124 | 21 | 66 | 4 | 100 | 11 | 0 | 1 | 968 | 99 | 4.54 | 1.475 | 10.6 | 0.9 | 2.7 | 4.0 | 1.52 |
4 | SP | Rocky Coppinger | 22 | 10 | 6 | .625 | 5.18 | 23 | 22 | 1 | 0 | 0 | 0 | 125.0 | 126 | 76 | 72 | 25 | 60 | 1 | 104 | 2 | 0 | 4 | 548 | 96 | 5.60 | 1.488 | 9.1 | 1.8 | 4.3 | 7.5 | 1.73 |
5 | SP | Kent Mercker* | 28 | 3 | 6 | .333 | 7.76 | 14 | 12 | 0 | 0 | 0 | 0 | 58.0 | 73 | 56 | 50 | 12 | 35 | 1 | 22 | 3 | 1 | 3 | 283 | 64 | 7.07 | 1.862 | 11.3 | 1.9 | 5.4 | 3.4 | 0.63 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
6 | CL | Randy Myers* | 33 | 4 | 4 | .500 | 3.53 | 62 | 0 | 50 | 0 | 0 | 31 | 58.2 | 60 | 24 | 23 | 7 | 29 | 4 | 74 | 1 | 0 | 3 | 262 | 141 | 3.73 | 1.517 | 9.2 | 1.1 | 4.4 | 11.4 | 2.55 |
7 | RP | Roger McDowell | 35 | 1 | 1 | .500 | 4.25 | 41 | 0 | 11 | 0 | 0 | 4 | 59.1 | 69 | 32 | 28 | 7 | 23 | 1 | 20 | 2 | 0 | 0 | 262 | 117 | 5.30 | 1.551 | 10.5 | 1.1 | 3.5 | 3.0 | 0.87 |
8 | RP | Jesse Orosco* | 39 | 3 | 1 | .750 | 3.40 | 66 | 0 | 10 | 0 | 0 | 0 | 55.2 | 42 | 22 | 21 | 5 | 28 | 4 | 52 | 2 | 0 | 2 | 236 | 147 | 4.09 | 1.257 | 6.8 | 0.8 | 4.5 | 8.4 | 1.86 |
9 | RP | Alan Mills | 29 | 3 | 2 | .600 | 4.28 | 49 | 0 | 23 | 0 | 0 | 3 | 54.2 | 40 | 26 | 26 | 10 | 35 | 2 | 50 | 1 | 0 | 6 | 233 | 116 | 5.70 | 1.372 | 6.6 | 1.6 | 5.8 | 8.2 | 1.43 |
10 | RP | Arthur Rhodes* | 26 | 9 | 1 | .900 | 4.08 | 28 | 2 | 5 | 0 | 0 | 1 | 53.0 | 48 | 28 | 24 | 6 | 23 | 3 | 62 | 0 | 0 | 0 | 224 | 122 | 3.61 | 1.340 | 8.2 | 1.0 | 3.9 | 10.5 | 2.70 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
11 | Jimmy Haynes | 23 | 3 | 6 | .333 | 8.29 | 26 | 11 | 8 | 0 | 0 | 1 | 89.0 | 122 | 84 | 82 | 14 | 58 | 1 | 65 | 2 | 0 | 5 | 435 | 60 | 5.78 | 2.022 | 12.3 | 1.4 | 5.9 | 6.6 | 1.12 | |
12 | Rick Krivda* | 26 | 3 | 5 | .375 | 4.96 | 22 | 11 | 4 | 0 | 0 | 0 | 81.2 | 89 | 48 | 45 | 14 | 39 | 2 | 54 | 1 | 1 | 3 | 359 | 100 | 5.55 | 1.567 | 9.8 | 1.5 | 4.3 | 6.0 | 1.38 | |
13 | Archie Corbin | 28 | 2 | 0 | 1.000 | 2.30 | 18 | 0 | 5 | 0 | 0 | 0 | 27.1 | 22 | 7 | 7 | 2 | 22 | 0 | 20 | 1 | 0 | 2 | 123 | 217 | 5.18 | 1.610 | 7.2 | 0.7 | 7.2 | 6.6 | 0.91 | |
14 | Keith Shepherd | 28 | 0 | 1 | .000 | 8.71 | 13 | 0 | 6 | 0 | 0 | 0 | 20.2 | 31 | 27 | 20 | 6 | 18 | 1 | 17 | 0 | 0 | 0 | 111 | 58 | 7.91 | 2.371 | 13.5 | 2.6 | 7.8 | 7.4 | 0.94 | |
15 | Terry Mathews | 31 | 2 | 2 | .500 | 3.38 | 14 | 0 | 5 | 0 | 0 | 0 | 18.2 | 20 | 7 | 7 | 3 | 7 | 0 | 13 | 0 | 0 | 0 | 79 | 149 | 4.99 | 1.446 | 9.6 | 1.4 | 3.4 | 6.3 | 1.86 | |
16 | Nerio Rodríguez | 25 | 0 | 1 | .000 | 4.32 | 8 | 1 | 2 | 0 | 0 | 0 | 16.2 | 18 | 11 | 8 | 2 | 7 | 0 | 12 | 1 | 0 | 0 | 77 | 117 | 4.73 | 1.500 | 9.7 | 1.1 | 3.8 | 6.5 | 1.71 | |
17 | Armando Benítez | 23 | 1 | 0 | 1.000 | 3.77 | 18 | 0 | 8 | 0 | 0 | 4 | 14.1 | 7 | 6 | 6 | 2 | 6 | 0 | 20 | 0 | 0 | 1 | 56 | 134 | 3.45 | 0.907 | 4.4 | 1.3 | 3.8 | 12.6 | 3.33 | |
18 | Jimmy Myers | 27 | 0 | 0 | 7.07 | 11 | 0 | 5 | 0 | 0 | 0 | 14.0 | 18 | 13 | 11 | 4 | 3 | 1 | 6 | 0 | 0 | 1 | 64 | 72 | 6.67 | 1.500 | 11.6 | 2.6 | 1.9 | 3.9 | 2.00 | ||
19 | Mike Milchin* | 28 | 1 | 0 | 1.000 | 5.73 | 13 | 0 | 0 | 0 | 0 | 0 | 11.0 | 13 | 7 | 7 | 0 | 5 | 1 | 10 | 0 | 0 | 0 | 49 | 89 | 2.72 | 1.636 | 10.6 | 0.0 | 4.1 | 8.2 | 2.00 | |
20 | Esteban Yan | 21 | 0 | 0 | 5.79 | 4 | 0 | 2 | 0 | 0 | 0 | 9.1 | 13 | 7 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 42 | 88 | 6.81 | 1.714 | 12.5 | 2.9 | 2.9 | 6.8 | 2.33 | ||
