Register Batting
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 17 | -2.8 | Red Sox | GULF | Rk | BOS | 21 | 65 | 58 | 7 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 17 | .190 | .266 | .207 | .473 | 12 | 1 | 0 | 1 | 0 | 0 |
2009 | 18 | 2 Teams | 2 Lgs | A--Rk | BOS | 31 | 117 | 101 | 9 | 18 | 7 | 0 | 2 | 16 | 0 | 0 | 15 | 23 | .178 | .291 | .307 | .598 | 31 | 7 | 1 | 0 | 0 | 0 | |
2009 | 18 | -3.1 | Lowell | NYPL | A- | BOS | 21 | 76 | 65 | 4 | 8 | 2 | 0 | 2 | 9 | 0 | 0 | 11 | 16 | .123 | .250 | .246 | .496 | 16 | 4 | 0 | 0 | 0 | 0 |
2009 | 18 | -1.6 | Red Sox | GULF | Rk | BOS | 10 | 41 | 36 | 5 | 10 | 5 | 0 | 0 | 7 | 0 | 0 | 4 | 7 | .278 | .366 | .417 | .783 | 15 | 3 | 1 | 0 | 0 | 0 |
2010 | 19 | -2.6 | Greenville | SALL | A | BOS | 79 | 299 | 270 | 34 | 71 | 11 | 0 | 3 | 32 | 3 | 1 | 23 | 62 | .263 | .328 | .337 | .665 | 91 | 8 | 4 | 0 | 2 | 1 |
2011 | 20 | -1.4 | Greenville | SALL | A | BOS | 105 | 444 | 392 | 71 | 111 | 27 | 3 | 18 | 84 | 1 | 1 | 43 | 84 | .283 | .358 | .505 | .863 | 198 | 10 | 5 | 0 | 4 | 2 |
2011-12 | 20 | -7.4 | Mayaguez | PRWL | FgW | 3 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 21 | 2 Teams | 2 Lgs | A+-AA | BOS | 101 | 424 | 366 | 54 | 93 | 21 | 0 | 7 | 46 | 2 | 2 | 48 | 79 | .254 | .344 | .369 | .713 | 135 | 8 | 4 | 3 | 3 | 0 | |
2012 | 21 | -3.5 | Portland | EL | AA | BOS | 20 | 82 | 73 | 11 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 8 | 9 | .206 | .281 | .260 | .541 | 19 | 1 | 0 | 0 | 1 | 0 |
2012 | 21 | -1.6 | Salem | CARL | A+ | BOS | 81 | 342 | 293 | 43 | 78 | 17 | 0 | 7 | 41 | 2 | 2 | 40 | 70 | .266 | .360 | .396 | .756 | 116 | 7 | 4 | 3 | 2 | 0 |
2012 | 21 | -1.3 | Surprise | AZFL | Fal | 10 | 43 | 35 | 4 | 9 | 3 | 0 | 1 | 3 | 0 | 1 | 8 | 9 | .257 | .395 | .429 | .824 | 15 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | 21 | -5.4 | Manati | PRWL | FgW | 9 | 28 | 24 | 5 | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | 7 | .292 | .393 | .583 | .976 | 14 | 0 | 1 | 0 | 0 | 0 | |
2013 | 22 | 2 Teams | 2 Lgs | AA-AAA | BOS | 97 | 403 | 345 | 48 | 99 | 19 | 1 | 5 | 48 | 7 | 5 | 48 | 44 | .287 | .375 | .391 | .766 | 135 | 9 | 3 | 3 | 4 | 0 | |
2013 | 22 | -5.0 | Pawtucket | IL | AAA | BOS | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 22 | -2.4 | Portland | EL | AA | BOS | 96 | 399 | 342 | 48 | 99 | 19 | 1 | 5 | 48 | 7 | 5 | 47 | 44 | .290 | .376 | .395 | .771 | 135 | 9 | 3 | 3 | 4 | 0 |
2013-14 | 22 | -4.2 | Santurce | PRWL | FgW | 33 | 124 | 102 | 4 | 21 | 8 | 0 | 0 | 9 | 0 | 1 | 16 | 17 | .206 | .319 | .284 | .604 | 29 | 1 | 1 | 5 | 0 | 0 | |
2014 | 23 | -3.9 | Pawtucket | IL | AAA | BOS | 66 | 270 | 244 | 35 | 68 | 17 | 0 | 3 | 20 | 0 | 1 | 21 | 52 | .279 | .336 | .385 | .721 | 94 | 14 | 1 | 2 | 2 | 2 |
2014 | 23 | -5.7 | BOS | AL | Maj | BOS | 55 | 201 | 175 | 15 | 42 | 9 | 0 | 1 | 20 | 0 | 0 | 19 | 33 | .240 | .308 | .309 | .617 | 54 | 4 | 0 | 3 | 4 | 1 |
2014-15 | 23 | -3.1 | San Juan | PRWL | FgW | 33 | 128 | 111 | 7 | 32 | 6 | 0 | 1 | 12 | 2 | 1 | 10 | 22 | .288 | .365 | .369 | .735 | 41 | 4 | 4 | 2 | 1 | 0 | |
2015 | 24 | 2 Teams | PRWL | FgW | 29 | 119 | 108 | 10 | 29 | 6 | 1 | 0 | 12 | 0 | 1 | 5 | 16 | .269 | .302 | .343 | .644 | 37 | 3 | 1 | 3 | 2 | 0 | ||
2015-16 | 24 | -2.3 | Mayaguez | PRWL | FgW | 4 | 15 | 15 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .267 | .467 | 4 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | 24 | -2.3 | Santurce | PRWL | FgW | 25 | 104 | 93 | 10 | 26 | 5 | 1 | 0 | 11 | 0 | 1 | 5 | 13 | .280 | .317 | .355 | .672 | 33 | 3 | 1 | 3 | 2 | 0 | |
2016 | 25 | -1.5 | Pawtucket | IL | AAA | BOS | 42 | 171 | 152 | 19 | 41 | 9 | 0 | 2 | 16 | 2 | 0 | 15 | 31 | .270 | .345 | .368 | .713 | 56 | 6 | 3 | 0 | 1 | 1 |
2016 | 25 | -3.7 | BOS | AL | Maj | BOS | 57 | 184 | 172 | 21 | 39 | 9 | 1 | 1 | 12 | 0 | 0 | 10 | 39 | .227 | .277 | .308 | .585 | 53 | 3 | 2 | 0 | 0 | 1 |
2016-17 | 25 | -0.9 | Santurce | PRWL | FgW | 28 | 112 | 97 | 12 | 23 | 2 | 0 | 2 | 6 | 2 | 1 | 13 | 12 | .237 | .333 | .320 | .653 | 31 | 4 | 1 | 1 | 0 | 1 | |
2017 | 26 | -2.6 | BOS | AL | Maj | BOS | 99 | 345 | 324 | 43 | 94 | 18 | 2 | 5 | 32 | 7 | 2 | 17 | 64 | .290 | .330 | .404 | .735 | 131 | 14 | 3 | 0 | 1 | 0 |
2018 | 27 | 2 Teams | 2 Lgs | AAA-AA | BOS | 4 | 15 | 13 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | .308 | .333 | .308 | .641 | 4 | 1 | 0 | 0 | 1 | 0 | |
2018 | 27 | 0.5 | Pawtucket | IL | AAA | BOS | 3 | 12 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .273 | .333 | .273 | .606 | 3 | 1 | 0 | 0 | 0 | 0 |
2018 | 27 | 2.7 | Portland | EL | AA | BOS | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 1 | 0 |
2018 | 27 | -1.2 | BOS | AL | Maj | BOS | 80 | 269 | 251 | 24 | 52 | 10 | 0 | 3 | 16 | 4 | 1 | 13 | 41 | .207 | .258 | .283 | .540 | 71 | 5 | 4 | 1 | 0 | 1 |
2019 | 28 | 0.2 | BOS | AL | Maj | BOS | 138 | 521 | 482 | 66 | 133 | 26 | 1 | 23 | 72 | 4 | 2 | 33 | 101 | .276 | .321 | .477 | .798 | 230 | 17 | 0 | 3 | 3 | 3 |
2020 | 29 | 1.3 | BOS | AL | Maj | BOS | 47 | 189 | 173 | 22 | 49 | 9 | 0 | 7 | 23 | 4 | 3 | 16 | 43 | .283 | .344 | .457 | .801 | 79 | 6 | 0 | 0 | 0 | 0 |
2021 | 30 | 1.9 | BOS | AL | Maj | BOS | 138 | 498 | 458 | 51 | 118 | 23 | 1 | 6 | 49 | 8 | 4 | 33 | 84 | .258 | .308 | .352 | .659 | 161 | 15 | 2 | 1 | 4 | 0 |
2021-22 | 30 | 4.4 | Santurce | PRWL | FgW | 8 | 33 | 31 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | .161 | .212 | .323 | .535 | 10 | 1 | 0 | 0 | 0 | 0 | |
2022 | 31 | 2 Teams | AL | Maj | BOS-HOU | 119 | 426 | 398 | 41 | 109 | 23 | 0 | 9 | 52 | 1 | 4 | 22 | 69 | .274 | .315 | .400 | .714 | 159 | 10 | 3 | 0 | 3 | 0 | |
2022 | 31 | 3.1 | BOS | AL | Maj | BOS | 84 | 318 | 294 | 33 | 83 | 20 | 0 | 8 | 42 | 1 | 2 | 18 | 51 | .282 | .327 | .432 | .759 | 127 | 7 | 3 | 0 | 3 | 0 |
2022 | 31 | 3.1 | HOU | AL | Maj | HOU | 35 | 108 | 104 | 8 | 26 | 3 | 0 | 1 | 10 | 0 | 2 | 4 | 18 | .250 | .278 | .308 | .586 | 32 | 3 | 0 | 0 | 0 | 0 |
2023 | 32 | 4.1 | MIN | AL | Maj | MIN | 102 | 355 | 327 | 34 | 73 | 13 | 0 | 6 | 32 | 1 | 0 | 25 | 82 | .223 | .280 | .318 | .598 | 104 | 11 | 1 | 1 | 1 | 1 |
2024 | 33 | 5.3 | MIN | AL | Maj | MIN | 93 | 315 | 294 | 29 | 65 | 10 | 0 | 7 | 27 | 3 | 1 | 11 | 65 | .221 | .248 | .327 | .575 | 96 | 11 | 1 | 5 | 4 | 0 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
Majors (10 seasons) | Majors | 928 | 3303 | 3054 | 346 | 774 | 150 | 5 | 68 | 335 | 32 | 17 | 199 | 621 | .253 | .301 | .373 | .673 | 1138 | 96 | 16 | 14 | 20 | 7 | |||||
Minors (9 seasons) | Minors | 546 | 2208 | 1941 | 279 | 516 | 112 | 4 | 40 | 271 | 15 | 10 | 220 | 393 | .266 | .344 | .390 | .734 | 756 | 64 | 21 | 9 | 17 | 6 | |||||
Foreign (7 seasons) | Foreign | 143 | 551 | 480 | 42 | 117 | 26 | 2 | 5 | 44 | 4 | 4 | 49 | 79 | .244 | .322 | .338 | .660 | 162 | 13 | 8 | 11 | 3 | 1 | |||||
Other (1 season) | Other | 10 | 43 | 35 | 4 | 9 | 3 | 0 | 1 | 3 | 0 | 1 | 8 | 9 | .257 | .395 | .429 | .824 | 15 | 0 | 0 | 0 | 0 | 0 | |||||
All Levels (17 Seasons) | 1627 | 6105 | 5510 | 671 | 1416 | 291 | 11 | 114 | 653 | 51 | 32 | 476 | 1102 | .257 | .319 | .376 | .695 | 2071 | 173 | 45 | 34 | 40 | 14 | ||||||
AAA (4 seasons) | Minors | 112 | 457 | 410 | 55 | 112 | 26 | 0 | 5 | 37 | 2 | 1 | 38 | 84 | .273 | .339 | .373 | .712 | 153 | 21 | 4 | 2 | 3 | 3 | |||||
AA (3 seasons) | Minors | 117 | 484 | 417 | 60 | 115 | 23 | 1 | 5 | 56 | 7 | 5 | 55 | 53 | .276 | .360 | .372 | .731 | 155 | 10 | 3 | 3 | 6 | 0 | |||||
A+ (1 season) | Minors | 81 | 342 | 293 | 43 | 78 | 17 | 0 | 7 | 41 | 2 | 2 | 40 | 70 | .266 | .360 | .396 | .756 | 116 | 7 | 4 | 3 | 2 | 0 | |||||
A (2 seasons) | Minors | 184 | 743 | 662 | 105 | 182 | 38 | 3 | 21 | 116 | 4 | 2 | 66 | 146 | .275 | .346 | .437 | .783 | 289 | 18 | 9 | 0 | 6 | 3 | |||||
A- (1 season) | Minors | 21 | 76 | 65 | 4 | 8 | 2 | 0 | 2 | 9 | 0 | 0 | 11 | 16 | .123 | .250 | .246 | .496 | 16 | 4 | 0 | 0 | 0 | 0 | |||||
Rk (2 seasons) | Minors | 31 | 106 | 94 | 12 | 21 | 6 | 0 | 0 | 12 | 0 | 0 | 10 | 24 | .223 | .305 | .287 | .592 | 27 | 4 | 1 | 1 | 0 | 0 |
Register Fielding
Teams Played For
Chadwick ID: 83e3e806
Player News