Register Batting
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 18 | -1.4 | Oneonta | PGCL | Smr | 36 | 149 | 133 | 24 | 42 | 9 | 3 | 3 | 24 | 6 | 2 | 13 | 21 | .316 | .376 | .496 | .872 | 66 | 1 | 0 | 2 | 1 | ||
2020 | 19 | -1.7 | Kentucky | SEC | NCAA | 17 | 68 | 61 | 11 | 26 | 10 | 1 | 1 | 19 | 1 | 3 | 2 | 5 | .426 | .485 | .672 | 1.157 | 41 | 5 | 0 | 0 | 0 | ||
2020 | 19 | -1.3 | Fond du Lac | NWDS | Smr | 27 | 105 | 82 | 25 | 31 | 7 | 0 | 1 | 20 | 6 | 0 | 18 | 17 | .378 | .495 | .500 | .995 | 41 | 0 | 3 | 0 | 2 | ||
2021 | 20 | -0.9 | Kentucky | SEC | NCAA | 52 | 234 | 187 | 47 | 47 | 15 | 0 | 11 | 36 | 7 | 1 | 28 | 38 | .251 | .397 | .508 | .905 | 95 | 18 | 0 | 1 | 0 | ||
2021 | 20 | -0.3 | Cotuit | CCBL | Smr | 9 | 34 | 33 | 4 | 10 | 5 | 0 | 0 | 5 | 1 | 0 | 1 | 9 | .303 | .324 | .455 | .778 | 15 | 0 | 0 | 0 | 0 | ||
2021 | 20 | 3 Teams | 2 Lgs | A-Rk | BAL | 29 | 123 | 108 | 23 | 28 | 4 | 0 | 2 | 23 | 6 | 0 | 12 | 19 | .259 | .350 | .352 | .702 | 38 | 0 | 3 | 0 | 0 | 0 | |
2021 | 20 | -1.3 | Delmarva | LAE | A | BAL | 23 | 105 | 94 | 20 | 25 | 4 | 0 | 2 | 18 | 6 | 0 | 9 | 16 | .266 | .343 | .372 | .715 | 35 | 0 | 2 | 0 | 0 | 0 |
2021 | 20 | 0.0 | Orioles Orange | FCL | Rk | BAL | 5 | 16 | 13 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | .154 | .313 | .154 | .466 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | 20 | 0.0 | Orioles Black | FCL | Rk | BAL | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 1 | 0 | 0 | 0 |
2022 | 21 | 2 Teams | 2 Lgs | A+-AA | BAL | 83 | 351 | 291 | 55 | 69 | 18 | 4 | 5 | 44 | 16 | 0 | 47 | 72 | .237 | .359 | .378 | .737 | 110 | 7 | 10 | 0 | 3 | 0 | |
2022 | 21 | -2.9 | Bowie | EL | AA | BAL | 25 | 104 | 90 | 12 | 17 | 3 | 2 | 0 | 9 | 0 | 0 | 12 | 22 | .189 | .289 | .267 | .555 | 24 | 2 | 1 | 0 | 1 | 0 |
2022 | 21 | -1.5 | Aberdeen | SALL | A+ | BAL | 58 | 247 | 201 | 43 | 52 | 15 | 2 | 5 | 35 | 16 | 0 | 35 | 50 | .259 | .389 | .428 | .817 | 86 | 5 | 9 | 0 | 2 | 0 |
2023 | 22 | -1.8 | Bowie | EL | AA | BAL | 108 | 468 | 408 | 60 | 93 | 22 | 3 | 17 | 69 | 8 | 1 | 53 | 123 | .228 | .323 | .422 | .744 | 172 | 10 | 5 | 0 | 2 | 1 |
2023 | 22 | -0.4 | Mesa | AZFL | Fal | 19 | 78 | 70 | 11 | 10 | 4 | 0 | 2 | 6 | 1 | 0 | 8 | 26 | .143 | .231 | .286 | .517 | 20 | 2 | 0 | 0 | 0 | 0 | |
2024 | 23 | -0.6 | Bowie | EL | AA | BAL | 100 | 396 | 361 | 27 | 73 | 16 | 0 | 8 | 46 | 4 | 1 | 29 | 92 | .202 | .270 | .313 | .583 | 113 | 10 | 5 | 0 | 1 | 0 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
Minors (4 seasons) | Minors | 320 | 1338 | 1168 | 165 | 263 | 60 | 7 | 32 | 182 | 34 | 2 | 141 | 306 | .225 | .319 | .371 | .690 | 433 | 27 | 23 | 0 | 6 | 1 | |||||
College (2 seasons) | College | 69 | 302 | 248 | 58 | 73 | 25 | 1 | 12 | 55 | 8 | 4 | 30 | 43 | .294 | .417 | .548 | .966 | 136 | 23 | 0 | 1 | 0 | ||||||
Other (4 seasons) | Other | 91 | 366 | 318 | 64 | 93 | 25 | 3 | 6 | 55 | 14 | 2 | 40 | 73 | .293 | .374 | .447 | .821 | 142 | 4 | 0 | 4 | 1 | ||||||
All Levels (6 Seasons) | 480 | 2006 | 1734 | 287 | 429 | 110 | 11 | 50 | 292 | 56 | 8 | 211 | 422 | .247 | .344 | .410 | .754 | 711 | 50 | 0 | 11 | 2 | |||||||
AA (3 seasons) | Minors | 233 | 968 | 859 | 99 | 183 | 41 | 5 | 25 | 124 | 12 | 2 | 94 | 237 | .213 | .298 | .360 | .657 | 309 | 22 | 11 | 0 | 4 | 1 | |||||
A+ (1 season) | Minors | 58 | 247 | 201 | 43 | 52 | 15 | 2 | 5 | 35 | 16 | 0 | 35 | 50 | .259 | .389 | .428 | .817 | 86 | 5 | 9 | 0 | 2 | 0 | |||||
A (1 season) | Minors | 23 | 105 | 94 | 20 | 25 | 4 | 0 | 2 | 18 | 6 | 0 | 9 | 16 | .266 | .343 | .372 | .715 | 35 | 0 | 2 | 0 | 0 | 0 | |||||
Rk (1 season) | Minors | 6 | 18 | 14 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | .214 | .389 | .214 | .603 | 3 | 0 | 1 | 0 | 0 | 0 | |||||
Fal (1 season) | Other | 19 | 78 | 70 | 11 | 10 | 4 | 0 | 2 | 6 | 1 | 0 | 8 | 26 | .143 | .231 | .286 | .517 | 20 | 2 | 0 | 0 | 0 | 0 | |||||
Smr (3 seasons) | Other | 72 | 288 | 248 | 53 | 83 | 21 | 3 | 4 | 49 | 13 | 2 | 32 | 47 | .335 | .413 | .492 | .905 | 122 | 4 | 0 | 4 | 1 |
Register Fielding
Teams Played For
Chadwick ID: 5249d95a
Player News