Register Pitching
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 21 | 2 Teams | 2 Lgs | A--Rk | CHC | 0 | 1 | .000 | 2.53 | 4.22 | 5 | 3 | 0 | 0 | 0 | 0 | 10.2 | 5 | 5 | 3 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 39 | 0.750 | 4.2 | 1.7 | 2.5 | 4.2 | 1.67 | |
2009 | 21 | -0.3 | Boise | NORW | A- | CHC | 0 | 0 | 1.42 | 1.42 | 2 | 0 | 0 | 0 | 0 | 0 | 6.1 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | 0.632 | 4.3 | 1.4 | 1.4 | 2.8 | 2.00 | |
2009 | 21 | 0.4 | Cubs | ARIZ | Rk | CHC | 0 | 1 | .000 | 4.15 | 8.31 | 3 | 3 | 0 | 0 | 0 | 0 | 4.1 | 2 | 4 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 18 | 0.923 | 4.2 | 2.1 | 4.2 | 6.2 | 1.50 |
2010 | 22 | -0.9 | Daytona | FLOR | A+ | CHC | 8 | 6 | .571 | 3.50 | 4.09 | 27 | 27 | 0 | 0 | 0 | 0 | 136.1 | 151 | 62 | 53 | 9 | 43 | 0 | 97 | 4 | 2 | 5 | 584 | 1.423 | 10.0 | 0.6 | 2.8 | 6.4 | 2.26 |
2011 | 23 | -1.1 | Tennessee | SOUL | AA | CHC | 8 | 10 | .444 | 4.22 | 5.68 | 26 | 25 | 0 | 0 | 0 | 0 | 136.1 | 170 | 86 | 64 | 16 | 45 | 0 | 80 | 3 | 0 | 7 | 619 | 1.577 | 11.2 | 1.1 | 3.0 | 5.3 | 1.78 |
2012 | 24 | 2 Teams | 2 Lgs | AAA-AA | CHC | 6 | 10 | .375 | 3.58 | 3.99 | 22 | 22 | 0 | 1 | 1 | 0 | 130.2 | 134 | 58 | 52 | 9 | 40 | 0 | 98 | 7 | 0 | 3 | 555 | 1.332 | 9.2 | 0.6 | 2.8 | 6.8 | 2.45 | |
2012 | 24 | -2.7 | Iowa | PCL | AAA | CHC | 4 | 8 | .333 | 3.62 | 4.28 | 14 | 14 | 0 | 1 | 1 | 0 | 82.0 | 87 | 39 | 33 | 7 | 28 | 0 | 69 | 3 | 0 | 2 | 356 | 1.402 | 9.5 | 0.8 | 3.1 | 7.6 | 2.46 |
2012 | 24 | 0.2 | Tennessee | SOUL | AA | CHC | 2 | 2 | .500 | 3.51 | 3.51 | 8 | 8 | 0 | 0 | 0 | 0 | 48.2 | 47 | 19 | 19 | 2 | 12 | 0 | 29 | 4 | 0 | 1 | 199 | 1.212 | 8.7 | 0.4 | 2.2 | 5.4 | 2.42 |
2012 | 24 | -4.5 | CHC | NL | Maj | CHC | 1 | 2 | .333 | 8.14 | 8.51 | 5 | 5 | 0 | 0 | 0 | 0 | 24.1 | 33 | 23 | 22 | 7 | 11 | 0 | 16 | 0 | 0 | 0 | 116 | 1.808 | 12.2 | 2.6 | 4.1 | 5.9 | 1.45 |
2013 | 25 | -1.6 | Iowa | PCL | AAA | CHC | 8 | 10 | .444 | 4.46 | 4.65 | 27 | 25 | 1 | 0 | 0 | 1 | 141.1 | 142 | 73 | 70 | 13 | 45 | 0 | 95 | 6 | 0 | 6 | 610 | 1.323 | 9.0 | 0.8 | 2.9 | 6.0 | 2.11 |
2013 | 25 | -3.1 | CHC | NL | Maj | CHC | 0 | 0 | 5.14 | 5.79 | 9 | 0 | 1 | 0 | 0 | 0 | 14.0 | 11 | 9 | 8 | 2 | 8 | 0 | 14 | 2 | 0 | 0 | 61 | 1.357 | 7.1 | 1.3 | 5.1 | 9.0 | 1.75 | |
2014 | 26 | 2 Teams | 2 Lgs | AAA | LAA | 0 | 4 | .000 | 7.88 | 8.12 | 14 | 6 | 2 | 0 | 0 | 1 | 37.2 | 56 | 34 | 33 | 2 | 23 | 0 | 34 | 5 | 0 | 2 | 191 | 2.097 | 13.4 | 0.5 | 5.5 | 8.1 | 1.48 | |
2014 | 26 | -0.8 | Salt Lake | PCL | AAA | LAA | 0 | 3 | .000 | 10.57 | 10.57 | 6 | 5 | 0 | 0 | 0 | 0 | 23.0 | 39 | 27 | 27 | 1 | 12 | 0 | 15 | 4 | 0 | 1 | 119 | 2.217 | 15.3 | 0.4 | 4.7 | 5.9 | 1.25 |
2014 | 26 | -0.9 | Rochester | IL | AAA | MIN | 0 | 1 | .000 | 3.68 | 4.30 | 8 | 1 | 2 | 0 | 0 | 1 | 14.2 | 17 | 7 | 6 | 1 | 11 | 0 | 19 | 1 | 0 | 1 | 72 | 1.909 | 10.4 | 0.6 | 6.8 | 11.7 | 1.73 |
2014-15 | 26 | -2.2 | Gigantes | DOWL | FgW | 0 | 3 | .000 | 2.60 | 3.58 | 6 | 6 | 0 | 0 | 0 | 0 | 27.2 | 30 | 11 | 8 | 2 | 13 | 0 | 12 | 0 | 0 | 1 | 119 | 1.554 | 9.8 | 0.7 | 4.2 | 3.9 | 0.92 | |
2015 | 27 | -1.6 | Lotte | KBO | Fgn | 11 | 9 | .550 | 3.91 | 4.67 | 31 | 30 | 1 | 1 | 0 | 0 | 179.1 | 182 | 93 | 78 | 20 | 57 | 2 | 134 | 15 | 2 | 13 | 768 | 1.333 | 9.1 | 1.0 | 2.9 | 6.7 | 2.35 | |
2016 | 28 | -0.2 | Lotte | KBO | Fgn | 8 | 10 | .444 | 4.34 | 5.12 | 31 | 31 | 1 | 1 | 1 | 0 | 184.2 | 207 | 105 | 89 | 21 | 51 | 1 | 147 | 17 | 2 | 5 | 808 | 1.397 | 10.1 | 1.0 | 2.5 | 7.2 | 2.88 | |
2017 | 29 | 0.6 | Lotte | KBO | Fgn | 13 | 7 | .650 | 3.80 | 4.18 | 30 | 30 | 1 | 1 | 0 | 0 | 187.1 | 199 | 87 | 79 | 19 | 44 | 0 | 156 | 17 | 1 | 3 | 798 | 1.297 | 9.6 | 0.9 | 2.1 | 7.5 | 3.55 | |
2018 | 30 | 1.9 | Lotte | KBO | Fgn | 11 | 13 | .458 | 4.74 | 5.35 | 30 | 30 | 0 | 0 | 0 | 0 | 178.1 | 180 | 106 | 94 | 24 | 54 | 1 | 178 | 18 | 2 | 4 | 775 | 1.312 | 9.1 | 1.2 | 2.7 | 9.0 | 3.30 | |
2019 | 31 | 3.5 | Lotte | KBO | Fgn | 5 | 14 | .263 | 3.88 | 4.38 | 30 | 30 | 0 | 0 | 0 | 0 | 181.0 | 191 | 88 | 78 | 10 | 65 | 1 | 140 | 8 | 1 | 10 | 791 | 1.414 | 9.5 | 0.5 | 3.2 | 7.0 | 2.15 | |
2020 | 32 | 2 Teams | 2 Lgs | Maj | CIN | 0 | 1 | .000 | 4.95 | 5.40 | 21 | 0 | 7 | 0 | 0 | 1 | 20.0 | 13 | 12 | 11 | 3 | 6 | 0 | 27 | 4 | 0 | 0 | 84 | 0.950 | 5.9 | 1.4 | 2.7 | 12.2 | 4.50 | |
2020 | 32 | 3.8 | HOU | AL | Maj | HOU | 0 | 1 | .000 | 3.94 | 4.50 | 17 | 0 | 5 | 0 | 0 | 1 | 16.0 | 8 | 8 | 7 | 3 | 4 | 0 | 21 | 1 | 0 | 0 | 62 | 0.750 | 4.5 | 1.7 | 2.3 | 11.8 | 5.25 |
2020 | 32 | 3.6 | CIN | NL | Maj | CIN | 0 | 0 | 9.00 | 9.00 | 4 | 0 | 2 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 22 | 1.750 | 11.3 | 0.0 | 4.5 | 13.5 | 3.00 | |
2021 | 33 | 5.6 | Sugar Land | AAAW | AAA | HOU | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.000 | 9.0 | 0.0 | 0.0 | 9.0 | ||
2021 | 33 | 4.5 | HOU | AL | Maj | HOU | 2 | 3 | .400 | 4.78 | 5.51 | 58 | 0 | 9 | 0 | 0 | 2 | 49.0 | 43 | 30 | 26 | 6 | 16 | 0 | 65 | 3 | 1 | 1 | 205 | 1.204 | 7.9 | 1.1 | 2.9 | 11.9 | 4.06 |
2022 | 34 | 5.6 | TBR | AL | Maj | TBR | 1 | 2 | .333 | 2.68 | 3.19 | 60 | 0 | 12 | 0 | 0 | 6 | 53.2 | 37 | 19 | 16 | 3 | 15 | 0 | 61 | 6 | 0 | 3 | 219 | 0.969 | 6.2 | 0.5 | 2.5 | 10.2 | 4.07 |
2023 | 35 | 10.6 | Binghamton | EL | AA | NYM | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1.000 | 9.0 | 0.0 | 0.0 | 27.0 | ||
2023 | 35 | 5.8 | NYM | NL | Maj | NYM | 1 | 2 | .333 | 2.80 | 3.13 | 66 | 0 | 11 | 0 | 0 | 3 | 54.2 | 44 | 19 | 17 | 4 | 25 | 3 | 61 | 6 | 0 | 0 | 236 | 1.262 | 7.2 | 0.7 | 4.1 | 10.0 | 2.44 |
2024 | 36 | 6.9 | NYM | NL | Maj | NYM | 1 | 0 | 1.000 | 0.00 | 0.00 | 8 | 0 | 1 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 25 | 0.714 | 2.6 | 0.0 | 3.9 | 11.6 | 3.00 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
Majors (7 seasons) | Majors | 6 | 10 | .375 | 4.04 | 4.53 | 227 | 5 | 41 | 0 | 0 | 12 | 222.2 | 183 | 112 | 100 | 25 | 84 | 3 | 253 | 21 | 1 | 4 | 946 | 1.199 | 7.4 | 1.0 | 3.4 | 10.2 | 3.01 | |||||
Minors (8 seasons) | Minors | 30 | 41 | .423 | 4.16 | 4.81 | 123 | 108 | 4 | 1 | 1 | 2 | 595.0 | 660 | 318 | 275 | 51 | 199 | 0 | 413 | 25 | 2 | 24 | 2606 | 1.444 | 10.0 | 0.8 | 3.0 | 6.2 | 2.08 | |||||
Foreign (6 seasons) | Foreign | 48 | 56 | .462 | 4.09 | 4.70 | 158 | 157 | 3 | 3 | 1 | 0 | 938.1 | 989 | 490 | 426 | 96 | 284 | 5 | 767 | 75 | 8 | 36 | 4059 | 1.357 | 9.5 | 0.9 | 2.7 | 7.4 | 2.70 | |||||
KBO (5 seasons) | KBO | 48 | 53 | .475 | 4.13 | 4.73 | 152 | 151 | 3 | 3 | 1 | 0 | 910.2 | 959 | 479 | 418 | 94 | 271 | 5 | 755 | 75 | 8 | 35 | 3940 | 1.351 | 9.5 | 0.9 | 2.7 | 7.5 | 2.79 | |||||
All Levels (16 Seasons) | 84 | 107 | .440 | 4.11 | 4.72 | 508 | 270 | 48 | 4 | 2 | 14 | 1756.0 | 1832 | 920 | 801 | 172 | 567 | 8 | 1433 | 121 | 11 | 64 | 7611 | 1.366 | 9.4 | 0.9 | 2.9 | 7.3 | 2.53 | ||||||
AAA (4 seasons) | Minors | 12 | 22 | .353 | 4.67 | 5.02 | 56 | 45 | 3 | 1 | 1 | 2 | 262.0 | 286 | 146 | 136 | 22 | 96 | 0 | 199 | 14 | 0 | 10 | 1161 | 1.458 | 9.8 | 0.8 | 3.3 | 6.8 | 2.07 | |||||
AA (3 seasons) | Minors | 10 | 12 | .455 | 4.02 | 5.08 | 35 | 33 | 1 | 0 | 0 | 0 | 186.0 | 218 | 105 | 83 | 18 | 57 | 0 | 112 | 7 | 0 | 8 | 822 | 1.478 | 10.5 | 0.9 | 2.8 | 5.4 | 1.96 | |||||
A+ (1 season) | Minors | 8 | 6 | .571 | 3.50 | 4.09 | 27 | 27 | 0 | 0 | 0 | 0 | 136.1 | 151 | 62 | 53 | 9 | 43 | 0 | 97 | 4 | 2 | 5 | 584 | 1.423 | 10.0 | 0.6 | 2.8 | 6.4 | 2.26 | |||||
A- (1 season) | Minors | 0 | 0 | 1.42 | 1.42 | 2 | 0 | 0 | 0 | 0 | 0 | 6.1 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | 0.632 | 4.3 | 1.4 | 1.4 | 2.8 | 2.00 | ||||||
Rk (1 season) | Minors | 0 | 1 | .000 | 4.15 | 8.31 | 3 | 3 | 0 | 0 | 0 | 0 | 4.1 | 2 | 4 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 18 | 0.923 | 4.2 | 2.1 | 4.2 | 6.2 | 1.50 | |||||
Fgn (5 seasons) | Foreign | 48 | 53 | .475 | 4.13 | 4.73 | 152 | 151 | 3 | 3 | 1 | 0 | 910.2 | 959 | 479 | 418 | 94 | 271 | 5 | 755 | 75 | 8 | 35 | 3940 | 1.351 | 9.5 | 0.9 | 2.7 | 7.5 | 2.79 | |||||
FgW (1 season) | Foreign | 0 | 3 | .000 | 2.60 | 3.58 | 6 | 6 | 0 | 0 | 0 | 0 | 27.2 | 30 | 11 | 8 | 2 | 13 | 0 | 12 | 0 | 0 | 1 | 119 | 1.554 | 9.8 | 0.7 | 4.2 | 3.9 | 0.92 |
Register Batting
Register Fielding
Teams Played For
Chadwick ID: d315aa4a
Player News