Register Batting
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 19 | -6.3 | Pinar del Rio | CNS | Fgn | 24 | 41 | 35 | 6 | 14 | 2 | 0 | 0 | 6 | 1 | 0 | 4 | 5 | .400 | .488 | .457 | .945 | 16 | 1 | 2 | 0 | 0 | 0 | |
2009-10 | 20 | -5.3 | Pinar del Rio | CNS | Fgn | 61 | 201 | 177 | 29 | 53 | 9 | 0 | 6 | 27 | 2 | 3 | 15 | 30 | .299 | .378 | .452 | .830 | 80 | 5 | 8 | 0 | 1 | 0 | |
2010-11 | 21 | -4.8 | Pinar del Rio | CNS | Fgn | 64 | 259 | 236 | 40 | 77 | 8 | 2 | 6 | 31 | 1 | 1 | 11 | 31 | .326 | .372 | .453 | .825 | 107 | 8 | 6 | 6 | 0 | 0 | |
2011-12 | 22 | -4.2 | Pinar del Rio | CNS | Fgn | 76 | 302 | 268 | 42 | 81 | 9 | 2 | 5 | 28 | 4 | 7 | 22 | 46 | .302 | .361 | .407 | .768 | 109 | 4 | 5 | 3 | 4 | 0 | |
2012-13 | 23 | -3.1 | Pinar del Rio | CNS | Fgn | 79 | 348 | 313 | 44 | 101 | 13 | 2 | 7 | 50 | 6 | 6 | 16 | 38 | .323 | .366 | .444 | .810 | 139 | 12 | 8 | 6 | 5 | 1 | |
2013-14 | 24 | -2.7 | Pinar del Rio | CNS | Fgn | 83 | 333 | 282 | 52 | 85 | 15 | 3 | 7 | 47 | 15 | 6 | 38 | 40 | .301 | .400 | .450 | .850 | 127 | 8 | 9 | 3 | 1 | 4 | |
2014-15 | 25 | -1.7 | Pinar del Rio | CNS | Fgn | 35 | 152 | 126 | 19 | 34 | 6 | 0 | 4 | 15 | 2 | 1 | 20 | 12 | .270 | .362 | .413 | .775 | 52 | 4 | 0 | 3 | 3 | 3 | |
2018 | 29 | 5.1 | Corpus Christi | TL | AA | HOU | 70 | 266 | 244 | 38 | 62 | 19 | 2 | 11 | 42 | 7 | 4 | 15 | 47 | .254 | .316 | .484 | .799 | 118 | 4 | 7 | 0 | 0 | 0 |
2018-19 | 29 | 3.4 | Santurce | PRWL | FgW | 6 | 19 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .067 | .211 | .067 | .277 | 1 | 0 | 1 | 0 | 1 | 0 | |
2019 | 30 | 2 Teams | 2 Lgs | AA-AAA | HOU | 76 | 301 | 278 | 56 | 83 | 16 | 1 | 17 | 56 | 3 | 3 | 13 | 63 | .299 | .342 | .547 | .889 | 152 | 3 | 7 | 0 | 3 | 0 | |
2019 | 30 | 3.7 | Round Rock | PCL | AAA | HOU | 32 | 122 | 110 | 20 | 29 | 4 | 0 | 6 | 19 | 2 | 3 | 5 | 24 | .264 | .312 | .464 | .775 | 51 | 1 | 4 | 0 | 3 | 0 |
2019 | 30 | 6.2 | Corpus Christi | TL | AA | HOU | 44 | 179 | 168 | 36 | 54 | 12 | 1 | 11 | 37 | 1 | 0 | 8 | 39 | .321 | .363 | .601 | .964 | 101 | 2 | 3 | 0 | 0 | 0 |
2019-20 | 30 | 1.3 | Los Mochis | MXPW | FgW | 42 | 174 | 158 | 22 | 44 | 8 | 0 | 4 | 20 | 1 | 1 | 12 | 28 | .279 | .339 | .405 | .744 | 64 | 3 | 3 | 0 | 1 | 0 | |
2021 | 32 | 2 Teams | 2 Lgs | AAA | HOU | 92 | 339 | 307 | 39 | 92 | 17 | 3 | 9 | 38 | 2 | 0 | 23 | 64 | .300 | .360 | .463 | .822 | 142 | 7 | 7 | 0 | 2 | 1 | |
2021 | 32 | 5.5 | Jacksonville | AAAE | AAA | MIA | 64 | 226 | 204 | 28 | 60 | 14 | 3 | 9 | 34 | 0 | 0 | 14 | 45 | .294 | .354 | .525 | .879 | 107 | 4 | 6 | 0 | 2 | 1 |
2021 | 32 | 5.3 | Sugar Land | AAAW | AAA | HOU | 28 | 113 | 103 | 11 | 32 | 3 | 0 | 0 | 4 | 2 | 0 | 9 | 19 | .311 | .372 | .340 | .712 | 35 | 3 | 1 | 0 | 0 | 0 |
2022 | 33 | 2 Teams | 2 Lgs | AAA-Rk | MIA | 64 | 275 | 248 | 41 | 60 | 12 | 1 | 14 | 54 | 0 | 0 | 19 | 55 | .242 | .306 | .468 | .773 | 116 | 6 | 5 | 0 | 3 | 0 | |
2022 | 33 | 6.6 | Jacksonville | IL | AAA | MIA | 60 | 265 | 240 | 41 | 59 | 12 | 1 | 14 | 54 | 0 | 0 | 17 | 55 | .246 | .306 | .479 | .785 | 115 | 6 | 5 | 0 | 3 | 0 |
2022 | 33 | 13.2 | Marlins | FCL | Rk | MIA | 4 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .300 | .125 | .425 | 1 | 0 | 0 | 0 | 0 | 0 |
2022-23 | 33 | 5.2 | Licey | DOWL | FgW | 4 | 14 | 13 | 2 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .308 | .286 | .539 | .824 | 7 | 1 | 0 | 0 | 1 | 0 | |
2023-24 | 34 | 4.6 | Tigres | NICW | FgW | 30 | 139 | 118 | 17 | 36 | 9 | 1 | 4 | 25 | 5 | 1 | 17 | 18 | .305 | .396 | .500 | .896 | 59 | 3 | 2 | 0 | 2 | 1 | |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
Minors (4 seasons) | Minors | 302 | 1181 | 1077 | 174 | 297 | 64 | 7 | 51 | 190 | 12 | 7 | 70 | 229 | .276 | .333 | .490 | .823 | 528 | 20 | 26 | 0 | 8 | 1 | |||||
Foreign (11 seasons) | Foreign | 504 | 1982 | 1741 | 274 | 530 | 82 | 10 | 43 | 254 | 37 | 26 | 157 | 252 | .304 | .373 | .437 | .810 | 761 | 49 | 44 | 21 | 19 | 9 | |||||
CNS (7 seasons) | CNS | 422 | 1636 | 1437 | 232 | 445 | 62 | 9 | 35 | 204 | 31 | 24 | 126 | 202 | .310 | .377 | .438 | .816 | 630 | 42 | 38 | 21 | 14 | 8 | |||||
All Levels (12 Seasons) | 806 | 3163 | 2818 | 448 | 827 | 146 | 17 | 94 | 444 | 49 | 33 | 227 | 481 | .294 | .358 | .457 | .815 | 1289 | 69 | 70 | 21 | 27 | 10 | ||||||
AAA (3 seasons) | Minors | 184 | 726 | 657 | 100 | 180 | 33 | 4 | 29 | 111 | 4 | 3 | 45 | 143 | .274 | .332 | .469 | .801 | 308 | 14 | 16 | 0 | 8 | 1 | |||||
AA (2 seasons) | Minors | 114 | 445 | 412 | 74 | 116 | 31 | 3 | 22 | 79 | 8 | 4 | 23 | 86 | .282 | .335 | .532 | .866 | 219 | 6 | 10 | 0 | 0 | 0 | |||||
Rk (1 season) | Minors | 4 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .300 | .125 | .425 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Fgn (7 seasons) | Foreign | 422 | 1636 | 1437 | 232 | 445 | 62 | 9 | 35 | 204 | 31 | 24 | 126 | 202 | .310 | .377 | .438 | .816 | 630 | 42 | 38 | 21 | 14 | 8 | |||||
FgW (4 seasons) | Foreign | 82 | 346 | 304 | 42 | 85 | 20 | 1 | 8 | 50 | 6 | 2 | 31 | 50 | .280 | .353 | .431 | .784 | 131 | 7 | 6 | 0 | 5 | 1 |
Register Pitching
Register Fielding
Teams Played For
Chadwick ID: fa0a9a4c
Player News