Register Batting
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 19 | -1.3 | Coastal Carolina | BigS | NCAA | 37 | 100 | 85 | 11 | 17 | 2 | 0 | 0 | 7 | 2 | 1 | 11 | 20 | .200 | .289 | .224 | .512 | 19 | 0 | 3 | 1 | 0 | ||
2014 | 20 | -0.5 | Coastal Carolina | BigS | NCAA | 57 | 271 | 233 | 45 | 76 | 14 | 1 | 4 | 34 | 11 | 3 | 21 | 30 | .326 | .400 | .446 | .846 | 104 | 9 | 6 | 2 | 0 | ||
2015 | 21 | 0.2 | Coastal Carolina | BigS | NCAA | 60 | 266 | 200 | 41 | 54 | 11 | 1 | 9 | 48 | 13 | 5 | 45 | 45 | .270 | .399 | .470 | .869 | 94 | 4 | 8 | 9 | 2 | ||
2016 | 22 | 1.2 | Coastal Carolina | BigS | NCAA | 73 | 310 | 253 | 64 | 89 | 20 | 2 | 16 | 57 | 14 | 1 | 48 | 67 | .352 | .458 | .636 | 1.094 | 161 | 3 | 4 | 2 | 1 | ||
2016 | 22 | 1.0 | Hillsboro | NORW | A- | ARI | 26 | 93 | 80 | 13 | 14 | 2 | 1 | 1 | 8 | 2 | 2 | 12 | 20 | .175 | .280 | .263 | .542 | 21 | 1 | 0 | 0 | 1 | 0 |
2017 | 23 | 2 Teams | 2 Lgs | A--A | ARI | 32 | 127 | 109 | 13 | 22 | 2 | 0 | 1 | 11 | 1 | 2 | 15 | 35 | .202 | .307 | .248 | .555 | 27 | 1 | 2 | 0 | 1 | 0 | |
2017 | 23 | 1.7 | Kane County | MIDW | A | ARI | 7 | 32 | 29 | 4 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 10 | .207 | .281 | .310 | .592 | 9 | 0 | 1 | 0 | 0 | 0 |
2017 | 23 | 2.2 | Hillsboro | NORW | A- | ARI | 25 | 95 | 80 | 9 | 16 | 2 | 0 | 0 | 7 | 1 | 2 | 13 | 25 | .200 | .316 | .225 | .541 | 18 | 1 | 1 | 0 | 1 | 0 |
2019 | 25 | 1.0 | Gateway | FRON | Ind | 95 | 406 | 347 | 45 | 92 | 21 | 3 | 12 | 52 | 12 | 2 | 53 | 112 | .265 | .367 | .447 | .814 | 155 | 4 | 0 | 2 | 4 | ||
2021 | 27 | 1.6 | Gateway | FRON | Ind | 69 | 258 | 221 | 30 | 42 | 15 | 2 | 10 | 38 | 4 | 2 | 33 | 82 | .190 | .298 | .412 | .710 | 91 | 2 | 0 | 2 | 0 | ||
2022 | 28 | 2 Teams | 2 Lgs | Ind | 92 | 392 | 347 | 52 | 109 | 21 | 2 | 18 | 64 | 19 | 7 | 39 | 104 | .314 | .380 | .542 | .922 | 188 | 0 | 1 | 0 | 5 | 0 | ||
2022-23 | 28 | 2.6 | Perth | AUBL | Fgn | 11 | 51 | 45 | 5 | 12 | 2 | 1 | 1 | 3 | 4 | 0 | 4 | 13 | .267 | .353 | .422 | .775 | 19 | 1 | 2 | 0 | 0 | 0 | |
2022 | 28 | 2.3 | Lake Erie | FRON | Ind | 87 | 373 | 336 | 49 | 108 | 21 | 2 | 18 | 64 | 17 | 6 | 31 | 98 | .321 | .375 | .557 | .932 | 187 | 1 | 0 | 5 | |||
2022 | 28 | -0.6 | Gastonia | ATLL | Ind | 5 | 19 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 6 | .091 | .474 | .091 | .565 | 1 | 0 | 0 | 0 | 0 | 0 | |
2023 | 29 | 0.6 | Lexington | ATLL | Ind | 125 | 551 | 482 | 75 | 131 | 34 | 5 | 22 | 92 | 15 | 3 | 54 | 122 | .272 | .347 | .500 | .847 | 241 | 5 | 6 | 0 | 9 | 0 | |
2023-24 | 29 | -0.2 | Culiacan | MXPW | FgW | 10 | 41 | 36 | 5 | 7 | 2 | 0 | 1 | 5 | 2 | 0 | 3 | 12 | .194 | .268 | .333 | .602 | 12 | 0 | 1 | 0 | 1 | 0 | |
2024 | 30 | 1.9 | High Point | ATLL | Ind | 124 | 550 | 457 | 70 | 126 | 27 | 3 | 19 | 94 | 5 | 1 | 79 | 99 | .276 | .376 | .473 | .849 | 216 | 2 | 0 | 12 | 2 | ||
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
Minors (2 seasons) | Minors | 58 | 220 | 189 | 26 | 36 | 4 | 1 | 2 | 19 | 3 | 4 | 27 | 55 | .191 | .296 | .254 | .550 | 48 | 2 | 2 | 0 | 2 | 0 | |||||
Foreign (2 seasons) | Foreign | 21 | 92 | 81 | 10 | 19 | 4 | 1 | 2 | 8 | 6 | 0 | 7 | 25 | .235 | .315 | .383 | .698 | 31 | 1 | 3 | 0 | 1 | 0 | |||||
College (4 seasons) | College | 227 | 947 | 771 | 161 | 236 | 47 | 4 | 29 | 146 | 40 | 10 | 125 | 162 | .306 | .407 | .490 | .897 | 378 | 16 | 21 | 14 | 3 | ||||||
Other (5 seasons) | Other | 505 | 2157 | 1854 | 272 | 500 | 118 | 15 | 81 | 340 | 55 | 15 | 258 | 519 | .270 | .358 | .481 | .839 | 891 | 15 | 0 | 30 | 6 | ||||||
All Levels (10 Seasons) | 811 | 3416 | 2895 | 469 | 791 | 173 | 21 | 114 | 513 | 104 | 29 | 417 | 761 | .273 | .366 | .466 | .832 | 1348 | 36 | 21 | 47 | 9 | |||||||
A (1 season) | Minors | 7 | 32 | 29 | 4 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 10 | .207 | .281 | .310 | .592 | 9 | 0 | 1 | 0 | 0 | 0 | |||||
A- (2 seasons) | Minors | 51 | 188 | 160 | 22 | 30 | 4 | 1 | 1 | 15 | 3 | 4 | 25 | 45 | .188 | .298 | .244 | .542 | 39 | 2 | 1 | 0 | 2 | 0 | |||||
Fgn (1 season) | Foreign | 11 | 51 | 45 | 5 | 12 | 2 | 1 | 1 | 3 | 4 | 0 | 4 | 13 | .267 | .353 | .422 | .775 | 19 | 1 | 2 | 0 | 0 | 0 | |||||
FgW (1 season) | Foreign | 10 | 41 | 36 | 5 | 7 | 2 | 0 | 1 | 5 | 2 | 0 | 3 | 12 | .194 | .268 | .333 | .602 | 12 | 0 | 1 | 0 | 1 | 0 |
Register Fielding
Teams Played For
Chadwick ID: 6fe3e69e
Player News