Register Batting
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 20 | -0.6 | South Carolina | SEC | NCAA | 66 | 263 | 220 | 39 | 64 | 14 | 2 | 3 | 31 | 6 | 1 | 25 | 63 | .291 | .376 | .414 | .789 | 91 | 6 | 10 | 2 | |||
2011 | 20 | -0.1 | Chatham | CCBL | Summ | 20 | 87 | 69 | 12 | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 16 | 19 | .159 | .326 | .174 | .500 | 12 | 1 | 1 | 0 | 0 | ||
2012 | 21 | 0.6 | South Carolina | SEC | NCAA | 69 | 323 | 268 | 51 | 76 | 14 | 4 | 2 | 32 | 13 | 4 | 30 | 57 | .284 | .365 | .388 | .753 | 104 | 9 | 8 | 8 | 0 | ||
2012 | 21 | 0.1 | Missoula | PION | Rk | ARI | 51 | 236 | 211 | 40 | 70 | 10 | 1 | 0 | 15 | 6 | 3 | 21 | 35 | .332 | .403 | .389 | .791 | 82 | 8 | 4 | 0 | 0 | 0 |
2013 | 22 | -0.9 | Visalia | CALL | A+ | ARI | 136 | 536 | 460 | 67 | 115 | 27 | 4 | 3 | 50 | 14 | 6 | 59 | 143 | .250 | .342 | .346 | .687 | 159 | 3 | 6 | 9 | 2 | 1 |
2014 | 23 | 2 Teams | 2 Lgs | AA-A+ | ARI | 133 | 537 | 461 | 63 | 113 | 20 | 9 | 8 | 53 | 15 | 9 | 61 | 121 | .245 | .341 | .380 | .720 | 175 | 9 | 8 | 3 | 4 | 2 | |
2014 | 23 | -1.5 | Mobile | SOUL | AA | ARI | 81 | 325 | 285 | 33 | 70 | 12 | 6 | 3 | 35 | 8 | 5 | 30 | 67 | .246 | .328 | .361 | .690 | 103 | 6 | 6 | 2 | 2 | 1 |
2014 | 23 | 0.2 | Visalia | CALL | A+ | ARI | 52 | 212 | 176 | 30 | 43 | 8 | 3 | 5 | 18 | 7 | 4 | 31 | 54 | .244 | .360 | .409 | .769 | 72 | 3 | 2 | 1 | 2 | 1 |
2014 | 23 | 0.7 | Salt River | AZFL | Fal | 25 | 86 | 76 | 15 | 23 | 1 | 1 | 1 | 9 | 7 | 1 | 6 | 18 | .303 | .377 | .382 | .758 | 29 | 0 | 3 | 1 | 0 | 0 | |
2015 | 24 | 3 Teams | 3 Lgs | AA-AAA-Rk | ARI | 49 | 203 | 174 | 26 | 48 | 6 | 4 | 1 | 11 | 10 | 6 | 27 | 43 | .276 | .374 | .374 | .748 | 65 | 3 | 1 | 0 | 1 | 0 | |
2015 | 24 | -2.7 | Reno | PCL | AAA | ARI | 9 | 30 | 30 | 4 | 9 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 7 | .300 | .300 | .400 | .700 | 12 | 0 | 0 | 0 | 0 | 0 |
2015 | 24 | -0.1 | Mobile | SOUL | AA | ARI | 32 | 144 | 122 | 17 | 30 | 5 | 2 | 1 | 8 | 6 | 4 | 20 | 28 | .246 | .354 | .344 | .699 | 42 | 3 | 1 | 0 | 1 | 0 |
2015 | 24 | 4.1 | Diamondbacks | ARIZ | Rk | ARI | 8 | 29 | 22 | 5 | 9 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 8 | .409 | .552 | .500 | 1.052 | 11 | 0 | 0 | 0 | 0 | 0 |
2016 | 25 | 2 Teams | 2 Lgs | AA-AAA | ARI | 123 | 486 | 409 | 62 | 93 | 18 | 6 | 1 | 28 | 14 | 8 | 65 | 117 | .227 | .345 | .308 | .653 | 126 | 4 | 9 | 2 | 1 | 1 | |
2016 | 25 | -1.5 | Reno | PCL | AAA | ARI | 21 | 78 | 67 | 11 | 14 | 5 | 2 | 0 | 1 | 3 | 1 | 9 | 20 | .209 | .312 | .343 | .655 | 23 | 1 | 1 | 1 | 0 | 0 |
2016 | 25 | 1.0 | Mobile | SOUL | AA | ARI | 102 | 408 | 342 | 51 | 79 | 13 | 4 | 1 | 27 | 11 | 7 | 56 | 97 | .231 | .351 | .301 | .653 | 103 | 3 | 8 | 1 | 1 | 1 |
2017 | 26 | 2 Teams | 2 Lgs | AA-AAA | ARI | 127 | 479 | 402 | 68 | 103 | 15 | 7 | 7 | 35 | 16 | 7 | 69 | 97 | .256 | .366 | .381 | .747 | 153 | 6 | 3 | 1 | 4 | 2 | |
2017 | 26 | -0.4 | Reno | PCL | AAA | ARI | 32 | 124 | 106 | 14 | 28 | 5 | 2 | 2 | 18 | 1 | 0 | 15 | 27 | .264 | .355 | .406 | .761 | 43 | 2 | 1 | 0 | 2 | 0 |
2017 | 26 | 1.9 | Jackson | SOUL | AA | ARI | 95 | 355 | 296 | 54 | 75 | 10 | 5 | 5 | 17 | 15 | 7 | 54 | 70 | .253 | .370 | .372 | .742 | 110 | 4 | 2 | 1 | 2 | 2 |
2018 | 27 | 3 Teams | 3 Lgs | AAA-AA-Rk | ARI | 56 | 196 | 168 | 31 | 41 | 9 | 2 | 2 | 17 | 5 | 2 | 26 | 54 | .244 | .352 | .357 | .709 | 60 | 0 | 2 | 0 | 0 | 0 | |
2018 | 27 | 0.5 | Reno | PCL | AAA | ARI | 43 | 148 | 131 | 23 | 34 | 6 | 2 | 2 | 15 | 1 | 2 | 17 | 44 | .260 | .345 | .382 | .726 | 50 | 0 | 0 | 0 | 0 | 0 |
2018 | 27 | 3.0 | Jackson | SOUL | AA | ARI | 10 | 39 | 30 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 8 | 8 | .133 | .333 | .200 | .533 | 6 | 0 | 1 | 0 | 0 | 0 |
2018 | 27 | 7.4 | Diamondbacks | ARIZ | Rk | ARI | 3 | 9 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | .429 | .556 | .571 | 1.127 | 4 | 0 | 1 | 0 | 0 | 0 |
2019 | 28 | 2 Teams | 2 Lgs | AA-AAA | ARI | 22 | 70 | 57 | 9 | 7 | 1 | 0 | 1 | 3 | 0 | 1 | 13 | 30 | .123 | .286 | .193 | .479 | 11 | 0 | 0 | 0 | 0 | 0 | |
2019 | 28 | 1.7 | Reno | PCL | AAA | ARI | 8 | 24 | 19 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | .263 | .417 | .316 | .733 | 6 | 0 | 0 | 0 | 0 | 0 |
2019 | 28 | 4.3 | Jackson | SOUL | AA | ARI | 14 | 46 | 38 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 24 | .053 | .217 | .132 | .349 | 5 | 0 | 0 | 0 | 0 | 0 |
2019 | 28 | 1.5 | Gary | AA | Ind | 44 | 191 | 153 | 22 | 31 | 8 | 1 | 0 | 13 | 7 | 1 | 31 | 40 | .203 | .353 | .268 | .621 | 41 | 5 | 1 | 1 | 1 | ||
2020 | 29 | 3.1 | Eastern | CEL | Ind | 28 | 113 | 91 | 17 | 19 | 4 | 2 | 2 | 11 | 6 | 0 | 18 | 35 | .209 | .345 | .363 | .708 | 33 | 0 | 2 | 0 | 2 | ||
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
Minors (8 seasons) | Minors | 697 | 2743 | 2342 | 366 | 590 | 106 | 33 | 23 | 212 | 80 | 42 | 341 | 640 | .252 | .353 | .355 | .708 | 831 | 33 | 33 | 15 | 12 | 6 | |||||
College (2 seasons) | College | 135 | 586 | 488 | 90 | 140 | 28 | 6 | 5 | 63 | 19 | 5 | 55 | 120 | .287 | .370 | .400 | .769 | 195 | 15 | 18 | 10 | 0 | ||||||
Other (4 seasons) | Other | 117 | 477 | 389 | 66 | 84 | 14 | 4 | 3 | 34 | 22 | 2 | 71 | 112 | .216 | .350 | .296 | .646 | 115 | 11 | 3 | 3 | 1 | ||||||
All Levels (10 Seasons) | 949 | 3806 | 3219 | 522 | 814 | 148 | 43 | 31 | 309 | 121 | 49 | 467 | 872 | .253 | .355 | .355 | .710 | 1141 | 33 | 59 | 36 | 25 | 7 | ||||||
AAA (5 seasons) | Minors | 113 | 404 | 353 | 56 | 90 | 18 | 7 | 4 | 38 | 6 | 5 | 46 | 104 | .255 | .342 | .380 | .722 | 134 | 3 | 2 | 1 | 2 | 0 | |||||
AA (6 seasons) | Minors | 334 | 1317 | 1113 | 166 | 260 | 42 | 17 | 11 | 88 | 43 | 24 | 176 | 294 | .234 | .346 | .332 | .677 | 369 | 16 | 18 | 4 | 6 | 4 | |||||
A+ (2 seasons) | Minors | 188 | 748 | 636 | 97 | 158 | 35 | 7 | 8 | 68 | 21 | 10 | 90 | 197 | .248 | .347 | .363 | .710 | 231 | 6 | 8 | 10 | 4 | 2 | |||||
Rk (3 seasons) | Minors | 62 | 274 | 240 | 47 | 82 | 11 | 2 | 0 | 18 | 10 | 3 | 29 | 45 | .342 | .423 | .404 | .828 | 97 | 8 | 5 | 0 | 0 | 0 | |||||
Fal (1 season) | Other | 25 | 86 | 76 | 15 | 23 | 1 | 1 | 1 | 9 | 7 | 1 | 6 | 18 | .303 | .377 | .382 | .758 | 29 | 0 | 3 | 1 | 0 | 0 | |||||
Ind (2 seasons) | Other | 72 | 304 | 244 | 39 | 50 | 12 | 3 | 2 | 24 | 13 | 1 | 49 | 75 | .205 | .350 | .303 | .653 | 74 | 7 | 1 | 3 | 1 | ||||||
Summ (1 season) | Other | 20 | 87 | 69 | 12 | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 16 | 19 | .159 | .326 | .174 | .500 | 12 | 1 | 1 | 0 | 0 |
Register Fielding
Teams Played For
Chadwick ID: 91d7e977
Player News