Register Pitching
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 20 | -0.5 | Texas A&M | SEC | NCAA | 2 | 3 | .400 | 4.21 | 4.21 | 25 | 2 | 0 | 0 | 36.1 | 43 | 17 | 17 | 1 | 2 | 21 | 1 | 0 | 0 | 152 | 1.239 | 10.7 | 0.2 | 0.5 | 5.2 | 10.50 | ||||
2013 | 20 | -0.2 | Rochester | NWDS | Summ | 5 | 3 | .625 | 2.50 | 3.13 | 12 | 11 | 0 | 0 | 0 | 0 | 72.0 | 67 | 25 | 20 | 5 | 19 | 0 | 66 | 4 | 0 | 1 | 299 | 1.194 | 8.4 | 0.6 | 2.4 | 8.3 | 3.47 | |
2014 | 21 | 0.6 | Texas A&M | SEC | NCAA | 3 | 1 | .750 | 3.15 | 3.55 | 20 | 4 | 0 | 0 | 45.2 | 50 | 18 | 16 | 1 | 8 | 32 | 6 | 0 | 1 | 197 | 1.270 | 9.9 | 0.2 | 1.6 | 6.3 | 4.00 | ||||
2014 | 21 | 0.8 | Rochester | NWDS | Summ | 3 | 3 | .500 | 2.09 | 3.24 | 12 | 11 | 1 | 2 | 0 | 0 | 77.2 | 63 | 28 | 18 | 7 | 10 | 0 | 69 | 5 | 0 | 1 | 306 | 0.940 | 7.3 | 0.8 | 1.2 | 8.0 | 6.90 | |
2015 | 22 | 1.4 | Texas A&M | SEC | NCAA | 9 | 1 | .900 | 2.76 | 3.31 | 19 | 14 | 0 | 2 | 98.0 | 103 | 36 | 30 | 4 | 12 | 84 | 6 | 0 | 1 | 397 | 1.173 | 9.5 | 0.4 | 1.1 | 7.7 | 7.00 | ||||
2015 | 22 | 0.7 | Lowell | NYPL | A- | BOS | 7 | 1 | .875 | 1.86 | 2.42 | 14 | 0 | 4 | 0 | 0 | 1 | 48.1 | 44 | 13 | 10 | 1 | 10 | 2 | 35 | 3 | 0 | 4 | 200 | 1.117 | 8.2 | 0.2 | 1.9 | 6.5 | 3.50 |
2016 | 23 | 2 Teams | 2 Lgs | A+-A | BOS | 10 | 7 | .588 | 3.54 | 3.91 | 28 | 28 | 0 | 1 | 0 | 0 | 168.0 | 180 | 73 | 66 | 4 | 37 | 2 | 125 | 14 | 0 | 4 | 713 | 1.292 | 9.6 | 0.2 | 2.0 | 6.7 | 3.38 | |
2016 | 23 | 0.1 | Salem | CARL | A+ | BOS | 10 | 7 | .588 | 3.69 | 4.04 | 26 | 26 | 0 | 1 | 0 | 0 | 156.0 | 171 | 70 | 64 | 4 | 33 | 2 | 120 | 14 | 0 | 4 | 667 | 1.308 | 9.9 | 0.2 | 1.9 | 6.9 | 3.64 |
2016 | 23 | 1.2 | Greenville | SALL | A | BOS | 0 | 0 | 1.50 | 2.25 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 | 9 | 3 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 46 | 1.083 | 6.8 | 0.0 | 3.0 | 3.8 | 1.25 | |
2017 | 24 | 1.2 | Salem | CARL | A+ | BOS | 7 | 7 | .500 | 4.23 | 4.94 | 28 | 28 | 0 | 0 | 0 | 0 | 164.0 | 186 | 90 | 77 | 12 | 38 | 2 | 142 | 6 | 1 | 5 | 714 | 1.366 | 10.2 | 0.7 | 2.1 | 7.8 | 3.74 |
2018 | 25 | 2 Teams | 2 Lgs | AA-AAA | BOS | 11 | 8 | .579 | 3.69 | 4.24 | 28 | 24 | 0 | 0 | 0 | 0 | 148.2 | 150 | 70 | 61 | 13 | 36 | 0 | 129 | 8 | 0 | 4 | 630 | 1.251 | 9.1 | 0.8 | 2.2 | 7.8 | 3.58 | |
2018 | 25 | -1.2 | Pawtucket | IL | AAA | BOS | 0 | 0 | 6.75 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 7 | 4 | 4 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 26 | 1.500 | 11.8 | 0.0 | 1.7 | 10.1 | 6.00 | |
2018 | 25 | 0.6 | Portland | EL | AA | BOS | 11 | 8 | .579 | 3.58 | 4.14 | 27 | 23 | 0 | 0 | 0 | 0 | 143.1 | 143 | 66 | 57 | 13 | 35 | 0 | 123 | 7 | 0 | 2 | 604 | 1.242 | 9.0 | 0.8 | 2.2 | 7.7 | 3.51 |
2019 | 26 | 2 Teams | 2 Lgs | AA-AAA | BOS | 6 | 11 | .353 | 5.08 | 5.61 | 28 | 24 | 0 | 0 | 0 | 0 | 152.1 | 171 | 95 | 86 | 11 | 54 | 1 | 99 | 9 | 0 | 2 | 674 | 1.477 | 10.1 | 0.6 | 3.2 | 5.8 | 1.83 | |
2019 | 26 | -0.2 | Pawtucket | IL | AAA | BOS | 1 | 4 | .200 | 8.70 | 8.70 | 6 | 6 | 0 | 0 | 0 | 0 | 30.0 | 37 | 29 | 29 | 8 | 15 | 0 | 14 | 2 | 0 | 0 | 140 | 1.733 | 11.1 | 2.4 | 4.5 | 4.2 | 0.93 |
2019 | 26 | 1.7 | Portland | EL | AA | BOS | 5 | 7 | .417 | 4.19 | 4.86 | 22 | 18 | 0 | 0 | 0 | 0 | 122.1 | 134 | 66 | 57 | 3 | 39 | 1 | 85 | 7 | 0 | 2 | 534 | 1.414 | 9.9 | 0.2 | 2.9 | 6.3 | 2.18 |
2021 | 28 | 2 Teams | 2 Lgs | AA-AAA | BOS | 7 | 3 | .700 | 3.73 | 5.35 | 27 | 3 | 7 | 0 | 0 | 0 | 72.1 | 74 | 43 | 30 | 5 | 15 | 1 | 57 | 5 | 0 | 5 | 301 | 1.230 | 9.2 | 0.6 | 1.9 | 7.1 | 3.80 | |
2021 | 28 | 1.0 | Worcester | AAAE | AAA | BOS | 1 | 0 | 1.000 | 5.40 | 5.40 | 3 | 2 | 0 | 0 | 0 | 0 | 11.2 | 9 | 7 | 7 | 1 | 4 | 0 | 9 | 2 | 0 | 1 | 49 | 1.114 | 6.9 | 0.8 | 3.1 | 6.9 | 2.25 |
2021 | 28 | 3.3 | Portland | AANE | AA | BOS | 6 | 3 | .667 | 3.41 | 5.34 | 24 | 1 | 7 | 0 | 0 | 0 | 60.2 | 65 | 36 | 23 | 4 | 11 | 1 | 48 | 3 | 0 | 4 | 252 | 1.253 | 9.6 | 0.6 | 1.6 | 7.1 | 4.36 |
2022 | 29 | 1.8 | Jacksonville | IL | AAA | MIA | 1 | 4 | .200 | 5.62 | 6.05 | 9 | 7 | 0 | 0 | 0 | 0 | 41.2 | 53 | 28 | 26 | 2 | 6 | 0 | 20 | 2 | 0 | 0 | 182 | 1.416 | 11.4 | 0.4 | 1.3 | 4.3 | 3.33 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
(2 seasons) | 8 | 6 | .571 | 2.29 | 3.19 | 24 | 22 | 1 | 2 | 0 | 0 | 149.2 | 130 | 53 | 38 | 12 | 29 | 0 | 135 | 9 | 0 | 2 | 605 | 1.062 | 7.8 | 0.7 | 1.7 | 8.1 | 4.66 | ||||||
Minors (7 seasons) | Minors | 49 | 41 | .544 | 4.03 | 4.66 | 162 | 114 | 11 | 1 | 0 | 1 | 795.1 | 858 | 412 | 356 | 48 | 196 | 8 | 607 | 47 | 1 | 24 | 3414 | 1.325 | 9.7 | 0.5 | 2.2 | 6.9 | 3.10 | |||||
College (3 seasons) | College | 14 | 5 | .737 | 3.15 | 3.55 | 64 | 20 | 0 | 2 | 180.0 | 196 | 71 | 63 | 6 | 22 | 137 | 13 | 0 | 2 | 746 | 1.211 | 9.8 | 0.3 | 1.1 | 6.9 | 6.23 | ||||||||
All Levels (9 Seasons) | 71 | 52 | .577 | 3.66 | 4.29 | 250 | 156 | 12 | 3 | 0 | 3 | 1125.0 | 1184 | 536 | 457 | 66 | 247 | 8 | 879 | 69 | 1 | 28 | 4765 | 1.272 | 9.5 | 0.5 | 2.0 | 7.0 | 3.56 | ||||||
AAA (4 seasons) | Minors | 3 | 8 | .273 | 6.70 | 6.90 | 19 | 16 | 0 | 0 | 0 | 0 | 88.2 | 106 | 68 | 66 | 11 | 26 | 0 | 49 | 7 | 0 | 3 | 397 | 1.489 | 10.8 | 1.1 | 2.6 | 5.0 | 1.88 | |||||
AA (3 seasons) | Minors | 22 | 18 | .550 | 3.78 | 4.63 | 73 | 42 | 7 | 0 | 0 | 0 | 326.1 | 342 | 168 | 137 | 20 | 85 | 2 | 256 | 17 | 0 | 8 | 1390 | 1.308 | 9.4 | 0.6 | 2.3 | 7.1 | 3.01 | |||||
A+ (2 seasons) | Minors | 17 | 14 | .548 | 3.97 | 4.50 | 54 | 54 | 0 | 1 | 0 | 0 | 320.0 | 357 | 160 | 141 | 16 | 71 | 4 | 262 | 20 | 1 | 9 | 1381 | 1.338 | 10.0 | 0.5 | 2.0 | 7.4 | 3.69 | |||||
A (1 season) | Minors | 0 | 0 | 1.50 | 2.25 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 | 9 | 3 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 46 | 1.083 | 6.8 | 0.0 | 3.0 | 3.8 | 1.25 | ||||||
A- (1 season) | Minors | 7 | 1 | .875 | 1.86 | 2.42 | 14 | 0 | 4 | 0 | 0 | 1 | 48.1 | 44 | 13 | 10 | 1 | 10 | 2 | 35 | 3 | 0 | 4 | 200 | 1.117 | 8.2 | 0.2 | 1.9 | 6.5 | 3.50 |
Register Batting
Register Fielding
Teams Played For
Chadwick ID: 33f2c7b6
Player News