Register Pitching
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 19 | -1.4 | Bryant | NEC | NCAA | 8 | 5 | .615 | 3.24 | 3.82 | 14 | 11 | 3 | 0 | 77.2 | 63 | 33 | 28 | 5 | 26 | 74 | 5 | 2 | 10 | 323 | 1.146 | 7.3 | 0.6 | 3.0 | 8.6 | 2.85 | ||||
2015 | 19 | -1.1 | Newport | NECL | Smr | 4 | 1 | .800 | 0.72 | 1.08 | 5 | 5 | 0 | 0 | 0 | 0 | 25.0 | 17 | 3 | 2 | 0 | 13 | 0 | 27 | 1 | 0 | 4 | 101 | 1.200 | 6.1 | 0.0 | 4.7 | 9.7 | 2.08 | |
2016 | 20 | -0.3 | Bryant | NEC | NCAA | 12 | 3 | .800 | 2.00 | 2.19 | 15 | 15 | 0 | 0 | 94.2 | 70 | 23 | 21 | 0 | 43 | 112 | 4 | 1 | 15 | 399 | 1.194 | 6.7 | 0.0 | 4.1 | 10.6 | 2.60 | ||||
2016 | 20 | -0.1 | Chatham | CCBL | Smr | 0 | 1 | .000 | 9.00 | 9.00 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 5 | 5 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 22 | 1.600 | 9.0 | 0.0 | 5.4 | 10.8 | 2.00 | |
2017 | 21 | 1.0 | Bryant | NEC | NCAA | 6 | 3 | .667 | 3.65 | 4.13 | 13 | 13 | 1 | 0 | 56.2 | 36 | 26 | 23 | 6 | 34 | 86 | 5 | 0 | 8 | 244 | 1.235 | 5.7 | 1.0 | 5.4 | 13.7 | 2.53 | ||||
2017 | 21 | -0.3 | Mahoning Valley | NYPL | A- | CLE | 2 | 2 | .500 | 5.79 | 5.79 | 10 | 6 | 1 | 0 | 0 | 0 | 23.1 | 30 | 15 | 15 | 1 | 9 | 0 | 31 | 0 | 0 | 1 | 103 | 1.671 | 11.6 | 0.4 | 3.5 | 12.0 | 3.44 |
2018 | 22 | 3 Teams | 3 Lgs | A+-A-AA | CLE | 4 | 2 | .667 | 1.29 | 1.85 | 42 | 0 | 27 | 0 | 0 | 14 | 48.2 | 29 | 10 | 7 | 2 | 36 | 0 | 81 | 0 | 1 | 5 | 203 | 1.336 | 5.4 | 0.4 | 6.7 | 15.0 | 2.25 | |
2018 | 22 | -2.4 | Akron | EL | AA | CLE | 0 | 1 | .000 | 2.61 | 2.61 | 10 | 0 | 0 | 0 | 0 | 0 | 10.1 | 7 | 3 | 3 | 1 | 12 | 0 | 16 | 0 | 0 | 1 | 49 | 1.839 | 6.1 | 0.9 | 10.5 | 13.9 | 1.33 |
2018 | 22 | -1.1 | Lynchburg | CARL | A+ | CLE | 1 | 1 | .500 | 1.00 | 2.00 | 25 | 0 | 24 | 0 | 0 | 13 | 27.0 | 14 | 6 | 3 | 1 | 17 | 0 | 45 | 0 | 1 | 2 | 107 | 1.148 | 4.7 | 0.3 | 5.7 | 15.0 | 2.65 |
2018 | 22 | 0.1 | Lake County | MIDW | A | CLE | 3 | 0 | 1.000 | 0.79 | 0.79 | 7 | 0 | 3 | 0 | 0 | 1 | 11.1 | 8 | 1 | 1 | 0 | 7 | 0 | 20 | 0 | 0 | 2 | 47 | 1.324 | 6.4 | 0.0 | 5.6 | 15.9 | 2.86 |
2019 | 23 | 3 Teams | 3 Lgs | AAA-AA-Rk | CLE | 1 | 1 | .500 | 2.67 | 2.97 | 30 | 0 | 13 | 0 | 0 | 8 | 30.1 | 16 | 10 | 9 | 2 | 17 | 0 | 74 | 0 | 0 | 5 | 125 | 1.088 | 4.7 | 0.6 | 5.0 | 22.0 | 4.35 | |
2019 | 23 | -3.2 | Columbus | IL | AAA | CLE | 1 | 1 | .500 | 4.67 | 5.19 | 17 | 0 | 3 | 0 | 0 | 2 | 17.1 | 14 | 10 | 9 | 2 | 13 | 0 | 42 | 0 | 0 | 2 | 78 | 1.558 | 7.3 | 1.0 | 6.8 | 21.8 | 3.23 |
2019 | 23 | -1.3 | Akron | EL | AA | CLE | 0 | 0 | 0.00 | 0.00 | 10 | 0 | 8 | 0 | 0 | 6 | 10.0 | 2 | 0 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 3 | 36 | 0.400 | 1.8 | 0.0 | 1.8 | 21.6 | 12.00 | |
2019 | 23 | 2.4 | Indians Blue | ARIZ | Rk | CLE | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 2 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 11 | 0.667 | 0.0 | 0.0 | 6.0 | 24.0 | 4.00 | |
2019 | 23 | -5.4 | CLE | AL | Maj | CLE | 0 | 0 | 1.69 | 1.69 | 5 | 0 | 4 | 0 | 0 | 0 | 5.1 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 22 | 0.750 | 5.1 | 0.0 | 1.7 | 13.5 | 8.00 | |
2020 | 24 | -4.2 | CLE | AL | Maj | CLE | 1 | 2 | .333 | 2.67 | 3.00 | 27 | 0 | 4 | 0 | 0 | 1 | 27.0 | 14 | 9 | 8 | 1 | 16 | 1 | 53 | 0 | 0 | 5 | 109 | 1.111 | 4.7 | 0.3 | 5.3 | 17.7 | 3.31 |
2021 | 25 | -2.0 | Columbus | AAAE | AAA | CLE | 1 | 1 | .500 | 3.00 | 3.00 | 7 | 0 | 2 | 0 | 0 | 0 | 6.0 | 3 | 2 | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 1 | 24 | 1.000 | 4.5 | 1.5 | 4.5 | 13.5 | 3.00 |
2021 | 25 | -3.5 | CLE | AL | Maj | CLE | 7 | 4 | .636 | 4.07 | 4.39 | 60 | 0 | 26 | 0 | 0 | 11 | 55.1 | 35 | 27 | 25 | 9 | 32 | 0 | 78 | 2 | 0 | 3 | 235 | 1.211 | 5.7 | 1.5 | 5.2 | 12.7 | 2.44 |
2022 | 26 | -1.0 | Columbus | IL | AAA | CLE | 1 | 0 | 1.000 | 5.73 | 5.73 | 12 | 0 | 1 | 0 | 0 | 0 | 11.0 | 10 | 7 | 7 | 0 | 11 | 0 | 17 | 0 | 0 | 2 | 53 | 1.909 | 8.2 | 0.0 | 9.0 | 13.9 | 1.55 |
2022 | 26 | -2.4 | CLE | AL | Maj | CLE | 2 | 0 | 1.000 | 2.08 | 2.08 | 38 | 0 | 9 | 0 | 0 | 3 | 39.0 | 22 | 9 | 9 | 2 | 21 | 0 | 62 | 1 | 0 | 4 | 160 | 1.103 | 5.1 | 0.5 | 4.8 | 14.3 | 2.95 |
2023 | 27 | 0.0 | Columbus | IL | AAA | CLE | 0 | 0 | 4.24 | 4.63 | 24 | 0 | 16 | 0 | 0 | 5 | 23.1 | 14 | 12 | 11 | 1 | 13 | 0 | 42 | 0 | 2 | 3 | 96 | 1.157 | 5.4 | 0.4 | 5.0 | 16.2 | 3.23 | |
2023 | 27 | -1.7 | CLE | AL | Maj | CLE | 2 | 4 | .333 | 3.28 | 3.28 | 40 | 0 | 5 | 0 | 0 | 0 | 35.2 | 21 | 13 | 13 | 6 | 24 | 1 | 49 | 3 | 1 | 1 | 153 | 1.262 | 5.3 | 1.5 | 6.1 | 12.4 | 2.04 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
Majors (5 seasons) | Majors | 12 | 10 | .545 | 3.10 | 3.27 | 170 | 0 | 48 | 0 | 0 | 15 | 162.1 | 95 | 59 | 56 | 18 | 94 | 2 | 250 | 6 | 1 | 15 | 679 | 1.164 | 5.3 | 1.0 | 5.2 | 13.9 | 2.66 | |||||
Minors (6 seasons) | Minors | 9 | 6 | .600 | 3.22 | 3.53 | 125 | 6 | 60 | 0 | 0 | 27 | 142.2 | 102 | 56 | 51 | 7 | 89 | 0 | 254 | 0 | 3 | 17 | 604 | 1.339 | 6.4 | 0.4 | 5.6 | 16.0 | 2.85 | |||||
College (3 seasons) | College | 26 | 11 | .703 | 2.83 | 3.22 | 42 | 39 | 4 | 0 | 229.0 | 169 | 82 | 72 | 11 | 103 | 272 | 14 | 3 | 33 | 966 | 1.188 | 6.6 | 0.4 | 4.0 | 10.7 | 2.64 | ||||||||
Other (2 seasons) | Other | 4 | 2 | .667 | 2.10 | 2.40 | 7 | 6 | 0 | 0 | 0 | 0 | 30.0 | 22 | 8 | 7 | 0 | 16 | 0 | 33 | 1 | 0 | 4 | 123 | 1.267 | 6.6 | 0.0 | 4.8 | 9.9 | 2.06 | |||||
All Levels (9 Seasons) | 51 | 29 | .638 | 2.97 | 3.27 | 344 | 51 | 108 | 0 | 4 | 42 | 564.0 | 388 | 205 | 186 | 36 | 302 | 2 | 809 | 21 | 7 | 69 | 2372 | 1.223 | 6.2 | 0.6 | 4.8 | 12.9 | 2.68 | ||||||
AAA (4 seasons) | Minors | 3 | 2 | .600 | 4.53 | 4.84 | 60 | 0 | 22 | 0 | 0 | 7 | 57.2 | 41 | 31 | 29 | 4 | 40 | 0 | 110 | 0 | 2 | 8 | 251 | 1.405 | 6.4 | 0.6 | 6.2 | 17.2 | 2.75 | |||||
AA (2 seasons) | Minors | 0 | 1 | .000 | 1.33 | 1.33 | 20 | 0 | 8 | 0 | 0 | 6 | 20.1 | 9 | 3 | 3 | 1 | 14 | 0 | 40 | 0 | 0 | 4 | 85 | 1.131 | 4.0 | 0.4 | 6.2 | 17.7 | 2.86 | |||||
A+ (1 season) | Minors | 1 | 1 | .500 | 1.00 | 2.00 | 25 | 0 | 24 | 0 | 0 | 13 | 27.0 | 14 | 6 | 3 | 1 | 17 | 0 | 45 | 0 | 1 | 2 | 107 | 1.148 | 4.7 | 0.3 | 5.7 | 15.0 | 2.65 | |||||
A (1 season) | Minors | 3 | 0 | 1.000 | 0.79 | 0.79 | 7 | 0 | 3 | 0 | 0 | 1 | 11.1 | 8 | 1 | 1 | 0 | 7 | 0 | 20 | 0 | 0 | 2 | 47 | 1.324 | 6.4 | 0.0 | 5.6 | 15.9 | 2.86 | |||||
A- (1 season) | Minors | 2 | 2 | .500 | 5.79 | 5.79 | 10 | 6 | 1 | 0 | 0 | 0 | 23.1 | 30 | 15 | 15 | 1 | 9 | 0 | 31 | 0 | 0 | 1 | 103 | 1.671 | 11.6 | 0.4 | 3.5 | 12.0 | 3.44 | |||||
Rk (1 season) | Minors | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 2 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 11 | 0.667 | 0.0 | 0.0 | 6.0 | 24.0 | 4.00 |
Register Batting
Register Fielding
Teams Played For
Chadwick ID: c5e39d8e
Prospect Rankings