Player News
Register Batting
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 17 | -1.3 | Rays | DOSL | FRk | TBR | 13 | 50 | 44 | 3 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 6 | .227 | .320 | .273 | .593 | 12 | 1 | 3 | 0 | 0 | 0 |
2016 | 18 | -0.2 | Rays 1 | DOSL | FRk | TBR | 54 | 229 | 206 | 34 | 70 | 12 | 0 | 6 | 35 | 3 | 5 | 20 | 12 | .340 | .406 | .485 | .892 | 100 | 5 | 3 | 0 | 0 | 0 |
2017 | 19 | -1.3 | Princeton | APPY | Rk | TBR | 54 | 246 | 223 | 42 | 74 | 22 | 1 | 5 | 40 | 2 | 2 | 16 | 39 | .332 | .382 | .507 | .889 | 113 | 10 | 4 | 0 | 3 | 2 |
2018 | 20 | -1.4 | Bowling Green | MIDW | A | TBR | 109 | 449 | 405 | 68 | 115 | 20 | 1 | 21 | 79 | 10 | 4 | 31 | 69 | .284 | .339 | .494 | .832 | 200 | 11 | 6 | 0 | 7 | 1 |
2018 | 20 | -2.4 | Peoria | AZFL | Fal | 4 | 16 | 14 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | .357 | .438 | .500 | .938 | 7 | 0 | 0 | 0 | 0 | 0 | |
2019 | 21 | -1.4 | Charlotte | FLOR | A+ | TBR | 103 | 425 | 393 | 43 | 104 | 19 | 3 | 9 | 60 | 7 | 0 | 17 | 65 | .265 | .299 | .397 | .696 | 156 | 12 | 6 | 0 | 9 | 0 |
2019 | 21 | -1.1 | Salt River | AZFL | Fal | 11 | 42 | 39 | 5 | 14 | 3 | 0 | 1 | 5 | 0 | 0 | 2 | 9 | .359 | .381 | .513 | .894 | 20 | 0 | 0 | 0 | 1 | 0 | |
2021 | 23 | 2 Teams | 2 Lgs | AA-AAA | BOS | 99 | 387 | 363 | 45 | 103 | 29 | 1 | 16 | 58 | 0 | 2 | 12 | 77 | .284 | .326 | .501 | .827 | 182 | 9 | 11 | 0 | 1 | 0 | |
2021 | 23 | 2 Teams | 2 Lgs | FgW | 9 | 33 | 33 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .212 | .212 | .242 | .455 | 8 | 1 | 0 | 0 | 0 | 0 | ||
2021 | 23 | -3.5 | Worcester | AAAE | AAA | BOS | 7 | 30 | 27 | 1 | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 7 | .333 | .400 | .444 | .844 | 12 | 0 | 2 | 0 | 0 | 0 |
2021 | 23 | -0.9 | Portland | AANE | AA | BOS | 92 | 357 | 336 | 44 | 94 | 26 | 1 | 16 | 53 | 0 | 2 | 11 | 70 | .280 | .319 | .506 | .825 | 170 | 9 | 9 | 0 | 1 | 0 |
2021-22 | 23 | -5.1 | Toros | DOWL | FgW | 6 | 22 | 22 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .136 | .136 | .182 | .318 | 4 | 1 | 0 | 0 | 0 | 0 | |
2021-22 | 23 | -1.8 | Tigres | COLW | FgW | 3 | 11 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .364 | .364 | .364 | .727 | 4 | 0 | 0 | 0 | 0 | 0 | |
2022 | 24 | -2.4 | Worcester | IL | AAA | BOS | 105 | 437 | 410 | 50 | 107 | 27 | 0 | 17 | 63 | 0 | 3 | 21 | 92 | .261 | .298 | .451 | .749 | 185 | 11 | 2 | 0 | 4 | 0 |
2022-23 | 24 | -0.9 | Tigres | COLW | FgW | 44 | 181 | 151 | 31 | 40 | 12 | 1 | 8 | 37 | 0 | 1 | 19 | 27 | .265 | .376 | .517 | .892 | 78 | 4 | 9 | 0 | 2 | 1 | |
2023 | 25 | -1.6 | Worcester | IL | AAA | BOS | 24 | 89 | 80 | 6 | 16 | 4 | 0 | 4 | 16 | 0 | 0 | 7 | 18 | .200 | .281 | .400 | .681 | 32 | 4 | 2 | 0 | 0 | 0 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
Minors (8 seasons) | Minors | 561 | 2312 | 2124 | 291 | 599 | 133 | 7 | 78 | 355 | 22 | 16 | 127 | 378 | .282 | .330 | .461 | .791 | 980 | 63 | 37 | 0 | 24 | 3 | |||||
Foreign (2 seasons) | Foreign | 53 | 214 | 184 | 32 | 47 | 13 | 1 | 8 | 37 | 1 | 1 | 19 | 31 | .255 | .351 | .467 | .818 | 86 | 5 | 9 | 0 | 2 | 1 | |||||
Other (2 seasons) | Other | 15 | 58 | 53 | 10 | 19 | 3 | 1 | 1 | 7 | 0 | 0 | 4 | 10 | .359 | .397 | .509 | .906 | 27 | 0 | 0 | 0 | 1 | 0 | |||||
All Levels (8 Seasons) | 629 | 2584 | 2361 | 333 | 665 | 149 | 9 | 87 | 399 | 23 | 17 | 150 | 419 | .282 | .333 | .463 | .796 | 1093 | 68 | 46 | 0 | 27 | 4 | ||||||
AAA (3 seasons) | Minors | 136 | 556 | 517 | 57 | 132 | 34 | 0 | 21 | 84 | 0 | 3 | 29 | 117 | .255 | .300 | .443 | .743 | 229 | 15 | 6 | 0 | 4 | 0 | |||||
AA (1 season) | Minors | 92 | 357 | 336 | 44 | 94 | 26 | 1 | 16 | 53 | 0 | 2 | 11 | 70 | .280 | .319 | .506 | .825 | 170 | 9 | 9 | 0 | 1 | 0 | |||||
A+ (1 season) | Minors | 103 | 425 | 393 | 43 | 104 | 19 | 3 | 9 | 60 | 7 | 0 | 17 | 65 | .265 | .299 | .397 | .696 | 156 | 12 | 6 | 0 | 9 | 0 | |||||
A (1 season) | Minors | 109 | 449 | 405 | 68 | 115 | 20 | 1 | 21 | 79 | 10 | 4 | 31 | 69 | .284 | .339 | .494 | .832 | 200 | 11 | 6 | 0 | 7 | 1 | |||||
Rk (1 season) | Minors | 54 | 246 | 223 | 42 | 74 | 22 | 1 | 5 | 40 | 2 | 2 | 16 | 39 | .332 | .382 | .507 | .889 | 113 | 10 | 4 | 0 | 3 | 2 | |||||
FRk (2 seasons) | Minors | 67 | 279 | 250 | 37 | 80 | 12 | 1 | 6 | 39 | 3 | 5 | 23 | 18 | .320 | .391 | .448 | .839 | 112 | 6 | 6 | 0 | 0 | 0 |
Register Fielding
Teams Played For
Chadwick ID: 646b73cf
Prospect Rankings