Register Pitching
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 19 | Florida | SEC | NCAA | 12.27 | 13.09 | 0 | 0 | 11.0 | 23 | 16 | 15 | 3 | 10 | 2.364 | 18.8 | 2.5 | 8.2 | 3.33 | ||||||||||||||||
2011 | 19 | -1.1 | Yarmouth-Dennis | CCBL | Summ | 1 | 1 | .500 | 4.42 | 5.40 | 8 | 2 | 2 | 0 | 0 | 1 | 18.1 | 21 | 11 | 9 | 1 | 7 | 0 | 23 | 1 | 0 | 2 | 83 | 1.527 | 10.3 | 0.5 | 3.4 | 11.3 | 3.29 | |
2012 | 20 | -0.3 | Florida | SEC | NCAA | 1 | 1 | .500 | 2.96 | 2.96 | 23 | 0 | 0 | 1 | 24.1 | 24 | 8 | 8 | 1 | 11 | 3 | 17 | 2 | 0 | 3 | 111 | 1.438 | 8.9 | 0.4 | 4.1 | 6.3 | 1.55 | |||
2013 | 21 | 0.5 | Florida | SEC | NCAA | 2 | 1 | .667 | 4.42 | 4.42 | 32 | 1 | 0 | 0 | 38.2 | 36 | 19 | 19 | 3 | 20 | 1 | 31 | 2 | 0 | 4 | 167 | 1.448 | 8.4 | 0.7 | 4.7 | 7.2 | 1.55 | |||
2013 | 21 | 2 Teams | 2 Lgs | A--A | ARI | 1 | 1 | .500 | 0.64 | 1.91 | 20 | 0 | 5 | 0 | 0 | 3 | 28.1 | 23 | 6 | 2 | 0 | 10 | 0 | 27 | 2 | 0 | 2 | 118 | 1.165 | 7.3 | 0.0 | 3.2 | 8.6 | 2.70 | |
2013 | 21 | -0.8 | South Bend | MIDW | A | ARI | 0 | 1 | .000 | 1.08 | 1.08 | 6 | 0 | 1 | 0 | 0 | 0 | 8.1 | 6 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 31 | 0.960 | 6.5 | 0.0 | 2.2 | 5.4 | 2.50 |
2013 | 21 | -0.4 | Hillsboro | NORW | A- | ARI | 1 | 0 | 1.000 | 0.45 | 2.25 | 14 | 0 | 4 | 0 | 0 | 3 | 20.0 | 17 | 5 | 1 | 0 | 8 | 0 | 22 | 2 | 0 | 2 | 87 | 1.250 | 7.7 | 0.0 | 3.6 | 9.9 | 2.75 |
2014 | 22 | 2 Teams | 2 Lgs | A-A+ | ARI | 7 | 5 | .583 | 4.73 | 5.49 | 58 | 0 | 14 | 0 | 0 | 3 | 59.0 | 58 | 36 | 31 | 4 | 26 | 3 | 67 | 4 | 0 | 6 | 265 | 1.424 | 8.8 | 0.6 | 4.0 | 10.2 | 2.58 | |
2014 | 22 | -1.1 | Visalia | CALL | A+ | ARI | 4 | 3 | .571 | 9.13 | 11.12 | 21 | 0 | 7 | 0 | 0 | 0 | 22.2 | 31 | 28 | 23 | 3 | 12 | 2 | 22 | 2 | 0 | 5 | 115 | 1.897 | 12.3 | 1.2 | 4.8 | 8.7 | 1.83 |
2014 | 22 | 0.1 | South Bend | MIDW | A | ARI | 3 | 2 | .600 | 1.98 | 1.98 | 37 | 0 | 7 | 0 | 0 | 3 | 36.1 | 27 | 8 | 8 | 1 | 14 | 1 | 45 | 2 | 0 | 1 | 150 | 1.128 | 6.7 | 0.2 | 3.5 | 11.1 | 3.21 |
2015 | 23 | 2 Teams | 2 Lgs | A+-AA | ARI | 3 | 1 | .750 | 1.56 | 1.90 | 53 | 0 | 8 | 0 | 0 | 3 | 52.0 | 34 | 11 | 9 | 1 | 21 | 1 | 58 | 0 | 0 | 1 | 202 | 1.058 | 5.9 | 0.2 | 3.6 | 10.0 | 2.76 | |
2015 | 23 | -1.3 | Mobile | SOUL | AA | ARI | 1 | 0 | 1.000 | 1.50 | 1.88 | 26 | 0 | 5 | 0 | 0 | 2 | 24.0 | 18 | 5 | 4 | 0 | 14 | 1 | 20 | 0 | 0 | 0 | 100 | 1.333 | 6.8 | 0.0 | 5.3 | 7.5 | 1.43 |
2015 | 23 | -0.2 | Visalia | CALL | A+ | ARI | 2 | 1 | .667 | 1.61 | 1.93 | 27 | 0 | 3 | 0 | 0 | 1 | 28.0 | 16 | 6 | 5 | 1 | 7 | 0 | 38 | 0 | 0 | 1 | 102 | 0.821 | 5.1 | 0.3 | 2.3 | 12.2 | 5.43 |
2015 | 23 | -0.1 | Salt River | AZFL | Fal | 0 | 0 | 0.00 | 1.13 | 7 | 0 | 3 | 0 | 0 | 0 | 8.0 | 4 | 1 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 32 | 1.000 | 4.5 | 0.0 | 4.5 | 11.3 | 2.50 | ||
2016 | 24 | 2 Teams | 2 Lgs | AA-AAA | ARI | 6 | 1 | .857 | 3.50 | 3.92 | 45 | 0 | 15 | 0 | 0 | 0 | 43.2 | 47 | 19 | 17 | 4 | 22 | 3 | 34 | 3 | 0 | 5 | 196 | 1.580 | 9.7 | 0.8 | 4.5 | 7.0 | 1.55 | |
2016 | 24 | -2.7 | Reno | PCL | AAA | ARI | 2 | 0 | 1.000 | 6.86 | 6.86 | 21 | 0 | 7 | 0 | 0 | 0 | 21.0 | 25 | 16 | 16 | 4 | 14 | 0 | 17 | 1 | 0 | 3 | 101 | 1.857 | 10.7 | 1.7 | 6.0 | 7.3 | 1.21 |
2016 | 24 | -0.2 | Mobile | SOUL | AA | ARI | 4 | 1 | .800 | 0.40 | 1.19 | 24 | 0 | 8 | 0 | 0 | 0 | 22.2 | 22 | 3 | 1 | 0 | 8 | 3 | 17 | 2 | 0 | 2 | 95 | 1.324 | 8.7 | 0.0 | 3.2 | 6.8 | 2.13 |
2017 | 25 | 2 Teams | 2 Lgs | AA-AAA | ARI | 0 | 1 | .000 | 3.60 | 4.63 | 27 | 0 | 12 | 0 | 0 | 3 | 35.0 | 39 | 18 | 14 | 2 | 20 | 0 | 25 | 0 | 0 | 2 | 157 | 1.686 | 10.0 | 0.5 | 5.1 | 6.4 | 1.25 | |
2017 | 25 | -1.6 | Reno | PCL | AAA | ARI | 0 | 1 | .000 | 9.24 | 9.95 | 11 | 0 | 3 | 0 | 0 | 0 | 12.2 | 21 | 14 | 13 | 2 | 15 | 0 | 6 | 0 | 0 | 1 | 70 | 2.842 | 14.9 | 1.4 | 10.7 | 4.3 | 0.40 |
2017 | 25 | 0.8 | Jackson | SOUL | AA | ARI | 0 | 0 | 0.40 | 1.61 | 16 | 0 | 9 | 0 | 0 | 3 | 22.1 | 18 | 4 | 1 | 0 | 5 | 0 | 19 | 0 | 0 | 1 | 87 | 1.030 | 7.3 | 0.0 | 2.0 | 7.7 | 3.80 | |
2018 | 26 | 2 Teams | 2 Lgs | AA-AAA | ARI | 2 | 3 | .400 | 5.22 | 5.52 | 26 | 0 | 7 | 0 | 0 | 2 | 29.1 | 33 | 18 | 17 | 2 | 11 | 0 | 31 | 3 | 0 | 3 | 132 | 1.500 | 10.1 | 0.6 | 3.4 | 9.5 | 2.82 | |
2018 | 26 | -0.6 | Reno | PCL | AAA | ARI | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 2.000 | 9.0 | 0.0 | 9.0 | 18.0 | 2.00 | |
2018 | 26 | 1.7 | Jackson | SOUL | AA | ARI | 2 | 3 | .400 | 5.40 | 5.72 | 25 | 0 | 7 | 0 | 0 | 2 | 28.1 | 32 | 18 | 17 | 2 | 10 | 0 | 29 | 2 | 0 | 3 | 126 | 1.482 | 10.2 | 0.6 | 3.2 | 9.2 | 2.90 |
2019 | 27 | 2 Teams | ATLL | Ind | 3 | 2 | .600 | 2.66 | 3.27 | 48 | 0 | 10 | 0 | 0 | 0 | 44.0 | 31 | 16 | 13 | 1 | 11 | 0 | 45 | 4 | 0 | 7 | 176 | 0.955 | 6.3 | 0.2 | 2.3 | 9.2 | 4.09 | ||
2019 | 27 | 2.7 | Jackson | SOUL | AA | ARI | 0 | 0 | 3.60 | 3.60 | 4 | 0 | 1 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 0 | 5 | 0 | 5 | 1 | 0 | 2 | 26 | 2.000 | 9.0 | 0.0 | 9.0 | 9.0 | 1.00 | |
2019 | 27 | -2.1 | High Point | ATLL | Ind | 1 | 0 | 1.000 | 3.48 | 3.48 | 12 | 0 | 2 | 0 | 0 | 0 | 10.1 | 7 | 4 | 4 | 0 | 4 | 0 | 8 | 1 | 0 | 2 | 41 | 1.065 | 6.1 | 0.0 | 3.5 | 7.0 | 2.00 | |
2019 | 27 | -2.1 | Sugar Land | ATLL | Ind | 2 | 2 | .500 | 2.41 | 3.21 | 36 | 0 | 8 | 0 | 0 | 0 | 33.2 | 24 | 12 | 9 | 1 | 7 | 0 | 37 | 3 | 0 | 5 | 135 | 0.921 | 6.4 | 0.3 | 1.9 | 9.9 | 5.29 | |
2020 | 28 | 0.3 | Sugar Land | CEL | Ind | 0 | 1 | .000 | 4.20 | 4.20 | 14 | 0 | 0 | 0 | 1 | 15.0 | 13 | 7 | 7 | 0 | 12 | 21 | 2 | 0 | 0 | 73 | 1.667 | 7.8 | 0.0 | 7.2 | 12.6 | 1.75 | |||
2021 | 29 | 0.3 | Lexington | ATLL | Ind | 3 | 2 | .600 | 3.72 | 3.96 | 40 | 0 | 4 | 0 | 0 | 1 | 36.1 | 40 | 16 | 15 | 4 | 13 | 1 | 47 | 1 | 0 | 2 | 159 | 1.459 | 9.9 | 1.0 | 3.2 | 11.6 | 3.62 | |
2022 | 30 | 1.3 | Lexington | ATLL | Ind | 5 | 2 | .714 | 5.55 | 7.40 | 49 | 0 | 9 | 0 | 0 | 0 | 48.2 | 69 | 40 | 30 | 5 | 21 | 1 | 55 | 3 | 0 | 6 | 238 | 1.849 | 12.8 | 0.9 | 3.9 | 10.2 | 2.62 | |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
Minors (7 seasons) | Minors | 19 | 12 | .613 | 3.28 | 3.92 | 233 | 0 | 62 | 0 | 0 | 14 | 252.1 | 239 | 110 | 92 | 13 | 115 | 7 | 247 | 13 | 0 | 21 | 1096 | 1.403 | 8.5 | 0.5 | 4.1 | 8.8 | 2.15 | |||||
College (3 seasons) | College | 3 | 2 | 5.11 | 5.23 | 55 | 1 | 0 | 1 | 74.0 | 83 | 43 | 42 | 4 | 34 | 4 | 58 | 4 | 0 | 7 | 278 | 1.581 | 10.1 | 4.1 | 7.1 | 1.71 | |||||||||
Other (6 seasons) | Other | 12 | 8 | .600 | 3.91 | 4.81 | 166 | 2 | 28 | 0 | 0 | 3 | 170.1 | 178 | 91 | 74 | 11 | 68 | 2 | 201 | 11 | 0 | 17 | 761 | 1.444 | 9.4 | 0.6 | 3.6 | 10.6 | 2.96 | |||||
All Levels (12 Seasons) | 34 | 22 | 3.77 | 4.42 | 454 | 3 | 90 | 0 | 0 | 18 | 496.2 | 500 | 244 | 208 | 28 | 217 | 13 | 506 | 28 | 0 | 45 | 2135 | 1.444 | 9.1 | 3.9 | 9.2 | 2.33 | ||||||||
AAA (3 seasons) | Minors | 2 | 1 | .667 | 7.53 | 7.79 | 33 | 0 | 10 | 0 | 0 | 0 | 34.2 | 47 | 30 | 29 | 6 | 30 | 0 | 25 | 2 | 0 | 4 | 177 | 2.221 | 12.2 | 1.6 | 7.8 | 6.5 | 0.83 | |||||
AA (5 seasons) | Minors | 7 | 4 | .636 | 2.20 | 2.81 | 95 | 0 | 30 | 0 | 0 | 7 | 102.1 | 95 | 32 | 25 | 2 | 42 | 4 | 90 | 5 | 0 | 8 | 434 | 1.339 | 8.4 | 0.2 | 3.7 | 7.9 | 2.14 | |||||
A+ (2 seasons) | Minors | 6 | 4 | .600 | 4.97 | 6.04 | 48 | 0 | 10 | 0 | 0 | 1 | 50.2 | 47 | 34 | 28 | 4 | 19 | 2 | 60 | 2 | 0 | 6 | 217 | 1.303 | 8.3 | 0.7 | 3.4 | 10.7 | 3.16 | |||||
A (2 seasons) | Minors | 3 | 3 | .500 | 1.81 | 1.81 | 43 | 0 | 8 | 0 | 0 | 3 | 44.2 | 33 | 9 | 9 | 1 | 16 | 1 | 50 | 2 | 0 | 1 | 181 | 1.097 | 6.6 | 0.2 | 3.2 | 10.1 | 3.13 | |||||
A- (1 season) | Minors | 1 | 0 | 1.000 | 0.45 | 2.25 | 14 | 0 | 4 | 0 | 0 | 3 | 20.0 | 17 | 5 | 1 | 0 | 8 | 0 | 22 | 2 | 0 | 2 | 87 | 1.250 | 7.7 | 0.0 | 3.6 | 9.9 | 2.75 | |||||
Fal (1 season) | Other | 0 | 0 | 0.00 | 1.13 | 7 | 0 | 3 | 0 | 0 | 0 | 8.0 | 4 | 1 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 32 | 1.000 | 4.5 | 0.0 | 4.5 | 11.3 | 2.50 | ||||||
Ind (4 seasons) | Other | 11 | 7 | .611 | 4.06 | 4.94 | 151 | 0 | 23 | 0 | 0 | 2 | 144.0 | 153 | 79 | 65 | 10 | 57 | 2 | 168 | 10 | 0 | 15 | 646 | 1.458 | 9.6 | 0.6 | 3.6 | 10.5 | 2.95 | |||||
Summ (1 season) | Other | 1 | 1 | .500 | 4.42 | 5.40 | 8 | 2 | 2 | 0 | 0 | 1 | 18.1 | 21 | 11 | 9 | 1 | 7 | 0 | 23 | 1 | 0 | 2 | 83 | 1.527 | 10.3 | 0.5 | 3.4 | 11.3 | 3.29 |
Register Batting
Register Fielding
Teams Played For
Chadwick ID: 43ad55b3
Player News