Register Pitching
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 19 | -1.0 | Fairleigh Dickinson | NEC | NCAA | 3 | 4 | .429 | 8.06 | 8.63 | 12 | 9 | 0 | 0 | 48.0 | 62 | 46 | 43 | 0 | 24 | 21 | 0 | 0 | 0 | 0 | 1.792 | 11.6 | 0.0 | 4.5 | 3.9 | 0.88 | ||||
2013 | 20 | -0.5 | Fairleigh Dickinson | NEC | NCAA | 4 | 7 | .364 | 6.83 | 7.67 | 11 | 11 | 0 | 0 | 54.0 | 61 | 46 | 41 | 2 | 37 | 41 | 11 | 0 | 7 | 264 | 1.815 | 10.2 | 0.3 | 6.2 | 6.8 | 1.11 | ||||
2014 | 21 | 0.3 | Fairleigh Dickinson | NEC | NCAA | 2 | 5 | .286 | 7.15 | 8.74 | 12 | 8 | 0 | 0 | 45.1 | 56 | 44 | 36 | 3 | 23 | 36 | 10 | 1 | 6 | 215 | 1.743 | 11.1 | 0.6 | 4.6 | 7.1 | 1.57 | ||||
2015 | 22 | 1.6 | Dowling | ECC | NCAA | 5 | 3 | .625 | 3.84 | 5.52 | 10 | 9 | 1 | 0 | 58.2 | 61 | 36 | 25 | 0 | 20 | 47 | 9 | 0 | 6 | 266 | 1.381 | 9.4 | 0.0 | 3.1 | 7.2 | 2.35 | ||||
2015 | 22 | 1.5 | Athletics | ARIZ | Rk | OAK | 0 | 2 | .000 | 5.30 | 5.79 | 15 | 0 | 4 | 0 | 0 | 2 | 18.2 | 24 | 12 | 11 | 0 | 8 | 0 | 11 | 4 | 0 | 2 | 87 | 1.714 | 11.6 | 0.0 | 3.9 | 5.3 | 1.38 |
2016 | 23 | 3 Teams | 3 Lgs | A-A--A+ | OAK | 4 | 6 | .400 | 2.84 | 3.62 | 18 | 14 | 1 | 1 | 0 | 0 | 92.0 | 81 | 37 | 29 | 6 | 26 | 0 | 82 | 12 | 0 | 8 | 384 | 1.163 | 7.9 | 0.6 | 2.5 | 8.0 | 3.15 | |
2016 | 23 | -0.1 | Stockton | CALL | A+ | OAK | 1 | 0 | 1.000 | 8.10 | 16.20 | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 6 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 20 | 2.700 | 16.2 | 2.7 | 8.1 | 10.8 | 1.33 |
2016 | 23 | 1.3 | Beloit | MIDW | A | OAK | 1 | 5 | .167 | 3.14 | 3.83 | 9 | 9 | 0 | 1 | 0 | 0 | 51.2 | 44 | 22 | 18 | 4 | 15 | 0 | 46 | 8 | 0 | 5 | 217 | 1.142 | 7.7 | 0.7 | 2.6 | 8.0 | 3.07 |
2016 | 23 | 1.7 | Vermont | NYPL | A- | OAK | 2 | 1 | .667 | 1.95 | 2.19 | 7 | 5 | 1 | 0 | 0 | 0 | 37.0 | 31 | 9 | 8 | 1 | 8 | 0 | 32 | 4 | 0 | 2 | 147 | 1.054 | 7.5 | 0.2 | 1.9 | 7.8 | 4.00 |
2017 | 24 | 2 Teams | 2 Lgs | A+-A | OAK | 6 | 8 | .429 | 4.33 | 5.69 | 26 | 16 | 5 | 0 | 0 | 0 | 112.1 | 114 | 71 | 54 | 6 | 43 | 1 | 115 | 11 | 1 | 7 | 502 | 1.398 | 9.1 | 0.5 | 3.4 | 9.2 | 2.67 | |
2017 | 24 | 0.9 | Stockton | CALL | A+ | OAK | 4 | 5 | .444 | 6.21 | 7.60 | 14 | 7 | 3 | 0 | 0 | 0 | 58.0 | 72 | 49 | 40 | 5 | 30 | 1 | 51 | 3 | 0 | 5 | 277 | 1.759 | 11.2 | 0.8 | 4.7 | 7.9 | 1.70 |
2017 | 24 | 2.1 | Beloit | MIDW | A | OAK | 2 | 3 | .400 | 2.32 | 3.64 | 12 | 9 | 2 | 0 | 0 | 0 | 54.1 | 42 | 22 | 14 | 1 | 13 | 0 | 64 | 8 | 1 | 2 | 225 | 1.012 | 7.0 | 0.2 | 2.2 | 10.6 | 4.92 |
2018 | 25 | 1.8 | Stockton | CALL | A+ | OAK | 2 | 2 | .500 | 5.71 | 7.27 | 36 | 1 | 8 | 0 | 0 | 0 | 69.1 | 76 | 56 | 44 | 8 | 28 | 1 | 60 | 3 | 1 | 4 | 313 | 1.500 | 9.9 | 1.0 | 3.6 | 7.8 | 2.14 |
2019 | 26 | -0.7 | New Jersey | CAMA | Ind | 6 | 3 | .667 | 3.55 | 4.62 | 17 | 17 | 0 | 2 | 2 | 0 | 101.1 | 81 | 52 | 40 | 6 | 41 | 0 | 93 | 10 | 0 | 7 | 427 | 1.204 | 7.2 | 0.5 | 3.6 | 8.3 | 2.27 | |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
Minors (4 seasons) | Minors | 12 | 18 | .400 | 4.25 | 5.42 | 95 | 31 | 18 | 1 | 0 | 2 | 292.1 | 295 | 176 | 138 | 20 | 105 | 2 | 268 | 30 | 2 | 21 | 1286 | 1.368 | 9.1 | 0.6 | 3.2 | 8.3 | 2.55 | |||||
College (4 seasons) | College | 14 | 19 | .424 | 6.33 | 7.51 | 45 | 37 | 1 | 0 | 206.0 | 240 | 172 | 145 | 5 | 104 | 145 | 30 | 1 | 19 | 745 | 1.670 | 10.5 | 0.2 | 4.5 | 6.3 | 1.39 | ||||||||
Other (1 season) | Other | 6 | 3 | .667 | 3.55 | 4.62 | 17 | 17 | 0 | 2 | 2 | 0 | 101.1 | 81 | 52 | 40 | 6 | 41 | 0 | 93 | 10 | 0 | 7 | 427 | 1.204 | 7.2 | 0.5 | 3.6 | 8.3 | 2.27 | |||||
All Levels (8 Seasons) | 32 | 40 | .444 | 4.85 | 6.00 | 157 | 85 | 18 | 3 | 3 | 2 | 599.2 | 616 | 400 | 323 | 31 | 250 | 2 | 506 | 70 | 3 | 47 | 2458 | 1.444 | 9.2 | 0.5 | 3.8 | 7.6 | 2.02 | ||||||
A+ (3 seasons) | Minors | 7 | 7 | .500 | 5.99 | 7.65 | 52 | 8 | 11 | 0 | 0 | 0 | 130.2 | 154 | 111 | 87 | 14 | 61 | 2 | 115 | 6 | 1 | 10 | 610 | 1.645 | 10.6 | 1.0 | 4.2 | 7.9 | 1.89 | |||||
A (2 seasons) | Minors | 3 | 8 | .273 | 2.72 | 3.74 | 21 | 18 | 2 | 1 | 0 | 0 | 106.0 | 86 | 44 | 32 | 5 | 28 | 0 | 110 | 16 | 1 | 7 | 442 | 1.075 | 7.3 | 0.4 | 2.4 | 9.3 | 3.93 | |||||
A- (1 season) | Minors | 2 | 1 | .667 | 1.95 | 2.19 | 7 | 5 | 1 | 0 | 0 | 0 | 37.0 | 31 | 9 | 8 | 1 | 8 | 0 | 32 | 4 | 0 | 2 | 147 | 1.054 | 7.5 | 0.2 | 1.9 | 7.8 | 4.00 | |||||
Rk (1 season) | Minors | 0 | 2 | .000 | 5.30 | 5.79 | 15 | 0 | 4 | 0 | 0 | 2 | 18.2 | 24 | 12 | 11 | 0 | 8 | 0 | 11 | 4 | 0 | 2 | 87 | 1.714 | 11.6 | 0.0 | 3.9 | 5.3 | 1.38 |
Register Batting
Register Fielding
Teams Played For
Chadwick ID: 223c7acf
Player News