Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 23 | LAD | NL | 61 | 227 | 198 | 20 | 50 | 15 | 0 | 4 | 26 | 3 | 3 | 25 | 51 | .253 | .338 | .389 | .727 | 103 | 77 | 5 | 1 | 2 | 1 | 0 | 79/3H8 | |
2012 | 24 | LAD | NL | 9 | 24 | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .174 | .208 | .261 | .469 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | /7H39 | |
2014 | 26 | TBR | AL | 12 | 22 | 21 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | .190 | .227 | .333 | .561 | 59 | 7 | 2 | 1 | 0 | 0 | 0 | /HD | |
2015 | 27 | CLE | AL | 50 | 133 | 123 | 11 | 29 | 5 | 1 | 4 | 19 | 0 | 0 | 9 | 36 | .236 | .286 | .390 | .676 | 79 | 48 | 0 | 0 | 0 | 1 | 0 | 9H3/7D | |
2016 | 28 | CHW | AL | 24 | 58 | 55 | 2 | 13 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 24 | .236 | .276 | .291 | .567 | 57 | 16 | 3 | 0 | 0 | 0 | 0 | D/H379 | |
5 Yrs | 156 | 464 | 420 | 36 | 100 | 22 | 1 | 10 | 57 | 3 | 3 | 38 | 126 | .238 | .303 | .367 | .670 | 84 | 154 | 10 | 2 | 2 | 2 | 0 | |||||
162 Game Avg. | 162 | 482 | 436 | 37 | 104 | 23 | 1 | 10 | 59 | 3 | 3 | 39 | 131 | .238 | .303 | .367 | .670 | 84 | 160 | 10 | 2 | 2 | 2 | 0 | |||||
LAD (2 yrs) | 70 | 251 | 221 | 22 | 54 | 17 | 0 | 4 | 27 | 3 | 3 | 26 | 60 | .244 | .325 | .376 | .701 | 96 | 83 | 5 | 1 | 2 | 1 | 0 | |||||
TBR (1 yr) | 12 | 22 | 21 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | .190 | .227 | .333 | .561 | 59 | 7 | 2 | 1 | 0 | 0 | 0 | |||||
CLE (1 yr) | 50 | 133 | 123 | 11 | 29 | 5 | 1 | 4 | 19 | 0 | 0 | 9 | 36 | .236 | .286 | .390 | .676 | 79 | 48 | 0 | 0 | 0 | 1 | 0 | |||||
CHW (1 yr) | 24 | 58 | 55 | 2 | 13 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 24 | .236 | .276 | .291 | .567 | 57 | 16 | 3 | 0 | 0 | 0 | 0 | |||||
AL (3 yrs) | 86 | 213 | 199 | 14 | 46 | 5 | 1 | 6 | 30 | 0 | 0 | 12 | 66 | .231 | .277 | .357 | .634 | 71 | 71 | 5 | 1 | 0 | 1 | 0 | |||||
NL (2 yrs) | 70 | 251 | 221 | 22 | 54 | 17 | 0 | 4 | 27 | 3 | 3 | 26 | 60 | .244 | .325 | .376 | .701 | 96 | 83 | 5 | 1 | 2 | 1 | 0 |
Standard Fielding
Appearances
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Batting