Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 43-19

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 7,    Entered with runners on base: 8

2012 Pitching Game Log

  • Click two rows to sum games (Clear)
2012 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
12221Apr 5TOR@CLEW,7-48-8991.020001000.001.09520113131100000005000000.100.006.100.00%0.47 8b --- 0 out d3 8b 3 out d3
22232Apr 7TOR@CLEW,7-410-11W(1-0)12.000002000.001.096311862130000000060000001.760.2611.780.16%0.9310b --- 0 out tie11b 3 out tie
32245Apr 10TORBOSW,7-39-GF21.032213004.500.84731207221100000006100000.120.003.130.00%-1.49 9t --- 0 out a6 9t end a 4
42257Apr 13TORBALL,5-78-GF21.111101105.063.4751481313000200005000000.69-0.027.84-0.02%-0.05 8t 12- 2 out d1 9t end d 2
52268Apr 14TORBALL,4-68-8BS(1)01.011100105.685.46417921221100000040000001.44-0.1391.68-0.10%-0.49 8t --- 0 out a1 8t 3 out tie
622717Apr 24TOR@BALL,1-28-GF(8)91.000002004.914.5931596010000000003000000.410.031.540.03%0.51 8b --- 0 out d1 8b end d 1
722819Apr 26TOR@BALL,2-57-8L(1-1)10.222201106.755.84411721121002000040000002.20-0.0752.55-0.05%-0.19 7b 1-3 1 out tie 8b 1-- 0 out d1
822920Apr 27TORSEAL,5-98-800.100000006.485.731221010000000001000000.980.025.950.02%0.11 8t --- 2 out tie 8t 3 out tie
923022Apr 29TORSEAW,7-28-8H(1)11.000000005.795.4539600120100000030000001.590.1211.540.07%0.51 8t --- 0 out a1 8t 3 out a1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1023129May 6TOR@LAAL,3-47-761.010001005.235.03415103112000000004000000.790.040.810.02%0.47 7b --- 0 out d1 7b 3 out d1
1123231May 9TOR@OAKW,5-29-GFS(1)21.000001004.764.68315105011000000003000000.490.037.510.02%0.47 9b --- 0 out a3 9b end a 3
1223334May 12TOR@MINW,2-19-GFS(2)21.000001004.384.39312841111000000030000002.590.1952.640.12%0.49 9b --- 0 out a1 9b end a 1
1323437May 15TORTBRL,3-49-GF21.010001004.054.1431192202100000103000000.680.039.790.03%0.51 9t --- 0 out d1 9t end d 1
1423539May 17TORNYYW,4-19-GFS(3)11.000001003.773.933972220000000003000000.440.034.460.02%0.51 9t --- 0 out a3 9t end a 3
1523643May 21TOR@TBRW,6-29-GF31.010001003.523.7541595012100000004000000.480.016.620.01%0.47 9b --- 0 out a4 9b end a 4
1623745May 23TOR@TBRL,4-59-911.020011003.313.775301844300000000040000003.100.1313.870.10%0.47 9b --- 0 out tie 9b 3 out tie
1723847May 26TOR@TEXL,7-89-1021.200011023.004.098301790220000010040010003.270.1593.200.09%0.70 9b --- 0 out tie10b --3 2 out tie
1823949May 28TORBALW,6-29-GFS(4)10.200000002.894.062442011100200002000000.780.048.760.03%1.41 9t -23 1 out a4 9t end a 4
1924050May 29TORBALW,8-69-GF01.032210103.664.827281530242100000061000001.630.0151.820.01%-1.49 9t --- 0 out a4 9t end a 2
2024151May 30TORBALW,4-19-GFS(5)01.000011003.484.7931162110000000002000100.810.034.970.02%0.51 9t --- 0 out a3 9t end a 3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2124254Jun 3TORBOSW,5-19-GF31.010000003.324.71422156113110002004000000.130.015.140.01%0.51 9t --- 0 out a4 9t end a 4
2224360Jun 10TOR@ATLW,12-49-GF61.010001003.184.55419122212200000004000000.010.001.010.00%0.49 9b --- 0 out a8 9b end a 8
2324463Jun 13TORWSNL,2-69-GF21.000001003.044.40317101311000000003000000.050.004.040.00%0.51 9t --- 0 out d4 9t end d 4
2424564Jun 15TORPHIW,3-09-GFS(6)11.010000002.924.3541295022000000004000000.630.034.460.02%0.51 9t --- 0 out a3 9t end a 3
2524665Jun 16TORPHIW,6-59-901.000001002.814.22310710200000000030000001.820.1381.480.07%0.51 9t --- 0 out tie 9t 3 out tie
2624768Jun 19TOR@MILW,10-99-GFS(7)21.010001002.704.114171241210100000040000002.850.2002.220.09%0.50 9b --- 0 out a1 9b end a 1
2724871Jun 23TOR@MIAW,7-19-GF31.000002002.603.933872310000000003000000.040.003.040.00%0.49 9b --- 0 out a6 9b end a 6
2824973Jun 25TOR@BOSW,9-69-GFS(8)11.000003002.513.69315123300000000003000000.550.043.540.03%0.52 9b --- 0 out a3 9b end a 3
2925076Jun 28TORLAAL,7-99-GF21.021101002.733.60521153231100000005010000.64-0.071.59-0.04%-0.49 9t --- 0 out d1 9t end d 2
3025177Jun 29TORLAAW,7-59-GFS(9)01.000002002.643.4531596210000000003000000.970.074.840.04%0.51 9t --- 0 out a2 9t end a 2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
3125281Jul 3TORKCRW,6-39-GFS(10)31.000001002.563.383761211000000003000000.440.034.350.02%0.51 9t --- 0 out a3 9t end a 3
3225382Jul 4TORKCRW,4-19-GFS(11)01.000000002.483.3731071112000000003000000.440.034.380.02%0.51 9t --- 0 out a3 9t end a 3
3325486Jul 8TOR@CHWW,11-98-GFS(12)31.220003002.363.187282156041101000070000002.440.1951.790.09%1.05 8b 1-- 1 out a2 9b end a 2
3425587Jul 13TORCLEL,0-19-GF41.010002002.293.07414106111100000004000000.680.039.510.02%0.51 9t --- 0 out d1 9t end d 1
3525688Jul 14TORCLEW,11-98-GFS(13)01.110000002.213.075171220230102100050000001.460.082.970.03%-0.05 8t 12- 2 out a3 9t end a 2
3625793Jul 20TOR@BOSW,6-19-GF51.011112002.393.04527162411100000004000000.110.003.070.00%-0.48 9b --- 0 out a6 9b end a 5
3725898Jul 26TOROAKW,10-49-GF51.000001002.332.99321140302000000003000000.030.003.020.00%0.51 9t --- 0 out a6 9t end a 6
3825999Jul 27TORDETW,8-39-GF01.000001002.272.9431183011000000003000000.080.006.060.00%0.51 9t --- 0 out a5 9t end a 5
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
39260106Aug 3TOR@OAKL,4-58-961.100002002.202.854251460020101000040000001.370.136.700.04%0.82 8b --3 2 out d3 9b 3 out tie
40261107Aug 4TOR@OAKW,3-19-900.200000002.162.8513210100001000010001002.890.1301.190.03%0.50 9b 1-- 1 out tie 9b 3 out tie
41262108Aug 5TOR@OAKW,6-59-GFS(14)01.000011002.112.88315921011000000020000003.500.1901.870.06%0.47 9b --- 0 out a1 9b end a 1
42263111Aug 9TOR@TBRL,1-78-GF(8)31.011102012.272.86530195511000000004100000.02-0.002.010.00%-0.53 8b --- 0 out d5 8b end d 6
43264114Aug 12TORNYYW,10-79-GFS(15)21.000000002.222.873971003200000003000000.440.034.060.00%0.51 9t --- 0 out a3 9t end a 3
44265115Aug 13TORCHWW,3-29-9BS(2)01.021100102.363.164171323220000001040000002.14-0.198.34-0.02%-0.49 9t --- 0 out a1 9t 3 out tie
45266118Aug 16TORCHWL,2-79-GF21.000001002.313.123663020000000003000000.020.002.000.00%0.51 9t --- 0 out d5 9t end d 5
46267119Aug 17TORTEXW,3-29-GFS(16)01.000001002.273.07311732110000000030000002.140.163.120.01%0.51 9t --- 0 out a1 9t end a 1
47268123Aug 22TOR@DETL,2-38-GF(8)41.000012002.223.05416101301000000003000000.560.032.000.00%0.52 8b --- 0 out d1 8b end d 1
48269127Aug 27TOR@NYYW,8-79-9BS(3)41.011102102.363.234161133110000000040000002.26-0.295.000.00%-0.48 9b --- 0 out a1 9b 3 out tie
49270129Aug 29TOR@NYYW,8-59-GFS(17)11.000001002.313.1931062211010000003000000.550.043.000.00%0.52 9b --- 0 out a3 9b end a 3
50271130Aug 30TORTBRW,2-09-GFS(18)01.000001002.263.1531071202000000003000000.970.074.000.00%0.51 9t --- 0 out a2 9t end a 2
51272131Aug 31TORTBRW,2-19-GFS(19)01.020001002.223.114131041032000000040000003.870.163.010.00%0.51 9t --- 0 out a1 9t end a 1
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
52273136Sep 5TORBALW,6-49-GF41.012212102.523.3451694211000000004000000.400.015.000.00%-1.49 9t --- 0 out a4 9t end a 2
53274139Sep 9TOR@BOSW,4-39-GFS(20)31.010001002.473.30413830031100000040000004.290.205.000.00%0.52 9b --- 0 out a1 9b end a 1
54275141Sep 12TORSEAL,2-39-GF21.010001002.433.2641284112200000004100000.890.039.000.00%0.51 9t --- 0 out d1 9t end d 1
55276143Sep 14TORBOSL,5-89-GF11.022200002.703.255171250142001100040100102.35-0.377.000.00%-2.11 9t 1-- 0 out tie 9t end d 3
56277145Sep 16TORBOSW,5-09-GF11.000001002.653.2231082211000000003000000.080.006.000.00%0.51 9t --- 0 out a5 9t end a 5
57278149Sep 21TOR@TBRL,1-128-GF(8)41.000002002.613.153982201000000003000000.000.000.000.00%0.47 8b --- 0 out d11 8b end d11
58279153Sep 24(2)TOR@BALW,9-59-GF21.031101002.723.11516123231100000005000100.790.008.000.00%-0.49 9b --- 0 out a5 9b end a 4
59280154Sep 25TOR@BALW,4-09-GF01.000020002.673.2161782022010000004000001.610.018.000.00%0.51 9b --- 0 out a4 9b end a 4
60281158Sep 29TORNYYW,3-29-GFS(21)31.010001002.633.18413951120100000040000002.310.163.000.00%0.51 9t --- 0 out a1 9t end a 1
61282160Oct 1TORMINW,6-59-911.000002002.593.1131084210000000003000000.510.039.000.00%0.51 9t --- 0 out d1 9t 3 out d1
62283161Oct 2TORMINW,4-39-GFS(22)01.010001002.543.084131041210100000040000002.310.163.000.00%0.51 9t --- 0 out a1 9t end a 1
43-19W-L:1-1,Sv:22,BSv:3,Hld:12.063.24418181167732.543.0824294866%20%9%0.7917%8%01217%3202264213111.222.542.721.09%15.62

Player Page Tricks and Tips