Summary
Team Record in Appearances | 9-15 / in Starts: 0-0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | BOP | Pos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 59 | 2005-06-10 | TEX | @ | FLA | L, 5-12 | 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | P |
2 | 2 | 60 | 2005-06-11 | TEX | @ | FLA | L, 5-6 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | P |
3 | 3 | 63 | 2005-06-14 | TEX | ATL | L, 2-7 | P | ||||||||||||||||||
4 | 4 | 67 | 2005-06-19 | TEX | WSN | L, 2-8 | P | ||||||||||||||||||
5 | 5 | 74 | 2005-06-27 | TEX | LAA | L, 3-13 | P | ||||||||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | BOP | Pos | |
6 | 6 | 79 | 2005-07-02 | TEX | @ | SEA | W, 6-5 | P | |||||||||||||||||
7 | 7 | 104 | 2005-07-31 | TEX | @ | TOR | L, 1-5 | P | |||||||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | BOP | Pos | |
8 | 8 | 108 | 2005-08-05 | TEX | BAL | L, 5-10 | P | ||||||||||||||||||
9 | 9 | 113 | 2005-08-10 | TEX | @ | BOS | L, 5-16 | P | |||||||||||||||||
10 | 10 | 115 | 2005-08-12 | TEX | @ | NYY | L, 5-6 | P | |||||||||||||||||
11 | 11 | 120 | 2005-08-18 | TEX | @ | CLE | L, 4-9 | P | |||||||||||||||||
12 | 12 | 127 | 2005-08-26 | TEX | MIN | W, 6-0 | P | ||||||||||||||||||
13 | 13 | 131 | 2005-08-30 (1) | TEX | CHW | W, 8-6 | P | ||||||||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | BOP | Pos | |
14 | 14 | 138 | 2005-09-05 | TEX | @ | MIN | W, 7-0 | P | |||||||||||||||||
15 | 15 | 142 | 2005-09-10 | TEX | OAK | L, 4-5 | P | ||||||||||||||||||
16 | 16 | 145 | 2005-09-13 | TEX | BAL | L, 3-4 | P | ||||||||||||||||||
17 | 17 | 147 | 2005-09-15 | TEX | SEA | W, 4-3 | P | ||||||||||||||||||
18 | 18 | 148 | 2005-09-16 | TEX | SEA | W, 5-3 | P | ||||||||||||||||||
19 | 19 | 150 | 2005-09-18 | TEX | SEA | W, 8-6 | P | ||||||||||||||||||
20 | 20 | 152 | 2005-09-21 | TEX | @ | LAA | L, 5-6 | P | |||||||||||||||||
21 | 21 | 155 | 2005-09-24 | TEX | @ | OAK | L, 6-7 | P | |||||||||||||||||
22 | 22 | 157 | 2005-09-27 | TEX | @ | SEA | W, 3-2 (11) | P | |||||||||||||||||
23 | 23 | 158 | 2005-09-28 | TEX | @ | SEA | W, 7-3 | P | |||||||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | BOP | Pos | |
24 | 24 | 161 | 2005-10-01 | TEX | LAA | L, 6-7 | P | ||||||||||||||||||
9-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, February 8, 11:04PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.