Summary
Team Record in Appearances | 16-25 / in Starts: 11-11 |
Longest Hitting Streak | 2 games |
Longest On Base Streak | 2 games |
Most Games w/o HR | 26 games |
Most Games w/o RBI | 13 games |
RBI Opportunities
in 91 PAs | 4 |
Actual Runners on Base | 54 (24-23-7) |
Avg. MLBer w/ 91 PAs | 9 |
Avg. Runners on Base | 54 (27-17-9) |
J Giavotella | 1 |
C Ruiz | 1 |
T Snider | 1 |
Self | 1 |
Self | 1 |
G Polanco | 1 |
F Galvis | 0 |
C Stewart | 0 |
C Hernández | 0 |
2014 Batting Game Log
- Click two rows to sum games (Clear)
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | cWPA | RE24 | Pos | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 426 | 2 (1) | Apr 1 | PHI | @ | TEX | L,2-3 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 8 | 1.04 | -0.090 | 1.02 | -0.05% | -0.58 | 3B |
2 | 427 | 3 | Apr 2 | PHI | @ | TEX | L,3-4 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 | 9 | .69 | -0.071 | .61 | -0.04% | -0.79 | SS |
3 | 428 | 4 | Apr 4 | PHI | @ | CHC | W,7-2 | CG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 7 | .89 | -0.114 | .79 | -0.06% | -1.44 | SS |
4 | 429 | 7 (2) | Apr 8 | PHI | MIL | L,4-10 | 7-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .154 | .308 | 9 | .76 | -0.021 | .74 | -0.01% | -0.21 | PH | |
5 | 430 | 8 | Apr 9 | PHI | MIL | L,4-9 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .176 | .176 | .353 | 8 | .81 | -0.019 | .72 | -0.01% | -0.20 | 2B 3B | |
6 | 431 | 15 (6) | Apr 17 | PHI | ATL | W,1-0 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .150 | .150 | .300 | 8 | 1.63 | -0.127 | 1.55 | -0.07% | -0.76 | 3B | |
7 | 432 | 16 | Apr 18 | PHI | @ | COL | L,1-12 | 5-5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .190 | .190 | .381 | 9 | .22 | 0.009 | .19 | 0.01% | 1.00 | PH |
8 | 433 | 18 (1) | Apr 20 | PHI | @ | COL | W,10-9 | 6-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | .364 | 9 | 1.87 | -0.053 | 1.48 | -0.03% | -0.33 | PH |
9 | 434 | 20 (1) | Apr 22 | PHI | @ | LAD | W,3-2 | CG(10) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | .185 | .154 | .339 | 7 | 1.68 | -0.212 | 1.49 | -0.11% | -1.78 | 3B |
10 | 435 | 21 | Apr 23 | PHI | @ | LAD | L,2-5 | 7-GF | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .214 | .296 | .511 | 9 | 1.34 | 0.115 | 1.26 | 0.07% | 1.00 | 3B |
11 | 436 | 23 (1) | Apr 25 | PHI | @ | ARI | L,4-5 | 9-GF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .207 | .286 | .493 | 9 | .86 | -0.021 | .83 | -0.01% | -0.14 | PH |
12 | 437 | 26 (2) | Apr 29 | PHI | NYM | L,1-6 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .188 | .258 | .446 | 8 | .53 | -0.040 | .57 | -0.03% | -0.56 | 3B | |
May | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | cWPA | RE24 | Pos | ||||||||
13 | 438 | 29 (2) | May 4 | PHI | WSN | W,1-0 | CG | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .229 | .273 | .501 | 8 | .59 | 0.021 | .65 | 0.01% | 0.40 | 3B | |
14 | 439 | 30 | May 5 | PHI | TOR | L,0-3 | GS-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .243 | .265 | .508 | 8 | 1.47 | 0.000 | 1.37 | 0.00% | 0.00 | 3B | |
15 | 440 | 31 | May 6 | PHI | TOR | L,5-6 | 7-GF(10) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .237 | .257 | .494 | 7 | 2.20 | -0.054 | 1.96 | -0.03% | -0.21 | SS | |
16 | 441 | 32 | May 7 | PHI | @ | TOR | L,0-10 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .220 | .237 | .456 | 9 | .74 | -0.052 | .69 | -0.03% | -0.66 | SS |
17 | 442 | 33 | May 8 | PHI | @ | TOR | L,6-12 | 8-GF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .231 | .445 | 5 | .00 | 0.000 | .00 | 0.00% | -0.10 | 2B |
18 | 443 | 34 | May 9 | PHI | @ | NYM | W,3-2 | 11-GF(11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .231 | .445 | 1 | 3B | ||||||||
Aug | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | cWPA | RE24 | Pos | ||||||||
Player went from Philadelphia Phillies to Pittsburgh Pirates | |||||||||||||||||||||||||||||||||||||
19 | 444 | 111 | Aug 3 | PIT | @ | ARI | L,2-3 | 8-GF(10) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .209 | .225 | .434 | 9 | 2.25 | -0.056 | 3.84 | -0.06% | -0.21 | 2B |
20 | 445 | 112 | Aug 5 | PIT | MIA | L,3-6 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .140 | .196 | .209 | .405 | 6 | 1.10 | -0.064 | 1.92 | -0.07% | -0.74 | 2B 3B | |
21 | 446 | 114 (1) | Aug 7 | PIT | MIA | W,7-2 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .220 | .217 | .437 | 6 | .58 | -0.013 | .99 | -0.01% | 0.22 | 3B | |
22 | 447 | 115 | Aug 8 | PIT | SDP | W,2-1 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .208 | .204 | .412 | 8 | .69 | -0.053 | 1.19 | -0.06% | -0.53 | 2B | |
23 | 448 | 116 | Aug 9 | PIT | SDP | L,1-2 | GS-9 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 | .232 | .231 | .463 | 7 | 1.32 | 0.120 | 2.36 | 0.13% | 0.59 | 3B | |
24 | 449 | 117 | Aug 10 | PIT | SDP | L,2-8 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .161 | .217 | .214 | .431 | 7 | 1.02 | -0.161 | 1.82 | -0.17% | -2.07 | 2B RF | |
25 | 450 | 118 | Aug 11 | PIT | DET | W,11-6 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .219 | .217 | .435 | 8 | .30 | 0.046 | .51 | 0.05% | 0.04 | 2B | |
26 | 451 | 119 | Aug 12 | PIT | DET | W,4-2 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .209 | .206 | .415 | 8 | .94 | -0.072 | 1.61 | -0.07% | -0.93 | 2B | |
27 | 452 | 120 | Aug 13 | PIT | @ | DET | L,4-8 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .149 | .197 | .194 | .391 | 9 | 1.15 | -0.111 | 2.07 | -0.12% | -1.16 | 2B |
28 | 453 | 121 | Aug 14 | PIT | @ | DET | L,2-5 | 7-GF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | .194 | .191 | .386 | 7 | 1.41 | -0.035 | 2.59 | -0.04% | -0.22 | 3B |
29 | 454 | 122 | Aug 15 | PIT | @ | WSN | L,4-5 | 4-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .145 | .192 | .188 | .380 | 9 | 1.26 | -0.035 | 2.23 | -0.04% | -0.31 | PH |
30 | 455 | 123 | Aug 16 | PIT | @ | WSN | L,3-4 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .139 | .195 | .181 | .375 | 7 | .94 | -0.069 | 1.54 | -0.07% | -0.21 | 2B 3B |
31 | 456 | 124 | Aug 17 | PIT | @ | WSN | L,5-6 | 8-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .137 | .192 | .178 | .370 | 5 | 1.72 | -0.042 | 2.65 | -0.04% | -0.15 | 3B |
32 | 457 | 126 (1) | Aug 19 | PIT | ATL | L,3-11 | 9-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .137 | .192 | .178 | .370 | 3 | RF | |||||||||
33 | 458 | 127 | Aug 20 | PIT | ATL | W,3-2 | GS-8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .188 | .173 | .361 | 8 | 1.21 | -0.059 | 1.31 | -0.04% | -0.42 | 2B | |
34 | 459 | 129 (1) | Aug 23 | PIT | @ | MIL | W,10-2 | 9-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .188 | .173 | .361 | 4 | 2B | ||||||||
Player went from Pittsburgh Pirates to Kansas City Royals | |||||||||||||||||||||||||||||||||||||
35 | 460 | 135 | Aug 30 | KCR | CLE | L,2-3 | 9-GF(11) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .183 | .169 | .352 | 1 | 4.08 | -0.200 | 10.75 | -0.32% | -0.91 | 1B | |
Sept | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | cWPA | RE24 | Pos | ||||||||
36 | 461 | 138 (2) | Sep 2 | KCR | TEX | W,2-1 | 9-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .183 | .169 | .352 | 9 | 3B | |||||||||
37 | 462 | 150 (11) | Sep 15 | KCR | CHW | W,4-3 | GS-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .127 | .179 | .165 | .343 | 9 | .98 | -0.047 | 2.82 | -0.08% | -0.44 | 3B | |
38 | 463 | 151 | Sep 16 | KCR | CHW | L,5-7 | 8-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .127 | .179 | .165 | .343 | 8 | 3B | |||||||||
39 | 464 | 152 | Sep 17 | KCR | CHW | W,6-2 | GS-6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .123 | .174 | .160 | .335 | 9 | .69 | -0.034 | 2.05 | -0.06% | -0.38 | 3B | |
40 | 465 | 153 | Sep 19 | KCR | DET | L,1-10 | 7-GF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .123 | .172 | .160 | .333 | 1 | .01 | 0.000 | .05 | 0.00% | 0.17 | SS | |
41 | 466 | 162 (8) | Sep 28 | KCR | @ | CHW | W,6-4 | 5-GF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 | .169 | .157 | .325 | 1 | 1.74 | -0.098 | 4.48 | -0.15% | -0.90 | PR SS |
16-25 | 91 | 83 | 2 | 10 | 0 | 0 | 1 | 4 | 3 | 0 | 28 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | .120 | .169 | .157 | .325 | 1.07 | -1.712 | 1.59 | -1.61% | -13.92 |
Player Page Tricks and Tips