Summary
Team Record in Appearances | 9-5 / in Starts: 2-3 |
Longest Hitting Streak | 1 game |
Longest On Base Streak | 2 games |
Most Games w/o HR | 9 games |
Most Games w/o RBI | 4 games |
Postseason Batting Game Log
- Click two rows to sum games (Clear)
Rk | Year | Series | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | cWPA | RE24 | Pos | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011 | ALDS g1 | Sep 30 | TEX | TBR | L,0-9 | GS-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 9 | .18 | -0.006 | 2.83 | -0.06% | -0.04 | LF | |
2 | 2011 | ALDS g2 | Oct 1 | TEX | TBR | W,8-6 | 6-GF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 8 | .76 | -0.014 | 11.50 | -0.12% | -0.36 | PH CF | |
3 | 2011 | ALDS g3 | Oct 3 | TEX | @ | TBR | W,4-3 | CG | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .400 | .571 | .400 | .971 | 9 | 1.10 | 0.066 | 23.16 | 0.84% | 0.38 | CF |
4 | 2011 | ALDS g4 | Oct 4 | TEX | @ | TBR | W,4-3 | 9-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 | 8 | PR CF | ||||||||
5 | 2011 | ALCS g1 | Oct 8 | TEX | DET | W,3-2 | 9-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 | 8 | CF | |||||||||
6 | 2011 | ALCS g4 | Oct 12 | TEX | @ | DET | W,7-3 | 11-GF(11) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 8 | .05 | -0.001 | 1.52 | -0.02% | -0.16 | PH CF |
7 | 2011 | ALCS g6 | Oct 15 | TEX | DET | W,15-5 | 3-GF | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 | 9 | .26 | 0.034 | 9.79 | 0.71% | 1.78 | PH CF | |
8 | 2011 | WS g1 | Oct 19 | TEX | @ | STL | L,2-3 | 7-GF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .462 | .364 | .825 | 8 | 3.91 | -0.086 | 204.48 | -2.49% | -0.45 | PH CF |
9 | 2011 | WS g2 | Oct 20 | TEX | @ | STL | W,2-1 | GS-8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .400 | .308 | .708 | 8 | .63 | -0.031 | 33.18 | -0.89% | -0.24 | CF |
10 | 2011 | WS g3 | Oct 22 | TEX | STL | L,7-16 | 9-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .400 | .308 | .708 | 3 | CF | |||||||||
11 | 2011 | WS g4 | Oct 23 | TEX | STL | W,4-0 | 9-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .400 | .308 | .708 | 7 | CF | |||||||||
12 | 2011 | WS g5 | Oct 24 | TEX | STL | W,4-2 | 8-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .400 | .308 | .708 | 7 | PR CF | |||||||||
13 | 2011 | WS g6 | Oct 27 | TEX | @ | STL | L,9-10 | GS-5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .412 | .333 | .745 | 8 | 1.57 | 0.032 | 141.12 | 1.27% | 0.26 | CF |
2012 Postseason | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | cWPA | RE24 | Pos | |||||||||
14 | 2012 | ALWC g1 | Oct 5 | TEX | BAL | L,1-5 | GS-8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | 1.08 | 0.008 | 22.51 | 0.09% | 0.14 | CF | |
20 | 17 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .294 | .368 | .294 | .663 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, February 6, 11:41PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.