| 1 | 1 | 1 | 1 | 1995-08-31 | KCR | | MIL | Mike Fetters | behind 5-6 | b 9 | 0 | --- | | 1 | 1 | 8 | 0.427 | 65% | | Home Run (Deep RF) |
| 2 | 2 | 2 | 1 | 1995-09-01 | KCR | @ | TEX | Bob Tewksbury | ahead 4-1 | t 7 | 0 | --- | 4,(1-2) CFBX | 1 | 1 | 8 | 0.051 | 93% | | Home Run (Fly Ball to Deep RF Line) |
| 3 | 3 | 3 | 1 | 1995-09-09 | KCR | @ | SEA | Andy Benes | tied 0-0 | t 1 | 0 | --- | 2,(1-0) BX | 1 | 1 | 8 | 0.090 | 59% | Lead-Off | Home Run (Fly Ball to Deep RF Line) |
| 1996 |
#car |
#yr |
#gm |
Date |
@Bat |
|
|
Pitcher |
Score |
Inn |
Out |
RoB |
Pit(cnt) |
RBI |
BOP |
Pos |
WPA |
bWE |
Notes |
Play Description |
| 4 | 4 | 1 | 1 | 1996-04-05 | KCR | | BOS | Aaron Sele | tied 1-1 | b 3 | 1 | -2- | 4,(1-2) B.LSX | 2 | 3 | 8 | 0.158 | 73% | | Home Run (Line Drive to Deep RF Line); Goodwin Scores |
| 5 | 5 | 2 | 1 | 1996-04-30 | KCR | @ | MIN | LaTroy Hawkins | tied 4-4 | t 4 | 1 | 1-- | | 2 | 1 | 8 | 0.188 | 69% | | Home Run (Deep RF); Randa Scores |
| 6 | 6 | 3 | 1 | 1996-05-20 | KCR | | TOR | Pat Hentgen | ahead 4-2 | b 7 | 1 | --- | 6,(2-2) BBFFFX | 1 | 7 | 8 | 0.063 | 93% | | Home Run (Line Drive to Deep RF Line); Damon Scores |
| 7 | 7 | 4 | 1 | 1996-06-01 | KCR | @ | TOR | Paul Quantrill | behind 0-1 | t 6 | 2 | 1-- | | 2 | 6 | 8 | 0.286 | 60% | | Home Run (Deep RF Line); Offerman Scores |
| 8 | 8 | 5 | 1 | 1996-07-31 | KCR | | BOS | Tim Wakefield | behind 2-5 | b 9 | 1 | --- | | 1 | 7 | 9 | 0.033 | 6% | | Home Run (Fly Ball to Deep RF) |
| 9 | 9 | 6 | 1 | 1996-08-10 | KCR | @ | CAL | Jim Abbott | ahead 2-0 | t 1 | 1 | 123 | 5,(3-1) BBBCX | 4 | 7 | 9 | 0.151 | 89% | | Home Run (Fly Ball to Deep RF); Paquette Scores; Macfarlane Scores; Sweeney Scores; Damon Scores |
| 1997 |
#car |
#yr |
#gm |
Date |
@Bat |
|
|
Pitcher |
Score |
Inn |
Out |
RoB |
Pit(cnt) |
RBI |
BOP |
Pos |
WPA |
bWE |
Notes |
Play Description |
| 10 | 10 | 1 | 1 | 1997-04-13 | KCR | | MIN | Frankie Rodriguez | tied 0-0 | b 3 | 0 | 1-- | 7,(3-2) CBFFB1B>X | 2 | 9 | 9 | 0.161 | 76% | | Home Run (Line Drive to Deep RF); Howard Scores |
| 11 | 11 | 2 | 1 | 1997-05-15 | KCR | | DET | Doug Brocail | behind 7-9 | b 9 | 0 | --- | 5,(2-2) ..BBCFX | 1 | 6 | PH | 0.116 | 22% | | Home Run (Fly Ball to Deep RF Line) |
| 12 | 12 | 3 | 1 | 1997-05-20 | KCR | @ | CLE | Charles Nagy | tied 0-0 | t 2 | 2 | --- | 3,(2-0) BBX | 1 | 9 | 9 | 0.101 | 56% | | Home Run (Fly Ball to Deep RF); Damon Scores |
| 13 | 13 | 4 | 1 | 1997-05-30 | KCR | @ | TEX | Bobby Witt | behind 0-1 | t 2 | 0 | -2- | 2,(0-1) CX | 2 | 6 | 9 | 0.131 | 60% | | Home Run (Line Drive to Deep CF-RF); Bell Scores; Damon Scores |
| 14 | 14 | 5 | 1 | 1997-07-28 (2) | KCR | | MIN | Travis Miller | ahead 3-2 | b 6 | 2 | 1-- | 2,(1-0) BX | 2 | 8 | 8 | 0.183 | 89% | | Home Run (Line Drive to Deep RF); Benitez Scores |
| 15 | 15 | 6 | 1 | 1997-08-16 | KCR | @ | DET | Kevin Jarvis | tied 0-0 | t 1 | 1 | --- | 2,(0-1) CX | 1 | 2 | 8 | 0.095 | 57% | | Home Run (Line Drive to Deep RF); Damon Scores |
| 16 | 16 | 7 | 1 | 1997-08-17 | KCR | @ | DET | Greg Keagle | behind 1-8 | t 7 | 1 | 1-- | 3,(2-0) BBX | 2 | 6 | 8 | 0.015 | 3% | | Home Run (Fly Ball to Deep RF); Davis Scores; Damon Scores |
| 17 | 17 | 8 | 1 | 1997-09-01 | KCR | @ | CIN | Mike Remlinger | tied 0-0 | t 1 | 0 | --- | 3,(1-1) BCX | 1 | 1 | 8 | 0.096 | 60% | Lead-Off | Home Run (Line Drive to Deep RF Line) |
| 1998 |
#car |
#yr |
#gm |
Date |
@Bat |
|
|
Pitcher |
Score |
Inn |
Out |
RoB |
Pit(cnt) |
RBI |
BOP |
Pos |
WPA |
bWE |
Notes |
Play Description |
| 18 | 18 | 1 | 1 | 1998-05-01 | KCR | | NYY | Hideki Irabu | tied 0-0 | b 3 | 1 | --- | 1,(0-0) X | 1 | 1 | 8 | 0.110 | 64% | | Home Run (Fly Ball to Deep CF-RF) |
| 19 | 19 | 2 | 1 | 1998-05-14 | KCR | @ | TBD | Dennis Springer | tied 0-0 | t 2 | 2 | 123 | 4,(2-1) BBCX | 4 | 1 | 8 | 0.286 | 81% | | Home Run (Fly Ball to Deep RF); Sutton Scores; Dye Scores; Fasano Scores |
| 20 | 20 | 3 | 1 | 1998-05-24 | KCR | @ | TEX | Rick Helling | ahead 4-3 | t 7 | 2 | --- | 1,(0-0) X | 1 | 1 | 8 | 0.138 | 76% | | Home Run (Line Drive to Deep RF) |
| 21 | 21 | 4 | 1 | 1998-05-31 | KCR | | OAK | Dave Telgheder | ahead 9-4 | b 8 | 0 | --- | 3,(2-0) BBX | 1 | 1 | 8 | 0.003 | 100% | | Home Run (Fly Ball to Deep RF Line) |
| 22 | 22 | 5 | 1 | 1998-06-09 | KCR | | MIL | Brad Woodall | behind 0-1 | b 5 | 1 | 1-- | 3,(1-1) BCX | 2 | 1 | 8 | 0.247 | 68% | | Home Run (Fly Ball to Deep RF); Fasano Scores |
| 23 | 23 | 6 | 1 | 1998-06-14 | KCR | | DET | Seth Greisinger | tied 0-0 | b 1 | 0 | --- | 2,(1-0) BX | 1 | 1 | 8 | 0.091 | 64% | Lead-Off | Home Run (Fly Ball to Deep CF-RF) |
| 24 | 24 | 7 | 1 | 1998-06-23 | KCR | @ | CIN | Scott Klingenbeck | behind 1-2 | t 3 | 0 | --- | 3,(0-2) CSX | 1 | 1 | 8 | 0.111 | 50% | | Home Run (Fly Ball to Deep RF Line) |
| 25 | 25 | 8 | 2 | 1998-06-23 | KCR | @ | CIN | Scott Klingenbeck | tied 2-2 | t 4 | 2 | -23 | 1,(0-0) X | 3 | 1 | 8 | 0.278 | 79% | | Home Run (Line Drive to Deep CF-RF); Rivera Scores; Fasano Scores |
| 26 | 26 | 9 | 1 | 1998-07-04 | KCR | | CLE | Charles Nagy | tied 0-0 | b 1 | 0 | --- | 4,(1-2) CBFX | 1 | 1 | 7 | 0.091 | 64% | Lead-Off | Home Run (Line Drive to Deep RF) |
| 27 | 27 | 10 | 1 | 1998-07-21 | KCR | | TEX | Rick Helling | behind 3-12 | b 5 | 2 | --- | 4,(2-1) BFBX | 1 | 1 | 8 | 0.005 | 1% | | Home Run (Fly Ball to Deep RF) |
| 28 | 28 | 11 | 1 | 1998-07-31 | KCR | | BAL | Scott Erickson | ahead 2-0 | b 3 | 0 | --- | 2,(0-1) FX | 1 | 1 | 8 | 0.073 | 83% | | Home Run (Fly Ball to Deep RF) |
| 29 | 29 | 12 | 1 | 1998-08-01 | KCR | | BAL | Alan Mills | ahead 7-5 | b 8 | 1 | 1-- | 2,(1-0) 1BX | 2 | 1 | 8 | 0.051 | 98% | | Home Run (Fly Ball to Deep RF Line); Lopez Scores |
| 30 | 30 | 13 | 1 | 1998-08-07 (1) | KCR | @ | NYY | David Cone | behind 1-5 | t 3 | 0 | --- | 5,(3-1) CBBBX | 1 | 1 | 8 | 0.064 | 21% | | Home Run (Line Drive to Deep RF Line) |
| 31 | 31 | 14 | 1 | 1998-08-14 | KCR | | TBD | Rolando Arrojo | ahead 1-0 | b 3 | 1 | --- | 2,(1-0) BX | 1 | 1 | 8 | 0.096 | 74% | | Home Run (Fly Ball to Deep RF Line) |
| 32 | 32 | 15 | 1 | 1998-09-12 | KCR | | SEA | Jamie Moyer | tied 0-0 | b 1 | 0 | --- | 3,(1-1) BSX | 1 | 1 | 8 | 0.091 | 64% | Lead-Off | Home Run (Fly Ball to Deep RF Line) |
| 33 | 33 | 16 | 1 | 1998-09-16 | KCR | @ | CHW | Jim Abbott | tied 0-0 | t 1 | 0 | --- | 6,(1-2) CFFFBX | 1 | 1 | 9 | 0.093 | 59% | Lead-Off | Home Run (Line Drive to Deep RF Line) |
| 34 | 34 | 17 | 1 | 1998-09-17 | KCR | @ | CHW | Jaime Navarro | ahead 10-4 | t 6 | 2 | 1-3 | 5,(3-1) BBBCX | 3 | 1 | 9 | 0.024 | 99% | | Home Run (Line Drive to Deep RF Line); Spehr Scores; Lopez Scores |
| 35 | 35 | 18 | 1 | 1998-09-27 | KCR | | CHW | James Baldwin | tied 0-0 | b 1 | 0 | --- | 3,(1-1) CBX | 1 | 1 | 9 | 0.091 | 64% | Lead-Off | Home Run (Fly Ball to Deep RF Line) |
| 1999 |
#car |
#yr |
#gm |
Date |
@Bat |
|
|
Pitcher |
Score |
Inn |
Out |
RoB |
Pit(cnt) |
RBI |
BOP |
Pos |
WPA |
bWE |
Notes |
Play Description |
| 36 | 36 | 1 | 1 | 1999-04-27 | KCR | @ | BAL | Mike Mussina | behind 0-6 | t 7 | 1 | --- | 4,(1-2) CBFX | 1 | 6 | 7 | 0.013 | 3% | | Home Run (Fly Ball to Deep RF) |
| 37 | 37 | 2 | 1 | 1999-05-02 | KCR | | NYY | Hideki Irabu | ahead 4-2 | b 5 | 0 | --- | 2,(1-0) BX | 1 | 3 | 7 | 0.072 | 87% | | Home Run (Line Drive to Deep CF-RF) |
| 38 | 38 | 3 | 1 | 1999-05-05 | KCR | @ | TBD | Ryan Rupe | behind 3-5 | t 5 | 2 | --- | 3,(2-0) BBX | 1 | 3 | 7 | 0.102 | 32% | | Home Run (Fly Ball to Deep RF) |
| 39 | 39 | 4 | 1 | 1999-05-09 | KCR | @ | MIN | Mike Lincoln | tied 0-0 | t 1 | 0 | 12- | 3,(1-1) BCX | 3 | 3 | 7 | 0.158 | 74% | | Home Run (Fly Ball to Deep CF-RF); Beltran Scores; Febles Scores |
| 40 | 40 | 5 | 1 | 1999-05-10 | KCR | @ | MIN | LaTroy Hawkins | ahead 5-0 | t 7 | 2 | 1-- | 3,(1-1) BFX | 2 | 3 | 7 | 0.032 | 99% | | Home Run (Fly Ball to Deep RF Line); Randa Scores |
| 41 | 41 | 6 | 1 | 1999-05-15 | KCR | @ | SEA | Jose Paniagua | ahead 10-9 | t 8 | 2 | --- | 5,(2-2) BBCSX | 1 | 3 | 7 | 0.140 | 81% | | Home Run (Fly Ball to Deep RF) |
| 42 | 42 | 7 | 1 | 1999-06-26 | KCR | | CLE | Bartolo Colon | behind 0-7 | b 7 | 2 | --- | 7,(3-2) BBCSBFX | 1 | 3 | 7 | 0.007 | 1% | | Home Run (Fly Ball to Deep RF) |
| 43 | 43 | 8 | 1 | 1999-07-06 | KCR | @ | CHW | James Baldwin | ahead 3-0 | t 3 | 0 | --- | 5,(3-1) BCBBX | 1 | 3 | 7 | 0.064 | 84% | | Home Run (Line Drive to Deep RF) |
| 44 | 44 | 9 | 1 | 1999-07-17 | KCR | @ | MIL | Hideo Nomo | tied 0-0 | t 1 | 0 | --- | 2,(1-0) BX | 1 | 1 | 7 | 0.093 | 59% | Lead-Off | Home Run (Fly Ball to Deep RF) |
| 45 | 45 | 10 | 1 | 1999-07-20 | KCR | @ | CHC | Dan Serafini | behind 0-1 | t 3 | 0 | --- | 5,(2-2) BBCFX | 1 | 1 | 7 | 0.109 | 50% | | Home Run (Fly Ball to Deep RF) |
| 46 | 46 | 11 | 1 | 1999-07-22 | KCR | @ | DET | Bryce Florie | behind 5-9 | t 8 | 0 | 1-3 | 3,(1-1) BCX | 3 | 1 | DH | 0.141 | 27% | | Home Run (Line Drive to Deep RF); Pose Scores; Sanchez Scores |
| 47 | 47 | 12 | 1 | 1999-07-23 | KCR | | OAK | Luis Vizcaino | ahead 11-6 | b 7 | 0 | --- | 5,(2-2) BBCSX | 1 | 1 | 7 | 0.009 | 99% | | Home Run (Fly Ball to Deep RF Line) |
| 48 | 48 | 13 | 1 | 1999-08-25 | KCR | | BAL | Doug Linton | tied 0-0 | b 3 | 2 | --- | 5,(2-2) CFBBX | 1 | 1 | 7 | 0.110 | 62% | IPHR | Inside-the-park Home Run to RF (Line Drive to Deep RF Line) |
| 49 | 49 | 14 | 1 | 1999-09-04 | KCR | | TOR | Pat Hentgen | behind 0-5 | b 6 | 0 | --- | 4,(2-1) BBCX | 1 | 1 | 7 | 0.046 | 12% | | Home Run (Line Drive to Deep RF Line) |
| 2000 |
#car |
#yr |
#gm |
Date |
@Bat |
|
|
Pitcher |
Score |
Inn |
Out |
RoB |
Pit(cnt) |
RBI |
BOP |
Pos |
WPA |
bWE |
Notes |
Play Description |
| 50 | 50 | 1 | 1 | 2000-04-10 | KCR | | MIN | LaTroy Hawkins | tied 5-5 | b 9 | 0 | --- | 4,(2-1) BBCX | 1 | 1 | 7 | 0.340 | 100% | Walk-Off | Home Run (Fly Ball to Deep RF) |
| 51 | 51 | 2 | 1 | 2000-05-02 | KCR | | OAK | Ron Mahay | tied 0-0 | b 1 | 0 | --- | 3,(2-0) BBX | 1 | 1 | 7 | 0.087 | 64% | Lead-Off | Home Run (Fly Ball to Deep RF) |
| 52 | 52 | 3 | 1 | 2000-05-06 | KCR | | CHW | Mike Sirotka | behind 0-2 | b 3 | 1 | 1-- | 3,(2-0) BBX | 2 | 1 | 8 | 0.178 | 53% | | Home Run (Fly Ball to Deep RF); Sanchez Scores |
| 53 | 53 | 4 | 2 | 2000-05-06 | KCR | | CHW | Mike Sirotka | ahead 5-2 | b 4 | 1 | 1-- | 2,(0-1) FX | 2 | 1 | 8 | 0.085 | 93% | | Home Run (Fly Ball to Deep RF); Johnson Scores |
| 54 | 54 | 5 | 1 | 2000-05-26 | KCR | | ANA | Seth Etherton | tied 0-0 | b 1 | 0 | --- | 2,(1-0) BX | 1 | 1 | 7 | 0.087 | 64% | Lead-Off | Home Run (Fly Ball to Deep RF) |
| 55 | 55 | 6 | 1 | 2000-06-12 | KCR | | SEA | Jamie Moyer | behind 1-5 | b 7 | 2 | -2- | 4,(2-1) BFBX | 2 | 1 | 7 | 0.110 | 18% | | Home Run (Fly Ball to Deep RF); Beltran Scores |
| 56 | 56 | 7 | 1 | 2000-06-16 | KCR | | OAK | Jeff Tam | behind 2-5 | b 7 | 0 | --- | 2,(0-1) CX | 1 | 1 | 7 | 0.099 | 25% | | Home Run (Fly Ball to Deep RF) |
| 57 | 57 | 8 | 1 | 2000-07-09 | KCR | @ | HOU | Jose Lima | behind 3-6 | t 5 | 0 | --- | 2,(0-1) CX | 1 | 1 | 8 | 0.084 | 27% | | Home Run (Fly Ball to Deep RF) |
| 58 | 58 | 9 | 1 | 2000-07-19 | KCR | @ | CLE | Jaime Navarro | ahead 7-4 | t 8 | 0 | 12- | 4,(2-1) BBCX | 3 | 1 | 8 | 0.045 | 99% | | Home Run (Fly Ball to Deep RF); Zaun Scores; Febles Scores |
| 59 | 59 | 10 | 1 | 2000-08-08 | KCR | | TOR | Frank Castillo | behind 0-6 | b 6 | 2 | --- | 1,(0-0) X | 1 | 1 | 8 | 0.021 | 5% | | Home Run (Fly Ball to Deep RF) |
| 60 | 60 | 11 | 1 | 2000-08-23 | KCR | @ | TOR | Esteban Loaiza | tied 2-2 | t 3 | 0 | --- | 4,(2-1) BCBX | 1 | 1 | 8 | 0.100 | 60% | | Home Run (Fly Ball to Deep RF) |
| 61 | 61 | 12 | 1 | 2000-08-25 | KCR | | BOS | Bryce Florie | ahead 4-2 | b 8 | 2 | 1-- | 3,(2-0) BBX | 2 | 1 | 8 | 0.063 | 98% | | Home Run (Fly Ball to Deep RF); Ortiz Scores |
| 62 | 62 | 13 | 1 | 2000-08-26 | KCR | | BOS | Rolando Arrojo | behind 0-4 | b 5 | 2 | 1-- | 1,(0-0) X | 2 | 1 | 8 | 0.139 | 26% | | Home Run (Fly Ball to Deep RF); Delgado Scores |
| 63 | 63 | 14 | 1 | 2000-09-11 | KCR | @ | SEA | Jose Mesa | ahead 5-3 | t 8 | 0 | --- | 4,(2-1) BBCX | 1 | 1 | 8 | 0.069 | 92% | | Home Run (Fly Ball to Deep RF) |
| 64 | 64 | 15 | 1 | 2000-09-12 | KCR | @ | SEA | Freddy Garcia | behind 2-7 | t 8 | 0 | --- | 2,(1-0) BX | 1 | 1 | 8 | 0.021 | 4% | | Home Run (Fly Ball to CF-RF) |
| 65 | 65 | 16 | 1 | 2000-09-15 | KCR | @ | TEX | Jeff Zimmerman | behind 4-9 | t 6 | 1 | 123 | 1,(0-0) X | 4 | 1 | 8 | 0.196 | 32% | | Home Run (Fly Ball to Deep RF); McCarty Scores; Ortiz Scores; Febles Scores |
| 2001 |
#car |
#yr |
#gm |
Date |
@Bat |
|
|
Pitcher |
Score |
Inn |
Out |
RoB |
Pit(cnt) |
RBI |
BOP |
Pos |
WPA |
bWE |
Notes |
Play Description |
| 66 | 66 | 1 | 1 | 2001-04-19 | OAK | @ | TEX | Kenny Rogers | ahead 4-2 | t 6 | 1 | 12- | 2,(0-1) CX | 3 | 1 | 7 | 0.147 | 94% | | Home Run (Fly Ball to Deep RF); Chavez Scores; Hernandez Scores |
| 67 | 67 | 2 | 1 | 2001-05-08 | OAK | @ | TOR | Esteban Loaiza | ahead 7-1 | t 6 | 2 | --- | 2,(0-1) CX | 1 | 1 | 7 | 0.016 | 98% | | Home Run (Fly Ball to Deep RF) |
| 68 | 68 | 3 | 1 | 2001-05-10 | OAK | @ | TOR | Lance Painter | behind 5-7 | t 6 | 0 | 1-- | 1,(0-0) X | 2 | 1 | 9 | 0.215 | 50% | | Home Run (Fly Ball to Deep RF); Hernandez Scores |
| 69 | 69 | 4 | 1 | 2001-05-30 | OAK | | TBD | Albie Lopez | ahead 6-2 | b 5 | 1 | 12- | 5,(2-2) BBCFX | 3 | 1 | 7 | 0.048 | 99% | | Home Run (Fly Ball to Deep RF); Jennings Scores; Wilson Scores |
| 70 | 70 | 5 | 1 | 2001-06-28 | OAK | @ | SEA | Aaron Sele | ahead 1-0 | t 2 | 2 | -2- | 2,(1-0) BX | 2 | 1 | 8 | 0.166 | 75% | | Home Run (Fly Ball to Deep RF); Chavez Scores |
| 71 | 71 | 6 | 1 | 2001-07-07 | OAK | @ | ARI | Miguel Batista | ahead 1-0 | t 3 | 1 | --- | 8,(3-2) BCCFBBFX | 1 | 1 | 8 | 0.099 | 68% | | Home Run (Fly Ball to Deep RF) |
| 72 | 72 | 7 | 2 | 2001-07-07 | OAK | @ | ARI | Mike Mohler | ahead 4-0 | t 9 | 1 | --- | 4,(1-2) CBFX | 1 | 1 | 8 | 0.011 | 99% | | Home Run (Fly Ball to Deep RF) |
| 73 | 73 | 8 | 1 | 2001-08-06 | OAK | @ | DET | Danny Patterson | tied 3-3 | t 9 | 1 | -23 | 2,(0-1) FX | 3 | 1 | 8 | 0.245 | 96% | | Home Run (Fly Ball to Deep RF); Chavez Scores; Hernandez Scores/unER |
| 74 | 74 | 9 | 1 | 2001-09-07 | OAK | | TBD | Bryan Rekar | ahead 2-0 | b 5 | 0 | 1-- | 2,(1-0) BX | 2 | 1 | 8 | 0.097 | 93% | | Home Run (Fly Ball to Deep RF); Santangelo Scores |
| 2002 |
#car |
#yr |
#gm |
Date |
@Bat |
|
|
Pitcher |
Score |
Inn |
Out |
RoB |
Pit(cnt) |
RBI |
BOP |
Pos |
WPA |
bWE |
Notes |
Play Description |
| 75 | 75 | 1 | 1 | 2002-04-05 | BOS | @ | BAL | Josh Towers | tied 0-0 | t 1 | 0 | --- | 4,(2-1) BFBX | 1 | 1 | 8 | 0.096 | 60% | Lead-Off | Home Run (Fly Ball to Deep RF) |
| 76 | 76 | 2 | 1 | 2002-04-21 (1) | BOS | @ | KCR | Miguel Asencio | ahead 8-2 | t 9 | 0 | -2- | 4,(2-1) BBFX | 2 | 1 | 8 | 0.002 | 100% | | Home Run (Fly Ball to Deep RF); Baerga Scores |
| 77 | 77 | 3 | 1 | 2002-04-21 (2) | BOS | @ | KCR | Bryan Rekar | behind 0-2 | t 3 | 1 | 123 | 1,(0-0) X | 4 | 2 | 8 | 0.265 | 67% | | Home Run (Fly Ball to Deep RF); Varitek Scores; Sanchez Scores; Henderson Scores |
| 78 | 78 | 4 | 1 | 2002-06-04 | BOS | @ | DET | Jose Lima | ahead 7-4 | t 6 | 0 | 1-- | 1,(0-0) X | 2 | 1 | 8 | 0.072 | 95% | | Home Run (Fly Ball to Deep RF); Merloni Scores |
| 79 | 79 | 5 | 1 | 2002-06-07 | BOS | | ARI | Miguel Batista | behind 4-7 | b 7 | 1 | --- | 2,(1-0) BX | 1 | 1 | 8 | 0.084 | 19% | | Home Run (Fly Ball to Deep RF) |
| 80 | 80 | 6 | 1 | 2002-07-05 | BOS | | DET | Mark Redman | behind 3-7 | b 8 | 2 | --- | 5,(3-1) BCBBX | 1 | 2 | 8 | 0.026 | 5% | | Home Run (Fly Ball to Deep RF) |
| 81 | 81 | 7 | 1 | 2002-07-23 (1) | BOS | | TBD | Tanyon Sturtze | behind 0-4 | b 3 | 0 | --- | 6,(3-2) BBCBCX | 1 | 1 | 8 | 0.073 | 25% | | Home Run (Fly Ball to Deep RF) |
| 82 | 82 | 8 | 1 | 2002-08-01 | BOS | @ | TEX | Chan Ho Park | tied 0-0 | t 1 | 0 | --- | 2,(0-1) CX | 1 | 1 | 8 | 0.090 | 59% | Lead-Off | Home Run (Fly Ball to Deep RF) |
| 83 | 83 | 9 | 1 | 2002-08-02 | BOS | @ | TEX | Ismael Valdez | ahead 4-0 | t 7 | 1 | --- | 1,(0-0) X | 1 | 1 | 8 | 0.033 | 96% | | Home Run (Fly Ball to CF-RF) |
| 84 | 84 | 10 | 1 | 2002-08-03 | BOS | @ | TEX | Kenny Rogers | behind 1-2 | t 3 | 0 | --- | 4,(2-1) CBBX | 1 | 2 | 8 | 0.104 | 50% | | Home Run (Fly Ball to Deep RF) |
| 85 | 85 | 11 | 1 | 2002-08-26 | BOS | | ANA | Scot Shields | tied 9-9 | b 10 | 0 | --- | 9,(2-2) BFCFFBFFX | 1 | 1 | 8 | 0.351 | 100% | Walk-Off | Home Run (Fly Ball to Deep RF) |
| 86 | 86 | 12 | 1 | 2002-09-18 | BOS | | CLE | Ryan Drese | ahead 3-0 | b 5 | 0 | --- | 5,(1-2) BFSFX | 1 | 1 | 8 | 0.048 | 92% | | Home Run (Fly Ball to Deep LF) |
| 87 | 87 | 13 | 1 | 2002-09-22 | BOS | @ | BAL | Sidney Ponson | ahead 3-2 | t 7 | 0 | 1-- | 3,(2-0) BBX | 2 | 1 | 8 | 0.164 | 89% | | Home Run (Fly Ball to CF-RF); Sanchez Scores |
| 88 | 88 | 14 | 2 | 2002-09-22 | BOS | @ | BAL | Eric DuBose | ahead 8-2 | t 8 | 2 | --- | 3,(1-1) SBX | 1 | 1 | 8 | 0.005 | 100% | | Home Run (Fly Ball to Deep RF) |
| 2003 |
#car |
#yr |
#gm |
Date |
@Bat |
|
|
Pitcher |
Score |
Inn |
Out |
RoB |
Pit(cnt) |
RBI |
BOP |
Pos |
WPA |
bWE |
Notes |
Play Description |
| 89 | 89 | 1 | 1 | 2003-04-10 | BOS | @ | TOR | Roy Halladay | ahead 2-1 | t 3 | 0 | --- | 2,(0-1) CX | 1 | 1 | 8 | 0.096 | 70% | | Home Run (Fly Ball to Deep RF) |
| 90 | 90 | 2 | 2 | 2003-04-10 | BOS | @ | TOR | Trever Miller | ahead 6-4 | t 9 | 0 | 1-- | 3,(1-1) CBX | 2 | 1 | 8 | 0.054 | 98% | | Home Run (Fly Ball to Deep RF); Jackson Scores |
| 91 | 91 | 3 | 1 | 2003-04-12 | BOS | | BAL | Jason Johnson | behind 0-3 | b 3 | 1 | 1-- | 2,(1-0) BX | 2 | 1 | 8 | 0.163 | 42% | | Home Run (Fly Ball to Deep RF); Giambi Scores |
| 92 | 92 | 4 | 1 | 2003-04-15 | BOS | | TBD | Nick Bierbrodt | tied 1-1 | b 3 | 0 | --- | 1,(0-0) X | 1 | 1 | 8 | 0.106 | 66% | | Home Run (Fly Ball to Deep RF) |
| 93 | 93 | 5 | 1 | 2003-05-07 | BOS | @ | KCR | Kyle Snyder | behind 2-6 | t 7 | 2 | 1-- | 3,(1-1) FBX | 2 | 1 | 8 | 0.090 | 14% | | Home Run (Line Drive to Deep RF); Giambi Scores |
| 94 | 94 | 6 | 1 | 2003-06-13 | BOS | | HOU | Ricky Stone | tied 3-3 | b 6 | 0 | --- | 2,(1-0) BX | 1 | 1 | 8 | 0.153 | 73% | | Home Run (Fly Ball to Deep RF) |
| 95 | 95 | 7 | 1 | 2003-07-12 | BOS | @ | DET | Matt Roney | tied 0-0 | t 5 | 2 | --- | 3,(1-1) CBX | 1 | 8 | 8 | 0.150 | 60% | | Home Run (Fly Ball to CF-RF) |
| 96 | 96 | 8 | 1 | 2003-07-23 | BOS | | TBD | Travis Harper | behind 3-4 | b 7 | 0 | 1-- | 3,(2-0) .BBX | 2 | 1 | 8 | 0.322 | 78% | | Home Run (Fly Ball to Deep RF); Kapler Scores |
| 97 | 97 | 9 | 1 | 2003-07-27 | BOS | | NYY | Chris Hammond | tied 3-3 | b 7 | 1 | --- | 7,(3-2) BBCFBFX | 1 | 1 | 8 | 0.205 | 76% | | Home Run (Fly Ball to Deep RF) |
| 98 | 98 | 10 | 1 | 2003-08-01 | BOS | @ | BAL | Pat Hentgen | behind 0-2 | t 9 | 0 | --- | 2,(1-0) BX | 1 | 1 | 8 | 0.091 | 17% | | Home Run (Line Drive to Deep RF) |
| 99 | 99 | 11 | 1 | 2003-08-03 | BOS | @ | BAL | Rick Helling | ahead 2-1 | t 5 | 1 | --- | 4,(2-1) BCBX | 1 | 1 | 8 | 0.118 | 73% | | Home Run (Fly Ball to Deep RF) |
| 100 | 100 | 12 | 1 | 2003-09-08 | BOS | @ | BAL | Rodrigo Lopez | behind 1-3 | t 2 | 1 | 12- | 1,(0-0) X | 3 | 1 | 8 | 0.231 | 58% | | Home Run (Fly Ball to CF-RF); Mueller Scores; Varitek Scores |
| 2004 |
#car |
#yr |
#gm |
Date |
@Bat |
|
|
Pitcher |
Score |
Inn |
Out |
RoB |
Pit(cnt) |
RBI |
BOP |
Pos |
WPA |
bWE |
Notes |
Play Description |
| 101 | 101 | 1 | 1 | 2004-05-04 | BOS | @ | CLE | Kazuhito Tadano | behind 3-7 | t 9 | 1 | 1-3 | 1,(0-0) X | 3 | 1 | 8 | 0.053 | 9% | | Home Run (Fly Ball to Deep RF); McCarty Scores; Kapler Scores |
| 102 | 102 | 2 | 1 | 2004-05-07 | BOS | | KCR | Jeremy Affeldt | behind 0-2 | b 3 | 1 | --- | 5,(3-1) BBBCX | 1 | 1 | 8 | 0.101 | 42% | | Home Run (Fly Ball to Deep RF) |
| 103 | 103 | 3 | 1 | 2004-05-19 | BOS | @ | TBD | Rob Bell | tied 1-1 | t 3 | 1 | --- | 5,(1-2) CBSFX | 1 | 1 | 8 | 0.112 | 59% | | Home Run (Fly Ball to Deep RF) |
