1 | Luisangel Acuña | 2002 | 1 | 2024 | 2024 | 0.5 | 0 | 14 | 39 | 6 | 12 | 3 | 6 | 0 | 1 | .308 | .325 | .641 | .966 | 168 | | | | | | | | | | | | | | NYM |
2 | Bryan Ramos | 2002 | 1 | 2024 | 2024 | -0.2 | 0 | 32 | 99 | 13 | 20 | 3 | 11 | 0 | 7 | .202 | .252 | .333 | .586 | 67 | | | | | | | | | | | | | | CHW |
3 | Alika Williams | 1999 | 2 | 2023 | 2024 | -0.4 | 0 | 83 | 188 | 20 | 38 | 0 | 11 | 1 | 12 | .202 | .257 | .271 | .529 | 46 | | | | | | | | | | | | | | PIT |
4 | Max Meyer | 1999 | 2 | 2022 | 2024 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 3 | 6 | 5.86 | 77 | 1.429 | 13 | 13 | 0 | 63.0 | 69 | 16 | 21 | 52 | FLA |
5 | Jacob Lindgren | 1993 | 1 | 2015 | 2015 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | 0 | 5.14 | 83 | 1.286 | 7 | 0 | 0 | 7.0 | 5 | 3 | 4 | 8 | NYY |
6 | Cole Sulser | 1990 | 6 | 2019 | 2024 | 2.3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 8 | 13 | 3.74 | 118 | 1.302 | 139 | 2 | 15 | 149.0 | 123 | 16 | 71 | 158 | ARI,BAL,FLA,NYM,TBD |
7 | Taylor Hill | 1989 | 2 | 2014 | 2015 | -0.2 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 85 | 0 | 1 | 6.00 | 67 | 1.762 | 9 | 1 | 0 | 21.0 | 30 | 2 | 7 | 14 | WSN |
8 | Joey Butler | 1986 | 3 | 2013 | 2015 | 0.7 | 0 | 102 | 274 | 33 | 75 | 8 | 31 | 5 | 20 | .274 | .330 | .412 | .742 | 107 | | | | | | | | | | | | | | STL,TBD,TEX |
9 | P.J. Walters | 1985 | 5 | 2009 | 2013 | -2.3 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .091 | .000 | .091 | -72 | 6 | 10 | 6.28 | 65 | 1.579 | 40 | 24 | 0 | 152.0 | 178 | 29 | 62 | 104 | MIN,STL,TOR |
10 | José Arredondo | 1984 | 4 | 2008 | 2012 | 2.6 | 0 | 120 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 173 | 22 | 11 | 3.27 | 130 | 1.327 | 214 | 0 | 1 | 220.0 | 182 | 21 | 110 | 212 | ANA,CIN |
11 | Frankie De La Cruz | 1984 | 4 | 2007 | 2011 | -1.0 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 8.16 | 53 | 1.969 | 26 | 1 | 0 | 32.0 | 37 | 3 | 26 | 20 | DET,FLA,MIL,SDP |
12 | Zach Miner | 1982 | 5 | 2006 | 2013 | 3.7 | 0 | 27 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | .231 | .231 | .308 | .539 | 43 | 25 | 22 | 4.25 | 105 | 1.478 | 173 | 38 | 1 | 385.2 | 408 | 39 | 162 | 237 | DET,PHI |
13 | Carlos Muñiz | 1981 | 2 | 2007 | 2008 | -0.1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 1 | 1 | 5.61 | 77 | 1.325 | 20 | 0 | 0 | 25.2 | 25 | 4 | 9 | 18 | NYM |
14 | David Williams | 1979 | 6 | 2001 | 2007 | 2.3 | 0 | 80 | 123 | 5 | 15 | 1 | 9 | 0 | 4 | .122 | .148 | .171 | .319 | -17 | 22 | 31 | 4.83 | 91 | 1.412 | 82 | 72 | 0 | 408.0 | 411 | 64 | 165 | 245 | CIN,NYM,PIT |
15 | Félix Escalona | 1979 | 4 | 2002 | 2005 | -0.1 | 0 | 84 | 206 | 20 | 43 | 0 | 13 | 8 | 6 | .209 | .261 | .282 | .543 | 47 | | | | | | | | | | | | | | NYY,TBD |
16 | Bryan Hebson | 1976 | 1 | 2003 | 2003 | -0.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | 0 | 13.50 | 39 | 2.500 | 2 | 0 | 0 | 2.0 | 4 | 1 | 1 | 1 | WSN |
17 | Kevin Pickford | 1975 | 1 | 2002 | 2002 | -0.5 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 2 | 6.00 | 63 | 1.900 | 16 | 4 | 0 | 30.0 | 37 | 3 | 20 | 18 | SDP |
18 | Craig Dingman | 1974 | 4 | 2000 | 2005 | -0.8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 4 | 5 | 6.10 | 75 | 1.619 | 75 | 0 | 5 | 79.2 | 92 | 13 | 37 | 50 | COL,DET,NYY |
19 | David Lee | 1973 | 5 | 1999 | 2004 | 2.0 | 0 | 80 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | -21 | 5 | 2 | 4.37 | 113 | 1.639 | 96 | 0 | 1 | 115.1 | 117 | 14 | 72 | 97 | CLE,COL,SDP |
20 | George Arias | 1972 | 4 | 1996 | 1999 | 0.0 | 0 | 173 | 480 | 46 | 114 | 14 | 55 | 2 | 25 | .238 | .278 | .371 | .649 | 67 | | | | | | | | | | | | | | ANA,SDP |
21 | Raúl Mondesí | 1971 | 13 | 1993 | 2005 | 29.5 | 1 | 1525 | 5814 | 909 | 1589 | 271 | 860 | 229 | 475 | .273 | .331 | .485 | .816 | 113 | | | | | | | | | | | | | | ANA,ARI,ATL,LAD,NYY,PIT,TOR |
22 | Greg Hansell | 1971 | 4 | 1995 | 1999 | -0.4 | 0 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 4 | 4 | 5.56 | 86 | 1.511 | 106 | 0 | 3 | 137.2 | 159 | 25 | 49 | 98 | LAD,MIL,MIN,PIT |
23 | Mike Ignasiak | 1966 | 4 | 1991 | 1995 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 10 | 4 | 4.80 | 99 | 1.504 | 79 | 6 | 0 | 137.0 | 141 | 14 | 65 | 88 | MIL |
24 | Shawn Gilbert | 1965 | 3 | 1997 | 2000 | -0.5 | 0 | 51 | 47 | 9 | 7 | 2 | 4 | 2 | 3 | .149 | .200 | .298 | .498 | 29 | | | | | | | | | | | | | | LAD,NYM,STL |
25 | Steve Finley | 1965 | 19 | 1989 | 2007 | 44.2 | 2 | 2583 | 9397 | 1443 | 2548 | 304 | 1167 | 320 | 844 | .271 | .332 | .442 | .775 | 104 | 0 | 0 | 0.00 | | 1.000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | ANA,ARI,BAL,COL,HOU,LAD,SDP,SFG |
26 | Darryl Strawberry | 1962 | 17 | 1983 | 1999 | 42.1 | 8 | 1583 | 5418 | 898 | 1401 | 335 | 1000 | 221 | 816 | .259 | .357 | .505 | .862 | 138 | | | | | | | | | | | | | | LAD,NYM,NYY,SFG |
27 | Dale Murphy | 1956 | 18 | 1976 | 1993 | 46.5 | 7 | 2180 | 7960 | 1197 | 2111 | 398 | 1266 | 161 | 986 | .265 | .346 | .469 | .815 | 121 | | | | | | | | | | | | | | ATL,COL,PHI |
28 | Ruppert Jones | 1955 | 12 | 1976 | 1987 | 22.6 | 2 | 1331 | 4415 | 643 | 1103 | 147 | 579 | 143 | 534 | .250 | .330 | .416 | .746 | 106 | | | | | | | | | | | | | | ANA,DET,KCR,NYY,SDP,SEA |
29 | Larry Rothschild | 1954 | 2 | 1981 | 1982 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | 0 | 5.40 | 78 | 1.920 | 7 | 0 | 1 | 8.1 | 8 | 1 | 8 | 1 | DET |
30 | Bob Watkins | 1948 | 1 | 1969 | 1969 | 0.0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 5.17 | 70 | 1.660 | 5 | 0 | 0 | 15.2 | 13 | 1 | 13 | 11 | HOU |
31 | Greg Garrett | 1947 | 2 | 1970 | 1971 | 2.0 | 0 | 34 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | .111 | .158 | .111 | .269 | -23 | 5 | 7 | 2.48 | 145 | 1.308 | 34 | 8 | 0 | 83.1 | 55 | 6 | 54 | 55 | ANA,CIN |
32 | Bill Butler | 1947 | 7 | 1969 | 1977 | 1.9 | 0 | 79 | 117 | 1 | 6 | 0 | 6 | 0 | 9 | .051 | .118 | .051 | .169 | -51 | 23 | 35 | 4.21 | 88 | 1.465 | 134 | 86 | 1 | 591.2 | 555 | 65 | 312 | 408 | CLE,KCR,MIN |
33 | Don O'Riley | 1945 | 2 | 1969 | 1970 | -1.6 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 1 | 1 | 6.17 | 61 | 1.757 | 27 | 2 | 1 | 46.2 | 58 | 5 | 24 | 23 | KCR |
34 | Horacio Piña | 1945 | 8 | 1968 | 1978 | 4.8 | 0 | 258 | 27 | 1 | 5 | 0 | 1 | 0 | 1 | .185 | .214 | .185 | .400 | 16 | 23 | 23 | 3.25 | 106 | 1.329 | 314 | 7 | 38 | 432.0 | 358 | 28 | 216 | 278 | ANA,CHC,CLE,OAK,PHI,TEX |
35 | Joe Moock | 1944 | 1 | 1967 | 1967 | 0.1 | 0 | 13 | 40 | 2 | 9 | 0 | 5 | 0 | 0 | .225 | .225 | .275 | .500 | 44 | | | | | | | | | | | | | | NYM |
36 | Jim Wynn | 1942 | 15 | 1963 | 1977 | 55.8 | 3 | 1920 | 6653 | 1105 | 1665 | 291 | 964 | 225 | 1224 | .250 | .366 | .436 | .802 | 129 | | | | | | | | | | | | | | ATL,HOU,LAD,MIL,NYY |
37 | Johnny Callison | 1939 | 16 | 1958 | 1973 | 38.4 | 4 | 1886 | 6652 | 926 | 1757 | 226 | 840 | 74 | 650 | .264 | .331 | .441 | .773 | 115 | | | | | | | | | | | | | | CHC,CHW,NYY,PHI |
38 | Ray Barker | 1936 | 4 | 1960 | 1967 | -0.2 | 0 | 192 | 318 | 34 | 68 | 10 | 44 | 1 | 29 | .214 | .283 | .359 | .642 | 84 | | | | | | | | | | | | | | BAL,CLE,NYY |
39 | Chuck Oertel | 1931 | 1 | 1958 | 1958 | 0.0 | 0 | 14 | 12 | 4 | 2 | 1 | 1 | 0 | 1 | .167 | .231 | .417 | .648 | 79 | | | | | | | | | | | | | | BAL |
40 | Vern Law | 1930 | 16 | 1950 | 1967 | 32.3 | 2 | 516 | 883 | 96 | 191 | 11 | 90 | 1 | 41 | .216 | .254 | .309 | .563 | 53 | 162 | 147 | 3.77 | 101 | 1.284 | 483 | 364 | 13 | 2672.0 | 2833 | 268 | 597 | 1092 | PIT |
41 | René Monteagudo | 1916 | 4 | 1938 | 1945 | -1.0 | 0 | 156 | 270 | 32 | 78 | 0 | 21 | 2 | 29 | .289 | .358 | .330 | .688 | 94 | 3 | 7 | 6.42 | 64 | 1.877 | 46 | 11 | 2 | 168.1 | 221 | 11 | 95 | 93 | MIN,PHI |
42 | Clarence Lamar | 1915 | 7 | 1937 | 1943 | 0.6 | 0 | 113 | 372 | 47 | 89 | 2 | 44 | 12 | 30 | .239 | .300 | .309 | .609 | 79 | | | | | | | | | | | | | | BBB,IC,JRC,SL2 |
43 | Otto Huber | 1914 | 1 | 1939 | 1939 | 0.0 | 0 | 11 | 22 | 2 | 6 | 0 | 3 | 0 | 0 | .273 | .273 | .318 | .591 | 64 | | | | | | | | | | | | | | ATL |
44 | Lefty Moses | 1914 | 3 | 1938 | 1940 | 0.2 | 0 | 15 | 21 | 0 | 3 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .286 | -17 | 4 | 3 | 4.63 | 88 | 1.420 | 15 | 9 | 0 | 56.1 | 52 | 0 | 28 | 38 | KCM |
45 | Jack Bruton | 1912 | 6 | 1937 | 1948 | 0.2 | 0 | 53 | 143 | 20 | 34 | 0 | 10 | 0 | 3 | .238 | .253 | .315 | .568 | 61 | 6 | 7 | 5.65 | 82 | 1.558 | 22 | 12 | 0 | 113.0 | 137 | 8 | 39 | 51 | BBB,CBE,JRC,PS,SNH |
46 | Bob Barr | 1908 | 1 | 1935 | 1935 | -0.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | 0 | 3.86 | 120 | 3.000 | 2 | 0 | 0 | 2.1 | 5 | 0 | 2 | 0 | LAD |
47 | Leroy Matlock | 1907 | 10 | 1929 | 1938 | 12.5 | 3 | 160 | 373 | 58 | 83 | 3 | 39 | 6 | 34 | .223 | .289 | .287 | .576 | 55 | 53 | 28 | 3.82 | 118 | 1.312 | 119 | 89 | 2 | 772.1 | 785 | 23 | 228 | 383 | HG,PC,SLS,WAP |
48 | Bud Tinning | 1906 | 4 | 1932 | 1935 | 4.3 | 0 | 99 | 130 | 8 | 23 | 0 | 14 | 0 | 4 | .177 | .202 | .215 | .417 | 16 | 22 | 15 | 3.19 | 114 | 1.331 | 99 | 35 | 5 | 405.2 | 405 | 16 | 135 | 135 | CHC,STL |
49 | Rusty Saunders | 1906 | 1 | 1927 | 1927 | -0.1 | 0 | 5 | 15 | 2 | 2 | 0 | 2 | 0 | 3 | .133 | .278 | .200 | .478 | 23 | | | | | | | | | | | | | | OAK |
50 | Alex Gaston | 1893 | 6 | 1920 | 1929 | -1.8 | 0 | 215 | 514 | 58 | 112 | 3 | 40 | 5 | 29 | .218 | .266 | .284 | .550 | 45 | | | | | | | | | | | | | | BOS,SFG |
51 | Joe Engel | 1893 | 7 | 1912 | 1920 | -0.1 | 0 | 103 | 104 | 7 | 7 | 0 | 0 | 0 | 14 | .067 | .178 | .067 | .245 | -28 | 17 | 23 | 3.38 | 89 | 1.439 | 102 | 53 | 4 | 407.1 | 344 | 6 | 242 | 151 | CIN,CLE,MIN |
52 | Bill James | 1892 | 4 | 1913 | 1919 | 8.7 | 0 | 88 | 199 | 18 | 46 | 0 | 9 | 2 | 2 | .231 | .243 | .256 | .499 | 46 | 37 | 21 | 2.28 | 129 | 1.233 | 84 | 60 | 3 | 541.2 | 469 | 14 | 199 | 253 | ATL |
53 | George Maisel | 1892 | 4 | 1913 | 1922 | -0.9 | 0 | 168 | 500 | 67 | 141 | 0 | 50 | 18 | 20 | .282 | .314 | .314 | .628 | 66 | | | | | | | | | | | | | | BAL,CHC,DET |
54 | Jack Little | 1891 | 1 | 1912 | 1912 | 0.0 | 0 | 3 | 12 | 2 | 3 | 0 | 0 | 2 | 1 | .250 | .357 | .250 | .607 | 70 | | | | | | | | | | | | | | NYY |
55 | Reb Russell | 1889 | 9 | 1913 | 1923 | 28.1 | 0 | 422 | 976 | 141 | 262 | 22 | 172 | 9 | 42 | .268 | .309 | .437 | .745 | 105 | 80 | 59 | 2.33 | 121 | 1.080 | 242 | 148 | 13 | 1291.2 | 1128 | 7 | 267 | 495 | CHW,PIT |
56 | Wally Mattick | 1887 | 3 | 1912 | 1918 | -0.1 | 0 | 169 | 506 | 60 | 115 | 1 | 47 | 19 | 47 | .227 | .302 | .302 | .604 | 76 | | | | | | | | | | | | | | CHW,STL |
57 | Walt Doan | 1887 | 2 | 1909 | 1910 | -1.4 | 0 | 10 | 16 | 1 | 3 | 0 | 2 | 0 | 2 | .188 | .278 | .250 | .528 | 64 | 0 | 1 | 5.56 | 49 | 2.206 | 7 | 1 | 0 | 22.2 | 41 | 1 | 9 | 9 | CLE |
58 | Medric Boucher | 1886 | 1 | 1914 | 1914 | 0.0 | 0 | 17 | 17 | 2 | 5 | 0 | 2 | 0 | 1 | .294 | .333 | .471 | .804 | 125 | | | | | | | | | | | | | | BLT,PBS |
59 | Charlie Johnson | 1885 | 1 | 1908 | 1908 | 0.1 | 0 | 6 | 16 | 2 | 4 | 0 | 2 | 0 | 1 | .250 | .333 | .375 | .708 | 123 | | | | | | | | | | | | | | PHI |
60 | Dode Criss | 1885 | 4 | 1908 | 1911 | -0.1 | 0 | 227 | 304 | 38 | 84 | 3 | 47 | 3 | 31 | .276 | .349 | .395 | .744 | 132 | 3 | 9 | 4.38 | 60 | 1.514 | 30 | 9 | 0 | 111.0 | 104 | 1 | 64 | 70 | BAL |
61 | George McAvoy | 1884 | 1 | 1914 | 1914 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | | | | | | | | | | | | | | PHI |
62 | Pat Hynes | 1884 | 2 | 1903 | 1904 | -2.0 | 0 | 67 | 257 | 23 | 60 | 0 | 15 | 3 | 3 | .234 | .245 | .284 | .529 | 72 | 1 | 1 | 5.66 | 49 | 1.657 | 6 | 3 | 0 | 35.0 | 45 | 1 | 13 | 7 | BAL,STL |
63 | Johnny Beall | 1882 | 4 | 1913 | 1918 | 0.5 | 0 | 58 | 170 | 18 | 43 | 3 | 17 | 2 | 11 | .253 | .306 | .341 | .647 | 95 | | | | | | | | | | | | | | CHW,CIN,CLE,STL |
64 | Frank Schneiberg | 1880 | 1 | 1910 | 1910 | -0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | 0 | 63.00 | 7 | 9.000 | 1 | 0 | 0 | 1.0 | 5 | 0 | 4 | 0 | LAD |
65 | Babe Towne | 1880 | 1 | 1906 | 1906 | 0.1 | 0 | 14 | 36 | 3 | 10 | 0 | 6 | 0 | 7 | .278 | .395 | .278 | .673 | 114 | | | | | | | | | | | | | | CHW |
66 | Walter Curley | 1874 | 1 | 1899 | 1899 | -0.2 | 0 | 10 | 37 | 7 | 4 | 0 | 2 | 0 | 3 | .108 | .233 | .162 | .395 | 10 | | | | | | | | | | | | | | CHC |
67 | Billy Hulen | 1870 | 2 | 1896 | 1899 | 0.2 | 0 | 107 | 407 | 97 | 100 | 0 | 41 | 28 | 65 | .246 | .350 | .327 | .676 | 81 | | | | | | | | | | | | | | PHI,WAS |
68 | Lev Shreve | 1866 | 3 | 1887 | 1889 | -1.9 | 0 | 59 | 195 | 20 | 38 | 0 | 8 | 8 | 9 | .195 | .230 | .226 | .456 | 38 | 19 | 37 | 4.89 | 69 | 1.563 | 57 | 57 | 0 | 473.1 | 551 | 31 | 189 | 141 | BLO,IND |
69 | Denny Lyons | 1866 | 13 | 1885 | 1897 | 35.5 | 0 | 1123 | 4300 | 933 | 1334 | 62 | 756 | 224 | 623 | .310 | .407 | .442 | .850 | 140 | | | | | | | | | | | | | | PHA,PIT,PRO,SFG,STL |
70 | Phil Knell | 1865 | 6 | 1888 | 1895 | 8.2 | 0 | 201 | 657 | 79 | 123 | 2 | 63 | 10 | 23 | .187 | .218 | .247 | .465 | 28 | 79 | 90 | 4.05 | 99 | 1.503 | 192 | 163 | 0 | 1452.1 | 1478 | 37 | 705 | 575 | CLS,CLV,LOU,PHI,PHQ,PIT,WAS |
71 | William Sullivan | 1864 | 1 | 1884 | 1884 | -0.3 | 0 | 1 | 5 | 0 | 1 | 0 | | | 0 | .200 | .200 | .200 | .400 | 35 | 1 | 0 | 4.50 | 73 | 1.667 | 1 | 1 | 0 | 6.0 | 10 | 0 | 0 | 3 | SLM |
72 | George Moolic | 1864 | 1 | 1886 | 1886 | -0.6 | 0 | 16 | 56 | 9 | 8 | 0 | 2 | 0 | 2 | .143 | .172 | .196 | .369 | 6 | | | | | | | | | | | | | | CHC |
73 | Walt Walker | 1860 | 1 | 1884 | 1884 | 0.0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | | 0 | .250 | .250 | .250 | .500 | 63 | | | | | | | | | | | | | | DTN |
74 | Bill Kienzle | 1860 | 2 | 1882 | 1884 | 0.6 | 0 | 76 | 332 | 84 | 87 | 0 | 9 | | 26 | .262 | .316 | .371 | .686 | 137 | | | | | | | | | | | | | | PHA,PHK |
75 | Marshall Locke | 1857 | 1 | 1884 | 1884 | 0.0 | 0 | 7 | 29 | 5 | 7 | 0 | 5 | | 0 | .241 | .241 | .310 | .552 | 82 | | | | | | | | | | | | | | IHO |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, October 9, 1:18AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.