28th Round of the 1990 MLB June Amateur Draft
Draft Pick Search Options
Picks by Franchise/Year (& actives)
Player Name
Make sure name is 3+ characters.
Came From
enter 2-letter code for states
28th Round of the 1990 MLB June Amateur Draft
Other Rounds: 1989 28th / 1990 27th / 1990 28th / 1990 29th / 1991 28th
Drafted Players
- Links to minor league stats are incomplete and may not indicate a player signing
Drafted Players Table
Year |
Rnd |
DT |
OvPck |
FrRnd |
RdPck |
Tm |
Signed |
Bonus |
Name |
Pos |
WAR |
G |
AB |
HR |
BA |
OPS |
G |
W |
L |
ERA |
WHIP |
SV |
Type |
Drafted Out of |
1990 | 28 | | 741 | FrRnd | 1 | Braves | Unk | | Loren Gress (minors) | 1B | | | | | | | | | | | | | JC | Hutchinson Community College (Hutchinson, KS) |
1990 | 28 | | 742 | FrRnd | 2 | Tigers | N | | Rodney Peete (minors) | 3B | | | | | | | | | | | | | 4Yr | University of Southern California (Los Angeles, CA) |
1990 | 28 | | 743 | FrRnd | 3 | Phillies | N | | Mark Graham (minors) | LHP | | | | | | | | | | | | | JC | Santa Monica College (Santa Monica, CA) |
1990 | 28 | | 744 | FrRnd | 4 | White Sox | N | | Dennis McCaffery (minors) | OF | | | | | | | | | | | | | 4Yr | Villanova University (Villanova, PA) |
1990 | 28 | | 745 | FrRnd | 5 | Pirates | Y | | David Tellers (minors) | RHP | | | | | | | | | | | | | 4Yr | San Jose State University (San Jose, CA) |
1990 | 28 | | 746 | FrRnd | 6 | Mariners | N | | Brad Gay (minors) | C | | | | | | | | | | | | | HS | Dixie Hollins HS (St. Petersburg, FL) |
1990 | 28 | | 747 | FrRnd | 7 | Reds | Y | | Kevin Riggs (minors) | 2B | | | | | | | | | | | | | 4Yr | East Carolina University (Greenville, NC) |
1990 | 28 | | 748 | FrRnd | 8 | Indians | N | | Bart Peterson (minors) | RHP | | | | | | | | | | | | | 4Yr | Brigham Young University (Provo, UT) |
1990 | 28 | | 749 | FrRnd | 9 | Dodgers | Y | | Randy Graves (minors) | SS | | | | | | | | | | | | | JC | Riverside City College (Riverside, CA) |
1990 | 28 | | 750 | FrRnd | 10 | Yankees | Y | | Shane Spencer (minors) | OF | 5.0 | 538 | 1671 | 59 | .262 | .754 | | | | | | | HS | Granite Hills HS (El Cajon, CA) |
1990 | 28 | | 751 | FrRnd | 11 | Expos | Y | | Billy Brewer (minors) | LHP | 1.9 | 51 | 1 | 0 | .000 | .000 | 203 | 11 | 11 | 4.79 | 1.48 | 5 | 4Yr | Dallas Baptist University (Dallas, TX) |
1990 | 28 | | 752 | FrRnd | 12 | Twins | Y | | Devin Peppers (minors) | OF | | | | | | | | | | | | | JC | College of the Desert (Palm Desert, CA) |
1990 | 28 | | 753 | FrRnd | 13 | Cardinals | Y | | Larry Meza (minors) | SS | | | | | | | | | | | | | HS | Sweetwater HS (National City, CA) |
1990 | 28 | | 754 | FrRnd | 14 | Brewers | Y | | Antony Coble (minors) | OF | | | | | | | | | | | | | 4Yr | Wingate University (Wingate, NC) |
1990 | 28 | | 755 | FrRnd | 15 | Astros | Y | | Douglas Ketchen (minors) | RHP | | | | | | | | | | | | | 4Yr | California State University, Fullerton (Fullerton, CA) |
1990 | 28 | | 756 | FrRnd | 16 | Rangers | Y | | Christopher McMullan (minors) | C | | | | | | | | | | | | | 4Yr | University of Richmond (Richmond, VA) |
1990 | 28 | | 757 | FrRnd | 17 | Mets | Y | | Terrell Williams (minors) | 3B | | | | | | | | | | | | | HS | Harlan Community Academy HS (Chicago, IL) |
1990 | 28 | | 758 | FrRnd | 18 | Red Sox | Y | | John Crimmins (minors) | C | | | | | | | | | | | | | HS | Norwood HS (Norwood, MA) |
1990 | 28 | | 759 | FrRnd | 19 | Padres | Y | | Reggie Stephens (minors) | 2B | | | | | | | | | | | | | JC | St. Louis Community College, Forest Park Campus (St. Louis, MO) |
1990 | 28 | | 760 | FrRnd | 20 | Orioles | N | | Dom DeSantis (minors) | RHP | | | | | | | | | | | | | 4Yr | University of New Orleans (New Orleans, LA) |
1990 | 28 | | 761 | FrRnd | 21 | Giants | Y | | Rod Huffman (minors) | RHP | | | | | | | | | | | | | JC | McLennan Community College (Waco, TX) |
1990 | 28 | | 762 | FrRnd | 22 | Blue Jays | Y | | Rob Adkins (minors) | RHP | | | | | | | | | | | | | HS | Manatee HS (Bradenton, FL) |
1990 | 28 | | 763 | FrRnd | 23 | Cubs | N | | Angel Abreu (minors) | RHP | | | | | | | | | | | | | HS | Josefina Barcelo HS (Guaynabo, Puerto Rico) |
1990 | 28 | | 764 | FrRnd | 24 | Angels | N | | Brian Toney-Gay (minors) | OF | | | | | | | | | | | | | HS | Morrilton HS (Morrilton, AR) |
1990 | 28 | | 765 | FrRnd | 25 | Royals | Y | | Arnold Sambel (minors) | OF | | | | | | | | | | | | | 4Yr | University of San Francisco (San Francisco, CA) |
1990 | 28 | | 766 | FrRnd | 26 | Athletics | Y | | Glenn Osinski (minors) | SS | | | | | | | | | | | | | 4Yr | University of New Orleans (New Orleans, LA) |
Other Rounds: 1989 28th / 1990 27th / 1990 28th / 1990 29th / 1991 28th
26 matching player(s). 2 played in the majors (7%). Total of 6.9 WAR, or 3.5 per major leaguer.
DT Key
- Blank - June Draft
- 6sc - June Secondary
- 6sa - June Secondary (normal, 1971 only)
- 6sd - June Secondary (delayed, 1971 only)
- 1rg - January Draft
- 1sc - January Secondary Draft
- 8lg - August Legion Draft
NOTES: We have not yet matched the 2024 debuts to their draft into. We hope to do so soon.
Please note that searches by state are not complete and not guaranteed to be accurate.
Players are listed regardless of whether they signed or not.
School names may change from year to year making it difficult to find all player drafted from a school.
Please let us know if you find what you believe is an error.
The 1965 draft had a major league and AAA section (rounds 1-3), a
AA section (4-7) and A-ball sections (8+). Each team had one pick in
rounds 1-7 (MLB, AAA, and AA picks). Starting with the 8th round
teams received a pick for each A-ball team in their system in the
reverse order of the affiliate finishes. Franchises that shared
affiliates, alternated the picks round-by-round. This means that a
franchise will have multiple picks in a "round". For presentation
reasons here, we have re-labeled the rounds to be the number of the
selection made by this franchise. This means that the Twins' 10th
round pick could come after the Mets' 12th round pick.
More Draft Pages
Draft Index
Expansion Drafts
Draft Previews
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, October 6, 6:40PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.