11th Round of the 1989 MLB June Amateur Draft
Draft Pick Search Options
Picks by Franchise/Year (& actives)
Player Name
Make sure name is 3+ characters.
Came From
enter 2-letter code for states
11th Round of the 1989 MLB June Amateur Draft
Other Rounds: 1988 11th / 1989 10th / 1989 11th / 1989 12th / 1990 11th
Drafted Players
- Links to minor league stats are incomplete and may not indicate a player signing
Drafted Players Table
Year |
Rnd |
DT |
OvPck |
FrRnd |
RdPck |
Tm |
Signed |
Bonus |
Name |
Pos |
WAR |
G |
AB |
HR |
BA |
OPS |
G |
W |
L |
ERA |
WHIP |
SV |
Type |
Drafted Out of |
1989 | 11 | | 271 | FrRnd | 1 | Orioles | Y | | Gary Shingledecker (minors) | 2B | | | | | | | | | | | | | 4Yr | North Carolina State University (Raleigh, NC) |
1989 | 11 | | 272 | FrRnd | 2 | Braves | Y | | Vincent Jiminez (minors) | C | | | | | | | | | | | | | HS | Rockdale HS (Rockdale, TX) |
1989 | 11 | | 273 | FrRnd | 3 | Mariners | N | | Charlie Greene (minors) | C | -0.6 | 55 | 75 | 0 | .173 | .422 | | | | | | | HS | Miami Killian HS (Miami, FL) |
1989 | 11 | | 274 | FrRnd | 4 | Phillies | Y | | Casey Waller (minors) | 3B | | | | | | | | | | | | | 4Yr | Virginia Polytechnic Institute and State University (Blacksburg, VA) |
1989 | 11 | | 275 | FrRnd | 5 | Rangers | N | | Chris Snopek (minors) | SS | 0.0 | 215 | 607 | 13 | .234 | .639 | | | | | | | HS | Harrison County HS (Cynthiana, KY) |
1989 | 11 | | 276 | FrRnd | 6 | Cardinals | N | | Kevin Legault (minors) | RHP | | | | | | | | | | | | | HS | Watervliet HS (Watervliet, NY) |
1989 | 11 | | 277 | FrRnd | 7 | White Sox | Y | | Greg Kobza (minors) | 1B | | | | | | | | | | | | | 4Yr | Texas Tech University (Lubbock, TX) |
1989 | 11 | | 278 | FrRnd | 8 | Cubs | Y | | Richie Grayum (minors) | OF | | | | | | | | | | | | | 4Yr | Mississippi State University (Mississippi State, MS) |
1989 | 11 | | 279 | FrRnd | 9 | Angels | N | | Jeff Rhein (minors) | OF | | | | | | | | | | | | | JC | Sacramento City College (Sacramento, CA) |
1989 | 11 | | 280 | FrRnd | 10 | Expos | Y | | John Thoden (minors) | RHP | | | | | | | | | | | | | 4Yr | University of North Carolina at Chapel Hill (Chapel Hill, NC) |
1989 | 11 | | 281 | FrRnd | 11 | Indians | N | | Kelly Stinnett (minors) | C | 1.8 | 734 | 2033 | 65 | .234 | .692 | | | | | | | JC | Seminole State College of Florida (Sanford, FL) |
1989 | 11 | | 282 | FrRnd | 12 | Astros | Y | | Ken Wheeler (minors) | RHP | | | | | | | | | | | | | HS | Chillicothe HS (Chillicothe, OH) |
1989 | 11 | | 283 | FrRnd | 13 | Royals | Y | | Clinton Foster (minors) | RHP | | | | | | | | | | | | | HS | Frankston HS (Frankston, TX) |
1989 | 11 | | 284 | FrRnd | 14 | Giants | Y | | Greg Brummett (minors) | RHP | 0.0 | 8 | 15 | 0 | .000 | .063 | 13 | 4 | 4 | 5.08 | 1.51 | 0 | 4Yr | Wichita State University (Wichita, KS) |
1989 | 11 | | 285 | FrRnd | 15 | Yankees | Y | | James Mauldin (minors) | RHP | | | | | | | | | | | | | 4Yr | Texas Tech University (Lubbock, TX) |
1989 | 11 | | 286 | FrRnd | 16 | Padres | N | | Pat Clougherty (minors) | C | | | | | | | | | | | | | HS | Broughton HS (Raleigh, NC) |
1989 | 11 | | 287 | FrRnd | 17 | Brewers | Y | | Tim Wilson (minors) | RHP | | | | | | | | | | | | | 4Yr | St. Andrews University (Laurinburg, NC) |
1989 | 11 | | 288 | FrRnd | 18 | Pirates | N | | Joe McLin (minors) | 1B | | | | | | | | | | | | | HS | Riverside HS (Milwaukee, WI) |
1989 | 11 | | 289 | FrRnd | 19 | Blue Jays | N | | Ned Darley (minors) | RHP | | | | | | | | | | | | | HS | Manning HS (Manning, SC) |
1989 | 11 | | 290 | FrRnd | 20 | Reds | Y | | Trevor Hoffman (minors) | SS | 28.0 | 1007 | 34 | 0 | .118 | .294 | 1035 | 61 | 75 | 2.87 | 1.06 | 601 | 4Yr | University of Arizona (Tucson, AZ) |
1989 | 11 | | 291 | FrRnd | 21 | Tigers | Y | | Ron Maietta (minors) | RHP | | | | | | | | | | | | | HS | DuBois Area HS (DuBois, PA) |
1989 | 11 | | 292 | FrRnd | 22 | Dodgers | N | | Dennis Burbank (minors) | RHP | | | | | | | | | | | | | JC | Cypress College (Cypress, CA) |
1989 | 11 | | 293 | FrRnd | 23 | Red Sox | Unk | | Jody Friedman (minors) | OF | | | | | | | | | | | | | JC | Cypress College (Cypress, CA) |
1989 | 11 | | 294 | FrRnd | 24 | Mets | N | | Ritchie Moody (minors) | LHP | | | | | | | | | | | | | HS | Brookville HS (Brookville, OH) |
1989 | 11 | | 295 | FrRnd | 25 | Twins | Y | | Dan Masteller (minors) | 1B | -0.9 | 71 | 198 | 3 | .237 | .646 | | | | | | | 4Yr | Michigan State University (East Lansing, MI) |
1989 | 11 | | 296 | FrRnd | 26 | Athletics | N | | Levon Largusa (minors) | LHP | | | | | | | | | | | | | HS | Mount Eden HS (Hayward, CA) |
Other Rounds: 1988 11th / 1989 10th / 1989 11th / 1989 12th / 1990 11th
26 matching player(s). 6 played in the majors (23%). Total of 28.3 WAR, or 4.7 per major leaguer.
DT Key
- Blank - June Draft
- 6sc - June Secondary
- 6sa - June Secondary (normal, 1971 only)
- 6sd - June Secondary (delayed, 1971 only)
- 1rg - January Draft
- 1sc - January Secondary Draft
- 8lg - August Legion Draft
NOTES: We have not yet matched the 2024 debuts to their draft into. We hope to do so soon.
Please note that searches by state are not complete and not guaranteed to be accurate.
Players are listed regardless of whether they signed or not.
School names may change from year to year making it difficult to find all player drafted from a school.
Please let us know if you find what you believe is an error.
The 1965 draft had a major league and AAA section (rounds 1-3), a
AA section (4-7) and A-ball sections (8+). Each team had one pick in
rounds 1-7 (MLB, AAA, and AA picks). Starting with the 8th round
teams received a pick for each A-ball team in their system in the
reverse order of the affiliate finishes. Franchises that shared
affiliates, alternated the picks round-by-round. This means that a
franchise will have multiple picks in a "round". For presentation
reasons here, we have re-labeled the rounds to be the number of the
selection made by this franchise. This means that the Twins' 10th
round pick could come after the Mets' 12th round pick.
More Draft Pages
Draft Index
Expansion Drafts
Draft Previews
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, January 14, 11:15PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.