St. Louis Cardinals 43rd Round Picks in the MLB June Amateur Draft
Draft Pick Search Options
Picks by Franchise/Year (& actives)
Player Name
Make sure name is 3+ characters.
Came From
enter 2-letter code for states
St. Louis Cardinals 43rd Round Picks in the MLB June Amateur Draft
Other Rounds: 42nd round / 43rd round / 44th round
Drafted Players
- Links to minor league stats are incomplete and may not indicate a player signing
Drafted Players Table
Year |
Rnd |
DT |
OvPck |
RdPck |
Signed |
Bonus |
Name |
Pos |
WAR |
G |
AB |
HR |
BA |
OPS |
G |
W |
L |
ERA |
WHIP |
SV |
Type |
Drafted Out of |
2011 | 43 | | 1310 | 19 | Y | $100,000 | Chris Costantino (minors) | RHP | | | | | | | | | | | | | JC | Walters State Community College (Morristown, TN) |
2010 | 43 | | 1309 | 24 | Y | | Chris Edmondson (minors) | LF | | | | | | | | | | | | | 4Yr | Le Moyne College (Syracuse, NY) |
2009 | 43 | | 1299 | 18 | Y | | Manuel De La Cruz (minors) | LHP | | | | | | | | | | | | | JC | Imperial Valley College (Imperial, CA) |
2008 | 43 | | 1295 | 13 | Y | | Joe Babrick (minors) | OF | | | | | | | | | | | | | HS | C. Leon King HS (Tampa, FL) |
2007 | 43 | | 1287 | 18 | Y | | Davis Bilardello (minors) | LHP | | | | | | | | | | | | | 4Yr | University of South Florida (Tampa, FL) |
2006 | 43 | | 1304 | 29 | N | | William Torres (minors) | SS | | | | | | | | | | | | | HS | St. Peter's Preparatory School (Jersey City, NJ) |
2005 | 43 | | 1305 | 29 | Y | | Michael Meagher (minors) | LHP | | | | | | | | | | | | | 4Yr | University of Maryland (College Park, MD) |
2004 | 43 | | 1288 | 19 | Y | | Jessen Grant (minors) | RHP | | | | | | | | | | | | | 4Yr | Columbia University (New York, NY) |
2003 | 43 | | 1291 | 26 | N | | Max Scherzer (minors) | RHP | 75.4 | 238 | 464 | 1 | .168 | .381 | 466 | 216 | 112 | 3.16 | 1.08 | 0 | HS | Parkway Central HS (Chesterfield, MO) |
2002 | 43 | | 1301 | 29 | Y | | Joey Vandever (minors) | OF | | | | | | | | | | | | | 4Yr | University of Evansville (Evansville, IN) |
2001 | 43 | | 1298 | 26 | N | | Jesse Kozlowski (minors) | RHP | | | | | | | | | | | | | JC | Los Angeles Pierce College (Woodland Hills, CA) |
2000 | 43 | | 1280 | 13 | N | | Adam Pritchard (minors) | OF | | | | | | | | | | | | | HS | Griffin HS (Griffin, GA) |
1998 | 43 | | 1276 | 4 | N | | Scott Sorensen (minors) | RHP | | | | | | | | | | | | | HS | Fruita Monument HS (Fruita, CO) |
1997 | 43 | | 1292 | 16 | N | | Cody Getz (minors) | LHP | | | | | | | | | | | | | HS | Earl Wooster HS (Reno, NV) |
1995 | 43 | | 1191 | 12 | N | | Wade Jackson (minors) | 2B | | | | | | | | | | | | | 4Yr | University of Nevada, Reno (Reno, NV) |
1994 | 43 | | 1195 | 18 | N | | Rodger Harris (minors) | 2B | | | | | | | | | | | | | HS | Tulare Union HS (Tulare, CA) |
1993 | 43 | | 1207 | 15 | Y | | Kurt Grashaw (minors) | RHP | | | | | | | | | | | | | 4Yr | University of Hartford (West Hartford, CT) |
1992 | 43 | | 1203 | 15 | Y | | Brian Rupp (minors) | SS | | | | | | | | | | | | | 4Yr | University of Missouri-St. Louis (St. Louis, MO) |
1991 | 43 | | 1114 | 4 | Y | | Dave Chasin (minors) | OF | | | | | | | | | | | | | JC | St. Louis Community College, Meramec Campus (Kirkwood, MO) |
1990 | 43 | | 1126 | 11 | N | | Chris Turner (minors) | 3B | -0.3 | 158 | 379 | 4 | .238 | .629 | | | | | | | 4Yr | Western Kentucky University (Bowling Green, KY) |
1989 | 43 | | 1107 | 6 | Y | | Kevin Tahan (minors) | 1B | | | | | | | | | | | | | 4Yr | Alliant International University (San Diego, CA) |
1988 | 43 | | 1115 | 22 | N | | Ray Calhoun (minors) | RHP | | | | | | | | | | | | | JC | Spartanburg Methodist College (Spartanburg, SC) |
1978 | 43 | | 771 | 2 | N | | Kevin Pyatte (minors) | LHP | | | | | | | | | | | | | | |
1973 | 43 | | 729 | 2 | N | | James Burress (minors) | RHP | | | | | | | | | | | | | HS | Valley HS (Las Vegas, NV) |
1971 | 43 | | 790 | 1 | N | | Don Hairston (minors) | RHP | | | | | | | | | | | | | HS | Channel Islands HS (Oxnard, CA) |
1968 | 43 | | 855 | 8 | N | | Ron Diggle (minors) | SS | | | | | | | | | | | | | HS | Dominguez HS (Compton, CA) |
1966 | 43 | | 751 | 2 | Y | | Lanny Guyer (minors) | 2B | | | | | | | | | | | | | 4Yr | Southern Oregon University (Ashland, OR) |
1965 | 43 | | 722 | | Y | | John Olander (minors) | OF | | | | | | | | | | | | | 4Yr | California State University, Sacramento (Sacramento, CA) |
Other Rounds: 42nd round / 43rd round / 44th round
28 matching player(s). 2 played in the majors (7%). Total of 75.1 WAR, or 37.6 per major leaguer.
DT Key
- Blank - June Draft
- 6sc - June Secondary
- 6sa - June Secondary (normal, 1971 only)
- 6sd - June Secondary (delayed, 1971 only)
- 1rg - January Draft
- 1sc - January Secondary Draft
- 8lg - August Legion Draft
NOTES: We have not yet matched the 2024 debuts to their draft into. We hope to do so soon.
Please note that searches by state are not complete and not guaranteed to be accurate.
Players are listed regardless of whether they signed or not.
School names may change from year to year making it difficult to find all player drafted from a school.
Please let us know if you find what you believe is an error.
The 1965 draft had a major league and AAA section (rounds 1-3), a
AA section (4-7) and A-ball sections (8+). Each team had one pick in
rounds 1-7 (MLB, AAA, and AA picks). Starting with the 8th round
teams received a pick for each A-ball team in their system in the
reverse order of the affiliate finishes. Franchises that shared
affiliates, alternated the picks round-by-round. This means that a
franchise will have multiple picks in a "round". For presentation
reasons here, we have re-labeled the rounds to be the number of the
selection made by this franchise. This means that the Twins' 10th
round pick could come after the Mets' 12th round pick.
More Draft Pages
Draft Index
Expansion Drafts
Draft Previews
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, October 10, 1:47AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.