2010 | 1 | | 10 | 10 | Athletics | Y | $2,000,000 | Michael Choice (minors) | CF | -2.0 | 96 | 272 | 9 | .188 | .573 | | | | | | | 4Yr | University of Texas at Arlington (Arlington, TX) |
2010 | 2 | | 60 | 10 | Athletics | Y | $1,250,000 | Yordy Cabrera (minors) | 3B | | | | | | | | | | | | | HS | Lakeland HS (Lakeland, FL) |
2010 | 3 | | 92 | 10 | Athletics | Y | $500,000 | Aaron Shipman (minors) | CF | | | | | | | | | | | | | HS | Brooks County HS (Quitman, GA) |
2010 | 4 | | 125 | 10 | Athletics | Y | $300,000 | Chad Lewis (minors) | 3B | | | | | | | | | | | | | HS | Marina HS (Huntington Beach, CA) |
2010 | 5 | | 155 | 10 | Athletics | Y | $162,900 | Tyler Vail (minors) | RHP | | | | | | | | | | | | | HS | Notre Dame HS (Easton, PA) |
2010 | 6 | | 185 | 10 | Athletics | Y | $125,000 | Tony Thompson (minors) | 3B | | | | | | | | | | | | | 4Yr | University of Kansas (Lawrence, KS) |
2010 | 7 | | 215 | 10 | Athletics | Y | $125,000 | Jordan Tripp (minors) | CF | | | | | | | | | | | | | JC | Golden West College (Huntington Beach, CA) |
2010 | 8 | | 245 | 10 | Athletics | Y | $105,000 | Blake Hassebrock (minors) | RHP | | | | | | | | | | | | | 4Yr | University of North Carolina at Greensboro (Greensboro, NC) |
2010 | 9 | | 275 | 10 | Athletics | Y | $75,000 | A.J. Kirby-Jones (minors) | 1B | | | | | | | | | | | | | 4Yr | Tennessee Technological University (Cookeville, TN) |
2010 | 10 | | 305 | 10 | Athletics | Y | $75,000 | Josh Bowman (minors) | RHP | | | | | | | | | | | | | 4Yr | University of Tampa (Tampa, FL) |
2010 | 11 | | 335 | 11 | Athletics | Y | | Wade Kirkland (minors) | SS | | | | | | | | | | | | | 4Yr | Florida Southern College (Lakeland, FL) |
2010 | 12 | | 365 | 10 | Athletics | Y | | Matthew Thomson (minors) | RHP | | | | | | | | | | | | | 4Yr | University of San Diego (San Diego, CA) |
2010 | 13 | | 395 | 10 | Athletics | Y | | A.J. Griffin (minors) | RHP | 5.8 | 6 | 11 | 0 | .000 | .154 | 88 | 34 | 21 | 4.34 | 1.22 | 0 | 4Yr | University of San Diego (San Diego, CA) |
2010 | 14 | | 425 | 10 | Athletics | Y | | J.C. Menna (minors) | RHP | | | | | | | | | | | | | JC | Brookdale Community College (Lincroft, NJ) |
2010 | 15 | | 455 | 10 | Athletics | N | | Scott Woodward (minors) | 3B | | | | | | | | | | | | | 4Yr | Coastal Carolina University (Conway, SC) |
2010 | 16 | | 485 | 10 | Athletics | Y | | Ryan Hughes (minors) | LHP | | | | | | | | | | | | | 4Yr | University of Nebraska-Lincoln (Lincoln, NE) |
2010 | 17 | | 515 | 10 | Athletics | Y | | Drew Tyson (minors) | RHP | | | | | | | | | | | | | 4Yr | Reinhardt University (Waleska, GA) |
2010 | 18 | | 545 | 10 | Athletics | Y | | Jose Macias (minors) | RHP | | | | | | | | | | | | | 4Yr | Franklin Pierce University (Rindge, NH) |
2010 | 19 | | 575 | 10 | Athletics | Y | | Logan Chitwood (minors) | RHP | | | | | | | | | | | | | 4Yr | University of Texas at Tyler (Tyler, TX) |
2010 | 20 | | 605 | 10 | Athletics | Y | | Rashad Ramsey (minors) | CF | | | | | | | | | | | | | HS | Chattooga HS (Summerville, GA) |
2010 | 21 | | 635 | 10 | Athletics | N | | Mike Anarumo (minors) | LHP | | | | | | | | | | | | | 4Yr | Le Moyne College (Syracuse, NY) |
2010 | 22 | | 665 | 10 | Athletics | N | | Michael Strong (minors) | LHP | | | | | | | | | | | | | 4Yr | Oklahoma State University (Stillwater, OK) |
2010 | 23 | | 695 | 10 | Athletics | Y | | Zack Thornton (minors) | RHP | | | | | | | | | | | | | 4Yr | University of Oregon (Eugene, OR) |
2010 | 24 | | 725 | 10 | Athletics | Y | | Ryan Lipkin (minors) | C | | | | | | | | | | | | | 4Yr | University of San Francisco (San Francisco, CA) |
2010 | 25 | | 755 | 10 | Athletics | Y | | Josh Whitaker (minors) | OF | | | | | | | | | | | | | 4Yr | Kennesaw State University (Kennesaw, GA) |
2010 | 26 | | 785 | 10 | Athletics | Y | | Jake Brown (minors) | LHP | | | | | | | | | | | | | 4Yr | Georgia Southern University (Statesboro, GA) |
2010 | 27 | | 815 | 10 | Athletics | Y | | Seth Frankoff (minors) | RHP | -0.8 | 5 | 3 | 0 | .000 | .250 | 7 | 0 | 3 | 10.24 | 2.12 | 0 | 4Yr | University of North Carolina at Wilmington (Wilmington, NC) |
2010 | 28 | | 845 | 10 | Athletics | Y | | Ryan Pineda (minors) | 2B | | | | | | | | | | | | | 4Yr | California State University, Northridge (Los Angeles, CA) |
2010 | 29 | | 875 | 10 | Athletics | Y | | Zach Hurley (minors) | RF | | | | | | | | | | | | | 4Yr | The Ohio State University (Columbus, OH) |
2010 | 30 | | 905 | 10 | Athletics | Y | | Jeff Urlaub (minors) | LHP | | | | | | | | | | | | | 4Yr | Grand Canyon University (Phoenix, AZ) |
2010 | 31 | | 935 | 10 | Athletics | N | | Aaron Judge (minors) | 1B | 52.2 | 993 | 3564 | 315 | .288 | 1.010 | | | | | | | HS | Linden HS (Linden, CA) |
2010 | 32 | | 965 | 10 | Athletics | N | | Todd McInnis (minors) | RHP | | | | | | | | | | | | | 4Yr | University of Southern Mississippi (Hattiesburg, MS) |
2010 | 33 | | 995 | 10 | Athletics | Y | | Sean Murphy (minors) | RHP | | | | | | | | | | | | | JC | Keystone College (LaPlume, PA) |
2010 | 34 | | 1025 | 10 | Athletics | Y | | Aaron Larsen (minors) | RHP | | | | | | | | | | | | | 4Yr | Bethany College (Bethany, WV) |
2010 | 35 | | 1055 | 10 | Athletics | Y | | Drew Bailey (minors) | RHP | | | | | | | | | | | | | 4Yr | Concord University (Athens, WV) |
2010 | 36 | | 1085 | 10 | Athletics | N | | Bobby Geren (minors) | 3B | | | | | | | | | | | | | HS | San Ramon Valley HS (Danville, CA) |
2010 | 37 | | 1115 | 10 | Athletics | Y | | Daniel Petitti (minors) | C | | | | | | | | | | | | | 4Yr | University of North Georgia (Dahlonega, GA) |
2010 | 38 | | 1145 | 10 | Athletics | Y | | Michael Fabiaschi (minors) | 2B | | | | | | | | | | | | | 4Yr | James Madison University (Harrisonburg, VA) |
2010 | 39 | | 1175 | 10 | Athletics | Y | | John Nester (minors) | C | | | | | | | | | | | | | 4Yr | Clemson University (Clemson, SC) |
2010 | 40 | | 1205 | 10 | Athletics | N | | Andrew Smith (minors) | RHP | | | | | | | | | | | | | HS | Roswell HS (Roswell, GA) |
2010 | 41 | | 1235 | 10 | Athletics | N | | Andrew Knapp (minors) | C | -0.9 | 328 | 756 | 13 | .209 | .621 | 1 | 0 | 0 | 0 | 0.00 | 0 | HS | Granite Bay HS (Granite Bay, CA) |
2010 | 42 | | 1265 | 10 | Athletics | N | | Louie Lechich (minors) | LHP | | | | | | | | | | | | | HS | St. Mary's HS (Stockton, CA) |
2010 | 43 | | 1295 | 10 | Athletics | N | | Spencer Haynes (minors) | SS | | | | | | | | | | | | | HS | Brandon HS (Brandon, FL) |
2010 | 44 | | 1325 | 10 | Athletics | N | | Lonnie Kauppila (minors) | SS | | | | | | | | | | | | | HS | Burbank HS (Burbank, CA) |
2010 | 45 | | 1355 | 10 | Athletics | N | | Krey Bratsen (minors) | CF | | | | | | | | | | | | | HS | Bryan HS (Bryan, TX) |
2010 | 46 | | 1385 | 10 | Athletics | N | | Tyler Skulina (minors) | RHP | | | | | | | | | | | | | HS | Walsh Jesuit HS (Cuyahoga Falls, OH) |
2010 | 47 | | 1415 | 10 | Athletics | N | | Tony McClendon (minors) | OF | | | | | | | | | | | | | JC | Fullerton College (Fullerton, CA) |
2010 | 48 | | 1445 | 10 | Athletics | N | | Zach Johnson (minors) | 3B | | | | | | | | | | | | | JC | Ohlone College (Fremont, CA) |
2010 | 49 | | 1475 | 10 | Athletics | N | | Nicholas Rosso (minors) | OF | | | | | | | | | | | | | HS | Lincoln HS (Stockton, CA) |
2010 | 50 | | 1505 | 10 | Athletics | N | | T.J. Walz (minors) | RHP | | | | | | | | | | | | | 4Yr | University of Kansas (Lawrence, KS) |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, February 15, 11:02PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.