2024 | 16 | | 481 | 16 | Y | $150,000 | Xavier Rivas (minors) | P | | | | | | | | | | | | | 4Yr | University of Mississippi (Oxford, MS) |
2023 | 16 | | 492 | 28 | Y | $150,000 | Andrew Landry (minors) | P | | | | | | | | | | | | | 4Yr | Southeastern Louisiana University (Hammond, LA) |
2022 | 16 | | 490 | 24 | Y | $125,000 | Shane Gray (minors) | P | | | | | | | | | | | | | 4Yr | University of Evansville (Evansville, IN) |
2021 | 16 | | 483 | 21 | Y | $125,000 | Cole Ayers (minors) | P | | | | | | | | | | | | | JC | State College of Florida, Manatee-Sarasota (Bradenton, FL) |
2019 | 16 | | 495 | 28 | Y | $125,000 | Shaine McNeely (minors) | RHP | | | | | | | | | | | | | 4Yr | Hope International University (Fullerton, CA) |
2018 | 16 | | 487 | 23 | Y | $125,000 | Derek Craft (minors) | RHP | | | | | | | | | | | | | 4Yr | University of Texas at San Antonio (San Antonio, TX) |
2017 | 16 | | 482 | 17 | Y | | Ricky Surum (minors) | SS | | | | | | | | | | | | | 4Yr | University of Mount Olive (Mount Olive, NC) |
2016 | 16 | | 488 | 22 | N | | Zach Linginfelter (minors) | RHP | | | | | | | | | | | | | HS | Sevier County HS (Sevierville, TN) |
2015 | 16 | | 483 | 18 | Y | | Kolton Mahoney (minors) | RHP | | | | | | | | | | | | | 4Yr | Brigham Young University (Provo, UT) |
2014 | 16 | | 482 | 17 | Y | | Derek Callahan (minors) | LHP | | | | | | | | | | | | | 4Yr | Gonzaga University (Spokane, WA) |
2013 | 16 | | 494 | 28 | N | | Ryan Butler (minors) | RHP | | | | | | | | | | | | | 4Yr | Central Piedmont Community College (Charlotte, NC) |
2012 | 16 | | 517 | 29 | Y | $100,000 | Stefan Lopez (minors) | RHP | | | | | | | | | | | | | 4Yr | Southeastern Louisiana University (Hammond, LA) |
2011 | 16 | | 509 | 28 | Y | | Branden Pinder (minors) | RHP | 0.5 | 2 | 1 | 0 | 1.000 | 3.000 | 26 | 0 | 2 | 3.45 | 1.60 | 0 | 4Yr | California State University, Long Beach (Long Beach, CA) |
2010 | 16 | | 505 | 30 | Y | $500,000 | Evan Rutckyj (minors) | LHP | | | | | | | | | | | | | HS | St. Joseph's Catholic HS (St. Thomas, ON) |
2009 | 16 | | 495 | 24 | Y | $800,000 | Bryan Mitchell (minors) | RHP | -0.7 | 23 | 19 | 0 | .105 | .211 | 66 | 4 | 10 | 5.13 | 1.68 | 2 | HS | Rockingham County HS (Reidsville, NC) |
2008 | 16 | | 500 | 28 | N | | Luke Anders (minors) | 1B | | | | | | | | | | | | | 4Yr | Texas A&M University (College Station, TX) |
2007 | 16 | | 514 | 30 | N | | Dan Mahoney (minors) | RHP | | | | | | | | | | | | | HS | Cushing Academy (Ashburnham, MA) |
2006 | 16 | | 494 | 28 | Y | | Paul Patterson (minors) | RHP | | | | | | | | | | | | | 4Yr | Northern Kentucky University (Highland Heights, KY) |
2005 | 16 | | 499 | 29 | Y | | Chris Malec (minors) | 2B | | | | | | | | | | | | | 4Yr | University of California, Santa Barbara (Santa Barbara, CA) |
2004 | 16 | | 489 | 28 | Y | | Ryan Haag (minors) | 2B | | | | | | | | | | | | | 4Yr | California State University, Fresno (Fresno, CA) |
2003 | 16 | | 484 | 27 | Y | | Heath Castle (minors) | LHP | | | | | | | | | | | | | 4Yr | University of Kentucky (Lexington, KY) |
2002 | 16 | | 486 | 24 | Y | | Jared Koutnik (minors) | SS | | | | | | | | | | | | | 4Yr | Michigan State University (East Lansing, MI) |
2001 | 16 | | 485 | 19 | N | | Nic Touchstone (minors) | LHP | | | | | | | | | | | | | JC | Okaloosa-Walton College (Niceville, FL) |
2000 | 16 | | 488 | 28 | Y | | Clint Chauncey (minors) | C | | | | | | | | | | | | | JC | Florida State College at Jacksonville (Jacksonville, FL) |
1999 | 16 | | 501 | 27 | Y | | Bryan Grace (minors) | RHP | | | | | | | | | | | | | 4Yr | Louisiana State University (Baton Rouge, LA) |
1998 | 16 | | 487 | 24 | N | | Gabriel Crecion (minors) | RHP | | | | | | | | | | | | | 4Yr | University of California, Los Angeles (Los Angeles, CA) |
1997 | 16 | | 499 | 25 | Y | | Matt Purkiss (minors) | 3B | | | | | | | | | | | | | 4Yr | University of San Francisco (San Francisco, CA) |
1996 | 16 | | 479 | 24 | Y | | Justin Rayment (minors) | LHP | | | | | | | | | | | | | 4Yr | San Diego State University (San Diego, CA) |
1995 | 16 | | 450 | 27 | N | | Dana Davis (minors) | RHP | | | | | | | | | | | | | 4Yr | Rice University (Houston, TX) |
1994 | 16 | | 451 | 24 | Y | | Brian Binversie (minors) | RHP | | | | | | | | | | | | | 4Yr | Iowa State University (Ames, IA) |
1993 | 16 | | 449 | 13 | N | | Brannon Peters (minors) | LHP | | | | | | | | | | | | | JC | Texarkana College (Texarkana, TX) |
1992 | 16 | | 438 | 6 | Y | | Blaise Kozeniewski (minors) | SS | | | | | | | | | | | | | 4Yr | University of Georgia (Athens, GA) |
1991 | 16 | | 412 | 1 | Y | | Andy Croghan (minors) | RHP | | | | | | | | | | | | | 4Yr | California State University, Long Beach (Long Beach, CA) |
1990 | 16 | | 435 | 11 | Y | | Ricky Ledée (minors) | OF | 2.8 | 855 | 2030 | 63 | .243 | .737 | | | | | | | HS | Colegio Nuestra Senora (Salinas, Puerto Rico) |
1989 | 16 | | 415 | 15 | Y | | Brian Johnson (minors) | 3B | 1.0 | 471 | 1415 | 49 | .248 | .694 | | | | | | | 4Yr | Stanford University (Palo Alto, CA) |
1988 | 16 | | 417 | 22 | Y | | Herb Erhardt (minors) | INF | | | | | | | | | | | | | 4Yr | University of Texas Pan American (Edinburg, TX) |
1987 | 16 | | 419 | 23 | Y | | Rod Imes (minors) | RHP | | | | | | | | | | | | | 4Yr | Old Dominion University (Norfolk, VA) |
1986 | 16 | | 418 | 25 | Y | | Dana Ridenour (minors) | RHP | | | | | | | | | | | | | 4Yr | University of California, Los Angeles (Los Angeles, CA) |
1985 | 16 | | 415 | 23 | Y | | Brent Blum (minors) | LHP | | | | | | | | | | | | | 4Yr | Eastern Washington University (Cheney, WA) |
1984 | 16 | | 414 | 22 | Y | | Phil Lane (minors) | OF | | | | | | | | | | | | | 4Yr | University of Miami (Coral Gables, FL) |
1983 | 16 | | 405 | 13 | Y | | Fernando Davis (minors) | LHP | | | | | | | | | | | | | HS | Vocational HS (Chicago, IL) |
1982 | 16 | | 414 | 22 | Y | | Fredi González (minors) | C | | | | | | | | | | | | | HS | Miami Southridge HS (Miami, FL) |
1981 | 16 | | 415 | 26 | Y | | Mike Speeney (minors) | SS | | | | | | | | | | | | | HS | Council Rock HS (Newtown, PA) |
1980 | 16 | | 411 | 22 | Y | | Dave Banes (minors) | 3B | | | | | | | | | | | | | 4Yr | University of Florida (Gainesville, FL) |
1979 | 16 | | 415 | 25 | Y | | Chris Lein (minors) | RHP | | | | | | | | | | | | | 4Yr | Florida International University (Miami, FL) |
1978 | 16 | | 416 | 26 | Y | | Brian Dayett (minors) | 3B | 0.5 | 218 | 426 | 14 | .258 | .744 | | | | | | | 4Yr | Saint Leo University (St. Leo, FL) |
1977 | 16 | | 413 | 23 | N | | Gerald Weller (minors) | 1B | | | | | | | | | | | | | 4Yr | Michigan State University (East Lansing, MI) |
1976 | 16 | | 376 | 16 | Y | | Donald Fisk (minors) | RHP | | | | | | | | | | | | | 4Yr | University of Nevada, Reno (Reno, NV) |
1975 | 16 | | 379 | 19 | Y | | Robert Cahall (minors) | RHP | | | | | | | | | | | | | JC | Atlantic Cape Community College (Mays Landing, NJ) |
1974 | 16 | | 372 | 12 | N | | Orville Rhuems (minors) | RHP | | | | | | | | | | | | | HS | Colgan HS (Pittsburg, KS) |
1973 | 16 | | 373 | 13 | Y | | Timothy Grice (minors) | 3B | | | | | | | | | | | | | 4Yr | University of Minnesota (Minneapolis, MN) |
1972 | 16 | | 374 | 14 | Y | | James Lawler (minors) | RHP | | | | | | | | | | | | | 4Yr | Buena Vista University (Storm Lake, IA) |
1971 | 16 | | 386 | 19 | Y | | Larry Raschke (minors) | RHP | | | | | | | | | | | | | 4Yr | Gonzaga University (Spokane, WA) |
1970 | 16 | | 379 | 12 | N | | Duane Wirth (minors) | RHP | | | | | | | | | | | | | HS | St. Mary's HS (Phoenix, AZ) |
1969 | 16 | | 371 | 11 | N | | Robert Finley (minors) | RHP | | | | | | | | | | | | | HS | Darlington HS (Darlington, WI) |
1968 | 16 | | 352 | 4 | N | | Ronnie Saunders (minors) | 1B | | | | | | | | | | | | | HS | Burt HS (Clarksville, TN) |
1967 | 16 | | 301 | 1 | Y | | Craig Fellows (minors) | RHP | | | | | | | | | | | | | HS | Fort Hamilton HS (Brooklyn, NY) |
1966 | 16 | | 310 | 10 | Y | | Jerry Matney (minors) | LHP | | | | | | | | | | | | | HS | Northside HS (Vernon, TX) |
1965 | 16 | | 311 | | Y | | Morton Zenor (minors) | 1B | | | | | | | | | | | | | HS | Lawton HS (Lawton, IA) |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, September 14, 4:07AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.