MLB Scores and Standings Monday, August 17, 1931
This page is missing Negro League games because we do not have that data at this time. Negro Leagues Data: Frequently Asked Questions (NEW)
W |
Si Johnson (10-13) |
L |
Watson Clark (8-7) |
W |
Ownie Carroll (2-6) |
L |
Ray Phelps (7-9) |
W |
Pat Malone (11-6) |
L |
Bruce Cunningham (3-10) |
W |
Bob Smith (12-9) |
L |
Ed Brandt (15-8) |
W |
Jack Russell (7-14) |
L |
Pat Caraway (10-17) |
W |
Vic Sorrell (9-11) |
L |
Ed Wells (8-3) |
W |
Syl Johnson (6-7) |
L |
Freddie Fitzsimmons (14-9) |
W |
Clarence Mitchell (12-9) |
L |
Paul Derringer (13-6) |
S |
Bill Walker (5) |
W |
Larry French (12-10) |
L |
Sheriff Blake (3-6) |
W |
Phil Collins (7-13) |
L |
Erv Brame (7-10) |
Standings Up to and Including this Date
AL Overall Table
Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
PHA | 81 | 31 | .723 | -- | 649 | 455 | .657 |
WSH | 70 | 42 | .625 | 11.0 | 657 | 509 | .615 |
NYY | 65 | 47 | .580 | 16.0 | 769 | 605 | .608 |
CLE | 53 | 59 | .473 | 28.0 | 632 | 613 | .514 |
SLB | 47 | 65 | .420 | 34.0 | 547 | 619 | .444 |
BOS | 46 | 68 | .404 | 36.0 | 481 | 604 | .397 |
CHW | 46 | 68 | .404 | 36.0 | 520 | 668 | .387 |
DET | 43 | 71 | .377 | 39.0 | 464 | 646 | .353 |
NL Overall Table
Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
STL | 74 | 42 | .638 | -- | 608 | 482 | .605 |
CHC | 65 | 50 | .565 | 8.5 | 623 | 530 | .573 |
NYG | 63 | 50 | .558 | 9.5 | 587 | 462 | .608 |
BRO | 60 | 58 | .508 | 15.0 | 533 | 537 | .497 |
BSN | 54 | 59 | .478 | 18.5 | 411 | 468 | .441 |
PIT | 54 | 60 | .474 | 19.0 | 485 | 547 | .445 |
PHI | 48 | 68 | .414 | 26.0 | 531 | 625 | .426 |
CIN | 43 | 74 | .368 | 31.5 | 449 | 576 | .388 |
NNL Overall Table
Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
CCU | 0 | 0 | .000 | -- | 0 | 0 | |
DS | 0 | 0 | .000 | -- | 0 | 0 | |
KCM | 0 | 0 | .000 | -- | 0 | 0 | |
LOW | 0 | 0 | .000 | -- | 0 | 0 | |
CAG | 0 | 0 | .000 | -- | 0 | 0 | |
SLS | 0 | 0 | .000 | -- | 0 | 0 | |
AB2 | 0 | 0 | .000 | -- | 0 | 0 | |
Standings For Games Played After this Date
AL Overall Table
Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
NYY | 29 | 12 | .707 | -- | 298 | 155 | .768 |
PHA | 26 | 14 | .650 | 2.5 | 209 | 171 | .591 |
CLE | 25 | 17 | .595 | 4.5 | 253 | 220 | .564 |
WSH | 22 | 20 | .524 | 7.5 | 186 | 181 | .512 |
DET | 18 | 22 | .450 | 10.5 | 187 | 190 | .493 |
BOS | 16 | 22 | .421 | 11.5 | 144 | 196 | .363 |
SLB | 16 | 26 | .381 | 13.5 | 174 | 251 | .338 |
CHW | 10 | 29 | .256 | 18.0 | 184 | 271 | .330 |
NL Overall Table
Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
STL | 27 | 11 | .711 | -- | 207 | 132 | .695 |
NYG | 24 | 15 | .615 | 3.5 | 181 | 137 | .625 |
BRO | 19 | 15 | .559 | 6.0 | 148 | 136 | .539 |
PIT | 21 | 19 | .525 | 7.0 | 151 | 144 | .522 |
CHC | 19 | 20 | .487 | 8.5 | 205 | 180 | .559 |
PHI | 18 | 20 | .474 | 9.0 | 153 | 203 | .373 |
CIN | 15 | 22 | .405 | 11.5 | 143 | 166 | .432 |
BSN | 10 | 31 | .244 | 18.5 | 122 | 212 | .267 |
NNL Overall Table
Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
CAG | 0 | 0 | .000 | -- | 0 | 0 | |
DS | 0 | 0 | .000 | -- | 0 | 0 | |
KCM | 0 | 0 | .000 | -- | 0 | 0 | |
LOW | 0 | 0 | .000 | -- | 0 | 0 | |
CCU | 0 | 0 | .000 | -- | 0 | 0 | |
SLS | 0 | 0 | .000 | -- | 0 | 0 | |
AB2 | 0 | 0 | .000 | -- | 0 | 0 | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, September 20, 1:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.