MLB Scores and Standings Friday, May 14, 1982
St. Louis Cardinals | 1 | Final |
Atlanta Braves | 2 |
W | Gene Garber (4-1) |
L | Doug Bair (3-1) |
Cleveland Indians | 2 | Final |
California Angels | 5 |
W | Bruce Kison (2-0) |
L | Lary Sorensen (3-2) |
S | Doug Corbett (4) |
Milwaukee Brewers | 2 | Final |
Chicago White Sox | 1 |
W | Jim Slaton (3-0) |
L | Richard Dotson (2-4) |
S | Rollie Fingers (7) |
Minnesota Twins | 2 | Final |
Detroit Tigers | 4 | (11) |
W | Dave Rozema (3-0) |
L | Ron Davis (1-3) |
Chicago Cubs | 6 | Final |
Houston Astros | 3 |
W | Dickie Noles (5-3) |
L | Bob Knepper (1-4) |
S | Willie Hernández (3) |
San Diego Padres | 7 | Final |
Montreal Expos | 8 |
W | Tom Gorman (1-0) |
L | Eric Show (3-1) |
S | Jeff Reardon (6) |
Los Angeles Dodgers | 4 | Final |
New York Mets | 1 |
W | Fernando Valenzuela (5-3) |
L | Randy Jones (4-2) |
New York Yankees | 7 | Final |
Oakland Athletics | 4 |
W | Mike Morgan (3-1) |
L | Matt Keough (3-4) |
S | Rich Gossage (8) |
San Francisco Giants | 0 | Final |
Philadelphia Phillies | 2 |
W | Steve Carlton (4-5) |
L | Rich Gale (1-3) |
Cincinnati Reds | 7 | Final |
Pittsburgh Pirates | 8 |
W | Enrique Romo (3-1) |
L | Jim Kern (0-3) |
S | Kent Tekulve (4) |
Baltimore Orioles | 11 | Final |
Seattle Mariners | 4 |
W | Sammy Stewart (3-2) |
L | Gene Nelson (1-6) |
S | Jim Palmer (1) |
Toronto Blue Jays | 3 | Final |
Texas Rangers | 4 | (11) |
W | Paul Mirabella (1-0) |
L | Roy Lee Jackson (2-3) |
Standings Up to and Including this Date
AL East Division
AL West Division
NL East Division
AL Overall
Tm | W | L | GB | RS | RA | pythW-L% | |
---|---|---|---|---|---|---|---|
BOS | 22 | 11 | .667 | -- | 147 | 118 | .599 |
CHW | 20 | 11 | .645 | 1.0 | 148 | 112 | .625 |
CAL | 22 | 13 | .629 | 1.0 | 143 | 114 | .602 |
DET | 19 | 12 | .613 | 2.0 | 128 | 109 | .573 |
KCR | 18 | 13 | .581 | 3.0 | 157 | 148 | .527 |
MIL | 17 | 14 | .548 | 4.0 | 162 | 150 | .535 |
OAK | 18 | 17 | .514 | 5.0 | 158 | 179 | .443 |
NYY | 15 | 16 | .484 | 6.0 | 125 | 118 | .526 |
CLE | 14 | 17 | .452 | 7.0 | 171 | 151 | .557 |
BAL | 13 | 18 | .419 | 8.0 | 148 | 140 | .525 |
SEA | 15 | 21 | .417 | 8.5 | 135 | 167 | .404 |
TOR | 13 | 19 | .406 | 8.5 | 136 | 158 | .432 |
TEX | 9 | 19 | .321 | 10.5 | 94 | 135 | .340 |
MIN | 11 | 25 | .306 | 12.5 | 138 | 191 | .356 |
NL Overall
Tm | W | L | GB | RS | RA | pythW-L% | |
---|---|---|---|---|---|---|---|
ATL | 22 | 11 | .667 | -- | 157 | 125 | .603 |
STL | 21 | 13 | .618 | 1.5 | 164 | 145 | .556 |
PHI | 17 | 15 | .531 | 4.5 | 138 | 140 | .493 |
SDP | 16 | 15 | .516 | 5.0 | 146 | 132 | .546 |
NYM | 17 | 16 | .515 | 5.0 | 128 | 126 | .507 |
LAD | 17 | 17 | .500 | 5.5 | 151 | 148 | .509 |
MON | 15 | 15 | .500 | 5.5 | 124 | 112 | .546 |
SFG | 15 | 19 | .441 | 7.5 | 134 | 157 | .428 |
CIN | 14 | 18 | .438 | 7.5 | 125 | 124 | .504 |
PIT | 13 | 17 | .433 | 7.5 | 147 | 164 | .450 |
CHC | 14 | 19 | .424 | 8.0 | 148 | 150 | .494 |
HOU | 14 | 20 | .412 | 8.5 | 123 | 162 | .377 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, January 14, 11:15PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.