MLB Scores and Standings Tuesday, May 04, 1920
This page is missing Negro League games because we do not have that data at this time. Negro Leagues Data: Frequently Asked Questions
| W |
Jimmy Ring (4-1) |
| L |
Paul Carter (0-2) |
| S |
Dutch Ruether (1) |
| W |
Hooks Dauss (1-4) |
| L |
Elmer Myers (0-2) |
| W |
Jack Quinn (2-1) |
| L |
Waite Hoyt (3-1) |
| W |
Fred Toney (2-2) |
| L |
Red Causey (1-3) |
| S |
Rube Benton (1) |
| W |
Carl Weilman (1-0) |
| L |
Dickey Kerr (0-1) |
| W |
Scott Perry (3-3) |
| L |
Tom Zachary (1-1) |
Standings Up to and Including this Date
AL Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| CHW | 10 | 3 | .769 | -- | 69 | 40 | .731 |
| BOS | 11 | 5 | .688 | 0.5 | 74 | 57 | .617 |
| CLE | 10 | 5 | .667 | 1.0 | 85 | 57 | .675 |
| WSH | 7 | 8 | .467 | 4.0 | 71 | 68 | .520 |
| NYY | 7 | 8 | .467 | 4.0 | 48 | 44 | .540 |
| SLB | 6 | 7 | .462 | 4.0 | 50 | 65 | .382 |
| PHA | 5 | 9 | .357 | 5.5 | 61 | 85 | .353 |
| DET | 2 | 13 | .133 | 9.0 | 39 | 81 | .208 |
NL Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| CIN | 10 | 6 | .625 | -- | 66 | 50 | .624 |
| PHI | 9 | 6 | .600 | 0.5 | 58 | 59 | .492 |
| BRO | 8 | 6 | .571 | 1.0 | 56 | 41 | .639 |
| PIT | 7 | 6 | .538 | 1.5 | 40 | 53 | .374 |
| BSN | 5 | 5 | .500 | 2.0 | 32 | 30 | .529 |
| STL | 6 | 8 | .429 | 3.0 | 65 | 59 | .544 |
| CHC | 7 | 10 | .412 | 3.5 | 69 | 78 | .444 |
| NYG | 4 | 9 | .308 | 4.5 | 35 | 51 | .334 |
NNL Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| KCM | 0 | 0 | .000 | -- | 0 | 0 | |
| ABC | 0 | 0 | .000 | -- | 0 | 0 | |
| SLG | 0 | 0 | .000 | -- | 0 | 0 | |
| DS | 0 | 0 | .000 | -- | 0 | 0 | |
| DM | 0 | 0 | .000 | -- | 0 | 0 | |
| CSW | 0 | 0 | .000 | -- | 0 | 0 | |
| COG | 0 | 0 | .000 | -- | 0 | 0 | |
| CAG | 0 | 0 | .000 | -- | 0 | 0 | |
Standings For Games Played After this Date
AL Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| NYY | 88 | 51 | .633 | -- | 790 | 585 | .634 |
| CLE | 88 | 51 | .633 | -- | 771 | 585 | .624 |
| CHW | 86 | 55 | .610 | 3.0 | 725 | 625 | .567 |
| SLB | 70 | 70 | .500 | 18.5 | 747 | 701 | .529 |
| BOS | 61 | 76 | .445 | 26.0 | 576 | 641 | .451 |
| WSH | 61 | 76 | .445 | 26.0 | 652 | 734 | .446 |
| DET | 59 | 80 | .424 | 29.0 | 613 | 751 | .408 |
| PHA | 43 | 97 | .307 | 45.5 | 497 | 749 | .321 |
NL Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| BRO | 85 | 55 | .607 | -- | 604 | 487 | .597 |
| NYG | 82 | 59 | .582 | 3.5 | 647 | 492 | .623 |
| CIN | 72 | 65 | .526 | 11.5 | 573 | 519 | .545 |
| PIT | 72 | 69 | .511 | 13.5 | 490 | 499 | .492 |
| CHC | 68 | 69 | .496 | 15.5 | 550 | 557 | .494 |
| STL | 69 | 71 | .493 | 16.0 | 610 | 623 | .490 |
| BSN | 57 | 85 | .401 | 29.0 | 491 | 640 | .381 |
| PHI | 53 | 85 | .384 | 31.0 | 507 | 655 | .385 |
NNL Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| CSW | 0 | 0 | .000 | -- | 0 | 0 | |
| DM | 0 | 0 | .000 | -- | 0 | 0 | |
| DS | 0 | 0 | .000 | -- | 0 | 0 | |
| KCM | 0 | 0 | .000 | -- | 0 | 0 | |
| COG | 0 | 0 | .000 | -- | 0 | 0 | |
| CAG | 0 | 0 | .000 | -- | 0 | 0 | |
| SLG | 0 | 0 | .000 | -- | 0 | 0 | |
| ABC | 0 | 0 | .000 | -- | 0 | 0 | |
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 5:23AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.