You Are Here > Baseball-Reference.com > Teams > 1970 Philadelphia Phillies > Batting Gamelogs

1970 Philadelphia Phillies
(Franchise Encyclopedia: 1969 / 1971)
73-88, Finished 5th in NL East
View League Standings and Leaders
Scored 594 runs, Allowed 730 runs. Pythagorean W-L: 65-96
Manager: Frank Lucchesi (73-88)
Ballpark: Connie Mack Stadium
Attendance: 708,247 (11th of 12)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 98, Pitching - 99;   one-year: Batting - , Pitching - 
BaseballAmerica.com: Franchise Executives
BR Bullpen: Find or enter more info for this team (what's this?)
Baseball Hall of Fame: Team Uniforms

1969 / 1971 Batting Gamelogs

Team Record in Starts by Lefthander: 20-29 / by Righthander: 53-59
Most games w/o HR: 7 games, Most consecutive games w/ HR: 6 games.

Team Batting Gamelog

 · Click stat headers to sort · CSV · PRE ·
Click two rows to sum games (Clear)
 · More Tricks Below
Rk Gtm Date Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS LOB # Thr Opp. Starter (GmeSc)
1 1 Apr 7 CHC W,2-0 30 28 2 8 3 1 0 2 2 0 3 0 0 0 0 1 0 2 .286 .333 .464 .798 4 10 R F.Jenkins (55)
2 2 Apr 9 CHC W,5-3 37 30 5 8 1 0 1 5 6 0 7 0 1 0 0 1 0 0 .276 .364 .431 .795 8 15 L K.Holtzman (49)
3 3 Apr 10 PIT W,2-0 31 27 2 3 1 0 1 2 4 0 7 0 0 0 1 0 0 1 .224 .320 .376 .696 5 10 L B.Veale (67)
4 4 Apr 11 PIT L,0-4 31 28 0 4 1 1 0 0 3 0 7 0 0 0 0 3 0 0 .204 .297 .345 .642 4 13 L L.Walker (79)
5 5 Apr 12 PIT L,1-3 38 32 1 7 3 0 0 1 4 1 3 0 1 1 0 2 0 1 .207 .297 .338 .635 7 13 R S.Blass (73)
6 6 Apr 14 @ CHC L,4-5 38 35 4 9 2 1 1 4 3 0 7 0 0 0 0 1 0 0 .217 .300 .361 .662 7 14 L K.Holtzman (57)
7 7 Apr 15 @ CHC L,1-5 31 31 1 6 1 0 0 1 0 0 8 0 0 0 0 1 0 0 .213 .286 .341 .628 3 12 R B.Hands (79)
8 8 Apr 16 @ CHC L,5-6 50 45 5 16 3 0 1 4 5 1 5 0 0 0 0 1 0 0 .238 .310 .367 .677 15 19 R J.Decker (35)
9 9 Apr 17 @ NYM L,0-6 36 35 0 8 1 0 0 0 1 0 8 0 0 0 0 0 0 0 .237 .303 .354 .657 9 16 R T.Seaver (78)
10 10 Apr 18 @ NYM L,0-7 35 29 0 1 0 0 0 0 6 0 15 0 0 0 2 1 0 0 .219 .293 .325 .618 8 13 R N.Ryan (94)
11 11 Apr 19 (1) @ NYM W,3-2 43 36 3 12 1 0 0 3 4 2 3 0 3 0 0 1 0 1 .230 .304 .329 .632 10 13 L J.Koosman (52)
12 12 Apr 19 (2) @ NYM L,2-10 31 31 2 5 1 1 1 2 0 0 1 0 0 0 0 1 0 0 .225 .293 .331 .624 2 15 R J.McAndrew (63)
13 13 Apr 22 SFG W,6-1 39 33 6 7 0 0 1 6 4 0 4 0 1 1 4 0 1 0 .224 .293 .329 .622 9 10 R R.Robertson (54)
14 14 Apr 24 @ SDP W,5-4 41 35 5 8 1 0 1 4 6 1 8 0 0 0 0 0 0 0 .224 .297 .330 .627 9 10 R P.Dobson (45)
15 15 Apr 25 @ SDP W,1-0 34 31 1 6 0 1 1 1 3 0 7 0 0 0 0 1 1 1 .222 .295 .331 .626 6 10 R A.Santorini (69)
16 16 Apr 26 @ SDP W,3-2 41 37 3 10 1 1 0 3 3 0 4 1 0 0 0 0 0 0 .226 .298 .333 .631 11 14 R C.Kirby (55)
17 17 Apr 27 @ LAD W,4-3 37 34 4 8 1 0 0 4 2 0 7 0 0 1 1 1 0 0 .226 .297 .329 .625 6 11 R D.Sutton (48)
18 18 Apr 28 @ LAD W,3-2 39 36 3 6 1 0 2 3 3 0 5 0 0 0 1 1 3 0 .223 .293 .331 .623 6 14 R A.Foster (66)
19 19 Apr 29 @ LAD L,1-6 33 30 1 5 0 0 0 1 2 0 3 1 0 0 1 3 0 0 .220 .290 .323 .613 5 12 L C.Osteen (74)
May Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS LOB # Thr Opp. Starter (GmeSc)
20 20 May 1 @ SFG L,1-3 35 31 1 2 1 0 0 0 4 0 9 0 0 0 2 0 0 0 .213 .285 .312 .596 7 14 R R.Robertson (86)
21 21 May 2 @ SFG L,1-7 32 30 1 6 0 0 1 1 2 0 5 0 0 0 0 2 0 0 .212 .283 .311 .594 4 15 R G.Perry (74)
22 22 May 3 (1) @ SFG W,8-6 57 52 8 14 1 0 3 7 3 1 13 0 2 0 1 1 1 0 .216 .285 .322 .607 10 16 L M.McCormick (53)
23 23 May 3 (2) @ SFG W,13-6 50 43 13 15 3 0 1 13 6 0 9 1 0 0 2 1 0 0 .223 .294 .331 .625 10 10 R M.Puente (26)
24 24 May 5 SDP L,8-11 45 41 8 13 5 0 2 6 4 0 6 0 0 0 2 1 2 0 .228 .298 .344 .642 10 16 R A.Santorini (20)
25 25 May 6 SDP W,4-3 36 31 4 6 0 2 1 2 5 0 5 0 0 0 2 1 1 0 .227 .298 .347 .645 8 14 R C.Kirby (56)
26 26 May 7 SDP L,2-8 39 32 2 6 2 0 0 2 7 0 8 0 0 0 0 0 0 0 .225 .300 .343 .643 10 15 R P.Dobson (68)
27 27 May 8 LAD L,4-8 43 40 4 7 2 0 3 4 3 0 8 0 0 0 0 2 0 0 .223 .297 .348 .645 3 15 L C.Osteen (63)
28 28 May 9 LAD L,4-9 53 49 4 9 1 1 1 3 3 0 12 0 0 1 1 1 0 0 .221 .293 .346 .639 7 20 R S.Vance (65)
29 29 May 10 LAD L,0-7 33 31 0 4 0 0 0 0 2 0 4 0 0 0 0 0 1 0 .218 .290 .339 .629 6 12 R D.Sutton (81)
30 30 May 11 @ STL L,0-3 32 31 0 4 1 0 0 0 1 1 10 0 0 0 0 0 0 0 .216 .286 .334 .620 5 10 L S.Carlton (88)
31 31 May 12 @ STL L,5-9 37 35 5 9 0 1 1 5 2 0 3 0 0 0 0 1 2 0 .217 .287 .336 .623 5 15 R N.Briles (27)
32 32 May 13 MON L,6-7 36 34 6 11 0 0 3 6 2 0 8 0 0 0 0 1 0 3 .220 .289 .344 .632 3 14 R B.Stoneman (46)
33 33 May 15 NYM L,0-4 32 29 0 1 0 0 0 0 3 0 15 0 0 0 2 0 0 1 .216 .285 .336 .620 5 12 R T.Seaver (97)
34 34 May 16 NYM L,0-6 35 31 0 4 1 0 0 0 4 0 10 0 0 0 1 1 0 0 .213 .283 .331 .614 8 14 L J.Koosman (85)
35 35 May 18 @ PIT L,1-2 34 30 1 5 0 0 0 1 3 0 4 0 0 1 1 1 0 1 .212 .282 .327 .609 6 12 R B.Moose (74)
36 36 May 19 @ PIT W,2-0 37 32 2 7 0 1 0 1 4 0 6 0 0 0 0 0 2 2 .212 .283 .326 .608 8 9 R D.Ellis (67)
37 37 May 20 @ PIT L,2-3 51 47 2 7 3 0 1 2 4 2 13 0 0 0 1 1 0 1 .210 .280 .324 .604 7 15 L B.Veale (66)
38 38 May 21 STL W,4-3 37 33 4 11 1 1 1 4 3 1 17 0 1 0 0 0 0 3 .213 .283 .329 .612 7 15 L S.Carlton (66)
39 39 May 22 STL L,3-6 40 36 3 10 0 1 0 3 3 0 6 0 1 0 0 1 1 0 .215 .284 .329 .613 10 15 R N.Briles (47)
40 40 May 23 STL L,1-3 31 30 1 4 0 1 0 1 1 0 16 0 0 0 0 1 0 0 .213 .282 .326 .608 3 15 R B.Gibson (90)
41 41 May 24 STL W,6-5 46 36 6 12 1 0 2 6 9 1 2 0 1 0 0 1 0 1 .216 .287 .331 .618 13 15 R S.Guzman (33)
42 42 May 26 @ MON W,3-2 39 33 3 8 2 0 1 3 4 0 7 2 0 0 2 2 2 0 .217 .289 .333 .621 9 14 R B.Stoneman (64)
43 43 May 27 @ MON W,3-0 35 29 3 6 0 0 1 3 4 0 9 2 0 0 0 3 1 1 .216 .290 .332 .622 5 10 L D.McGinn (65)
44 44 May 28 @ MON W,5-3 47 40 5 9 2 1 2 5 6 2 10 0 0 1 1 1 0 0 .217 .291 .336 .627 9 14 R C.Morton (50)
45 45 May 29 @ ATL L,2-5 35 33 2 8 3 0 0 2 2 0 9 0 0 0 0 2 0 0 .217 .291 .336 .627 6 10 R P.Jarvis (70)
46 46 May 30 @ ATL W,7-5 46 38 7 13 2 1 3 7 6 1 6 1 1 0 0 1 0 0 .220 .295 .344 .639 12 13 L G.Stone (26)
47 47 May 31 @ ATL L,1-9 36 32 1 5 0 1 0 1 4 0 11 0 0 0 1 0 0 0 .219 .294 .342 .636 8 13 R J.Nash (80)
June Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS LOB # Thr Opp. Starter (GmeSc)
48 48 Jun 2 @ CIN L,2-7 31 28 2 6 1 0 0 2 2 0 6 1 0 0 1 1 0 0 .219 .294 .340 .634 7 12 R W.Simpson (62)
49 49 Jun 3 @ CIN W,11-4 48 40 11 13 2 0 2 8 7 0 11 0 1 0 1 0 1 0 .221 .297 .345 .642 10 10 R G.Nolan (48)
50 50 Jun 5 @ HOU L,7-8 47 45 7 13 2 1 0 7 1 0 12 0 0 1 2 0 3 1 .223 .297 .346 .642 7 18 L D.Lemaster (55)
51 51 Jun 6 @ HOU W,7-3 47 38 7 13 2 0 1 6 7 0 7 0 2 0 1 0 1 0 .226 .300 .348 .649 13 10 R D.Wilson (42)
52 52 Jun 7 @ HOU W,10-3 41 36 10 15 4 1 2 10 2 0 8 1 1 1 0 1 0 2 .230 .303 .356 .660 4 9 R L.Dierker (24)
53 53 Jun 9 ATL W,2-1 32 30 2 8 1 0 0 2 2 0 9 0 0 0 0 0 0 1 .230 .303 .355 .659 6 10 R P.Jarvis (65)
54 54 Jun 10 ATL L,1-5 32 27 1 3 1 0 0 1 3 0 5 0 1 1 0 1 0 0 .228 .302 .352 .654 4 13 L G.Stone (79)
55 55 Jun 11 ATL L,4-6 38 34 4 8 2 0 1 4 4 0 4 0 0 0 0 1 0 0 .229 .302 .353 .655 7 13 R J.Nash (49)
56 56 Jun 12 CIN L,1-3 38 33 1 8 1 0 0 1 5 0 11 0 0 0 0 0 1 1 .229 .303 .352 .654 10 15 R W.Simpson (75)
57 57 Jun 13 CIN W,6-3 34 31 6 9 2 1 2 6 3 1 5 0 0 0 0 0 1 1 .230 .304 .356 .659 4 9 R G.Nolan (36)
58 58 Jun 14 CIN L,1-10 33 31 1 6 2 0 0 1 2 0 4 0 0 0 0 0 0 0 .229 .303 .354 .657 5 14 R J.McGlothlin (73)
59 59 Jun 16 HOU W,2-1 53 42 2 8 2 1 0 2 10 2 8 0 1 0 0 1 0 1 .228 .304 .353 .656 13 13 R T.Griffin (71)
60 60 Jun 17 HOU W,4-2 35 32 4 9 3 1 0 3 3 1 7 0 0 0 1 0 1 1 .229 .304 .354 .658 7 11 R L.Dierker (54)
61 61 Jun 19 @ NYM L,3-13 37 37 3 9 3 0 0 3 0 0 11 0 0 0 2 1 0 0 .229 .303 .354 .657 7 16 R T.Seaver (70)
62 62 Jun 20 @ NYM W,2-1 36 32 2 6 0 0 0 2 2 1 6 0 2 0 2 1 0 0 .229 .302 .351 .653 7 12 L J.Koosman (70)
63 63 Jun 22 (1) MON W,6-0 32 32 6 7 1 0 1 5 0 0 8 0 0 0 2 1 1 0 .229 .301 .351 .652 2 9 R B.Stoneman (44)
64 64 Jun 22 (2) MON W,3-2 35 30 3 7 1 0 1 3 4 1 5 0 1 0 1 1 0 0 .229 .302 .351 .653 8 9 R S.Renko (52)
65 65 Jun 23 MON L,1-2 38 34 1 9 1 0 0 1 3 1 6 0 1 0 0 1 0 0 .229 .302 .350 .652 10 13 L D.McGinn (66)
66 66 Jun 24 MON L,0-8 31 30 0 3 2 0 0 0 1 0 6 0 0 0 0 0 0 0 .228 .300 .348 .648 4 14 R C.Morton (86)
67 67 Jun 25 MON W,3-2 42 37 3 8 0 0 1 3 3 1 3 0 1 1 0 1 0 0 .227 .299 .347 .646 7 16 L R.Nye (62)
68 68 Jun 26 @ STL L,0-7 33 30 0 4 1 0 0 0 3 0 5 0 0 0 0 1 0 0 .226 .298 .345 .643 6 15 R B.Gibson (81)
69 69 Jun 27 @ STL L,8-9 43 37 8 14 2 0 0 8 5 0 8 1 0 0 0 2 0 2 .229 .301 .346 .647 8 20 L J.Reuss (27)
70 70 Jun 28 (1) @ STL L,4-5 38 36 4 10 1 1 0 4 2 0 6 0 0 0 0 1 1 0 .229 .301 .346 .647 7 16 R M.Torrez (55)
71 71 Jun 28 (2) @ STL W,8-3 41 39 8 12 1 1 1 7 1 0 4 0 0 1 0 1 1 1 .231 .301 .348 .649 3 18 R C.Taylor (59)
72 72 Jun 30 @ MON L,1-8 31 30 1 3 0 0 0 1 0 0 9 1 0 0 0 0 0 0 .229 .299 .345 .644 3 14 R S.Renko (86)
July Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS LOB # Thr Opp. Starter (GmeSc)
73 73 Jul 1 (1) @ MON L,1-11 36 31 1 4 0 1 0 1 5 1 3 0 0 0 0 0 0 0 .228 .299 .343 .642 8 16 L R.Nye (73)
74 74 Jul 1 (2) @ MON L,1-4 34 31 1 6 1 0 0 1 3 0 3 0 0 0 0 1 0 0 .227 .298 .342 .640 6 14 L D.McGinn (69)
75 75 Jul 2 (1) NYM W,6-1 36 33 6 11 2 0 0 6 2 1 6 1 0 0 1 1 0 2 .229 .299 .342 .642 6 16 R G.Gentry (59)
76 76 Jul 2 (2) NYM W,3-2 34 26 3 8 1 0 0 3 4 1 4 0 3 1 1 2 0 0 .229 .300 .342 .643 7 13 R D.Cardwell (43)
77 77 Jul 3 NYM L,3-4 39 34 3 9 2 0 0 1 3 1 5 0 1 1 0 0 0 0 .230 .301 .342 .643 9 13 L R.Sadecki (66)
78 78 Jul 4 NYM L,2-7 32 30 2 5 1 0 0 2 2 0 8 0 0 0 0 2 0 0 .229 .300 .341 .640 3 13 R T.Seaver (75)
79 79 Jul 5 NYM L,4-5 39 34 4 10 2 2 1 4 3 0 6 0 1 1 0 0 0 0 .230 .300 .343 .644 8 16 L J.Koosman (49)
80 80 Jul 6 PIT L,5-7 36 33 5 7 1 0 3 5 3 0 8 0 0 0 0 1 0 0 .230 .300 .345 .645 4 15 R J.Nelson (37)
81 81 Jul 7 PIT L,2-4 39 34 2 7 2 1 0 2 5 1 10 0 0 0 0 1 0 0 .230 .300 .345 .645 10 15 L B.Veale (60)
82 82 Jul 8 PIT W,2-0 32 28 2 4 0 0 1 2 3 1 4 0 1 0 0 0 0 0 .229 .299 .344 .644 5 11 R S.Blass (68)
83 83 Jul 10 @ CHC L,0-2 30 30 0 5 0 0 0 0 0 0 11 0 0 0 0 1 0 1 .228 .298 .342 .640 3 11 R F.Jenkins (88)
84 84 Jul 11 @ CHC W,10-4 44 37 10 13 2 2 0 8 6 1 7 0 1 0 0 3 3 0 .230 .300 .345 .645 7 17 R B.Hands (49)
85 85 Jul 12 @ CHC L,2-10 35 32 2 9 1 0 1 2 2 0 6 0 0 1 0 3 0 0 .230 .300 .345 .645 6 15 L K.Holtzman (65)
86 86 Jul 16 @ SDP W,10-7 48 45 10 18 6 0 1 8 2 1 9 0 1 0 3 1 0 0 .233 .302 .349 .651 11 17 R P.Dobson (36)
87 87 Jul 17 @ SDP W,8-3 37 35 8 10 2 0 2 7 1 0 6 0 1 0 1 2 0 0 .233 .302 .351 .653 2 9 R C.Kirby (53)
88 88 Jul 18 @ SDP W,7-4 40 36 7 10 1 1 1 7 3 0 4 0 0 1 1 0 0 1 .234 .302 .352 .655 6 11 R E.Wilson (32)
89 89 Jul 19 (1) @ LAD W,9-4 42 37 9 15 2 0 2 9 3 1 4 0 2 0 1 3 0 0 .236 .304 .356 .660 6 18 R A.Foster (50)
90 90 Jul 19 (2) @ LAD W,4-2 37 32 4 6 0 0 2 4 4 0 4 0 1 0 1 1 0 0 .236 .304 .356 .660 6 13 R J.Moeller (68)
91 91 Jul 20 @ LAD L,0-5 29 28 0 0 0 0 0 0 0 0 10 1 0 0 1 0 0 0 .233 .301 .353 .654 2 12 R B.Singer (97)
92 92 Jul 21 @ SFG W,9-6 45 40 9 13 2 0 1 7 5 1 6 0 0 0 1 2 3 0 .235 .303 .354 .657 9 13 R J.Marichal (44)
93 93 Jul 22 @ SFG W,5-2 38 36 5 13 3 1 0 5 1 0 6 0 0 1 1 2 0 2 .236 .303 .355 .659 6 11 R G.Perry (52)
94 94 Jul 24 SDP W,4-3 36 32 4 8 1 0 1 4 2 1 5 1 1 0 0 0 0 0 .236 .304 .356 .659 6 13 L D.Coombs (52)
95 95 Jul 25 SDP W,9-2 38 33 9 10 3 3 0 8 2 0 5 0 2 1 2 0 0 0 .237 .304 .358 .662 5 10 L D.Roberts (31)
96 96 Jul 26 SDP L,2-16 34 33 2 7 2 0 0 2 1 0 5 0 0 0 0 0 0 0 .237 .303 .357 .660 5 15 R P.Dobson (69)
97 97 Jul 27 LAD W,10-3 43 37 10 15 2 0 3 10 4 0 5 0 2 0 1 1 0 0 .238 .305 .361 .666 9 10 L C.Osteen (25)
98 98 Jul 28 LAD L,2-6 40 35 2 8 1 0 0 2 5 0 8 0 0 0 1 0 1 0 .238 .305 .360 .665 11 15 R J.Moeller (54)
99 99 Jul 31 (1) SFG L,3-8 32 32 3 6 1 0 0 3 0 0 5 0 0 0 0 1 0 0 .238 .304 .358 .663 2 15 R J.Marichal (68)
100 100 Jul 31 (2) SFG L,2-7 40 34 2 7 2 1 0 2 5 0 6 0 0 0 1 1 1 0 .238 .304 .358 .662 11 14 R F.Reberger (65)
August Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS LOB # Thr Opp. Starter (GmeSc)
101 101 Aug 1 (1) SFG W,6-5 44 37 6 11 1 0 0 4 6 0 7 0 1 0 0 4 2 0 .238 .305 .358 .663 7 13 R G.Perry (39)
102 102 Aug 1 (2) SFG W,6-1 39 34 6 9 0 0 2 4 5 0 6 0 0 0 3 1 1 0 .238 .306 .359 .664 9 11 R D.Carrithers (33)
103 103 Aug 2 SFG W,7-6 37 33 7 11 4 0 1 7 3 0 4 0 0 1 1 0 0 0 .239 .307 .360 .667 6 16 L R.Bryant (39)
104 104 Aug 3 STL L,1-4 36 33 1 5 1 0 0 1 3 0 10 0 0 0 1 0 1 0 .239 .306 .359 .664 8 12 R M.Torrez (80)
105 105 Aug 4 STL L,2-3 37 33 2 8 0 0 1 2 2 0 7 1 1 0 1 0 0 1 .239 .306 .358 .664 8 16 L J.Reuss (53)
106 106 Aug 5 @ PIT L,0-4 31 28 0 2 0 0 0 0 3 0 6 0 0 0 0 1 0 0 .237 .305 .356 .661 4 13 L L.Walker (86)
107 107 Aug 6 (1) @ PIT L,0-4 36 33 0 6 1 0 0 0 3 0 2 0 0 0 0 0 0 0 .237 .304 .355 .659 9 10 R D.Ellis (74)
108 108 Aug 6 (2) @ PIT L,3-8 34 32 3 6 0 2 1 3 1 0 5 0 0 1 1 0 1 0 .236 .303 .355 .659 4 13 R B.Dal Canton (69)
109 109 Aug 7 CHC W,4-1 32 28 4 6 2 0 0 4 3 1 10 0 0 1 0 0 1 1 .236 .303 .355 .658 4 11 R F.Jenkins (61)
110 110 Aug 8 CHC W,6-3 36 33 6 10 0 0 0 5 3 0 8 0 0 0 0 0 1 1 .237 .304 .354 .658 6 9 R B.Hands (47)
111 111 Aug 9 (1) CHC L,1-4 37 35 1 8 0 0 1 1 2 1 6 0 0 0 0 0 0 0 .237 .303 .354 .657 9 14 R M.Pappas (62)
112 112 Aug 9 (2) CHC W,6-1 36 27 6 6 1 0 2 6 7 2 8 0 2 0 0 0 1 1 .237 .304 .355 .659 6 9 L L.Gura (44)
113 113 Aug 11 @ HOU W,6-5 41 35 6 9 3 0 0 6 5 0 6 1 0 0 1 1 0 1 .237 .305 .355 .659 8 11 R J.Billingham (49)
114 114 Aug 12 @ HOU L,0-4 32 32 0 5 1 0 0 0 0 0 3 0 0 0 0 0 0 0 .236 .304 .353 .657 5 11 R L.Dierker (80)
115 115 Aug 13 @ HOU L,3-4 37 34 3 10 1 0 0 3 2 0 5 0 0 1 0 1 0 1 .237 .304 .353 .657 7 15 L W.Blasingame (43)
116 116 Aug 14 @ CIN W,5-4 40 34 5 10 2 0 0 3 4 1 5 1 0 1 0 1 0 0 .237 .304 .353 .657 8 11 R W.Simpson (56)
117 117 Aug 15 @ CIN L,4-5 56 50 4 12 0 1 1 3 5 0 8 0 0 1 0 2 2 0 .237 .304 .353 .657 10 20 R G.Nolan (56)
118 118 Aug 16 @ CIN L,2-4 34 30 2 5 0 0 0 2 4 0 3 0 0 0 1 2 1 0 .237 .304 .352 .656 5 14 R T.Cloninger (65)
119 119 Aug 17 @ CIN L,3-9 33 33 3 6 3 0 1 3 0 0 6 0 0 0 0 0 0 0 .236 .303 .352 .655 3 12 L J.Merritt (69)
120 120 Aug 18 @ ATL L,2-3 33 30 2 5 1 0 1 2 1 0 8 0 0 1 0 0 1 1 .236 .302 .351 .654 4 9 L G.Stone (66)
121 121 Aug 19 @ ATL L,2-3 31 29 2 3 0 0 2 2 1 0 2 0 1 0 0 0 0 0 .235 .301 .351 .652 2 10 R P.Jarvis (69)
122 122 Aug 20 @ ATL L,2-6 30 30 2 7 0 1 0 2 0 0 4 0 0 0 0 2 0 1 .235 .301 .351 .651 1 14 R R.Reed (69)
123 123 Aug 21 (1) HOU W,9-3 38 31 9 9 0 0 1 8 5 1 6 0 2 0 0 0 0 0 .235 .301 .351 .652 5 10 R J.Billingham (22)
124 124 Aug 21 (2) HOU L,1-9 29 26 1 3 0 1 0 1 1 0 6 1 0 1 0 0 0 2 .234 .301 .350 .651 1 14 R D.Wilson (82)
125 125 Aug 22 HOU W,2-1 32 28 2 6 1 2 0 2 2 1 7 1 1 0 0 0 1 1 .234 .301 .350 .651 5 11 R L.Dierker (76)
126 126 Aug 23 HOU W,4-0 32 31 4 9 0 0 1 4 0 0 5 0 0 1 1 2 0 0 .235 .300 .350 .651 4 11 L W.Blasingame (55)
127 127 Aug 25 CIN W,3-2 47 39 3 7 2 0 0 3 5 1 5 0 3 0 1 0 0 1 .234 .300 .349 .650 10 15 R T.Cloninger (68)
128 128 Aug 26 CIN L,5-6 41 40 5 15 5 0 1 5 1 1 1 0 0 0 0 2 0 0 .235 .301 .351 .652 9 15 L J.Merritt (26)
129 129 Aug 27 CIN W,6-3 34 31 6 8 3 0 1 5 3 0 7 0 0 0 1 0 1 2 .236 .301 .352 .653 4 10 R J.McGlothlin (25)
130 130 Aug 28 ATL W,5-2 41 31 5 10 3 0 0 4 5 1 5 3 1 1 0 0 5 0 .236 .302 .353 .655 12 11 R J.Nash (39)
131 131 Aug 29 ATL W,10-9 40 37 10 14 4 0 1 9 3 2 4 0 0 0 0 1 2 0 .237 .303 .354 .658 6 17 L G.Stone (27)
132 132 Aug 30 ATL W,4-2 35 32 4 8 1 2 0 4 3 1 4 0 0 0 1 1 2 0 .238 .303 .355 .658 7 10 R P.Jarvis (42)
September/October Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS LOB # Thr Opp. Starter (GmeSc)
133 133 Sep 1 @ CHC W,3-2 55 48 3 12 1 0 1 3 6 1 2 0 1 0 0 2 1 0 .238 .304 .355 .658 13 21 L K.Holtzman (58)
134 134 Sep 2 @ CHC L,2-17 35 31 2 6 1 0 1 2 3 0 7 0 0 1 0 1 0 0 .237 .303 .354 .658 6 16 R M.Pappas (72)
135 135 Sep 3 @ CHC L,2-7 30 30 2 4 0 0 2 2 0 0 10 0 0 0 0 0 0 1 .237 .302 .354 .657 1 14 R F.Jenkins (81)
136 136 Sep 4 @ PIT L,3-4 37 34 3 8 1 0 1 3 3 0 7 0 0 0 0 0 0 1 .237 .302 .354 .657 7 19 R S.Blass (55)
137 137 Sep 5 @ PIT L,4-6 36 36 4 11 2 2 0 4 0 0 6 0 0 0 1 1 0 0 .237 .302 .355 .658 5 14 R F.Cambria (45)
138 138 Sep 6 @ PIT L,3-4 41 38 3 8 2 0 0 3 3 0 6 0 0 0 1 1 0 0 .237 .302 .354 .657 8 16 L L.Walker (67)
139 139 Sep 7 (1) STL W,5-1 36 31 5 8 0 1 0 5 5 2 9 0 0 0 0 1 0 0 .237 .303 .354 .657 7 9 L J.Reuss (23)
140 140 Sep 7 (2) STL W,3-2 55 50 3 15 2 0 0 3 4 2 9 0 1 0 0 1 3 0 .238 .303 .354 .657 14 17 R M.Torrez (57)
141 141 Sep 8 STL L,3-6 35 29 3 4 0 0 2 3 6 0 7 0 0 0 0 2 0 0 .237 .303 .354 .657 5 12 L S.Carlton (68)
142 142 Sep 9 (1) @ NYM W,3-2 36 33 3 8 2 0 1 3 3 1 14 0 0 0 0 0 1 2 .237 .303 .354 .657 6 11 R N.Ryan (73)
143 143 Sep 9 (2) @ NYM L,1-3 34 30 1 4 1 1 0 1 3 0 12 0 1 0 0 0 0 0 .237 .302 .354 .656 6 12 L R.Sadecki (84)
144 144 Sep 10 @ NYM L,2-3 53 50 2 8 4 0 1 2 3 1 11 0 0 0 1 0 0 0 .236 .301 .353 .654 9 15 L J.Koosman (68)
145 145 Sep 11 @ MON L,0-1 31 29 0 2 0 0 0 0 2 0 2 0 0 0 1 0 0 1 .235 .300 .351 .652 4 9 R C.Morton (83)
146 146 Sep 12 @ MON L,3-4 41 31 3 5 2 0 1 3 10 0 2 0 0 0 0 0 0 1 .234 .301 .351 .652 11 19 R S.Renko (52)
147 147 Sep 13 @ MON L,2-4 34 31 2 7 1 0 0 2 2 1 1 0 0 1 1 3 0 0 .234 .301 .351 .651 5 17 R M.Wegener (54)
148 148 Sep 15 PIT L,3-8 37 29 3 4 0 1 0 3 8 0 9 0 0 0 0 1 0 0 .234 .301 .350 .651 7 17 L L.Walker (53)
149 149 Sep 16 PIT L,3-5 40 34 3 9 2 2 0 3 5 0 3 1 0 0 0 2 0 0 .234 .301 .350 .652 10 11 R B.Moose (40)
150 150 Sep 17 PIT W,3-2 32 27 3 8 0 1 0 3 2 0 10 0 2 1 0 0 0 3 .234 .302 .350 .652 5 16 R D.Ellis (65)
151 151 Sep 18 @ STL W,9-7 44 40 9 12 2 0 1 8 4 2 5 0 0 0 2 0 2 0 .235 .302 .351 .653 8 15 R M.Torrez (36)
152 152 Sep 19 @ STL W,10-6 47 43 10 18 7 0 1 10 3 0 2 0 0 1 1 0 3 0 .236 .303 .354 .657 10 10 L F.Bertaina (32)
153 153 Sep 20 @ STL W,7-4 43 33 7 8 5 0 0 6 7 1 6 0 1 2 1 2 0 1 .236 .304 .354 .657 6 13 L S.Carlton (49)
154 154 Sep 22 NYM L,6-7 35 32 6 9 0 3 0 6 2 0 7 0 0 1 0 2 0 1 .237 .304 .354 .658 2 15 R J.McAndrew (56)
155 155 Sep 23 NYM L,4-5 39 35 4 11 5 0 1 4 2 0 11 1 0 1 0 1 0 1 .237 .304 .356 .660 8 17 L R.Sadecki (41)
156 156 Sep 25 CHC W,5-3 36 32 5 10 2 0 2 5 3 1 3 0 1 0 0 1 0 0 .238 .304 .357 .661 7 9 R M.Pappas (47)
157 157 Sep 26 CHC W,7-1 39 34 7 14 3 1 0 7 3 0 3 0 2 0 0 1 0 1 .239 .305 .358 .664 8 11 R B.Hands (16)
