Just Great Tickets sponsor(s) this page.
Buy MLB Baseball Tickets and Sold Out Basketball Tickets Nationwide
| Rk | Gtm | Date | Opp | Rslt | IP | H | R | ER | UER | BB | SO | HR | HBP | BF | Pit | Str | IR | IS | SB | CS | AB | 2B | 3B | IBB | SH | SF | ROE | GDP | # | Pitchers Used (Rest-GameScore-Dec) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Apr 1 | @ | MIN | L,5-7 | 8.0 | 13 | 7 | 7 | 0 | 4 | 3 | 1 | 0 | 7.88 | 37 | 143 | 82 | 1 | 0 | 1 | 0 | 32 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | D.Brocail (99-34), A.Sager (99), D.Miceli (99-BL), M.Myers (99) |
| 2 | 2 | Apr 2 | @ | MIN | L,6-7 | 8.1 | 8 | 7 | 7 | 0 | 7 | 8 | 1 | 0 | 7.71 | 40 | 163 | 91 | 3 | 1 | 0 | 0 | 30 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | J.Thompson (99-51), F.Lira (99), M.Myers (0), D.Miceli (0-BSv), J.Cummings (99), T.Jones (99-L) |
| 3 | 3 | Apr 3 | @ | MIN | L,6-10 | 8.0 | 10 | 10 | 9 | 1 | 8 | 6 | 2 | 1 | 8.51 | 44 | 164 | 88 | 4 | 0 | 0 | 0 | 35 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | W.Blair (99-16-L), F.Hernandez (99), J.Cummings (0), A.Sager (1), M.Myers (0), F.Lira (0) |
| 4 | 4 | Apr 4 | @ | CHW | W,8-7 | 10.0 | 10 | 7 | 7 | 0 | 10 | 6 | 1 | 0 | 7.86 | 46 | 180 | 96 | 6 | 3 | 1 | 0 | 36 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | B.Moehler (99-63), M.Myers (0-H), F.Lira (0), D.Miceli (1), T.Jones (1-BW), A.Sager (0-Sv) |
| 5 | 5 | Apr 5 | @ | CHW | W,15-12 | 9.0 | 12 | 12 | 12 | 0 | 8 | 10 | 2 | 1 | 8.72 | 48 | 210 | 112 | 2 | 1 | 0 | 0 | 39 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | O.Olivares (99-31), F.Hernandez (1), W.Blair (1-W), A.Sager (0), T.Jones (0-Sv) |
| 6 | 6 | Apr 6 | @ | CHW | L,3-5 | 8.0 | 10 | 5 | 5 | 0 | 6 | 4 | 2 | 0 | 8.24 | 38 | 141 | 84 | 0 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | D.Brocail (4-28-L), D.Miceli (1) |
| 7 | 7 | Apr 7 | MIN | W,10-4 | 9.0 | 9 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 7.61 | 36 | 124 | 65 | 1 | 0 | 3 | 1 | 30 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | J.Thompson (4-38-W), A.Sager (1-H), T.Jones (1) | |
| 8 | 8 | Apr 9 | MIN | W,10-5 | 9.0 | 9 | 5 | 4 | 1 | 8 | 7 | 0 | 0 | 7.14 | 42 | 176 | 97 | 5 | 1 | 0 | 1 | 33 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | B.Moehler (4-38), F.Lira (4), J.Cummings (5-W), D.Miceli (2-H), T.Jones (1) | |
| 9 | 9 | Apr 10 | MIN | L,3-7 | 9.0 | 14 | 7 | 7 | 0 | 6 | 3 | 1 | 0 | 7.12 | 45 | 165 | 99 | 7 | 3 | 1 | 1 | 38 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | W.Blair (4-29-L), J.Bautista (99), J.Cummings (0), D.Miceli (0), M.Myers (5) | |
| 10 | 10 | Apr 11 | CHW | W,5-4 | 9.0 | 7 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 6.70 | 36 | 139 | 80 | 1 | 0 | 0 | 0 | 30 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | O.Olivares (5-52-W), A.Sager (3-H), M.Myers (0), T.Jones (1-Sv) | |
| 11 | 11 | Apr 13(1) | CHW | L,8-11 | 12.0 | 12 | 11 | 11 | 0 | 9 | 7 | 1 | 0 | 6.89 | 55 | 235 | 137 | 5 | 4 | 0 | 0 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | D.Brocail (6-50), J.Bautista (2), T.Jones (1-H), M.Myers (1-BSv), F.Lira (3-L), J.Cummings (2) | |
| 12 | 12 | Apr 13(2) | CHW | W,4-2 | 9.0 | 8 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 6.48 | 37 | 141 | 88 | 0 | 0 | 2 | 0 | 31 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | J.Thompson (5-56), A.Sager (1-W) | |
| 13 | 13 | Apr 14 | @ | MIL | L,0-7 | 8.0 | 12 | 7 | 7 | 0 | 4 | 1 | 0 | 0 | 6.58 | 39 | 149 | 85 | 5 | 2 | 1 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | B.Moehler (4-40-L), D.Miceli (3), M.Myers (0) |
| 14 | 14 | Apr 15 | @ | MIL | W,3-1 | 9.0 | 6 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 6.10 | 35 | 126 | 81 | 1 | 0 | 0 | 1 | 31 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | W.Blair (4-63-W), M.Myers (0-H), A.Sager (1-H), T.Jones (1-Sv) |
| 15 | 15 | Apr 16 | SEA | L,3-7 | 9.0 | 5 | 7 | 4 | 3 | 7 | 5 | 1 | 0 | 5.96 | 38 | 146 | 81 | 5 | 2 | 0 | 0 | 29 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | O.Olivares (4-58), J.Cummings (2-H), A.Sager (0-BL), M.Myers (0), D.Miceli (1) | |
| 16 | 16 | Apr 17 | SEA | L,6-8 | 9.0 | 16 | 8 | 8 | 0 | 7 | 6 | 1 | 0 | 6.09 | 48 | 185 | 99 | 2 | 2 | 5 | 0 | 41 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | F.Lira (3-37), J.Bautista (3-L), J.Cummings (0) | |
| 17 | 17 | Apr 18 | OAK | L,5-9 | 9.0 | 10 | 9 | 6 | 3 | 9 | 5 | 0 | 1 | 6.09 | 46 | 190 | 104 | 7 | 6 | 2 | 0 | 35 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | D.Brocail (4-55), A.Sager (1-H), M.Myers (1-L), T.Jones (2-BSv), D.Miceli (1) | |
| 18 | 18 | Apr 19 | OAK | L,1-7 | 9.0 | 13 | 7 | 7 | 0 | 5 | 5 | 2 | 0 | 6.14 | 43 | 159 | 94 | 0 | 0 | 0 | 1 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | J.Thompson (5-40-L), J.Bautista (1), T.Jones (0) | |
| 19 | 19 | Apr 20 | OAK | W,9-2 | 9.0 | 8 | 2 | 2 | 0 | 2 | 4 | 2 | 0 | 5.92 | 37 | 143 | 89 | 2 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | B.Moehler (5-55-W), D.Miceli (1) | |
| 20 | 20 | Apr 21 | @ | TEX | W,7-6 | 9.0 | 13 | 6 | 5 | 1 | 5 | 3 | 1 | 1 | 5.87 | 47 | 159 | 99 | 6 | 2 | 2 | 0 | 40 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | W.Blair (5-43), J.Cummings (3), A.Sager (2-W), M.Myers (2), T.Jones (1-H), D.Miceli (0-Sv) |
| 21 | 21 | Apr 23 | @ | TEX | L,1-2 | 8.2 | 6 | 2 | 2 | 0 | 4 | 7 | 1 | 1 | 5.70 | 33 | 116 | 70 | 3 | 1 | 0 | 0 | 27 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | O.Olivares (6-73), D.Brocail (4-L), M.Myers (1), D.Miceli (1) |
| 22 | 22 | Apr 24 | @ | TEX | L,2-4 | 8.0 | 11 | 4 | 4 | 0 | 3 | 8 | 0 | 1 | 5.65 | 36 | 131 | 80 | 8 | 3 | 0 | 1 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | J.Thompson (4-51-L), A.Sager (2), M.Myers (0-BSv), T.Jones (2) |
| 23 | 23 | Apr 25 | @ | ANA | L,3-8 | 8.0 | 11 | 8 | 8 | 0 | 3 | 3 | 2 | 0 | 5.78 | 38 | 125 | 81 | 0 | 0 | 1 | 0 | 35 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | F.Lira (7-32-L), J.Cummings (3), D.Miceli (1) |
| 24 | 24 | Apr 26 | @ | ANA | W,2-0 | 9.0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5.54 | 30 | 101 | 65 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | B.Moehler (5-87-W) | ||
| 25 | 25 | Apr 27 | @ | ANA | L,5-6 | 8.2 | 11 | 6 | 5 | 1 | 3 | 3 | 0 | 0 | 5.52 | 38 | 145 | 86 | 4 | 0 | 2 | 1 | 34 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | W.Blair (5-32), J.Bautista (7), J.Cummings (1-H), T.Jones (2-BSv), M.Myers (2-L) |
| 26 | 26 | Apr 29 | MIL | L,1-2 | 9.0 | 7 | 2 | 1 | 1 | 2 | 7 | 0 | 1 | 5.35 | 37 | 150 | 99 | 4 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | O.Olivares (5-54-L), J.Cummings (1), D.Miceli (3), D.Brocail (5) | |
| 27 | 27 | Apr 30 | MIL | W,8-4 | 9.0 | 10 | 4 | 4 | 0 | 2 | 6 | 1 | 0 | 5.29 | 38 | 147 | 92 | 0 | 0 | 1 | 0 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | J.Thompson (5-54-W), A.Sager (5), T.Jones (2) | |
| May | Opp | Rslt | IP | H | R | ER | UER | BB | SO | HR | HBP | BF | Pit | Str | IR | IS | SB | CS | AB | 2B | 3B | IBB | SH | SF | ROE | GDP | # | Pitchers Used (Rest-GameScore-Dec) | ||||
| 28 | 28 | May 3 | @ | CLE | L,6-7 | 8.2 | 10 | 7 | 7 | 0 | 7 | 6 | 1 | 1 | 5.36 | 45 | 181 | 96 | 1 | 0 | 1 | 0 | 35 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | B.Moehler (6-45), J.Cummings (3-H), D.Miceli (3-BSv), M.Myers (5), D.Brocail (3-BL) |
| 29 | 29 | May 4 | @ | CLE | W,2-0 | 9.0 | 5 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 5.18 | 36 | 158 | 100 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | W.Blair (6-60-W), J.Cummings (0-H), D.Brocail (0-Sv) |
| 30 | 30 | May 5 | @ | TOR | L,1-3 | 8.0 | 7 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 5.12 | 32 | 126 | 76 | 3 | 1 | 1 | 0 | 29 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | O.Olivares (5-57-L), M.Myers (1), T.Jones (4) |
| 31 | 31 | May 6 | @ | TOR | L,1-2 | 9.2 | 11 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 5.01 | 40 | 144 | 98 | 5 | 1 | 0 | 1 | 37 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | J.Thompson (5-68), T.Jones (0-L), M.Myers (0), D.Miceli (2) |
| 32 | 32 | May 7 | KCR | W,12-3 | 9.0 | 9 | 3 | 1 | 2 | 3 | 9 | 0 | 1 | 4.88 | 40 | 138 | 94 | 0 | 0 | 3 | 0 | 36 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | F.Lira (11-53-W), J.Bautista (9), M.Myers (0) | |
| 33 | 33 | May 8 | KCR | L,0-4 | 9.0 | 7 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 4.85 | 36 | 134 | 80 | 2 | 2 | 1 | 0 | 31 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | B.Moehler (4-48-L), D.Miceli (1) | |
| 34 | 34 | May 9 | CLE | L,0-5 | 9.0 | 8 | 5 | 3 | 2 | 3 | 4 | 2 | 0 | 4.80 | 37 | 155 | 94 | 3 | 2 | 1 | 1 | 34 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | A.Sager (8-56-L), J.Cummings (4), D.Miceli (0), M.Myers (1), D.Brocail (4) | |
| 35 | 35 | May 10 | CLE | W,6-0 | 9.0 | 3 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 4.66 | 36 | 122 | 68 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | O.Olivares (4-83-W) | |||
| 36 | 36 | May 11 | CLE | W,11-3 | 9.0 | 4 | 3 | 3 | 0 | 1 | 6 | 1 | 0 | 4.61 | 32 | 117 | 76 | 0 | 0 | 2 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | J.Thompson (4-66-W), M.Myers (1) | |
| 37 | 37 | May 13 | TOR | W,4-0 | 9.0 | 4 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 4.49 | 33 | 123 | 83 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | F.Lira (5-88-W) | |||
| 38 | 38 | May 14 | TOR | L,2-7 | 9.0 | 12 | 7 | 7 | 0 | 3 | 8 | 1 | 0 | 4.55 | 41 | 141 | 96 | 3 | 3 | 1 | 0 | 37 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | B.Moehler (5-42-L), M.Myers (2), T.Jones (7) | |
| 39 | 39 | May 15 | @ | KCR | L,9-10 | 8.0 | 15 | 10 | 9 | 1 | 6 | 3 | 2 | 0 | 4.68 | 44 | 162 | 97 | 2 | 2 | 2 | 0 | 38 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | O.Olivares (4-37), J.Cummings (5), D.Miceli (5-BSv), T.Jones (0-H), D.Brocail (5-BL) |
| 40 | 40 | May 16 | @ | KCR | W,10-2 | 9.0 | 4 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 4.61 | 33 | 124 | 78 | 0 | 0 | 2 | 0 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | J.Thompson (4-66-W), J.Bautista (8) |
| 41 | 41 | May 17 | @ | KCR | W,9-2 | 9.0 | 5 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 4.55 | 34 | 123 | 74 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | T.Pugh (99-74-W), M.Myers (2) |
| 42 | 42 | May 18 | @ | KCR | W,6-5 | 9.0 | 6 | 5 | 5 | 0 | 6 | 2 | 3 | 1 | 4.56 | 39 | 159 | 99 | 4 | 0 | 2 | 0 | 32 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | F.Lira (4-38), J.Cummings (2-W), T.Jones (2-H), M.Myers (0-Sv) |
| 43 | 43 | May 20 | @ | BAL | L,3-4 | 8.0 | 7 | 4 | 4 | 0 | 4 | 8 | 0 | 1 | 4.56 | 34 | 136 | 79 | 0 | 0 | 1 | 0 | 28 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | O.Olivares (4-42-L), A.Sager (10) |
| 44 | 44 | May 21 | @ | BAL | L,0-2 | 8.0 | 5 | 2 | 2 | 0 | 2 | 9 | 1 | 0 | 4.51 | 31 | 125 | 76 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | J.Thompson (4-71-L) | ||
| 45 | 45 | May 23 | TEX | W,7-1 | 9.0 | 7 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 4.43 | 34 | 131 | 86 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | B.Moehler (8-72-W), M.Myers (4) | |
| 46 | 46 | May 24 | TEX | L,4-8 | 9.0 | 6 | 8 | 5 | 3 | 7 | 5 | 1 | 0 | 4.44 | 40 | 165 | 98 | 3 | 3 | 1 | 0 | 33 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | T.Pugh (6-28-L), J.Bautista (7), J.Cummings (5), D.Miceli (8), T.Jones (5), D.Brocail (8) | |
| 47 | 47 | May 25 | TEX | W,13-5 | 9.0 | 9 | 5 | 5 | 0 | 3 | 9 | 3 | 0 | 4.46 | 39 | 140 | 84 | 0 | 0 | 0 | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | F.Lira (6-41-W), A.Sager (4-Sv) | |
| 48 | 48 | May 26 | ANA | W,6-0 | 9.0 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4.36 | 32 | 125 | 72 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | O.Olivares (5-81-W) | |||
| 49 | 49 | May 27 | ANA | W,6-2 | 9.0 | 5 | 2 | 2 | 0 | 5 | 8 | 1 | 0 | 4.31 | 36 | 134 | 81 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | J.Thompson (5-76-W), T.Jones (2), D.Brocail (2), M.Myers (3-Sv) | |
| 50 | 50 | May 28 | BAL | L,1-8 | 9.0 | 10 | 8 | 7 | 1 | 3 | 7 | 3 | 0 | 4.37 | 41 | 163 | 98 | 1 | 0 | 0 | 0 | 37 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | B.Moehler (4-17-L), J.Cummings (3), D.Miceli (3), D.Brocail (0), M.Myers (0) | |
| 51 | 51 | May 30 | @ | SEA | W,5-2 | 9.0 | 6 | 2 | 2 | 0 | 4 | 11 | 1 | 0 | 4.32 | 34 | 142 | 79 | 1 | 0 | 2 | 0 | 28 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | F.Lira (4-59-W), D.Miceli (1-H), M.Myers (1-H), T.Jones (2-Sv) |
| 52 | 52 | May 31 | @ | SEA | W,4-2 | 9.0 | 7 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 4.28 | 35 | 99 | 67 | 2 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | O.Olivares (4-58-W), M.Myers (0-H), D.Miceli (0-H), T.Jones (0-Sv) |
| June | Opp | Rslt | IP | H | R | ER | UER | BB | SO | HR | HBP | BF | Pit | Str | IR | IS | SB | CS | AB | 2B | 3B | IBB | SH | SF | ROE | GDP | # | Pitchers Used (Rest-GameScore-Dec) | ||||
| 53 | 53 | Jun 1 | @ | SEA | L,1-4 | 8.0 | 9 | 4 | 4 | 0 | 2 | 10 | 3 | 0 | 4.28 | 34 | 146 | 102 | 2 | 1 | 1 | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | J.Thompson (4-67-L), D.Brocail (3), M.Myers (0), D.Miceli (0) |
| 54 | 54 | Jun 2 | @ | OAK | W,8-7 | 9.0 | 11 | 7 | 7 | 0 | 4 | 7 | 2 | 0 | 4.33 | 39 | 152 | 87 | 6 | 1 | 2 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | B.Moehler (4-46-W), A.Sager (7-H), T.Jones (1-H), M.Myers (0-H), D.Brocail (0-Sv) |
| 55 | 55 | Jun 3 | @ | OAK | L,8-9 | 8.0 | 13 | 9 | 9 | 0 | 2 | 3 | 4 | 1 | 4.43 | 37 | 136 | 81 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | W.Blair (29-43), M.Myers (0-BL), D.Miceli (1), J.Bautista (9) |
| 56 | 56 | Jun 5 | SEA | L,6-14 | 9.0 | 17 | 14 | 14 | 0 | 4 | 4 | 4 | 0 | 4.60 | 48 | 162 | 91 | 4 | 3 | 0 | 0 | 44 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | F.Lira (5-26-L), J.Bautista (1), J.Cummings (7), D.Brocail (2) | |
| 57 | 57 | Jun 6 | SEA | L,3-6 | 9.0 | 9 | 6 | 6 | 0 | 1 | 7 | 2 | 1 | 4.62 | 37 | 149 | 91 | 0 | 0 | 0 | 1 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | O.Olivares (5-34-L), D.Miceli (2), D.Brocail (0) | |
| 58 | 58 | Jun 7 | SEA | W,3-1 | 9.0 | 5 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 4.56 | 33 | 143 | 90 | 0 | 0 | 0 | 2 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | J.Thompson (5-75-W), M.Myers (3-H), T.Jones (4-Sv) | |
| 59 | 59 | Jun 8 | SEA | L,0-2 | 9.0 | 8 | 2 | 2 | 0 | 4 | 5 | 0 | 0 | 4.52 | 38 | 154 | 94 | 2 | 1 | 0 | 1 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | B.Moehler (5-67-L), D.Miceli (1), T.Jones (0) | |
| 60 | 60 | Jun 10 | OAK | W,6-4 | 9.0 | 10 | 4 | 4 | 0 | 2 | 8 | 2 | 0 | 4.51 | 38 | 182 | 110 | 3 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | W.Blair (6-52-W), A.Sager (7-H), M.Myers (2-H), D.Miceli (1-H), T.Jones (1-Sv) | |
| 61 | 61 | Jun 11 | OAK | W,4-2 | 9.0 | 7 | 2 | 2 | 0 | 5 | 7 | 1 | 0 | 4.47 | 38 | 170 | 97 | 0 | 0 | 1 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | F.Lira (5-56), D.Brocail (4-W), T.Jones (0-Sv) | |
| 62 | 62 | Jun 13 | @ | MON | L,3-4 | 8.0 | 10 | 4 | 4 | 0 | 0 | 6 | 1 | 1 | 4.47 | 34 | 126 | 83 | 1 | 0 | 1 | 0 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | O.Olivares (6-44-L), M.Myers (2) |
| 63 | 63 | Jun 14 | @ | MON | L,0-1 | 8.0 | 6 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 4.42 | 29 | 104 | 71 | 0 | 0 | 2 | 0 | 24 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | J.Thompson (6-67-L), D.Brocail (2) |
| 64 | 64 | Jun 15 | @ | MON | L,2-10 | 8.0 | 12 | 10 | 8 | 2 | 3 | 6 | 2 | 1 | 4.48 | 40 | 145 | 91 | 2 | 2 | 0 | 1 | 35 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | B.Moehler (6-30-L), J.Bautista (9), D.Miceli (4), T.Jones (3), M.Myers (1) |
| 65 | 65 | Jun 16 | FLA | L,3-7 | 9.0 | 13 | 7 | 6 | 1 | 2 | 9 | 0 | 0 | 4.51 | 40 | 162 | 98 | 3 | 2 | 0 | 1 | 37 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | W.Blair (5-34-L), A.Sager (5), M.Myers (0), D.Brocail (1) | |
| 66 | 66 | Jun 17 | FLA | L,2-3 | 9.0 | 6 | 3 | 3 | 0 | 4 | 9 | 1 | 0 | 4.48 | 37 | 165 | 101 | 0 | 0 | 2 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | F.Lira (5-71), M.Myers (0-H), T.Jones (1-BL) | |
| 67 | 67 | Jun 18 | FLA | W,6-2 | 9.0 | 4 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 4.45 | 33 | 123 | 77 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | O.Olivares (4-70-W) | |||
| 68 | 68 | Jun 20 | BOS | W,12-6 | 9.0 | 10 | 6 | 3 | 3 | 6 | 1 | 0 | 0 | 4.42 | 43 | 152 | 90 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | J.Thompson (5-29-W), A.Sager (3-Sv) | |
| 69 | 69 | Jun 21 | BOS | W,15-4 | 9.0 | 12 | 4 | 3 | 1 | 1 | 6 | 1 | 0 | 4.40 | 39 | 131 | 87 | 2 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | B.Moehler (5-52), J.Bautista (5-W), D.Miceli (5), K.Jarvis (9) | |
| 70 | 70 | Jun 22 | BOS | L,1-2 | 9.0 | 6 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 4.37 | 34 | 124 | 79 | 3 | 0 | 1 | 0 | 31 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | W.Blair (5-55-L), M.Myers (4), D.Brocail (5) | |
| 71 | 71 | Jun 23 | NYY | L,2-5 | 9.0 | 7 | 5 | 5 | 0 | 6 | 6 | 2 | 0 | 4.38 | 39 | 153 | 85 | 0 | 0 | 2 | 0 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | F.Lira (5-42-L), K.Jarvis (1), T.Jones (5) | |
| 72 | 72 | Jun 24 | NYY | L,9-12 | 9.0 | 13 | 12 | 11 | 1 | 6 | 9 | 3 | 2 | 4.47 | 47 | 174 | 105 | 3 | 1 | 1 | 0 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | O.Olivares (5-29), J.Bautista (2), D.Miceli (2), M.Myers (1-L), D.Brocail (1), K.Jarvis (0) | |
| 73 | 73 | Jun 25 | NYY | L,1-3 | 9.0 | 5 | 3 | 3 | 0 | 3 | 8 | 2 | 0 | 4.45 | 34 | 125 | 79 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | J.Thompson (4-70-L) | |||
| 74 | 74 | Jun 26 | @ | BOS | W,10-6 | 9.0 | 14 | 6 | 6 | 0 | 0 | 5 | 3 | 1 | 4.47 | 40 | 2 | 0 | 0 | 0 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | B.Moehler (4-33-W), A.Sager (5), M.Myers (1), D.Miceli (1), T.Jones (2) | ||
| 75 | 75 | Jun 27 | @ | BOS | W,2-1 | 11.0 | 6 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 4.41 | 37 | 1 | 0 | 1 | 1 | 34 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | W.Blair (4-70), M.Myers (0), D.Miceli (0-W), T.Jones (0-Sv) | ||
| 76 | 76 | Jun 28 | @ | BOS | W,9-2 | 9.0 | 7 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 4.38 | 36 | 144 | 86 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | F.Lira (4-54-W), D.Brocail (3-H), D.Miceli (0) |
| 77 | 77 | Jun 29 | @ | BOS | L,6-8 | 8.0 | 9 | 8 | 8 | 0 | 4 | 4 | 0 | 0 | 4.43 | 35 | 122 | 71 | 3 | 1 | 0 | 1 | 28 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | O.Olivares (4-37), J.Bautista (4-L), M.Myers (1), D.Miceli (0) |
