You Are Here > Baseball-Reference.com > Teams > 1988 Boston Red Sox > Batting Gamelogs

1988 Boston Red Sox
(Franchise Encyclopedia: 1987 / 1989)
89-73, Finished 1st in AL East
View League Standings and Leaders
Scored 813 runs, Allowed 689 runs. Pythagorean W-L: 93-69
Manager: John McNamara (43-42) and Joe Morgan (46-31)
Ballpark: Fenway Park II
Attendance: 2,464,851 (4th of 14)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 105, Pitching - 104;   one-year: Batting - , Pitching - 
Postseason:  Lost AL Championship Series (4-0) to Oakland Athletics
BaseballAmerica.com: Franchise Executives
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)
Baseball Hall of Fame: Team Uniforms

1987 / 1989 Batting Gamelogs

Team Record in Starts by Lefthander: 21-26 / by Righthander: 68-47
Most games w/o HR: 5 games, Most consecutive games w/ HR: 9 games.

Team Batting Gamelog

 · Click stat headers to sort · CSV · PRE ·
Click two rows to sum games (Clear)
 · More Tricks Below
Rk Gtm Date Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS LOB # Thr Opp. Starter (GmeSc)
1 1 Apr 4 DET L,3-5 39 38 3 9 3 0 0 3 1 0 9 0 0 0 1 0 0 1 .237 .256 .316 .572 6 9 R J.Morris (65)
2 2 Apr 6 DET W,6-5 40 34 6 11 3 0 0 4 3 1 2 2 0 1 0 0 1 0 .278 .329 .361 .690 10 12 R D.Alexander (54)
3 3 Apr 7 DET L,6-11 38 38 6 12 5 0 1 6 0 0 5 0 0 0 0 1 1 0 .291 .325 .418 .743 5 9 L F.Tanana (40)
4 4 Apr 8 @ TEX W,4-0 42 36 4 13 1 0 0 4 3 0 4 2 0 1 0 2 0 0 .308 .352 .411 .763 11 11 L M.Jeffcoat (41)
5 5 Apr 9 @ TEX W,2-1 35 28 2 3 0 0 1 2 6 1 6 0 0 1 0 1 0 0 .276 .335 .379 .714 6 11 R C.Hough (70)
6 6 Apr 10 @ TEX L,1-4 37 31 1 5 0 0 0 1 4 0 3 1 1 0 1 1 0 0 .259 .326 .346 .672 9 10 L P.Kilgus (63)
7 7 Apr 12 MIL W,3-1 34 32 3 8 3 0 0 3 0 0 5 1 0 1 0 0 0 0 .257 .318 .346 .664 7 10 R C.Bosio (59)
8 8 Apr 13 MIL W,6-3 40 35 6 12 1 0 1 6 4 0 7 1 0 0 0 1 1 0 .268 .332 .360 .693 10 9 L J.Nieves (36)
9 9 Apr 14 MIL W,2-0 30 28 2 4 0 0 0 2 2 0 3 0 0 0 1 1 0 0 .257 .320 .340 .660 4 9 R B.Wegman (71)
10 10 Apr 15 TEX L,2-3 37 31 2 3 1 0 0 1 6 0 8 0 0 0 0 0 0 1 .242 .313 .320 .633 5 11 R C.Hough (80)
11 11 Apr 16 TEX L,0-2 34 30 0 3 0 0 0 0 3 0 2 1 0 0 0 0 0 0 .230 .304 .302 .606 7 11 L P.Kilgus (77)
12 12 Apr 17 TEX W,15-2 46 39 15 20 4 1 2 15 6 1 3 0 1 0 0 3 0 0 .258 .331 .353 .684 7 9 L M.Jeffcoat (17)
13 13 Apr 18 TEX W,4-3 41 32 4 10 3 0 1 3 8 0 9 0 0 1 0 1 1 0 .262 .340 .363 .704 12 9 R B.Witt (47)
14 14 Apr 19 @ DET W,7-3 45 36 7 12 2 0 0 7 7 2 6 0 1 1 0 1 0 0 .267 .348 .365 .713 11 9 R J.Morris (16)
15 15 Apr 21 @ DET W,12-3 50 42 12 16 2 1 1 9 7 1 4 0 0 1 0 0 0 0 .276 .357 .380 .738 11 9 R J.Robinson (17)
16 16 Apr 24 @ MIL W,4-0 33 28 4 5 1 0 0 4 2 0 7 1 0 2 0 0 1 2 .271 .351 .372 .723 2 9 L T.Higuera (66)
17 17 Apr 25 @ MIL W,5-1 40 31 5 7 2 0 0 5 7 0 1 0 0 2 2 0 1 1 .269 .351 .367 .718 8 9 R B.Wegman (45)
18 18 Apr 28 @ CHW L,0-6 34 32 0 4 1 1 0 0 2 0 2 0 0 0 0 0 0 0 .261 .342 .359 .702 7 9 L D.LaPoint (79)
19 19 Apr 29 MIN W,6-5 51 38 6 10 2 0 0 5 12 1 8 0 0 1 2 0 3 0 .261 .349 .357 .705 17 11 R J.Niekro (24)
20 20 Apr 30 MIN W,8-3 40 34 8 12 2 0 1 8 4 1 8 0 1 1 1 1 0 0 .266 .352 .364 .716 8 10 R C.Lea (26)
May Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS LOB # Thr Opp. Starter (GmeSc)
21 21 May 1 MIN L,0-2 32 31 0 5 1 0 0 0 1 0 6 0 0 0 0 0 0 1 .261 .345 .357 .702 5 9 L F.Viola (82)
22 22 May 2 KCR L,0-2 41 33 0 8 4 0 0 0 7 1 6 0 1 0 0 0 0 0 .261 .347 .357 .703 14 11 L F.Bannister (54)
23 23 May 3 KCR L,3-9 38 33 3 9 0 0 0 3 4 0 5 0 0 1 0 2 0 0 .261 .346 .353 .700 8 9 R B.Saberhagen (51)
24 24 May 4 CHW L,2-6 33 31 2 6 2 0 1 2 2 0 4 0 0 0 0 2 0 0 .258 .343 .353 .696 4 11 R J.McDowell (67)
25 25 May 5 CHW W,16-3 47 40 16 18 6 0 1 15 6 0 2 0 1 0 0 1 0 0 .268 .351 .369 .720 7 10 L R.Horton (19)
26 26 May 6 @ MIN L,0-5 34 34 0 7 0 0 0 0 0 0 6 0 0 0 0 0 1 0 .265 .346 .362 .709 7 9 L F.Viola (79)
27 27 May 7 @ MIN L,2-5 36 32 2 7 0 1 0 2 3 0 6 1 0 0 0 1 0 1 .264 .345 .359 .704 7 10 R B.Blyleven (68)
28 28 May 8 @ MIN W,10-6 42 37 10 13 0 1 2 10 3 0 3 1 0 1 1 2 2 0 .267 .347 .368 .715 5 9 L A.Anderson (30)
29 29 May 9 @ KCR W,2-0 39 35 2 7 1 1 0 2 3 0 3 1 0 0 1 0 2 0 .265 .345 .365 .710 10 9 R M.Gubicza (63)
30 30 May 10 @ KCR L,2-7 36 33 2 8 3 0 0 2 2 0 7 0 1 0 0 1 0 0 .264 .343 .364 .707 7 10 L F.Bannister (58)
31 31 May 13 SEA W,14-8 45 40 14 18 1 0 4 13 3 0 4 0 0 2 0 0 1 0 .271 .348 .379 .727 7 9 R M.Campbell (17)
32 32 May 14 SEA W,3-0 35 31 3 7 2 0 1 3 4 2 9 0 0 0 0 0 1 0 .270 .347 .380 .726 8 10 R S.Bankhead (60)
33 33 May 15 SEA L,7-11 44 34 7 10 2 0 0 4 7 0 3 2 1 0 0 2 1 0 .270 .350 .379 .729 10 11 L M.Langston (39)
34 34 May 16 OAK L,0-3 41 34 0 7 1 0 0 0 7 0 7 0 0 0 0 0 0 0 .268 .350 .374 .724 14 11 R S.Davis (60)
35 35 May 17 OAK L,7-12 44 42 7 16 2 1 0 7 0 0 7 2 0 0 1 1 0 0 .272 .352 .378 .730 10 9 R S.Ontiveros (32)
36 36 May 18 OAK W,4-1 41 31 4 7 2 0 0 2 9 1 3 0 1 0 2 0 0 0 .271 .353 .376 .729 13 11 R D.Stewart (42)
37 37 May 20 CAL L,2-4 42 34 2 8 1 0 0 0 6 1 6 1 1 0 1 3 0 0 .270 .353 .373 .726 10 12 L C.Finley (56)
38 38 May 21 CAL W,8-4 42 35 8 12 0 0 1 8 5 0 6 2 0 0 1 1 0 1 .272 .356 .374 .731 10 11 R R.Krawczyk (16)
39 39 May 22 CAL W,12-4 42 39 12 16 3 0 2 11 3 2 3 0 0 0 0 1 1 0 .276 .359 .382 .741 6 10 R W.Fraser (22)
40 40 May 23 @ SEA L,3-14 37 34 3 8 2 0 0 3 2 0 2 1 0 0 0 1 0 0 .275 .357 .380 .737 7 9 R B.Swift (59)
41 41 May 24 @ SEA L,1-14 34 34 1 7 1 1 0 1 0 0 7 0 0 0 0 0 1 0 .274 .354 .378 .732 6 10 R M.Campbell (70)
42 42 May 25 @ SEA W,4-0 41 35 4 11 2 0 2 3 5 1 6 0 1 0 0 1 2 1 .275 .355 .382 .737 10 9 L M.Langston (48)
43 43 May 27 @ OAK L,2-3 36 33 2 8 0 0 0 2 3 0 6 0 0 0 0 2 1 0 .274 .354 .379 .733 7 10 L C.Young (48)
44 44 May 28 @ OAK L,5-7 43 36 5 13 1 1 0 5 6 0 2 0 0 1 0 1 0 1 .276 .356 .380 .737 11 11 R D.Stewart (28)
45 45 May 29 @ OAK L,4-5 41 36 4 8 1 0 0 3 5 0 6 0 0 0 2 0 0 0 .275 .355 .377 .733 10 10 R S.Davis (30)
46 46 May 30 @ CAL W,5-2 45 36 5 13 2 0 1 5 6 2 4 0 1 2 2 2 1 0 .277 .357 .380 .737 13 9 R D.Petry (31)
47 47 May 31 @ CAL W,4-3 37 30 4 7 3 0 0 3 5 1 7 0 1 1 0 3 0 0 .276 .357 .379 .736 6 9 R W.Fraser (44)
June Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS LOB # Thr Opp. Starter (GmeSc)
48 48 Jun 2 TOR L,4-5 41 35 4 11 3 0 0 4 6 1 6 0 0 0 0 1 0 1 .277 .358 .380 .738 10 10 R J.Nunez (55)
49 49 Jun 3 TOR L,3-6 37 34 3 9 0 0 0 3 3 0 2 0 0 0 0 2 1 0 .276 .357 .377 .735 7 11 L J.Cerutti (36)
50 50 Jun 4 TOR L,2-10 37 33 2 9 1 0 2 2 4 0 0 0 0 0 0 2 0 0 .276 .357 .379 .737 8 10 R J.Clancy (54)
51 51 Jun 5 TOR L,4-12 44 38 4 15 4 1 0 3 5 0 7 1 0 0 0 2 1 0 .279 .360 .383 .743 13 12 R D.Stieb (30)
52 52 Jun 6 @ NYY W,3-2 38 35 3 9 3 0 1 3 3 0 3 0 0 0 1 1 0 0 .278 .359 .384 .743 8 10 R N.Allen (39)
53 53 Jun 7 @ NYY L,3-4 35 32 3 8 2 1 0 3 1 0 6 1 1 0 0 1 0 0 .278 .358 .384 .742 5 9 R C.Hudson (53)
54 54 Jun 8 @ NYY W,4-3 37 33 4 9 0 0 0 3 3 1 3 0 1 0 0 2 0 0 .278 .358 .382 .740 6 10 L T.John (23)
55 55 Jun 10 @ TOR L,0-3 39 31 0 7 0 1 0 0 6 0 5 2 0 0 0 2 0 2 .277 .358 .380 .739 12 12 R D.Stieb (66)
56 56 Jun 11 @ TOR L,3-4 41 34 3 8 1 0 1 3 7 0 6 0 0 0 0 3 0 1 .276 .358 .380 .738 8 10 L M.Flanagan (40)
57 57 Jun 12 @ TOR W,8-2 41 38 8 8 2 0 1 7 3 1 3 0 0 0 2 0 2 0 .275 .357 .379 .736 6 10 L J.Cerutti (24)
58 58 Jun 13 NYY L,6-12 38 35 6 9 3 0 2 6 3 0 6 0 0 0 1 1 0 1 .275 .356 .382 .738 5 9 R R.Dotson (39)
59 59 Jun 14 NYY W,7-3 43 35 7 14 7 0 0 7 4 1 6 0 3 1 1 0 0 0 .277 .358 .385 .743 12 9 R N.Allen (40)
60 60 Jun 15 NYY W,8-3 41 36 8 14 1 0 2 8 5 0 2 0 0 0 0 1 1 1 .279 .359 .389 .748 9 10 L A.Leiter (24)
61 61 Jun 16 @ BAL L,4-8 34 34 4 8 3 0 0 3 0 0 3 0 0 0 0 1 1 0 .278 .358 .388 .745 3 9 L J.Ballard (48)
62 62 Jun 17 @ BAL L,2-3 39 34 2 3 1 0 0 1 4 0 6 0 0 1 1 2 0 0 .275 .355 .383 .738 4 9 R J.Tibbs (79)
63 63 Jun 18 @ BAL W,5-0 39 36 5 9 4 0 0 5 3 1 2 0 0 0 0 0 1 0 .275 .354 .383 .737 7 9 R J.Bautista (35)
64 64 Jun 19 @ BAL W,15-7 51 49 15 23 4 0 3 15 2 0 2 0 0 0 0 1 0 0 .279 .357 .391 .748 9 10 R D.Noles (28)
65 65 Jun 20 @ CLE W,14-7 53 45 14 21 2 1 4 14 6 0 8 0 2 0 0 0 0 0 .283 .360 .399 .760 12 10 L G.Swindell (23)
66 66 Jun 21 @ CLE W,10-6 50 42 10 15 2 1 1 10 7 0 4 0 0 1 1 0 1 0 .284 .362 .402 .764 13 9 R R.Rodriguez (23)
67 67 Jun 22 @ CLE L,1-3 36 31 1 5 1 0 1 1 5 0 8 0 0 0 0 0 0 0 .282 .361 .400 .761 8 11 R J.Farrell (71)
68 68 Jun 24 BAL L,2-6 35 33 2 7 2 0 1 2 2 0 3 0 0 0 0 1 1 0 .281 .359 .400 .759 6 9 R J.Bautista (54)
69 69 Jun 25 BAL W,10-3 41 36 10 14 1 0 0 10 4 0 2 0 0 1 1 1 0 0 .283 .360 .400 .760 7 10 R M.Boddicker (51)
70 70 Jun 26 BAL W,10-1 45 35 10 12 7 0 2 10 7 1 4 1 2 0 1 0 0 0 .284 .362 .405 .767 11 11 R O.Peraza (22)
71 71 Jun 27 CLE W,9-5 41 34 9 13 3 1 1 9 3 0 4 2 1 1 0 1 0 0 .285 .363 .407 .771 8 9 R J.Farrell (28)
72 72 Jun 28 CLE W,6-1 38 35 6 10 2 1 1 5 3 0 2 0 0 0 2 1 0 0 .285 .363 .409 .772 8 9 L S.Bailes (41)
73 73 Jun 29 CLE W,5-1 36 33 5 13 3 0 1 5 1 0 1 0 2 0 0 1 1 0 .287 .364 .411 .774 7 10 R T.Candiotti (29)
July Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS LOB # Thr Opp. Starter (GmeSc)
74 74 Jul 1 @ KCR L,7-8 42 35 7 12 1 2 0 7 4 1 6 0 2 1 0 1 0 0 .287 .364 .412 .776 8 9 R B.Saberhagen (27)
75 75 Jul 2 @ KCR L,1-3 36 36 1 11 0 1 1 1 0 0 3 0 0 0 0 2 0 0 .288 .363 .412 .776 8 9 L C.Leibrandt (56)
76 76 Jul 3 @ KCR L,2-3 35 33 2 7 1 0 1 2 2 0 6 0 0 0 0 0 1 0 .287 .362 .411 .773 6 10 R M.Gubicza (60)
77 77 Jul 4 @ KCR W,9-2 46 39 9 17 4 2 1 9 5 2 3 0 2 0 0 0 1 0 .289 .364 .416 .780 10 10 R T.Power (22)
78 78 Jul 5 @ MIN L,4-6 35 31 4 8 1 0 0 3 3 0 8 0 0 1 0 1 0 1 .289 .364 .414 .778 4 9 R F.Toliver (51)
79 79 Jul 6 @ MIN L,1-8 31 30 1 3 1 0 1 1 1 0 5 0 0 0 0 0 0 0 .287 .361 .412 .774 3 9 L F.Viola (81)
80 80 Jul 7 @ MIN W,4-3 42 34 4 9 4 0 1 3 5 2 6 1 2 0 0 0 0 0 .286 .361 .413 .774 11 11 R C.Lea (46)
81 81 Jul 8 (1) @ CHW L,5-6 39 35 5 11 1 0 0 4 3 0 4 0 1 0 1 3 0 0 .287 .362 .412 .774 7 10 L J.Reuss (41)
82 82 Jul 8 (2) @ CHW W,10-7 45 43 10 16 2 1 2 9 1 0 3 0 0 1 1 0 0 0 .288 .362 .415 .777 8 9 R B.Long (20)
83 83 Jul 9 (1) @ CHW L,7-8 40 38 7 14 3 0 1 7 1 0 3 0 0 1 0 2 1 0 .289 .362 .416 .778 6 10 R M.Perez (38)
84 84 Jul 9 (2) @ CHW W,8-2 47 40 8 11 2 0 1 7 5 0 6 0 1 1 1 0 0 0 .289 .362 .416 .778 9 11 R J.Bittiger (60)
85 85 Jul 10 @ CHW L,1-4 36 33 1 4 1 1 0 1 3 0 6 0 0 0 2 0 0 0 .287 .360 .414 .774 8 9 L D.LaPoint (72)
86 86 Jul 15 (1) KCR W,3-1 33 32 3 9 0 0 1 3 1 0 8 0 0 0 0 0 0 1 .287 .359 .414 .773 6 9 R B.Saberhagen (49)
87 87 Jul 15 (2) KCR W,7-4 40 34 7 13 4 0 2 7 4 0 5 0 1 1 0 0 0 1 .288 .360 .417 .777 9 11 L C.Leibrandt (21)
88 88 Jul 16 KCR W,7-6 40 33 7 11 0 0 2 6 7 0 1 0 0 0 0 2 0 0 .288 .361 .418 .779 9 12 R M.Gubicza (38)
89 89 Jul 17 KCR W,10-8 43 34 10 13 2 1 2 10 6 1 4 0 0 3 0 0 2 0 .289 .362 .420 .783 9 9 R T.Power (14)
90 90 Jul 18 MIN W,6-5 37 34 6 11 4 0 1 5 1 0 2 0 1 1 2 1 0 0 .290 .362 .422 .784 7 10 R B.Blyleven (26)
91 91 Jul 19 MIN W,5-0 36 33 5 12 3 1 1 3 2 0 3 0 0 1 0 1 0 0 .291 .362 .424 .786 7 10 L A.Anderson (32)
92 92 Jul 20 MIN W,9-7 44 38 9 12 3 0 2 9 4 0 1 0 2 0 1 0 0 0 .291 .362 .425 .788 7 11 R C.Lea (34)
93 93 Jul 21 CHW W,6-1 40 39 6 13 2 1 0 5 1 1 3 0 0 0 2 0 0 0 .291 .362 .425 .788 10 11 R J.McDowell (42)
94 94 Jul 22 CHW W,4-3 35 30 4 6 3 0 0 3 5 0 5 0 0 0 1 1 0 0 .291 .362 .424 .786 7 10 R M.Perez (50)
95 95 Jul 23 CHW W,11-5 52 44 11 20 5 0 0 11 8 0 2 0 0 0 0 0 1 0 .293 .364 .426 .790 17 11 L D.LaPoint (15)
96 96 Jul 24 CHW W,3-2 34 32 3 10 3 2 0 3 2 0 3 0 0 0 0 0 0 1 .293 .364 .427 .791 7 10 R B.Long (47)
97 97 Jul 25 @ TEX W,2-0 33 26 2 4 0 0 0 2 6 0 3 0 0 1 1 3 1 0 .292 .364 .425 .789 4 9 R C.Hough (70)
98 98 Jul 26 @ TEX L,8-9 42 39 8 13 4 0 3 8 2 0 5 0 0 1 0 0 1 0 .292 .364 .428 .791 7 10 R J.Guzman (27)
99 99 Jul 27 @ TEX W,10-7 43 35 10 10 3 0 1 10 7 0 2 0 1 0 0 0 0 0 .292 .364 .428 .792 6 10 R J.Russell (47)
100 100 Jul 29 (1) MIL W,6-4 40 36 6 11 4 0 1 6 4 1 4 0 0 0 2 1 0 0 .292 .364 .429 .793 10 10 R B.Wegman (27)
101 101 Jul 29 (2) MIL W,5-4 39 34 5 12 1 0 1 5 4 0 4 0 0 1 1 2 1 0 .293 .365 .429 .794 10 10 R T.Filer (33)
102 102 Jul 30 MIL W,3-2 38 32 3 10 3 0 1 3 3 2 6 0 2 1 0 0 0 0 .293 .365 .430 .794 10 11 L T.Higuera (54)
103 103 Jul 31 MIL W,5-0 33 29 5 7 0 0 1 5 3 0 2 0 0 1 1 1 0 0 .293 .364 .429 .793 4 10 R D.August (48)
August Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS LOB # Thr Opp. Starter (GmeSc)
104 104 Aug 2 TEX W,7-2 38 36 7 13 2 0 1 7 2 1 2 0 0 0 0 1 0 0 .293 .364 .430 .794 7 10 R J.Russell (12)
105 105 Aug 3 TEX W,5-4 36 29 5 7 1 1 1 5 6 1 6 0 1 0 0 1 1 0 .293 .364 .430 .794 7 10 R B.Witt (48)
106 106 Aug 4 @ DET L,6-11 38 36 6 10 0 0 4 6 2 0 1 0 0 0 1 1 0 0 .293 .364 .432 .796 5 9 R W.Terrell (38)
107 107 Aug 5 (1) @ DET L,1-3 34 31 1 6 1 0 0 0 3 1 6 0 0 0 0 1 0 1 .292 .363 .430 .793 6 9 R J.Morris (67)
108 108 Aug 5 (2) @ DET L,2-3 39 32 2 4 2 0 0 2 7 1 8 0 0 0 1 0 1 0 .291 .362 .428 .790 10 12 R E.King (60)
109 109 Aug 6 @ DET L,2-4 32 32 2 7 1 1 1 2 0 0 6 0 0 0 0 1 0 1 .290 .361 .428 .789 3 9 R D.Alexander (71)
110 110 Aug 7 @ DET W,3-0 39 34 3 7 2 0 0 3 3 1 6 0 2 0 0 0 0 1 .289 .361 .426 .787 6 10 R J.Robinson (72)
111 111 Aug 9 (1) @ MIL L,2-3 33 33 2 6 1 0 0 2 0 0 5 0 0 0 1 0 1 0 .288 .359 .424 .784 4 10 L J.Nieves (68)
112 112 Aug 9 (2) @ MIL W,5-1 42 36 5 12 1 0 1 5 3 1 5 0 1 2 1 1 2 0 .289 .359 .425 .784 10 9 R B.Wegman (38)
113 113 Aug 10 @ MIL L,3-8 38 37 3 11 2 0 0 3 1 0 6 0 0 0 0 0 0 0 .289 .359 .424 .783 8 9 L T.Higuera (48)
114 114 Aug 11 @ MIL L,0-4 31 30 0 6 0 0 0 0 1 0 4 0 0 0 0 2 0 1 .288 .358 .422 .780 4 9 R D.August (78)
115 115 Aug 12 DET W,9-4 38 34 9 11 4 0 1 9 3 2 2 0 0 1 0 0 0 0 .288 .358 .423 .781 5 9 R D.Alexander (23)
116 116 Aug 13 DET W,16-4 53 43 16 19 6 1 3 16 9 0 9 0 0 1 1 1 0 1 .290 .360 .428 .788 13 11 R J.Robinson (34)
117 117 Aug 14 DET L,6-18 41 36 6 11 3 0 2 6 4 0 3 1 0 0 1 3 0 0 .290 .360 .429 .789 8 13 R E.King (45)
118 118 Aug 16 SEA L,0-7 35 35 0 9 5 0 0 0 0 0 8 0 0 0 0 0 0 1 .290 .360 .428 .788 8 9 R S.Bankhead (77)
119 119 Aug 17 SEA W,7-2 41 34 7 12 1 0 2 6 7 0 5 0 0 0 0 2 0 0 .290 .360 .430 .790 10 9 R B.Swift (24)
120 120 Aug 18 SEA L,1-6 36 31 1 5 1 0 0 1 5 0 3 0 0 0 0 1 1 0 .289 .360 .428 .788 8 10 L M.Langston (62)
121 121 Aug 19 OAK W,7-6 38 29 7 7 2 0 0 6 8 0 4 0 1 0 0 0 1 0 .289 .360 .427 .787 7 9 R D.Stewart (31)
122 122 Aug 20 OAK W,7-5 38 35 7 11 5 1 0 7 3 0 5 0 0 0 0 0 0 0 .289 .360 .428 .788 7 9 R T.Burns (16)
123 123 Aug 21 OAK L,4-5 41 32 4 7 2 0 0 3 8 0 9 0 1 0 0 1 1 0 .289 .360 .427 .787 10 13 R S.Davis (41)
124 124 Aug 22 CAL W,6-2 38 31 6 10 2 1 0 5 6 0 3 0 1 0 0 0 0 1 .289 .361 .427 .788 8 9 R T.Clark (31)
125 125 Aug 23 CAL W,10-2 43 32 10 10 2 0 3 7 8 0 3 0 3 0 0 1 1 0 .289 .362 .428 .790 9 11 L C.Finley (40)
126 126 Aug 24 CAL L,3-4 37 35 3 8 4 0 0 3 2 0 3 0 0 0 0 0 0 0 .289 .361 .428 .789 7 11 R M.Witt (59)
127 127 Aug 26 @ SEA W,5-3 37 33 5 9 2 1 1 5 3 0 6 0 0 1 1 3 0 0 .289 .361 .428 .789 5 9 R S.Bankhead (42)
128 128 Aug 27 @ SEA L,6-8 40 33 6 9 2 0 0 6 6 1 5 0 1 0 0 2 0 0 .289 .361 .427 .788 7 10 R T.Taylor (25)
129 129 Aug 28 @ SEA W,7-2 35 32 7 6 1 0 1 7 3 0 7 0 0 0 0 1 0 0 .288 .360 .427 .787 1 9 R M.Moore (43)
130 130 Aug 29 @ OAK L,1-3 34 33 1 6 0 0 1 1 1 0 7 0 0 0 0 0 0 0 .287 .359 .426 .785 6 9 R B.Welch (74)
131 131 Aug 30 @ OAK L,0-1 34 29 0 5 1 0 0 0 3 0 8 1 1 0 0 1 1 1 .286 .359 .424 .783 7 11 R D.Stewart (82)
132 132 Aug 31 @ OAK L,2-7 37 32 2 7 1 0 0 2 5 0 5 0 0 0 0 1 0 0 .286 .358 .423 .781 8 9 R S.Davis (50)
September/October Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS LOB # Thr Opp. Starter (GmeSc)
133 133 Sep 1 @ CAL W,4-2 39 37 4 13 3 0 1 4 2 0 3 0 0 0 0 1 2 1 .286 .359 .424 .782 8 9 R T.Clark (34)
134 134 Sep 2 @ CAL L,2-3 38 34 2 9 0 0 1 2 4 0 1 0 0 0 0 1 0 0 .286 .358 .423 .781 9 11 L C.Finley (51)
135 135 Sep 3 @ CAL L,1-2 36 34 1 8 0 0 1 1 2 1 6 0 0 0 0 0 1 0 .286 .358 .422 .780 8 10 R M.Witt (71)
136 136 Sep 4 @ CAL W,6-5 49 40 6 10 1 0 1 5 7 2 5 1 1 0 2 0 1 1 .286 .358 .422 .780 13 10 R D.Petry (46)
137 137 Sep 5 @ BAL W,4-1 42 34 4 11 1 0 2 4 7 0 6 0 1 0 1 2 2 1 .286 .359 .423 .781 11 9 R D.Schmidt (53)
138 138 Sep 6 @ BAL W,6-1 44 38 6 13 0 0 1 6 5 0 2 0 0 1 1 2 1 0 .286 .359 .423 .782 11 10 R J.Tibbs (30)
139 139 Sep 7 @ BAL L,3-4 38 31 3 7 2 1 1 3 6 1 2 1 0 0 0 1 1 0 .286 .359 .423 .782 8 9 R C.Schilling (50)
140 140 Sep 9 CLE W,7-4 37 31 7 8 2 1 2 6 6 0 3 0 0 0 0 0 0 1 .286 .359 .424 .783 6 9 R R.Yett (25)
141 141 Sep 10 CLE W,6-0 42 37 6 14 3 1 0 5 2 0 3 1 2 0 1 0 0 0 .286 .360 .424 .784 12 10 L B.Black (33)
142 142 Sep 11 CLE L,2-4 34 33 2 8 1 0 1 2 1 0 2 0 0 0 0 0 0 1 .286 .359 .424 .783 5 11 R T.Candiotti (59)
143 143 Sep 12 BAL W,6-1 36 31 6 10 2 0 0 4 5 0 1 0 0 0 0 2 0 1 .286 .359 .424 .783 6 9 R C.Schilling (30)
144 144 Sep 13 BAL W,6-4 36 30 6 8 3 0 1 6 4 0 5 0 2 0 0 0 0 0 .286 .359 .424 .783 6 13 R P.Harnisch (47)
145 145 Sep 14 BAL W,4-3 35 30 4 10 2 1 1 4 2 0 3 1 0 2 0 2 1 0 .286 .360 .425 .784 7 10 R J.Bautista (44)
146 146 Sep 15 NYY L,3-5 41 32 3 8 1 0 0 3 7 0 5 1 0 1 0 2 0 0 .286 .360 .424 .784 11 12 R R.Rhoden (45)
147 147 Sep 16 NYY W,7-4 37 29 7 9 1 0 0 6 4 0 2 3 1 0 0 3 0 0 .286 .360 .423 .784 6 11 L A.Leiter (41)
148 148 Sep 17 NYY W,3-1 36 28 3 5 3 0 1 3 4 1 5 2 1 1 0 0 1 1 .286 .360 .423 .783 9 11 R C.Hudson (58)
149 149 Sep 18 NYY W,9-4 40 36 9 13 2 1 2 9 4 0 1 0 0 0 0 1 0 0 .286 .360 .425 .785 7 14 L R.Guidry (17)
150 150 Sep 19 @ TOR L,4-5 38 35 4 10 0 0 0 4 2 0 8 0 1 0 0 1 0 0 .286 .360 .424 .784 7 12 R J.Clancy (53)
151 151 Sep 20 @ TOR W,13-2 47 40 13 16 1 0 2 13 4 1 4 1 1 1 0 0 2 0 .287 .361 .425 .786 7 14 L J.Musselman (26)
152 152 Sep 21 @ TOR L,0-1 33 32 0 6 0 0 0 0 1 0 2 0 0 0 0 1 0 0 .287 .360 .424 .784 6 13 L M.Flanagan (74)
153 153 Sep 23 @ NYY W,10-9 47 41 10 14 5 0 1 10 6 0 5 0 0 0 1 0 0 1 .287 .361 .424 .785 10 15 R C.Hudson (39)
154 154 Sep 24 @ NYY L,4-5 40 29 4 4 2 0 0 4 8 2 4 1 2 0 0 1 0 0 .286 .361 .423 .784 9 13 R R.Dotson (52)
155 155 Sep 25 @ NYY W,6-0 39 34 6 9 1 0 2 6 4 0 6 0 1 0 0 1 0 0 .286 .360 .424 .784 6 9 R R.Rhoden (41)
156 156 Sep 26 TOR L,1-11 36 32 1 5 2 0 1 1 4 0 5 0 0 0 1 1 0 0 .285 .360 .423 .783 8 9 L J.Musselman (67)
