You Are Here > Baseball-Reference.com > Teams > Franchise Encyclopedia > 1988 Pitching Statistics

1988 Texas Rangers Pitching Statistics
(Franchise Encyclopedia: 1987 / 1989)
70-91, Finished 6th in AL West
View League Standings and Leaders
Scored 637 runs, Allowed 735 runs. Pythagorean W-L: 70-91
Manager: Bobby Valentine (70-91)
Ballpark: Arlington Stadium (ballparks.com)
Attendance: 1,581,901 (11th of 14)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 102, Pitching - 103;   one-year: Batting - 102, Pitching - 103
BaseballAmerica.com: Franchise Executives
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)
Baseball Hall of Fame: Team Uniforms

1987 / 1989 Pitching Statistics

Team Pitching

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (0.3 IP/TmG)
 · League Register
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1 SP Charlie Hough 40 15 16 .484 3.32 34 34 0 10 0 0 252.0 202 111 93 20 126 1 174 12 10 10 1067 123 1.302 7.2 0.7 4.5 6.2 1.38
2 SP Jose Guzman 25 11 13 .458 3.70 30 30 0 6 2 0 206.2 180 99 85 20 82 3 157 5 12 10 876 111 1.268 7.8 0.9 3.6 6.8 1.91
3 SP Paul Kilgus* 26 12 15 .444 4.16 32 32 0 5 3 0 203.1 190 105 94 18 71 2 88 10 4 6 871 98 1.284 8.4 0.8 3.1 3.9 1.24
4 SP Jeff Russell 26 10 9 .526 3.82 34 24 1 5 0 0 188.2 183 86 80 15 66 3 88 7 7 5 793 107 1.320 8.7 0.7 3.1 4.2 1.33
5 SP Bobby Witt 24 8 10 .444 3.92 22 22 0 13 2 0 174.1 134 83 76 13 101 2 148 1 8 16 736 104 1.348 6.9 0.7 5.2 7.6 1.47
6 SP Ray Hayward* 27 4 6 .400 5.46 12 12 0 1 1 0 62.2 63 44 38 6 35 0 37 0 4 6 271 75 1.564 9.0 0.9 5.0 5.3 1.06
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
7 CL Mitch Williams* 23 2 7 .222 4.63 67 0 51 0 0 18 68.0 48 38 35 4 47 3 61 6 6 5 296 88 1.397 6.4 0.5 6.2 8.1 1.30
8 RP Craig McMurtry 28 3 3 .500 2.25 32 0 14 0 0 3 60.0 37 16 15 5 24 4 35 1 2 2 236 182 1.017 5.6 0.8 3.6 5.3 1.46
9 RP Dale Mohorcic 32 2 6 .250 4.85 43 0 21 0 0 5 52.0 62 35 28 6 20 5 25 5 0 2 240 84 1.577 10.7 1.0 3.5 4.3 1.25
10 RP Ed Vande Berg* 29 2 2 .500 4.14 26 0 7 0 0 2 37.0 44 19 17 2 11 4 18 0 1 0 159 99 1.486 10.7 0.5 2.7 4.4 1.64
11 RP Jose Cecena 24 0 0 4.78 22 0 7 0 0 1 26.1 20 16 14 2 23 1 27 2 2 3 121 86 1.633 6.8 0.7 7.9 9.2 1.17
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
12 Kevin Brown 23 1 1 .500 4.24 4 4 0 1 0 0 23.1 33 15 11 2 8 0 12 1 0 1 110 97 1.757 12.7 0.8 3.1 4.6 1.50
13 Guy Hoffman* 31 0 0 5.24 11 0 2 0 0 0 22.1 22 14 13 5 8 0 9 1 0 1 99 78 1.343 8.9 2.0 3.2 3.6 1.13
14 De Wayne Vaughn 28 0 0 7.63 8 0 4 0 0 0 15.1 24 15 13 4 4 0 8 0 0 1 75 54 1.826 14.1 2.3 2.3 4.7 2.00
15 Dwayne Henry 26 0 1 .000 8.71 11 0 5 0 0 1 10.1 15 10 10 1 9 1 10 3 1 3 59 47 2.323 13.1 0.9 7.8 8.7 1.11
16 Mike Jeffcoat* 28 0 2 .000 11.70 5 2 2 0 0 0 10.0 19 13 13 1 5 1 5 2 0 0 52 35 2.400 17.1 0.9 4.5 4.5 1.00
17 Steve Wilson* 23 0 0 5.87 3 0 1 0 0 0 7.2 7 5 5 1 4 1 1 0 0 0 31 70 1.435 8.2 1.2 4.7 1.2 0.25
18 Scott May 26 0 0 8.59 3 1 0 0 0 0 7.1 8 7 7 3 4 1 4 0 0 0 33 48 1.636 9.8 3.7 4.9 4.9 1.00
19 Tony Fossas* 30 0 0 4.76 5 0 1 0 0 0 5.2 11 3 3 0 2 0 0 0 0 1 28 86 2.294 17.5 0.0 3.2 0.0 0.00
20 Cecilio Guante 28 0 0 1.93 7 0 3 0 0 1 4.2 8 1 1 1 4 1 4 0 0 0 24 212 2.571 15.4 1.9 7.7 7.7 1.00
21 Jeff Kunkel 26 0 0 0.00 1 0 1 0 0 0 1.0 0 0 0 0 0 0 1 0 0 0 3 0.000 0.0 0.0 0.0 9.0
Team Totals 28.4 70 91 .435 4.07 161 161 120 41 8 31 1438.2 1310 735 651 129 654 33 912 56 57 72 6180 101 1.365 8.2 0.8 4.1 5.7 1.39
Rank in 14 AL teams 12 3 8 1 4 12 8 1 9 8 5 14 12324
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
CSV
* - throws left-handed, # - throws both, else - throws right, ? - unknown

Team Pitching Ratios*

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (0.3 IP/G(lgAvg))
 · League Register
Age IP Ptn% HR% SO% BB% XBH% X/H% GB/FB GO/AO IP% LD% HR/FB IF/FB Opp DP %
Kevin Brown 23 23.1 41% 1.8% 10.9% 7.3% 7.3% 24% 0.93 1.43 78% 29% 5.6% 20% 19 2 11%
Jose Cecena 24 26.1 48% 1.7% 22.3% 19.0% 5.0% 30% 0.60 0.75 55% 14% 9.1% 48% 27 1 4%
*Tony Fossas 30 5.2 71% 0.0% 0.0% 7.1% 17.9% 46% 0.67 1.67 93% 35% 0.0% 20% 3 1 33%
Cecilio Guante 28 4.2 42% 4.2% 16.7% 16.7% 8.3% 25% 0.36 0.80 63% 38% 11.1% 18% 9 1 11%
Jose Guzman 25 206.2 49% 2.3% 17.9% 9.4% 6.5% 32% 0.92 1.13 69% 21% 11.0% 43% 133 18 14%
*Ray Hayward 27 62.2 78% 2.2% 13.7% 12.9% 6.6% 29% 0.91 1.43 70% 21% 9.7% 38% 44 12 27%
Dwayne Henry 26 10.1 29% 1.7% 17.0% 15.3% 5.1% 20% 0.68 0.40 61% 16% 10.0% 55% 14 0 0%
*Guy Hoffman 31 22.1 76% 5.1% 9.1% 8.1% 12.1% 55% 0.70 0.87 77% 23% 15.2% 28% 7 1 14%
Charlie Hough 40 252.0 49% 1.9% 16.3% 11.8% 5.1% 27% 0.85 1.08 68% 19% 10.0% 49% 151 12 8%
*Mike Jeffcoat 28 10.0 62% 1.9% 9.6% 9.6% 5.8% 16% 0.56 0.67 73% 40% 4.3% 8% 20 2 10%
*Paul Kilgus 26 203.1 82% 2.1% 10.1% 8.2% 6.1% 28% 0.90 1.19 78% 21% 8.0% 37% 141 15 11%
Jeff Kunkel 26 1.0 33% 0.0% 33.3% 0.0% 0.0% 1.00 1.00 67% 0% 0.0% 0% 0 0
Scott May 26 7.1 55% 9.1% 12.1% 12.1% 15.2% 63% 0.22 0.38 67% 28% 42.9% 61% 2 1 50%
Craig McMurtry 28 60.0 34% 2.1% 14.8% 10.2% 5.9% 38% 0.76 0.92 71% 19% 8.6% 40% 44 6 14%
Dale Mohorcic 32 52.0 41% 2.5% 10.4% 8.3% 9.2% 36% 0.98 1.30 77% 23% 10.5% 41% 59 5 8%
Jeff Russell 26 188.2 53% 1.9% 11.1% 8.3% 5.2% 22% 0.91 1.24 77% 18% 7.4% 38% 140 18 13%
*Ed Vande Berg 29 37.0 64% 1.3% 11.3% 6.9% 6.9% 25% 1.03 1.66 79% 22% 4.3% 25% 41 6 15%
De Wayne Vaughn 28 15.1 43% 5.3% 10.7% 5.3% 9.3% 29% 0.45 0.58 79% 25% 16.0% 40% 18 1 6%
*Mitch Williams 23 68.0 72% 1.4% 20.6% 15.9% 5.1% 31% 0.47 0.58 59% 16% 6.6% 48% 81 4 5%
*Steve Wilson 23 7.2 65% 3.2% 3.2% 12.9% 3.2% 14% 0.86 1.20 81% 15% 16.7% 57% 9 3 33%
Bobby Witt 24 174.1 55% 1.8% 20.1% 13.7% 4.6% 25% 0.75 1.06 63% 20% 7.6% 36% 128 16 13%
League Average 59% 2.2% 14.3% 8.3% 6.8% 29% 0.76 0.99 74% 20% 8.7% 40% 11%
Team Total 57% 2.1% 14.8% 10.6% 6.0% 28% 0.83 1.09 71% 20% 8.9% 40% 1090 125 11%
Age IP Ptn% HR% SO% BB% XBH% X/H% GB/FB GO/AO IP% LD% HR/FB IF/FB Opp DP %

Team Batting Against*

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (0.3 IP/G(lgAvg))
 · League Register
Age IP G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS BAbip TB GDP HBP SH SF IBB
Kevin Brown 23 23.1 4 110 100 15 33 6 0 2 4 2 8 12 .330 .385 .450 .835 .360 45 2 1 1 0 0
Jose Cecena 24 26.1 22 121 94 16 20 4 0 2 6 3 23 27 .213 .372 .319 .691 .269 30 1 2 0 2 1
*Tony Fossas 30 5.2 5 28 26 3 11 5 0 0 0 1 2 0 .423 .464 .615 1.080 .423 16 1 0 0 0 0
Cecilio Guante 28 4.2 7 24 20 1 8 1 0 1 1 0 4 4 .400 .500 .600 1.100 .467 12 1 0 0 0 1
Jose Guzman 25 206.2 30 876 779 99 180 34 3 20 23 7 82 157 .231 .306 .359 .666 .263 280 18 5 4 6 3
*Ray Hayward 27 62.2 12 271 228 44 63 10 2 6 8 1 35 37 .276 .367 .417 .784 .302 95 12 0 4 4 0
Dwayne Henry 26 10.1 11 59 46 10 15 2 0 1 1 0 9 10 .326 .458 .435 .892 .389 20 0 3 0 1 1
*Guy Hoffman 31 22.1 11 99 89 14 22 6 1 5 0 0 8 9 .247 .313 .506 .819 .224 45 1 1 0 1 0
Charlie Hough 40 252.0 34 1067 913 111 202 32 2 20 32 12 126 174 .221 .321 .326 .647 .250 298 12 12 8 8 1
*Mike Jeffcoat 28 10.0 5 52 44 13 19 1 1 1 0 0 5 5 .432 .510 .568 1.078 .474 25 2 2 1 0 1
*Paul Kilgus 26 203.1 32 871 782 105 190 32 3 18 18 5 71 88 .243 .313 .361 .673 .253 282 15 10 4 4 2
Jeff Kunkel 26 1.0 1 3 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0 0 0 0 0
Scott May 26 7.1 3 33 27 7 8 2 0 3 1 0 4 4 .296 .364 .704 1.067 .227 19 1 0 0 2 1
Craig McMurtry 28 60.0 32 236 205 16 37 7 2 5 3 1 24 35 .180 .266 .307 .573 .190 63 6 1 3 3 4
Dale Mohorcic 32 52.0 43 240 210 35 62 16 0 6 4 2 20 25 .295 .363 .457 .820 .304 96 5 5 0 5 5
Jeff Russell 26 188.2 34 793 713 86 183 26 0 15 25 6 66 88 .257 .324 .356 .681 .274 254 18 7 4 3 3
*Ed Vande Berg 29 37.0 26 159 143 19 44 9 0 2 0 0 11 18 .308 .353 .413 .765 .336 59 6 0 3 2 4
De Wayne Vaughn 28 15.1 8 75 69 15 24 3 0 4 1 0 4 8 .348 .373 .565 .939 .339 39 1 0 0 2 0
*Mitch Williams 23 68.0 67 296 236 38 48 10 1 4 3 4 47 61 .203 .345 .305 .650 .251 72 4 6 3 4 3
*Steve Wilson 23 7.2 3 31 27 5 7 0 0 1 0 0 4 1 .259 .355 .370 .725 .240 10 3 0 0 0 1
Bobby Witt 24 174.1 22 736 621 83 134 17 4 13 15 8 101 148 .216 .324 .319 .643 .260 198 16 1 7 6 2
League Average .260 .325 .391 .716 .285
Team Total 412 6180 5375 735 1310 223 19 129 145 52 654 912 .244 .329 .364 .693 .269 1958 125 56 42 53 33
Age IP G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS BAbip TB GDP HBP SH SF IBB

Team Starting Pitching*

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (10 GS)
 · League Register
Age IP G GS Wgs Lgs ND Wchp Ltuf Wtm Ltm tmW-L% Wlst Lsv CG SHO QS QS% GmScA Best Wrst BQR BQS sDR lDR RS/GS RS/IP IP/GS Pit/GS <80 80-99 100-119 ≥120 Max
Kevin Brown 23 23.1 4 4 1 1 2 0 1 2 2 .500 1 0 1 0 2 50% 44 73 28 7 5 0 2 7.0 9.4 5.8 96 1 1 1 1 131
Jose Guzman 25 206.2 30 30 11 13 6 1 5 14 16 .467 3 0 6 2 17 57% 54 85 18 25 12 0 13 3.9 3.8 6.9 101 5 7 9 8 135
*Ray Hayward 27 62.2 12 12 4 6 2 0 1 6 6 .500 1 1 1 1 6 50% 46 77 14 16 8 0 5 3.9 3.7 5.2 82 5 2 4 0 119
Charlie Hough 40 252.0 34 34 15 16 3 3 8 16 18 .471 2 0 10 0 22 65% 56 88 19 40 11 1 12 3.6 3.6 7.4 115 0 11 10 13 162
*Mike Jeffcoat 28 10.0 5 2 0 2 0 0 1 0 2 .000 0 0 0 0 1 50% 29 41 17 3 3 0 2 1.0 0.0 3.8 72 1 0 1 0 106
*Paul Kilgus 26 203.1 32 32 12 15 5 2 4 14 18 .438 2 1 5 3 17 53% 50 85 13 33 11 1 11 4.0 4.3 6.4 95 6 6 16 3 130
Scott May 26 7.1 3 1 0 0 1 0 0 0 1 .000 0 0 0 0 0 0% 32 32 32 0 0 0 1 6.0 11.3 3.3 54 1 0 0 0 54
Jeff Russell 26 188.2 34 24 9 9 6 0 3 9 15 .375 4 2 5 0 17 71% 52 72 12 26 7 0 11 4.4 4.5 7.3 106 1 7 11 4 141
Bobby Witt 24 174.1 22 22 8 10 4 1 2 9 13 .409 1 1 13 2 11 50% 57 84 19 9 7 0 12 3.8 3.9 7.9 126 0 0 6 16 151
League Average .497 53% 50 96 -2 4.4 4.4 6.3 97
Team Total 412 161 60 72 29 7 25 70 91 .435 14 5 41 8 93 58% 52 88 12 273 103 2 69 4.0 4.1 6.9 105 20 34 58 45 162
Age IP G GS Wgs Lgs ND Wchp Ltuf Wtm Ltm tmW-L% Wlst Lsv CG SHO QS QS% GmScA Best Wrst BQR BQS sDR lDR RS/GS RS/IP IP/GS Pit/GS <80 80-99 100-119 ≥120 Max

Team Relief Pitching*

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (20 GR)
 · League Register
Age IP G GR GF Wgr Lgr SVOpp SV BSv SV% SVSit Hold IR IS IS% 1stIP aLI LevHi LevMd LevLo Ahd Tie Bhd Runr Empt >3o <3o IPmult 0DR Out/GR Pit/GR
Jose Cecena 24 26.1 22 22 7 0 0 2 1 1 50% 5 3 26 11 42% 7 1.008 7 6 7 7 2 13 14 8 9 8 10 1 3.6 22
*Tony Fossas 30 5.2 5 5 1 0 0 0 0 0 0 0 6 3 50% 4 0.136 0 0 4 0 0 5 4 1 2 3 2 0 3.4 16
Cecilio Guante 28 4.2 7 7 3 0 0 1 1 0 100% 1 0 10 4 40% 8 0.973 4 0 3 1 2 4 5 2 1 5 2 1 2.0 13
Dwayne Henry 26 10.1 11 11 5 0 1 2 1 1 50% 2 0 10 4 40% 9 1.120 4 3 4 2 2 7 6 5 4 6 4 2 2.8 21
*Guy Hoffman 31 22.1 11 11 2 0 0 0 0 0 0 0 11 3 27% 2 0.331 1 3 5 0 2 9 7 4 6 3 6 0 6.1 35
*Mike Jeffcoat 28 10.0 5 3 2 0 0 0 0 0 0 0 0 0 9 0.822 0 0 2 0 0 3 0 3 0 1 0 0 2.3 17
Jeff Kunkel 26 1.0 1 1 1 0 0 0 0 0 0 0 0 0 9 0.000 0 0 0 0 0 1 0 1 0 0 0 0 3.0 9
Scott May 26 7.1 3 2 0 0 0 0 0 0 0 0 0 0 6 0.459 0 0 2 0 0 2 0 2 1 0 1 0 6.0 29
Craig McMurtry 28 60.0 32 32 14 3 3 7 3 4 43% 7 0 47 21 45% 8 0.992 11 8 13 11 3 18 26 6 18 10 20 5 5.6 28
Dale Mohorcic 32 52.0 43 43 21 2 6 8 5 3 63% 12 4 52 19 37% 7 1.022 18 3 19 16 5 22 26 17 19 14 24 17 3.6 20
Jeff Russell 26 188.2 34 10 1 1 0 0 0 0 1 1 15 8 53% 7 0.964 2 3 5 1 0 9 7 3 7 3 7 2 4.4 22
*Ed Vande Berg 29 37.0 26 26 7 2 2 2 2 0 100% 4 2 34 6 18% 8 0.847 8 8 10 6 4 16 18 8 14 7 16 5 4.3 21
De Wayne Vaughn 28 15.1 8 8 4 0 0 0 0 0 0 0 9 5 56% 8 0.087 0 2 4 0 0 8 4 4 4 0 4 0 5.8 34
*Mitch Williams 23 68.0 67 67 51 2 7 26 18 8 69% 27 1 66 19 29% 9 1.684 34 7 21 32 5 30 43 24 16 26 18 16 3.0 18
*Steve Wilson 23 7.2 3 3 1 0 0 0 0 0 0 0 2 0 0% 1 0.336 0 1 2 1 0 2 1 2 2 0 2 0 7.7 36
League Average 72% 33% 1.024 4.7 25
Team Total 412 251 120 10 19 48 31 17 65% 59 11 288 103 36% 1.004 89 44 101 77 25 149 161 90 103 86 116 49 4.0 22
Age IP G GR GF Wgr Lgr SVOpp SV BSv SV% SVSit Hold IR IS IS% 1stIP aLI LevHi LevMd LevLo Ahd Tie Bhd Runr Empt >3o <3o IPmult 0DR Out/GR Pit/GR

Team Baserunning/Situational*

SHARE  · CSV · PRE · LINK · League Register
Age IP PA H Inf Bnt All GS GSo vRH vLH Hm Rd <2,3B Scr SO % ROE WP PB SBO SB CS SB% SB2 CS2 SB3 CS3 SBH CSH PO PCS BT PAu
Kevin Brown 23 23.1 110 33 3 0 2 0 0 1 1 1 1 3 2 0 67% 2 1 0 49 4 2 67% 4 2 0 0 0 0 0 0 1 0
Jose Cecena 24 26.1 121 20 0 0 2 0 5 1 1 1 1 16 8 6 50% 2 3 0 53 6 3 67% 5 3 0 0 1 0 0 0 11 0
*Tony Fossas 30 5.2 28 11 1 1 0 0 1 0 0 0 0 1 0 0 0% 0 1 0 15 0 1 0% 0 1 0 0 0 0 0 0 1 0
Cecilio Guante 28 4.2 24 8 0 0 1 0 2 1 0 0 1 0 0 0 0 0 0 12 1 0 100% 1 0 0 0 0 0 1 0 0 0
Jose Guzman 25 206.2 876 180 24 4 20 0 15 12 8 13 7 38 23 3 61% 19 10 0 291 23 7 77% 20 7 3 0 0 0 2 1 39 0
*Ray Hayward 27 62.2 271 63 11 0 6 0 5 5 1 2 4 17 13 1 76% 3 6 0 77 8 1 89% 7 1 1 0 0 0 3 0 18 0
Dwayne Henry 26 10.1 59 15 2 0 1 0 4 0 1 0 1 6 4 2 67% 1 3 0 34 1 0 100% 1 0 0 0 0 0 0 0 5 0
*Guy Hoffman 31 22.1 99 22 1 0 5 0 2 4 1 2 3 4 1 0 25% 2 1 0 34 0 0 0 0 0 0 0 0 0 0 4 0
Charlie Hough 40 252.0 1067 202 22 3 20 1 16 11 9 15 5 52 32 10 62% 10 10 22 348 32 12 73% 30 10 2 2 0 0 14 5 62 0
*Mike Jeffcoat 28 10.0 52 19 3 0 1 1 1 0 1 0 1 7 4 1 57% 0 0 1 26 0 0 0 0 0 0 0 0 0 0 2 0
*Paul Kilgus 26 203.1 871 190 25 2 18 1 16 17 1 9 9 28 20 1 71% 16 6 1 297 18 5 78% 15 3 3 2 0 0 3 1 24 0
Jeff Kunkel 26 1.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott May 26 7.1 33 8 0 0 3 0 0 2 1 1 2 2 2 0 100% 0 0 1 9 1 0 100% 1 0 0 0 0 0 0 0 4 0
Craig McMurtry 28 60.0 236 37 4 0 5 0 13 4 1 2 3 20 9 5 45% 2 2 0 81 3 1 75% 3 1 0 0 0 0 1 0 12 0
Dale Mohorcic 32 52.0 240 62 1 0 6 1 14 5 1 3 3 20 11 4 55% 7 2 0 114 4 2 67% 4 1 0 0 0 1 1 1 7 0
Jeff Russell 26 188.2 793 183 20 0 15 3 16 5 10 9 6 33 16 3 48% 3 5 3 277 25 6 81% 25 5 0 1 0 0 4 0 23 0
*Ed Vande Berg 29 37.0 159 44 8 1 2 0 7 2 0 1 1 7 3 2 43% 2 0 0 74 0 0 0 0 0 0 0 0 0 0 4 0
De Wayne Vaughn 28 15.1 75 24 3 0 4 0 2 3 1 3 1 10 8 1 80% 2 1 0 34 1 0 100% 1 0 0 0 0 0 0 0 3 0
*Mitch Williams 23 68.0 296 48 4 1 4 2 23 4 0 2 2 35 17 10 49% 3 5 4 137 3 4 43% 2 2 1 2 0 0 7 3 24 0
*Steve Wilson 23 7.2 31 7 0 0 1 0 0 1 0 0 1 1 0 0 0% 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0
Bobby Witt 24 174.1 736 134 15 4 13 0 9 9 4 3 10 33 21 3 64% 4 16 4 264 15 8 65% 12 8 3 0 0 0 2 0 44 0
League Average 55% 69%
Team Total 6180 1310 147 16 129 9 151 87 42 67 62 333 194 52 58% 78 72 36 2238 145 52 74% 131 44 13 7 1 1 38 11 288 0
Age IP PA H Inf Bnt All GS GSo vRH vLH Hm Rd <2,3B Scr SO % ROE WP PB SBO SB CS SB% SB2 CS2 SB3 CS3 SBH CSH PO PCS BT PAu

Team Pitching Pitches*

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (2.0 PA/G(lgAvg))
 · League Register
Age IP PA Pit Pit/PA Str Str% L/Str S/Str F/Str I/Str AS/Str I/Bll AS/Pit Con 1st% 30% 30c 30s 02% 02c 02s 02h L/SO 3pK 4pW PAu Pitu Stru
Kevin Brown 23 23.1 110 384 3.49 228 59% 21% 13% 27% 39% 79% 0% 47% 84% 51% 6% 7 4 11% 12 6 2 25% 1 3 0 0 0
Jose Cecena 24 26.1 113 470 4.16 263 56% 24% 18% 32% 25% 76% 0% 43% 76% 48% 13% 15 6 18% 20 10 0 4% 3 9 8 0 0
*Tony Fossas 30 5.2 28 81 2.89 44 54% 20% 5% 16% 59% 80% 0% 43% 94% 54% 4% 1 0 4% 1 0 0 0 1 0 0 0
Cecilio Guante 28 4.2 24 94 3.92 51 54% 24% 14% 31% 31% 76% 9% 41% 82% 50% 17% 4 2 13% 3 2 0 25% 2 1 0 0 0
Jose Guzman 25 206.2 832 2928 3.52 1797 61% 27% 15% 24% 33% 73% 1% 45% 79% 60% 5% 39 19 18% 147 66 5 16% 33 17 44 1 0
*Ray Hayward 27 62.2 245 911 3.72 527 58% 23% 13% 29% 34% 77% 0% 44% 82% 55% 7% 17 9 15% 37 19 2 28% 4 8 26 4 0
Dwayne Henry 26 10.1 59 229 3.88 119 52% 24% 18% 26% 31% 76% 2% 39% 76% 32% 14% 8 2 15% 9 5 2 30% 1 5 0 0 0
*Guy Hoffman 31 22.1 99 353 3.57 201 57% 24% 10% 26% 40% 76% 0% 43% 87% 51% 10% 10 4 12% 12 5 1 33% 2 6 0 0 0
Charlie Hough 40 252.0 1061 3923 3.70 2321 59% 27% 18% 23% 32% 73% 0% 43% 76% 53% 8% 82 55 16% 166 91 7 17% 26 26 6 4 0
*Mike Jeffcoat 28 10.0 52 194 3.73 119 61% 32% 6% 29% 34% 68% 5% 42% 91% 54% 10% 5 4 29% 15 9 2 40% 1 0 0 0 0
*Paul Kilgus 26 203.1 840 2932 3.49 1743 59% 23% 14% 24% 39% 77% 1% 45% 82% 52% 5% 45 26 13% 108 53 4 20% 7 17 31 2 0
Jeff Kunkel 26 1.0 3 9 3.00 7 78% 14% 57% 0% 29% 86% 0% 67% 33% 100% 0% 0 0 33% 1 1 0 0% 1 0 0 0 0
Scott May 26 7.1 33 111 3.36 68 61% 21% 16% 26% 37% 79% 9% 49% 80% 55% 6% 2 0 24% 8 7 2 0% 1 1 0 0 0
Craig McMurtry 28 60.0 234 878 3.75 525 60% 33% 12% 22% 34% 67% 4% 40% 82% 52% 8% 19 10 19% 44 22 1 41% 9 5 2 0 0
Dale Mohorcic 32 52.0 234 811 3.47 514 64% 21% 14% 28% 36% 79% 7% 50% 82% 56% 6% 15 5 24% 55 37 4 25% 7 5 6 2 0
Jeff Russell 26 188.2 768 2662 3.47 1642 62% 22% 12% 29% 37% 78% 1% 48% 85% 53% 5% 35 17 19% 148 99 11 22% 16 16 25 1 0
*Ed Vande Berg 29 37.0 150 513 3.42 319 62% 29% 11% 22% 39% 71% 6% 44% 85% 50% 5% 8 2 16% 24 17 4 24% 4 3 9 1 0
De Wayne Vaughn 28 15.1 75 274 3.65 186 68% 22% 9% 35% 34% 78% 0% 53% 88% 59% 1% 1 1 25% 19 13 2 13% 4 0 0 0 0
*Mitch Williams 23 68.0 285 1178 4.13 699 59% 23% 19% 32% 25% 77% 2% 46% 75% 54% 10% 28 15 22% 63 37 5 10% 9 11 11 0 0
*Steve Wilson 23 7.2 31 107 3.45 63 59% 16% 13% 30% 41% 84% 9% 50% 85% 52% 10% 3 1 13% 4 1 0 0% 1 1 0 0 0
Bobby Witt 24 174.1 736 2779 3.78 1629 59% 26% 17% 26% 30% 74% 1% 43% 76% 52% 7% 55 25 16% 119 62 0 24% 25 29 0 4 0
League Average 3.63 62% 25% 14% 27% 34% 75% 2% 46% 81% 56% 5% 18% 26%
Team Total 6012 21821 3.63 13065 60% 25% 15% 26% 34% 75% 1% 45% 80% 54% 7% 399 207 17% 1015 562 54 20% 157 164 168 19 0
Age IP PA Pit Pit/PA Str Str% L/Str S/Str F/Str I/Str AS/Str I/Bll AS/Pit Con 1st% 30% 30c 30s 02% 02c 02s 02h L/SO 3pK 4pW PAu Pitu Stru

Team Neutralized Pitching

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (0.3 IP/G(lgAvg))
 · League Register
Age W L W-L% ERA IP H R ER HR BB SO HBP WHIP H/9 BB/9 SO/9 SO/BB HR/9 Gact Gact
Kevin Brown 23 1 1 .500 4.91 22.0 34 13 12 2 8 11 1 1.909 13.9 3.3 4.5 1.38 0.8 4 4
Jose Cecena 24 1 1 .500 5.40 25.0 21 17 15 2 24 26 2 1.800 7.6 8.6 9.4 1.08 0.7 22 22
*Tony Fossas 30 0 0 5.40 5.0 11 3 3 0 2 0 0 2.600 19.8 3.6 0.0 0.00 0.0 5 5
Cecilio Guante 28 5 3 .625 3.20 76.0 70 30 27 11 27 62 5 1.276 8.3 3.2 7.3 2.30 1.3 63 63
Jose Guzman 25 11 11 .500 4.05 200.0 187 100 90 21 85 152 5 1.360 8.4 3.8 6.8 1.79 0.9 30 30
*Ray Hayward 27 2 4 .333 6.32 57.0 64 44 40 6 36 34 0 1.754 10.1 5.7 5.4 0.94 0.9 12 12
Dwayne Henry 26 0 1 .000 9.90 10.0 16 12 11 1 10 10 3 2.600 14.4 9.0 9.0 1.00 0.9 11 11
*Guy Hoffman 31 1 1 .500 5.73 22.0 23 16 14 5 8 9 1 1.409 9.4 3.3 3.7 1.13 2.0 11 11
