Mobile Site You Are Here > Home > Teams > Franchise Encyclopedia > 1988 Schedule, Box Scores and Splits

1988 St. Louis Cardinals

Schedule, Box Scores and Splits

Franchise Encyclopedia: 1987 / 1989

76-86, Finished 5th in NL East (Schedule and Results)
View League Standings and Leaders

Manager: Whitey Herzog (76-86)
Scored 578 runs, Allowed 633 runs. Pythagorean W-L: 74-88

Ballparks: Busch Stadium II · Attendance: 2,892,799 (3rd of 12)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 101, Pitching - 101 · one-year: Batting - 103, Pitching - 104

BaseballAmerica.com: Franchise Executives
News & ViewsThinkFactory
BR Bullpen: Find or enter more info for this team (what's this?)


1987 / 1989 Schedule, Box Scores and Splits

Game Results

Height of bar is margin of victory up to 10 runs  · Mouseover bar for details  · Click for box score  · Grouped by Month

Game Results

Season Summary 76-86, Final Rank:5, GB: 25.0
Days in Firstnever
 
Biggest Leadnever led
Farthest Behind25last on Sunday, Oct 2, for days on which they played
Most Games over .5006last on Wednesday, Jun 8
Most Games under .50016last on Sunday, Aug 7
Longest Winning Streak7Monday, Sep 5 to Sunday, Sep 11
Longest Losing Streak8Monday, Jul 4 to Friday, Jul 15
Most Runs Allowed21Saturday, Jul 9
Most Runs Scored13Thursday, May 12
Longest Game (innings)19Saturday, May 14
Times Shutout by Opponent16 
Times Opponent Shutout14 

Team Win/Loss Splits

Overall
SplitWLRSRAWP
Overall 76 86 578 633 .469
Home/Road
SplitWLRSRAWP
Home 41 40 314 318 .506
Road 35 46 264 315 .432
Month by Month
SplitWLRSRAWP
April 8 14 73 96 .364
May 18 10 134 106 .643
June 11 16 90 103 .407
July 8 19 76 119 .296
August 17 12 112 84 .586
September 14 13 85 112 .519
October 0 2 8 13 .000
By Season Half
SplitWLRSRAWP
First Half 38 48 320 363 .442
Second Half 38 38 258 270 .500
Extra-Innings
SplitWLRSRAWP
9-Inning Games 69 74 516 564 .483
ExtraInning 7 11 62 66 .389
Shortened 0 1 0 3 .000
One-Run Games
SplitWLRSRAWP
One Run 24 29 154 159 .453
Blowouts (5+ Runs)
SplitWLRSRAWP
Blowout 13 18 133 185 .419
Opponent
SplitWLRSRAWP
ATL 9 3 61 38 .750
CHC 11 7 68 59 .611
CIN 6 6 48 46 .500
HOU 6 6 38 41 .500
LAD 5 7 48 59 .417
MON 5 13 49 86 .278
NYM 4 14 56 95 .222
PHI 12 6 68 48 .667
PIT 7 11 58 58 .389
SDP 6 6 39 39 .500
SFG 5 7 45 64 .417

Team Game-by-Game Schedule and Results

Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time D/N Attendance Streak
1 1 Monday, Apr 4 boxscore STL @ CIN L 4 5 12 0-1 5 1.0 Perry Forsch 3:43 D 55,438 -
2 2 Thursday, Apr 7 boxscore STL @ CIN L 1 8 0-2 6 2.0 Jackson DeLeon 2:33 D 13,722 --
3 3 Friday, Apr 8 boxscore STL PIT L 3 4 0-3 6 3.0 Fisher Cox Robinson 2:59 N 51,647 ---
4 4 Saturday, Apr 9 boxscore STL PIT W 3 0 1-3 6 2.0 Mathews Walk Worrell 2:39 N 36,542 +
5 5 Sunday, Apr 10 boxscore STL PIT L 3 5 11 1-4 6 3.0 Kipper Worrell Gott 2:56 D 31,968 -
6 6 Monday, Apr 11 boxscore STL CHC L 1 6 1-5 6 4.0 Maddux Forsch 2:33 N 32,275 --
7 7 Tuesday, Apr 12 boxscore STL CHC W 7 5 2-5 5 3.0 DeLeon Hall Worrell 3:11 N 27,115 +
8 8 Wednesday, Apr 13 boxscore STL CHC W 4 3 3-5 5 2.5 Cox Lancaster Worrell 2:19 D 37,206 ++
9 9 Friday, Apr 15 boxscore STL @ NYM L 0 3 6 3-6 4 3.0 Gooden Mathews 1:47 N 33,094 -
10 10 Saturday, Apr 16 boxscore STL @ NYM L 4 6 3-7 5 4.0 Cone Worrell Myers 3:01 D 40,582 --
11 11 Sunday, Apr 17 boxscore STL @ NYM L 2 3 3-8 5 5.0 McDowell Peters 2:55 D 48,760 ---
12 12 Tuesday, Apr 19 boxscore STL @ PIT L 0 3 3-9 6 6.0 Fisher Cox 2:44 N 5,048 ----
13 13 Wednesday, Apr 20 boxscore STL @ PIT L 1 8 3-10 6 7.0 Walk Mathews 2:29 N 15,522 -----
14 14 Thursday, Apr 21 boxscore STL @ PIT W 9 3 4-10 6 6.0 O'Neal Smiley 2:26 N 6,833 +
15 15 Friday, Apr 22 boxscore STL NYM L 0 4 4-11 6 7.0 Darling DeLeon 2:40 N 47,207 -
16 16 Saturday, Apr 23 boxscore STL NYM L 9 12 4-12 6 8.0 McDowell Peters Myers 3:22 N 45,110 --
17 17 Sunday, Apr 24 boxscore STL NYM W 5 4 5-12 6 8.0 Cox Innis Worrell 2:38 D 41,617 +
18 18 Tuesday, Apr 26 boxscore STL @ SDP L 0 1 5-13 6 9.0 Show O'Neal 2:11 N 15,553 -
19 19 Wednesday, Apr 27 boxscore STL @ SDP W 2 1 6-13 6 8.0 Forsch Jones Worrell 2:25 N 14,417 +
20 20 Thursday, Apr 28 boxscore STL @ SDP W 6 4 7-13 5 8.0 McWilliams Booker Worrell 2:56 D 21,075 ++
21 21 Friday, Apr 29 boxscore STL @ LAD L 4 6 7-14 6 8.0 Hershiser Cox Howell 2:40 N 44,301 -
22 22 Saturday, Apr 30 boxscore STL @ LAD W 5 2 8-14 6 8.0 O'Neal Valenzuela McWilliams 2:42 N 47,425 +
23 23 Sunday, May 1 boxscore STL @ LAD W 9 0 9-14 5 8.0 Tudor Leary Terry 2:47 D 46,176 ++
24 24 Monday, May 2 boxscore STL @ SFG W 5 1 10-14 5 7.0 DeLeon Dravecky Worrell 3:04 N 18,398 +++
25 25 Tuesday, May 3 boxscore STL @ SFG L 0 2 10-15 5 7.5 Hammaker Terry Lefferts 2:36 N 18,157 -
26 26 Wednesday, May 4 boxscore STL @ SFG W 5 3 11-15 5 7.5 Mathews Krukow Worrell 3:22 D 19,061 +
27 27 Friday, May 6 boxscore STL LAD L 2 10 11-16 5 8.5 Valenzuela O'Neal 2:25 N 49,194 -
28 28 Saturday, May 7 boxscore STL LAD W 2 1 12-16 5 8.5 Worrell Orosco 2:28 N 46,159 +
29 29 Sunday, May 8 boxscore STL LAD L 6 12 12-17 5 9.5 Sutton DeLeon 2:46 D 40,098 -
30 30 Monday, May 9 boxscore STL SDP W 7 1 13-17 5 8.5 McWilliams Whitson 2:32 N 27,289 +
31 31 Tuesday, May 10 boxscore STL SDP W 5 1 14-17 5 8.5 Forsch Hawkins Worrell 3:00 N 26,876 ++
32 32 Wednesday, May 11 boxscore STL SFG L 4 5 16 14-18 5 9.5 Hammaker Forsch 4:48 N 33,615 -
33 33 Thursday, May 12 boxscore STL SFG W 13 12 15-18 5 9.0 Terry Lefferts Worrell 3:49 D 39,707 +
34 34 Friday, May 13 boxscore STL ATL W 7 5 16-18 4 8.0 DeLeon Smith Dayley 2:53 N 43,206 ++
35 35 Saturday, May 14 boxscore STL ATL L 5 7 19 16-19 4 8.0 Mahler Oquendo 5:40 N 47,887 -
36 36 Sunday, May 15 boxscore STL ATL W 7 6 17-19 4 7.0 Worrell Sutter 3:13 D 45,166 +
37 37 Tuesday, May 17 boxscore STL @ CHC W 3 0 11 18-19 4 7.5 Terry Maddux Worrell 2:41 D 21,762 ++
38 38 Wednesday, May 18 boxscore STL @ CHC W 4 1 19-19 3 7.5 Forsch Lancaster Worrell 2:41 D 23,454 +++
39 39 Thursday, May 19 boxscore STL @ CHC W 5 1 20-19 3 7.5 Carpenter Nipper 2:40 D 29,068 ++++
40 40 Friday, May 20 boxscore STL HOU L 3 5 20-20 3 8.5 Knepper Terry Smith 2:53 N 48,787 -
41 41 Saturday, May 21 boxscore STL HOU W 7 4 11 21-20 3 8.5 Forsch Andujar 2:52 N 47,320 +
42 42 Sunday, May 22 boxscore STL HOU L 1 2 21-21 3 9.5 Agosto Dayley Andersen 2:47 D 42,632 -
43 43 Monday, May 23 boxscore STL CIN L 3 8 21-22 3 10.0 Rasmussen DeLeon 3:13 N 30,237 --
44 44 Tuesday, May 24 boxscore STL CIN W 3 2 11 22-22 3 9.0 Dayley Franco 3:16 N 44,537 +
45 45 Wednesday, May 25 boxscore STL CIN W 6 0 23-22 3 9.0 McWilliams Soto 2:34 D 40,168 ++
46 46 Friday, May 27 boxscore STL @ ATL W 5 2 24-22 3 7.5 Peters Alvarez Worrell 2:37 N 15,587 +++
47 47 Saturday, May 28 boxscore STL @ ATL L 1 2 24-23 3 8.5 Mahler Tudor Sutter 2:12 N 21,310 -
48 48 Sunday, May 29 boxscore STL @ ATL W 3 1 25-23 3 7.5 DeLeon Coffman Dayley 2:27 D 34,673 +
49 49 Monday, May 30 boxscore STL @ HOU L 4 5 25-24 3 8.5 Deshaies Terry Smith 2:20 N 26,000 -
50 50 Tuesday, May 31 boxscore STL @ HOU W 9 7 26-24 3 8.5 McWilliams Knepper Worrell 2:58 N 19,666 +
Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time D/N Attendance Streak
51 51 Wednesday, Jun 1 boxscore STL @ HOU W 3 2 13 27-24 3 7.5 Peters Heathcock Worrell 3:43 N 20,833 ++
52 52 Thursday, Jun 2 boxscore STL @ PHI W 3 2 14 28-24 3 7.5 Costello Clay 4:47 N 20,210 +++
53 53 Friday, Jun 3 boxscore STL @ PHI W 5 4 10 29-24 3 6.5 Worrell Harris 3:37 N 26,836 ++++
54 54 Saturday, Jun 4 boxscore STL @ PHI W 8 1 30-24 3 6.5 Carpenter Rawley 2:58 N 34,081 +++++
55 55 Sunday, Jun 5 boxscore STL @ PHI L 3 6 30-25 3 7.5 Palmer O'Neal Bedrosian 2:40 D 43,429 -
56 56 Monday, Jun 6 boxscore STL NYM L 2 6 30-26 3 8.5 Fernandez McWilliams Myers 2:27 N 44,199 --
57 57 Tuesday, Jun 7 boxscore STL NYM W 4 1 31-26 3 7.5 Tudor Cone Dayley 2:50 N 41,278 +
58 58 Wednesday, Jun 8 boxscore STL NYM W 5 2 32-26 3 6.5 Peters McDowell Worrell 2:30 N 38,451 ++
59 59 Friday, Jun 10 boxscore STL CHC L 3 7 32-27 3 6.5 Pico Carpenter 2:57 N 49,306 -
60 60 Saturday, Jun 11 boxscore STL CHC L 0 2 32-28 3 6.5 Sutcliffe Magrane Gossage 2:20 N 49,939 --
61 61 Sunday, Jun 12 boxscore STL CHC L 3 4 32-29 3 6.5 Maddux Tudor Perry 2:57 D 48,713 ---
62 62 Monday, Jun 13 boxscore STL @ NYM L 1 2 12 32-30 3 7.5 Myers Dayley 3:20 N 37,311 ----
63 63 Tuesday, Jun 14 boxscore STL @ NYM L 0 5 32-31 3 8.5 Ojeda DeLeon 2:29 N 38,042 -----
64 64 Wednesday, Jun 15 boxscore STL @ NYM L 4 6 32-32 4 9.5 Darling Carpenter Myers 2:32 N 42,068 ------
65 65 Friday, Jun 17 boxscore STL @ PIT W 7 3 33-32 4 8.5 Magrane Dunne 2:57 N 30,267 +
66 66 Saturday, Jun 18 boxscore STL @ PIT W 6 3 34-32 4 8.5 Tudor Fisher Terry 2:43 N 36,682 ++
67 67 Sunday, Jun 19 boxscore STL @ PIT L 2 3 34-33 4 9.5 Walk McWilliams Gott 2:18 D 27,656 -
68 68 Monday, Jun 20 boxscore STL @ MON L 2 3 34-34 4 9.5 Youmans Dayley Parrett 2:19 N 13,232 --
69 69 Tuesday, Jun 21 boxscore STL @ MON L 0 7 34-35 4 10.5 Perez Carpenter 2:26 N 16,260 ---
70 70 Wednesday, Jun 22 boxscore STL @ MON L 2 6 34-36 5 11.5 Smith Magrane Hesketh 2:26 N 13,072 ----
71 71 Thursday, Jun 23 boxscore STL PHI W 2 0 35-36 4 10.5 Tudor Rawley 2:09 N 36,176 +
72 72 Friday, Jun 24 boxscore STL PHI L 6 7 35-37 4 11.5 Ruffin Worrell Bedrosian 3:26 N 41,332 -
73 73 Saturday, Jun 25 boxscore STL PHI W 4 1 36-37 4 10.5 DeLeon Gross 2:42 N 44,214 +
74 74 Sunday, Jun 26 boxscore STL PHI L 5 7 10 36-38 4 10.5 Bedrosian McWilliams Ruffin 3:30 D 38,237 -
75 75 Monday, Jun 27 boxscore STL MON L 3 6 14 36-39 4 10.5 Parrett Peters McClure 4:28 N 33,329 --
76 76 Tuesday, Jun 28 boxscore STL MON W 5 4 37-39 4 10.5 Dayley Hesketh 3:14 N 36,113 +
77 77 Wednesday, Jun 29 boxscore STL MON L 2 3 10 37-40 4 11.5 Parrett Worrell 3:00 N 37,921 -
78 78 Friday, Jul 1 boxscore STL @ SDP L 1 5 37-41 5 12.5 Hawkins DeLeon 2:29 N 16,440 --
79 79 Saturday, Jul 2 boxscore STL @ SDP L 5 7 37-42 5 13.5 Grant Dayley Davis 2:36 N 23,006 ---
80 80 Sunday, Jul 3 boxscore STL @ SDP W 5 4 38-42 5 13.5 Worrell McCullers 2:47 D 15,467 +
81 81 Monday, Jul 4 boxscore STL @ LAD L 3 5 38-43 5 13.5 Pena Tudor Belcher 2:48 N 44,855 -
82 82 Tuesday, Jul 5 boxscore STL @ LAD L 3 6 38-44 5 13.5 Hershiser Cox Belcher 2:24 N 32,495 --
83 83 Wednesday, Jul 6 boxscore STL @ LAD L 3 7 38-45 5 14.5 Crews Worrell 2:45 N 37,210 ---
84 84 Friday, Jul 8 boxscore STL @ SFG L 0 1 38-46 5 14.5 LaCoss Magrane 2:38 N 24,190 ----
85 85 Saturday, Jul 9 boxscore STL @ SFG L 2 21 38-47 5 14.5 Downs Tudor 2:53 D 34,666 -----
86 86 Sunday, Jul 10 boxscore STL @ SFG L 1 2 38-48 5 14.5 Mulholland Cox 2:16 D 41,742 ------
87 87 Thursday, Jul 14 boxscore STL SDP L 1 3 38-49 5 15.5 Hawkins DeLeon 2:34 N 28,938 -------
88 88 Friday, Jul 15 boxscore STL SDP L 3 7 38-50 5 15.5 Davis Worrell 2:43 N 34,414 --------
89 89 Saturday, Jul 16 boxscore STL SDP W 3 2 39-50 5 15.5 Costello Davis 2:42 N 43,338 +
90 90 Sunday, Jul 17 boxscore STL SDP L 1 3 39-51 5 16.5 Show Magrane 2:25 D 27,926 -
91 91 Monday, Jul 18 boxscore STL LAD L 0 1 39-52 5 16.5 Leary Worrell 2:34 N 29,358 --
92 92 Tuesday, Jul 19 boxscore STL LAD W 3 2 40-52 5 15.5 DeLeon Brennan Worrell 2:47 N 34,606 +
93 93 Wednesday, Jul 20 boxscore STL LAD W 8 7 41-52 5 15.0 Costello Valenzuela Worrell 3:20 D 31,845 ++
94 94 Thursday, Jul 21 boxscore STL SFG W 6 4 42-52 5 14.5 Cox Price Worrell 2:45 N 35,983 +++
95 95 Friday, Jul 22 boxscore STL SFG W 4 2 11 43-52 5 15.0 Quisenberry Lefferts 3:23 N 44,472 ++++
96 96 Saturday, Jul 23 boxscore STL SFG L 5 6 43-53 5 15.0 Garrelts Worrell 3:11 D 42,072 -
97 97 Sunday, Jul 24 boxscore STL SFG L 0 5 43-54 5 15.0 Reuschel DeLeon 2:35 D 39,183 --
98 98 Monday, Jul 25 boxscore STL PIT W 5 1 44-54 5 14.0 Tudor Walk 2:18 N 30,763 +
99 99 Tuesday, Jul 26 boxscore STL PIT L 1 2 44-55 5 15.0 Drabek Cox Gott 2:31 N 32,735 -
100 100 Wednesday, Jul 27 boxscore STL PIT L 2 3 10 44-56 5 16.0 Robinson Dayley Gott 3:04 N 31,618 --
Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time D/N Attendance Streak
101 101 Thursday, Jul 28 boxscore STL @ MON L 3 4 10 44-57 5 16.5 Burke McWilliams 3:17 N 20,751 ---
102 102 Friday, Jul 29 boxscore STL @ MON W 7 5 45-57 5 16.5 DeLeon Perez Worrell 3:22 N 32,198 +
103 103 Saturday, Jul 30 boxscore STL @ MON L 1 2 45-58 5 17.5 Hesketh Worrell 2:42 N 24,719 -
104 104 Sunday, Jul 31 boxscore STL @ MON L 0 2 45-59 5 18.5 Martinez Cox 2:41 D 35,016 --
105 105 Tuesday, Aug 2 boxscore STL PHI L 0 2 45-60 6 19.0 Palmer Magrane 2:17 N 27,744 ---
106 106 Wednesday, Aug 3 boxscore STL PHI W 4 2 46-60 5 18.0 Forsch Gross Terry 2:34 N 23,277 +
107 107 Thursday, Aug 4 boxscore STL PHI W 9 2 47-60 5 17.0 DeLeon Rawley 2:53 D 23,955 ++
108 108 Friday, Aug 5 boxscore STL MON L 1 3 47-61 5 18.0 Martinez Tudor 3:02 N 45,023 -
109 109 Saturday, Aug 6 boxscore STL MON L 4 5 47-62 5 19.0 Holman Cox Burke 3:22 D 36,338 --
110 110 Sunday, Aug 7 boxscore STL MON L 5 11 47-63 6 20.0 Smith Magrane Barrett 2:44 D 27,748 ---
111 111 Monday, Aug 8 boxscore STL MON W 4 2 48-63 6 19.0 Forsch Perez Worrell 2:25 N 28,916 +
112 112 Tuesday, Aug 9 boxscore STL @ PHI W 7 3 49-63 5 18.0 Quisenberry Bedrosian 3:07 N 25,533 ++
113 113 Wednesday, Aug 10 boxscore STL @ PHI W 1 0 50-63 5 17.0 Tudor Carman Worrell 2:24 N 24,837 +++
114 114 Thursday, Aug 11 boxscore STL @ PHI L 0 1 50-64 5 18.0 Bedrosian Costello 2:32 D 25,607 -
115 115 Friday, Aug 12 boxscore STL @ CHC W 4 0 51-64 5 17.0 Magrane Sutcliffe 2:42 D 31,596 +
116 116 Saturday, Aug 13 boxscore STL @ CHC L 1 5 51-65 5 17.0 Moyer Forsch 2:28 D 34,696 -
117 117 Sunday, Aug 14 boxscore STL @ CHC L 3 8 51-66 5 18.5 Bielecki Dayley Lancaster 3:12 D 32,016 --
118 118 Tuesday, Aug 16 boxscore STL HOU W 3 0 52-66 5 18.5 Terry Deshaies Dayley 2:46 N 26,044 +
119 119 Wednesday, Aug 17 boxscore STL HOU L 0 1 52-67 5 18.5 Meads Magrane Smith 2:38 N 25,343 -
120 120 Thursday, Aug 18 boxscore STL HOU W 2 1 53-67 5 17.5 Forsch Scott Worrell 2:16 N 27,355 +
121 121 Friday, Aug 19 boxscore STL CIN W 10 4 54-67 5 16.5 Costello Charlton Worrell 3:09 N 36,322 ++
122 122 Saturday, Aug 20 boxscore STL CIN L 2 6 54-68 5 17.0 Browning Mathews Williams 2:25 D 36,703 -
123 123 Sunday, Aug 21 boxscore STL CIN W 7 1 55-68 5 16.0 Terry Birtsas 2:25 D 34,129 +
124 124 Monday, Aug 22 boxscore STL ATL L 3 5 55-69 5 17.0 Glavine Magrane Alvarez 2:30 N 23,635 -
125 125 Tuesday, Aug 23 boxscore STL ATL W 7 0 56-69 5 17.0 Forsch Smoltz 2:35 N 23,806 +
126 126 Wednesday, Aug 24 boxscore STL ATL W 5 3 57-69 5 17.0 Worrell Sutter 2:24 N 24,997 ++
127 127 Thursday, Aug 25 boxscore STL @ CIN L 1 4 57-70 5 17.5 Brown Mathews Franco 2:33 N 15,380 -
128 128 Friday, Aug 26 boxscore STL @ CIN W 4 2 58-70 5 17.5 Terry Jackson Worrell 2:41 N 32,170 +
129 129 Saturday, Aug 27 boxscore STL @ CIN L 2 3 14 58-71 5 18.5 Franco McWilliams 4:10 N 35,894 -
130 130 Sunday, Aug 28 boxscore STL @ CIN W 5 3 59-71 5 17.5 Forsch Browning Worrell 2:57 D 28,256 +
131 131 Monday, Aug 29 boxscore STL @ ATL W 3 2 60-71 5 17.5 DeLeon Mahler Costello 2:29 N 6,668 ++
132 132 Tuesday, Aug 30 boxscore STL @ ATL W 9 1 61-71 5 17.5 Mathews Jimenez 2:32 N 6,278 +++
133 133 Wednesday, Aug 31 boxscore STL @ ATL W 6 4 62-71 5 16.5 Terry Smith Worrell 2:44 N 6,358 ++++
134 134 Friday, Sep 2 boxscore STL @ HOU W 2 0 63-71 5 16.5 Magrane Scott 2:03 N 16,054 +++++
135 135 Saturday, Sep 3 boxscore STL @ HOU L 1 10 63-72 5 17.5 Ryan McWilliams 2:44 N 24,463 -
136 136 Sunday, Sep 4 boxscore STL @ HOU L 3 4 63-73 5 18.0 Knepper Mathews Smith 2:38 D 20,309 --
137 137 Monday, Sep 5 boxscore STL MON W 6 2 64-73 5 18.0 Terry Dopson 2:41 N 25,782 +
138 138 Tuesday, Sep 6 boxscore STL MON W 1 0 65-73 5 17.0 DeLeon Martinez 2:32 N 18,902 ++
139 139 Wednesday, Sep 7 boxscore STL PHI W 5 0 66-73 5 16.0 Magrane Carman 2:41 N 23,535 +++
140 140 Thursday, Sep 8 boxscore STL PHI W 1 0 67-73 5 16.0 McWilliams Gross Worrell 3:00 N 19,211 ++++
141 141 Friday, Sep 9 boxscore STL CHC W 6 2 68-73 5 16.0 Mathews Schiraldi Worrell 2:15 N 38,991 +++++
142 142 Saturday, Sep 10 boxscore STL CHC W 9 3 69-73 4 16.0 Terry Sutcliffe 2:31 D 41,151 ++++++
143 143 Sunday, Sep 11 boxscore STL CHC W 3 2 70-73 4 16.0 DeLeon Harkey Dayley 2:21 D 39,440 +++++++
144 144 Monday, Sep 12 boxscore STL @ MON L 2 14 70-74 4 17.0 Smith Magrane Smith 2:47 N 7,632 -
145 145 Tuesday, Sep 13 boxscore STL @ MON L 1 7 70-75 4 17.0 Perez McWilliams 2:20 N 8,623 --
146 146 Wednesday, Sep 14 boxscore STL @ PHI L 2 9 70-76 4 18.0 Sebra Mathews 2:38 N 13,829 ---
147 147 Thursday, Sep 15 boxscore STL @ PHI W 3 1 71-76 4 18.0 Terry Rawley Worrell 2:38 N 10,434 +
148 148 Friday, Sep 16 boxscore STL @ CHC W 3 0 72-76 4 18.0 DeLeon Harkey Worrell 2:39 D 15,771 ++
149 149 Saturday, Sep 17 boxscore STL @ CHC L 4 6 72-77 4 19.0 Pico Costello 2:32 D 30,243 -
150 150 Sunday, Sep 18 boxscore STL @ CHC W 5 4 73-77 4 19.0 McWilliams Maddux Worrell 2:40 D 25,090 +
Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time D/N Attendance Streak
151 151 Monday, Sep 19 boxscore STL PIT L 4 5 73-78 4 19.5 Robinson Dayley Gott 2:54 N 19,683 -
152 152 Tuesday, Sep 20 boxscore STL PIT L 1 5 73-79 4 20.5 Medvin Terry Gott 2:50 N 27,441 --
153 153 Wednesday, Sep 21 boxscore STL PIT L 0 5 73-80 4 21.5 Smiley DeLeon 2:25 N 28,350 ---
154 154 Friday, Sep 23 boxscore STL NYM W 2 1 74-80 4 21.0 Costello Gooden 2:03 N 33,290 +
155 155 Saturday, Sep 24 boxscore STL NYM L 1 14 74-81 4 22.0 West McWilliams 2:45 D 35,670 -
156 156 Sunday, Sep 25 boxscore STL NYM L 7 9 74-82 4 23.0 Cone Terry Myers 2:48 D 39,284 --
157 157 Monday, Sep 26 boxscore STL @ PIT W 7 1 75-82 4 23.0 DeLeon LaPoint 2:39 N 9,044 +
158 158 Tuesday, Sep 27 boxscore STL @ PIT L 2 3 75-83 4 23.0 Smiley Hill Gott 2:35 N 8,994 -
159 159 Wednesday, Sep 28 boxscore STL @ PIT W 2 1 76-83 4 22.0 Magrane Drabek 2:26 N 21,004 +
160 160 Friday, Sep 30 boxscore STL @ NYM L 2 4 76-84 4 23.0 Cone Terry 2:24 N 38,270 -
161 161 Saturday, Oct 1 boxscore STL @ NYM L 3 6 76-85 4 24.0 Fernandez DeLeon McClure 2:50 D 36,528 --
162 162 Sunday, Oct 2 boxscore STL @ NYM L 5 7 76-86 5 25.0 Darling McWilliams Myers 2:20 D 42,099 ---
Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time D/N Attendance Streak
Rank and Games Back are always at the end of all games played on that date.

1987 / 1989 Schedule, Box Scores and Splits