You Are Here > Baseball-Reference.com > Teams > Franchise Encyclopedia > 1992 Fielding Statistics

1992 San Francisco Giants Fielding Statistics
(Franchise Encyclopedia: 1991 / 1993)
72-90, Finished 5th in NL West
View League Standings and Leaders
Scored 574 runs, Allowed 647 runs. Pythagorean W-L: 72-90
Manager: Roger Craig (72-90)
Ballpark: Candlestick Park (ballparks.com)
Attendance: 1,560,998 (11th of 12)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 94, Pitching - 94;   one-year: Batting - 98, Pitching - 99
BaseballAmerica.com: Franchise Executives
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)
Baseball Hall of Fame: Team Uniforms

1991 / 1993 Fielding Statistics

Team Fielding--Totals

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK · Standard and Advanced Fielding By Position Below · League Register
Age G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rof Rdp Rctch RF/9 RF/G PB WP SB CS CS% Pos. Summary
Mark Bailey 30 7 6 52.1 35 33 2 0 0 1.000 1.0 22.9 1 6.02 5.00 1 1 0 1 100% C
Kevin Bass 33 77 59 540.2 120 117 1 2 0 .983 -3.1 -6.9 -2.1 -1.0 -1.1 -1 1.96 1.53 LF-RF
Rod Beck 23 65 0 92.0 16 2 13 1 0 .938 1.47 0.23 P
Mike Benjamin 26 35 25 213.2 106 34 71 1 13 .991 3.9 21.9 3.9 2.4 1.5 0 4.42 3.00 SS-3B
Bud Black 35 28 28 177.0 42 5 37 0 4 1.000 2.14 1.50 P
Jeff Brantley 28 56 4 91.2 13 4 9 0 0 1.000 1.28 0.23 P
Dave Burba 25 23 11 70.2 11 3 8 0 0 1.000 1.40 0.48 P
John Burkett 27 32 32 189.2 30 11 18 1 0 .967 1.38 0.91 P
Larry Carter 27 6 6 33.0 5 4 1 0 0 1.000 1.36 0.83 P
Will Clark 28 141 141 1230.0 1390 1275 105 10 130 .993 -3.4 -3.3 -3.4 -1.6 -1.8 0 10.10 9.79 1B
Royce Clayton 22 95 91 788.2 410 142 257 11 51 .973 2.1 3.2 2.1 0.1 2.0 0 4.55 4.20 SS-3B
Craig Colbert 27 46 28 282.2 172 147 24 1 5 .994 -1.7 -7.2 -1.7 -1.6 -0.1 0 0 5.44 3.72 6 8 16 9 36% C-3B-2B
Steve Decker 26 15 14 118.2 98 94 4 0 1 1.000 0.0 0.0 0 7.43 6.53 1 6 2 2 50% C
Kelly Downs 31 19 7 62.1 7 4 3 0 0 1.000 1.01 0.37 P
Mike Felder 30 125 57 622.0 163 159 3 1 0 .994 -1.2 -2.3 -2.2 -0.9 -1.3 1 0 2.34 1.30 CF-LF-RF-2B
Gil Heredia 26 13 4 30.0 1 0 1 0 0 1.000 0.30 0.08 P
Bryan Hickerson 28 61 1 87.1 6 1 5 0 0 1.000 0.62 0.10 P
Steve Hosey 23 18 14 128.0 25 24 0 1 0 .960 -2.8 -26.2 -1.8 -1.0 -0.8 -1 1.69 1.33 RF
Mike Jackson 27 67 0 82.0 16 6 9 1 0 .938 1.65 0.22 P
Chris James 29 62 57 441.0 117 112 2 3 2 .974 -3.2 -8.7 -2.2 0.0 -2.2 -1 2.33 1.84 LF-RF
Mark Leonard 27 37 32 266.2 64 61 2 1 2 .984 0.1 0.5 0.1 0.5 -0.4 0 2.13 1.70 LF-RF
Darren Lewis 24 94 77 720.2 228 225 3 0 2 1.000 -7.6 -12.7 -8.6 -8.8 0.2 1 2.85 2.43 CF
Greg Litton 27 53 30 304.2 171 82 85 4 26 .977 2.2 8.7 1.2 0.2 1.0 1 4.93 3.15 2B-3B-1B-SS-LF
Kirt Manwaring 26 108 98 874.1 636 564 68 4 12 .994 15.0 20.6 15 6.51 5.85 8 12 46 47 51% C
Willie McGee 33 121 111 969.2 247 230 11 6 2 .976 2.3 2.8 3.3 4.4 -1.1 -1 2.24 1.99 RF-CF
Jim McNamara 27 30 22 198.2 140 131 8 1 1 .993 0.0 0.0 0 6.30 4.63 1 6 11 5 31% C
Francisco Oliveras 29 16 7 44.2 10 0 9 1 0 .900 1.81 0.56 P
John Patterson 25 27 23 208.0 124 66 54 4 16 .968 -3.9 -22.5 -3.9 -2.3 -1.6 0 0 5.19 4.44 2B-CF
Jim Pena 27 25 2 44.0 15 1 11 3 1 .800 2.45 0.48 P
Pat Rapp 24 3 2 10.0 4 2 2 0 0 1.000 3.60 1.33 P
Steve Reed 27 18 0 15.2 7 3 4 0 0 1.000 4.02 0.39 P
Dave Righetti 33 54 4 78.1 9 3 5 1 0 .889 0.92 0.15 P
Kevin Rogers 23 6 6 34.0 4 1 3 0 0 1.000 1.06 0.67 P
Cory Snyder 29 131 91 863.2 360 301 53 6 18 .983 -4.1 -5.7 -4.1 -2.8 -1.3 0 0 3.69 2.70 RF-1B-LF-3B-CF-2B-SS
Bill Swift 30 30 22 164.2 52 18 33 1 3 .981 2.79 1.70 P
Robby Thompson 30 120 120 1051.1 693 296 382 15 101 .978 4.2 4.8 3.2 2.3 0.9 1 5.80 5.65 2B
Jose Uribe 33 62 46 444.2 239 75 157 7 37 .971 3.6 9.7 3.6 2.8 0.8 0 4.70 3.74 SS
Matt Williams 26 144 140 1248.0 417 105 289 23 33 .945 5.5 5.3 4.5 0.2 4.3 1 2.84 2.74 3B
Trevor Wilson 26 26 26 154.0 39 7 30 2 2 .949 2.16 1.42 P
Ted Wood 25 16 14 120.0 36 35 0 1 0 .972 -1.2 -12.0 -0.2 0.9 -1.1 -1 2.62 2.19 RF-LF
Team Totals 28.0 162 1458 13149.0 6278 4383 1782 113 462 .982 7.7 0.7 -8.3 -6.2 -2.1 -3 3 16 4.22 2.97 17 33 75 64 46%
Rank in 12 NL teams 8 1 4
Age G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rof Rdp Rctch RF/9 RF/G PB WP SB CS CS% Pos. Summary
Games played chart available on the Roster pages.

Player Standard Fielding--C

SHARE  · CSV · PRE · LINK · League Register
Age G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rctch RF/9 RF/G PB WP SB CS CS%
Kirt Manwaring 26 108 98 874.1 636 564 68 4 12 .994 15.0 20.6 15 6.51 5.85 8 12 46 47 51%
Craig Colbert 27 35 22 217.0 154 140 13 1 4 .994 0.0 0.0 0 6.35 4.37 6 8 16 9 36%
Jim McNamara 27 30 22 198.2 140 131 8 1 1 .993 0.0 0.0 0 6.30 4.63 1 6 11 5 31%
Steve Decker 26 15 14 118.2 98 94 4 0 1 1.000 0.0 0.0 0 7.43 6.53 1 6 2 2 50%
Mark Bailey 30 7 6 52.1 35 33 2 0 0 1.000 1.0 22.9 1 6.02 5.00 1 1 0 1 100%
League Average .991 -3.0 -0.2 -3 6.67 5.68 32%
Team Total 162 162 1461.0 1063 962 95 6 18 .994 16.0 13.1 16 6.51 5.42 17 33 75 64 46%

Player Standard Fielding--1B

SHARE  · CSV · PRE · LINK · League Register
Age G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rdp RF/9 RF/G
Will Clark 28 141 141 1230.0 1390 1275 105 10 130 .993 -3.4 -3.3 -3.4 -1.6 -1.8 0 10.10 9.79
Cory Snyder 29 27 18 196.0 192 170 20 2 15 .990 -1.2 -7.3 -1.2 0.6 -1.8 0 8.72 7.04
Greg Litton 27 8 3 35.0 31 26 5 0 5 1.000 0.7 24.0 0.7 0.6 0.1 0 7.97 3.88
League Average .993 -5.0 -0.3 -2.0 -6.0 -3 9.75 8.38
Team Total 162 162 1461.0 1613 1471 130 12 150 .993 -3.9 -3.2 -3.9 -0.4 -3.5 0 9.86 9.10

Player Standard Fielding--2B

SHARE  · CSV · PRE · LINK · League Register
Age G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rdp RF/9 RF/G
Robby Thompson 30 120 120 1051.1 693 296 382 15 101 .978 4.2 4.8 3.2 2.3 0.9 1 5.80 5.65
Greg Litton 27 31 24 217.2 125 53 71 1 18 .992 2.8 15.4 1.8 0.9 0.9 1 5.13 4.00
John Patterson 25 22 18 166.0 101 43 54 4 16 .960 -2.3 -16.6 -2.3 -2.4 0.1 0 5.26 4.41
Cory Snyder 29 4 0 10.1 6 2 4 0 0 1.000 0.2 23.2 0.2 0.0 0.2 0 5.23 1.50
Mike Felder 30 3 0 9.0 1 0 1 0 0 1.000 0.0 0.0 0.0 0.0 0.0 0 1.00 0.33
Craig Colbert 27 2 0 6.2 2 1 1 0 0 1.000 0.0 0.0 0.0 0.0 0.0 0 2.70 1.00
League Average .981 -52.4 -3.6 -36.4 -25.3 -11.1 -16 5.17 4.25
Team Total 162 162 1461.0 928 395 513 20 135 .978 4.9 4.0 2.9 0.8 2.1 2 5.59 4.99

Player Standard Fielding--3B

SHARE  · CSV · PRE · LINK · League Register
Age G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rdp RF/9 RF/G
Matt Williams 26 144 140 1248.0 417 105 289 23 33 .945 5.5 5.3 4.5 0.2 4.3 1 2.84 2.74
Cory Snyder 29 14 13 112.0 31 7 22 2 2 .935 -1.4 -15.0 -1.4 -1.0 -0.4 0 2.33 2.07
Craig Colbert 27 9 6 59.0 16 6 10 0 1 1.000 -1.7 -34.6 -1.7 -1.6 -0.1 0 2.44 1.78
Greg Litton 27 10 3 39.0 8 1 6 1 1 .875 -0.6 -18.5 -0.6 -0.6 0.0 0 1.62 0.70
Mike Benjamin 26 2 0 2.0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.00 0.00
Royce Clayton 22 1 0 1.0 1 1 0 0 0 1.000 0.0 0.0 0 9.00 1.00
League Average .952 -25.6 -1.6 -22.6 -22.4 -0.2 -3 2.68 2.31
Team Total 162 162 1461.0 473 120 327 26 37 .945 1.8 1.5 0.8 -3.0 3.8 1 2.75 2.48

Player Standard Fielding--SS

SHARE  · CSV · PRE · LINK · League Register
Age G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rdp RF/9 RF/G
Royce Clayton 22 94 91 787.2 409 141 257 11 51 .973 2.1 3.2 2.1 0.1 2.0 0 4.55 4.23
Jose Uribe 33 62 46 444.2 239 75 157 7 37 .971 3.6 9.7 3.6 2.8 0.8 0 4.70 3.74
Mike Benjamin 26 33 25 211.2 106 34 71 1 13 .991 3.9 22.1 3.9 2.4 1.5 0 4.46 3.18
Greg Litton 27 3 0 12.0 7 2 3 2 2 .714 -0.7 -70.0 -0.7 -0.7 0.0 0 3.75 1.67
Cory Snyder 29 3 0 5.0 2 1 0 1 0 .500 -0.8 -192.0 -0.8 -0.8 0.0 0 1.80 0.33
League Average .969 -43.2 -3.0 -25.2 -16.4 -8.8 -18 4.59 3.86
Team Total 162 162 1461.0 763 253 488 22 103 .971 8.1 6.7 8.1 3.8 4.3 0 4.56 3.80

Player Standard Fielding--LF

SHARE  · CSV · PRE · LINK · League Register
Age G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rof RF/9 RF/G
Chris James 29 60 55 430.0 111 106 2 3 2 .973 -3.3 -9.2 -2.3 -0.1 -2.2 -1 2.26 1.80
Kevin Bass 33 56 45 396.0 83 81 1 1 0 .988 -4.3 -13.0 -4.3 -2.0 -2.3 0 1.86 1.46
Mark Leonard 27 33 30 244.0 60 57 2 1 2 .983 -0.1 -0.5 -0.1 0.5 -0.6 0 2.18 1.79
Mike Felder 30 53 13 214.2 50 49 1 0 0 1.000 3.7 20.7 3.7 1.7 2.0 0 2.10 0.94
Cory Snyder 29 22 15 134.1 33 33 0 0 0 1.000 1.1 9.8 1.1 0.5 0.6 0 2.21 1.50
Ted Wood 25 6 4 41.0 13 13 0 0 0 1.000 0.4 11.7 0.4 0.2 0.2 0 2.85 2.17
Greg Litton 27 1 0 1.0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.00 0.00
League Average .980 2.15 1.64
Team Total 162 162 1461.0 350 339 6 5 4 .986 -2.5 -2.1 -1.5 0.8 -2.3 -1 2.13 1.49

Player Standard Fielding--CF

SHARE  · CSV · PRE · LINK · League Register
Age G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rof RF/9 RF/G
Darren Lewis 24 94 77 720.2 228 225 3 0 2 1.000 -7.6 -12.7 -8.6 -8.8 0.2 1 2.85 2.43
Mike Felder 30 58 44 376.1 108 106 1 1 0 .991 -4.6 -14.7 -5.6 -2.6 -3.0 1 2.56 1.84
Willie McGee 33 31 27 248.1 68 66 2 0 1 1.000 -4.0 -19.3 -4.0 0.3 -4.3 0 2.46 2.19
Cory Snyder 29 13 9 73.2 22 21 1 0 0 1.000 -1.4 -22.8 -1.4 -1.1 -0.3 0 2.69 1.69
John Patterson 25 5 5 42.0 23 23 0 0 0 1.000 -1.6 -45.7 -1.6 0.1 -1.7 0 4.93 4.60
League Average .989 -51.5 -3.5 -51.5 -53.6 2.81 2.46
Team Total 162 162 1461.0 449 441 7 1 3 .998 -19.2 -15.8 -21.2 -12.1 -9.1 2 2.76 2.23

Player Standard Fielding--RF

SHARE  · CSV · PRE · LINK · League Register
Age G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rof RF/9 RF/G
Willie McGee 33 90 84 721.1 179 164 9 6 1 .966 6.3 10.5 7.3 4.1 3.2 -1 2.16 1.92
Cory Snyder 29 48 36 332.1 74 67 6 1 1 .986 -0.6 -2.2 -0.6 -1.0 0.4 0 1.98 1.52
Kevin Bass 33 21 14 144.2 37 36 0 1 0 .973 1.2 10.0 2.2 1.0 1.2 -1 2.24 1.71
Steve Hosey 23 18 14 128.0 25 24 0 1 0 .960 -2.8 -26.2 -1.8 -1.0 -0.8 -1 1.69 1.33
Ted Wood 25 10 10 79.0 23 22 0 1 0 .957 -1.6 -24.3 -0.6 0.7 -1.3 -1 2.51 2.20
Mark Leonard 27 4 2 22.2 4 4 0 0 0 1.000 0.2 10.6 0.2 0.0 0.2 0 1.59 1.00
Mike Felder 30 11 0 22.0 4 4 0 0 0 1.000 -0.3 -16.4 -0.3 0.0 -0.3 0 1.64 0.36
Chris James 29 2 2 11.0 6 6 0 0 0 1.000 0.1 10.9 0.1 0.1 0.0 0 4.91 3.00
League Average .979 -2 2.08 1.65
Team Total 162 162 1461.0 352 327 15 10 2 .972 2.5 2.1 6.5 3.9 2.6 -4 2.11 1.68

Player Standard Fielding--OF

SHARE  · CSV · PRE · LINK · League Register
Age G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rof RF/9 RF/G
Willie McGee 33 119 111 969.2 248 231 11 6 2 .976 2.3 2.8 3.3 4.4 -1.1 -1 2.25 2.03
Darren Lewis 24 94 77 720.2 228 225 3 0 2 1.000 -7.6 -12.7 -8.6 -8.8 0.2 1 2.85 2.43
Mike Felder 30 105 57 613.0 162 159 2 1 0 .994 -1.2 -2.3 -2.2 -0.9 -1.3 1 2.36 1.53
Kevin Bass 33 72 59 540.2 119 116 1 2 0 .983 -3.1 -6.9 -2.1 -1.0 -1.1 -1 1.95 1.63
Cory Snyder 29 70 60 540.1 129 121 7 1 1 .992 -0.9 -2.0 -0.9 -1.6 0.7 0 2.13 1.83
Chris James 29 62 57 441.0 117 112 2 3 2 .974 -3.2 -8.7 -2.2 0.0 -2.2 -1 2.33 1.84
Mark Leonard 27 37 32 266.2 64 61 2 1 2 .984 0.1 0.5 0.1 0.5 -0.4 0 2.13 1.70
Steve Hosey 23 18 14 128.0 25 24 0 1 0 .960 -2.8 -26.2 -1.8 -1.0 -0.8 -1 1.69 1.33
Ted Wood 25 16 14 120.0 36 35 0 1 0 .972 -1.2 -12.0 -0.2 0.9 -1.1 -1 2.62 2.19
John Patterson 25 5 5 42.0 23 23 0 0 0 1.000 -1.6 -45.7 -1.6 0.1 -1.7 0 4.93 4.60
Greg Litton 27 1 0 1.0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.00 0.00
League Average .983 -24.5 -1 2.34 1.96
Team Total 162 486 4383.0 1151 1107 28 16 9 .986 -19.2 -5.3 -16.2 -7.4 -8.8 -3 2.33 1.89

Player Standard Fielding--P

SHARE  · CSV · PRE · LINK · League Register
Age G GS Inn Ch PO A E DP Fld% RF/9 RF/G
John Burkett 27 32 32 189.2 30 11 18 1 0 .967 1.38 0.91
Bud Black 35 28 28 177.0 42 5 37 0 4 1.000 2.14 1.50
Bill Swift 30 30 22 164.2 52 18 33 1 3 .981 2.79 1.70
Trevor Wilson 26 26 26 154.0 39 7 30 2 2 .949 2.16 1.42
Rod Beck 23 65 0 92.0 16 2 13 1 0 .938 1.47 0.23
Jeff Brantley 28 56 4 91.2 13 4 9 0 0 1.000 1.28 0.23
Bryan Hickerson 28 61 1 87.1 6 1 5 0 0 1.000 0.62 0.10
Mike Jackson 27 67 0 82.0 16 6 9 1 0 .938 1.65 0.22
Dave Righetti 33 54 4 78.1 9 3 5 1 0 .889 0.92 0.15
Dave Burba 25 23 11 70.2 11 3 8 0 0 1.000 1.40 0.48
Kelly Downs 31 19 7 62.1 7 4 3 0 0 1.000 1.01 0.37
Francisco Oliveras 29 16 7 44.2 10 0 9 1 0 .900 1.81 0.56
Jim Pena 27 25 2 44.0 15 1 11 3 1 .800 2.45 0.48
Kevin Rogers 23 6 6 34.0 4 1 3 0 0 1.000 1.06 0.67
Larry Carter 27 6 6 33.0 5 4 1 0 0 1.000 1.36 0.83
Gil Heredia 26 13 4 30.0 1 0 1 0 0 1.000 0.30 0.08
Steve Reed 27 18 0 15.2 7 3 4 0 0 1.000 4.02 0.39
Pat Rapp 24 3 2 10.0 4 2 2 0 0 1.000 3.60 1.33
League Average .953 1.93 0.60
Team Total 162 162 1461.0 287 75 201 11 10 .962 1.70 0.50

Player DH Games

SHARE  · CSV · PRE · LINK
Age G

Player Advanced Fielding -- C

SHARE  · CSV · PRE · LINK · League Register
Pitching Stats Putouts Assists Errors Double Plays
Age PA ERA RAvg Fld F2O% XI FC Tot Cgt Frc Tag SO Tot 1B 2B 3B K23 Tot Cch Fld Thr ROE Tot 263 n23 GB bFld bF2O%
Kirt Manwaring 26 3801 3.66 4.07 35 100% 0 0 564 21 4 11 528 68 15 0 0 11 4 0 0 4 0 12 0 1 3 9 100%
Craig Colbert 27 960 3.90 4.27 4 100% 0 0 140 3 1 4 132 13 2 0 0 3 1 0 0 1 0 4 0 1 1 1 100%
Jim McNamara 27 846 3.13 3.58 9 100% 0 0 131 5 1 2 123 8 3 0 0 0 1 0 0 1 0 1 0 0 0 2 100%
Steve Decker 26 523 3.87 4.10 5 80% 0 0 94 2 1 0 91 4 2 0 0 2 0 0 0 0 0 1 0 1 1 1 100%
Mark Bailey 30 210 2.58 2.75 1 100% 0 0 33 1 0 0 32 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
League Average 3.49 3.88 95% 88%
Team Total 6340 3.60 3.99 54 98% 0 0 962 32 7 17 906 95 22 0 0 17 6 0 0 6 0 18 0 3 5 13 100%

Player Advanced Fielding -- C Baserunning

SHARE  · CSV · PRE · LINK · League Register
Age PB WP SBO SB CS CSctch CS% SB2 CS2 SB3 CS3 SBH CSH PO PCS RBA RK SBlev CSlev
Kirt Manwaring 26 8 12 1327 46 47 35 51% 40 46 6 1 0 0 1 0 90 49 1.20 1.19
Craig Colbert 27 6 8 347 16 9 8 36% 13 8 3 1 0 0 0 0 36 12 1.28 1.47
Jim McNamara 27 1 6 286 11 5 5 31% 11 5 0 0 0 0 0 0 25 5 1.90 1.19
Steve Decker 26 1 6 194 2 2 0 50% 2 2 0 0 0 0 0 0 13 2 1.24 0.94
Mark Bailey 30 1 1 73 0 1 1 100% 0 0 0 1 0 0 0 0 5 2 4.54
League Average 32% 1.35 1.26
Team Total 17 33 2227 75 64 49 46% 66 61 9 3 0 0 1 0 169 70 1.32 1.27

Player Advanced Fielding -- 1B

SHARE  · CSV · PRE · LINK · League Register
Putouts Assists Errors Double Plays
Age PA RHB% BIP% GBIP% Fld F2O% FC Tot Cgt Frc Tag 3U Tot 1B 2B Hm Rly Tot Cch Fld Thr ROE Tot 363 361 36 GB GBs LD LDs LDf bFld bF2O%
Will Clark 28 5308 53% 77% 32% 317 91% 2 1276 94 1165 17 111 105 69 13 2 8 10 0 3 7 5 130 4 1 1 118 6 11 3 8 21 95%
Cory Snyder 29 882 51% 76% 27% 43 88% 2 170 12 153 5 12 19 8 5 1 0 2 1 0 1 0 15 0 0 0 15 0 0 0 0 5 100%
Greg Litton 27 150 48% 69% 25% 12 100% 1 26 3 22 1 3 6 5 0 0 0 0 0 0 0 0 5 0 0 0 5 0 0 0 0 2 100%
League Average 53% 77% 32% 92% 93%
Team Total 6340 53% 77% 31% 372 91% 5 1472 109 1340 23 126 130 82 18 3 8 12 1 3 8 5 150 4 1 1 138 6 11 3 8 28 96%

Player Advanced Fielding -- 2B

SHARE  · CSV · PRE · LINK · League Register
Putouts Assists Errors Double Plays
Age PA RHB% BIP% GBIP% Fld F2O% FC Tot Cgt Frc Tag Tot 1B 2B Hm Rly Tot Cch Fld Thr ROE Tot 643 543 463 43 GB GBs GBr LD LDs LDf
Robby Thompson 30 4558 53% 78% 31% 508 81% 1 297 96 131 70 382 339 28 1 5 15 0 13 2 13 101 30 22 18 8 85 28 55 11 4 6
Greg Litton 27 936 57% 76% 33% 86 84% 0 52 17 21 14 70 60 9 0 0 1 1 0 0 0 18 9 5 4 0 18 4 14 0 0 0
John Patterson 25 735 49% 72% 27% 74 76% 0 43 13 16 14 53 37 12 0 0 4 1 2 1 3 16 4 3 4 2 13 6 7 1 1 0
Cory Snyder 29 48 38% 73% 31% 5 100% 0 2 1 1 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Felder 30 39 36% 67% 31% 1 100% 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Craig Colbert 27 24 50% 67% 33% 2 100% 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
League Average 53% 77% 32% 82%
Team Total 6340 53% 77% 31% 676 81% 1 395 128 169 98 511 441 50 1 5 20 2 15 3 16 135 43 30 26 10 116 38 76 12 5 6

Player Advanced Fielding -- 3B

SHARE  · CSV · PRE · LINK · League Register
Putouts Assists Errors Double Plays
Age PA RHB% BIP% GBIP% Fld F2O% FC Tot Cgt Frc Tag Tot 1B 2B Hm Rly Tot Cch Fld Thr ROE Tot 543 53 GB LD LDs LDf bFld bF2O%
Matt Williams 26 5420 54% 77% 31% 417 87% 5 104 78 5 21 289 231 43 5 10 23 1 19 3 20 33 26 0 29 3 2 0 30 83%
Cory Snyder 29 481 52% 80% 33% 36 81% 0 7 7 0 0 22 18 3 0 0 2 0 0 2 1 2 2 0 2 0 0 0 2 50%
Craig Colbert 27 251 49% 73% 29% 19 79% 0 6 6 0 0 10 8 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
Greg Litton 27 176 37% 76% 34% 9 78% 0 1 1 0 0 6 5 1 0 0 1 0 0 1 1 1 1 0 1 0 0 0 0
Mike Benjamin 26 7 14% 43% 14% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Royce Clayton 22 5 60% 60% 0% 1 100% 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
League Average 53% 77% 32% 85% 83%
Team Total 6340 53% 77% 31% 482 86% 5 119 93 5 21 327 262 48 5 10 26 1 19 6 22 37 30 0 33 3 2 0 32 81%

Player Advanced Fielding -- SS

SHARE  · CSV · PRE · LINK · League Register
Putouts Assists Errors Double Plays
Age PA RHB% BIP% GBIP% Fld F2O% FC Tot Cgt Frc Tag Tot 1B 2B Hm Rly Tot Cch Fld Thr ROE Tot 643 63 463 163 363 GB GBs GBr LD LDs LDf
Royce Clayton 22 3426 52% 77% 31% 383 78% 2 141 67 54 20 257 202 43 0 3 11 0 5 6 8 51 17 5 11 5 4 44 22 20 6 4 1
Jose Uribe 33 1937 55% 76% 31% 213 82% 2 75 31 35 9 158 118 35 1 0 7 0 5 2 6 37 17 3 12 0 1 33 20 13 3 1 2
Mike Benjamin 26 891 49% 79% 31% 101 85% 0 34 19 7 8 71 48 21 0 2 1 0 1 0 0 13 9 1 2 0 0 13 10 2 0 0 0
Greg Litton 27 61 64% 69% 18% 3 0% 0 2 0 2 0 3 2 0 0 0 2 0 0 2 1 2 0 0 1 1 0 2 0 2 0 0 0
Cory Snyder 29 25 64% 72% 24% 2 50% 0 1 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
League Average 53% 77% 32% 80%
Team Total 6340 53% 77% 31% 702 80% 4 253 118 98 37 489 370 99 1 5 22 0 11 11 16 103 43 9 26 6 5 92 52 37 9 5 3

Player Advanced Fielding -- LF

SHARE  · CSV · PRE · LINK · League Register
Errors Assists Single w/ Runner on 1st Single w/ Runner on 2nd Double w/ Runner on 1st Flyout, <2out, Runner on 3rd Flyout, <2out, Runner on 2nd Baserunning Totals
Age Tot Cch Fld Thr ROE Tot 1B 2B 3B Hm Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Held% Adv Kill Kill% Aother PA RHB% BIP% FBIP% Fld F2O%
Chris James 29 3 0 3 0 0 2 0 0 0 1 8 6 0 4 1 0 10 5 0 8 2 1 10 8 0 40 22 55.0% 17 1 2.5% 1 1878 52% 78% 41% 158 67%
Kevin Bass 33 1 0 1 0 0 1 0 0 0 1 10 9 0 7 3 0 6 3 1 1 0 0 7 7 0 31 22 71.0% 8 1 3.2% 0 1723 53% 76% 39% 141 58%
Mark Leonard 27 1 0 1 0 0 2 0 0 0 0 4 2 0 2 2 0 5 4 0 4 1 0 6 6 0 21 15 71.4% 6 0 0.0% 2 1073 56% 77% 43% 90 63%
Mike Felder 30 0 0 0 0 0 1 0 0 1 0 5 3 0 0 0 0 2 1 0 1 1 0 3 3 0 11 8 72.7% 3 0 0.0% 1 919 51% 76% 40% 68 72%
Cory Snyder 29 0 0 0 0 0 0 0 0 0 0 4 4 0 1 0 0 2 2 0 1 0 0 1 1 0 9 7 77.8% 2 0 0.0% 0 566 52% 80% 43% 51 65%
Ted Wood 25 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 2 2 0 4 4 100.0% 0 0 0.0% 0 177 58% 77% 37% 19 68%
Greg Litton 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 50% 75% 50% 0
League Average 63.1% 2.7% 53% 77% 39% 63%
Team Total 5 0 5 0 0 6 0 0 1 2 32 25 0 14 6 0 26 16 1 15 4 1 29 27 0 116 78 67.2% 36 2 1.7% 4 6340 53% 77% 41% 527 65%

Player Advanced Fielding -- CF

SHARE  · CSV · PRE · LINK · League Register
Errors Assists Single w/ Runner on 1st Single w/ Runner on 2nd Double w/ Runner on 1st Flyout, <2out, Runner on 3rd Flyout, <2out, Runner on 2nd Baserunning Totals
Age Tot Cch Fld Thr ROE Tot 1B 2B 3B Hm Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Held% Adv Kill Kill% Aother PA RHB% BIP% FBIP% Fld F2O%
Darren Lewis 24 0 0 0 0 0 3 0 0 1 1 9 9 0 14 5 0 2 0 0 8 0 1 14 8 0 47 22 46.8% 24 1 2.1% 2 3142 52% 77% 40% 315 72%
